TOPPER
| COLOURING BY APTITUDE | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH B | VEDIKA S. | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH B | AARESH B. | 85 | FIRST | GOLD | |
| 6TH A | JEET SHINDE | 85 | FIRST | GOLD | |
| HANDWRITTING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 8TH A | HITESH GAWALI | *** | FIRST | GOLD | |
MARKS LIST
| COLOURING BY APTITUDE | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| 6TH A | ATULYA NIKAM | *** | B | |||
| 6TH B | VEDIKA S. | *** | A | |||
| 6TH B | TANVI DESHMUKH | *** | A | |||
| 8TH A | GANESH WANI | *** | A | |||
| 8TH A | RONAK PATIL | *** | ABSENT | |||
| MATHEMATICS OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| 6TH A | JEET SHINDE | 85 | B | |||
| 6TH A | RITESH CHAVAN | 80 | B | |||
| 6TH A | VEDIKA N. | 80 | B | |||
| 6TH A | RANVEER RAJPUT | 78 | C | |||
| 6TH A | JAGRUTI RATHOD | 78 | C | |||
| 6TH A | CHIRAG DEORE | 71 | C | |||
| 6TH A | MEET SONAR | 64 | D | |||
| 6TH A | HITESH CHAUDHARI | 64 | D | |||
| 6TH A | SANGHADARSHANI NIKAM | 50 | D | |||
| 6TH A | PURVESH MAHALE | 0 | ABSENT | |||
| 6TH A | AARADHYA DHAMNE | 0 | ABSENT | |||
| 6TH B | AARESH B. | 85 | B | |||
| 6TH B | ANIKET GAVIT | 77 | C | |||
| 6TH B | KARTAVYA M. | 76 | C | |||
| 6TH B | SHLOK NERKAR | 73 | C | |||
| 6TH B | DHANRAJ BEDSE | 66 | D | |||
| 6TH B | CHAITANYA SONAWANE | 60 | D | |||
| 6TH B | MANAS KOTHAWADE | 57 | D | |||
| 6TH B | ANKITA K. | 54 | D | |||
| 6TH B | PRADNESH AHIRE | 50 | D | |||
| 6TH B | NARENDRA Y. | 50 | D | |||
| 8TH B | YASH SONAWANE | 74 | C | |||
| 8TH B | VIVEK RAWTALE | 0 | ABSENT | |||
| HANDWRITTING OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| 10TH B | SAMTA BHOYE | *** | ABSENT | |||
| 6TH A | VAISHNAVI CHAURE | *** | A | |||
| 7TH A | DARSH SURYAWANSHI | *** | A | |||
| 7TH A | SUYOG JAGTAP | *** | A | |||
| 7TH B | RITESH AHIRE | *** | A | |||
| 8TH A | HITESH GAWALI | *** | A | |||
| 8TH A | TEJAS NIKAM | *** | A | |||
| 8TH A | PREM DESALE | *** | A | |||
| SCIENCE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | GRADE | |||
| 8TH B | VASUDHA CHAUDHARI | 70 | C | |||
| 6TH | YADNYA PATIL | 65 | D | |||
| 6TH A | SHRUTIKA SALUNKE | 50 | D | |||
FINAL ROUND
| COLOURING BY APTITUDE | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| 6TH B | VEDIKA S. | *** | A | |||||||||||||||||||||
| MATHEMATICS OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| 6TH B | AARESH B. | 85 | B | |||||||||||||||||||||
| 6TH A | JEET SHINDE | 85 | B | |||||||||||||||||||||
| 6TH A | RITESH CHAVAN | 80 | B | |||||||||||||||||||||
| 6TH A | VEDIKA N. | 80 | B | |||||||||||||||||||||
| HANDWRITTING OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||||||||||||
| 8TH A | HITESH GAWALI | *** | A | |||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 6TH B | TANVI DESHMUKH | *** | A | COLOURING BY APTITUDE |
| 8TH A | GANESH WANI | *** | A | COLOURING BY APTITUDE |
| 7TH B | RITESH AHIRE | *** | A | HANDWRITTING OLYMPIAD |
| 7TH A | DARSH SURYAWANSHI | *** | A | HANDWRITTING OLYMPIAD |
| 7TH A | SUYOG JAGTAP | *** | A | HANDWRITTING OLYMPIAD |
| 6TH A | VAISHNAVI CHAURE | *** | A | HANDWRITTING OLYMPIAD |
| 8TH A | TEJAS NIKAM | *** | A | HANDWRITTING OLYMPIAD |
| 8TH A | PREM DESALE | *** | A | HANDWRITTING OLYMPIAD |