TOPPER
| HANDWRITING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH A | IMSENKALA JAMIR | *** | FIRST | GOLD | |
| 10TH A | IMSURENLA JAMIR | *** | FIRST | GOLD | |
| 10TH A | KITTIMENLA | *** | FIRST | GOLD | |
| 10TH A | TIAJUNGLA LONGKUMER | *** | FIRST | GOLD | |
| 10TH B | NIKSUNGMENLA | *** | FIRST | GOLD | |
| 10TH B | SUNGJEMIENLA | *** | FIRST | GOLD | |
| 10TH B | TIAMENLA LONGKUMER | *** | FIRST | GOLD | |
| 10TH B | WAPANGNARO L JAMIR | *** | FIRST | GOLD | |
| 10TH C | CHUBAMENLA | *** | FIRST | GOLD | |
| 10TH C | IMNUKSUNGLA | *** | FIRST | GOLD | |
| 10TH C | LENDINO | *** | FIRST | GOLD | |
| 10TH C | MOASUNGLA S LONGKUMER | *** | FIRST | GOLD | |
| 3RD A | BENDANGENLA JAMIR | *** | FIRST | GOLD | |
| 3RD A | EBENLI RANGTHANG | *** | FIRST | GOLD | |
| 3RD A | IMSONGTILA | *** | FIRST | GOLD | |
| 3RD A | JUTABEN LONGKUMER | *** | FIRST | GOLD | |
| 3RD A | MEYATOLA JAMIR | *** | FIRST | GOLD | |
| 3RD B | IMNASOLA LONGCHAR | *** | FIRST | GOLD | |
| 3RD B | IMTINOCHET KICHU | *** | FIRST | GOLD | |
| 3RD B | NUKSHISENLA JAMIR | *** | FIRST | GOLD | |
| 3RD B | TIAAKUM JAMIR | *** | FIRST | GOLD | |
| 3RD B | WAPANGSENLA JAMIR | *** | FIRST | GOLD | |
| 3RD C | IMSUTILA NAMO | *** | FIRST | GOLD | |
| 3RD C | IMTIYALA RONGSEN JAMIR | *** | FIRST | GOLD | |
| 3RD C | JATET AIER | *** | FIRST | GOLD | |
| 3RD C | RONGSENBENLA KICHU | *** | FIRST | GOLD | |
| 3RD C | YIMLIMENLA LONGCHAR | *** | FIRST | GOLD | |
| 4TH A | ARIBEN LONGCHAR | *** | FIRST | GOLD | |
| 4TH A | IMLIMENBA PONGEN | *** | FIRST | GOLD | |
| 4TH A | IMSUZULU LEMTOR | *** | FIRST | GOLD | |
| 4TH A | JUNGSHIR OZUKUM | *** | FIRST | GOLD | |
| 4TH A | LICHETREN LONGKUMLAR | *** | FIRST | GOLD | |
| 4TH B | AJEMYALA PONGENER | *** | FIRST | GOLD | |
| 4TH B | KITIMEN WALLING | *** | FIRST | GOLD | |
| 4TH B | LIPOKSENLA JAMIR | *** | FIRST | GOLD | |
| 4TH B | LONGTINA JAMIR | *** | FIRST | GOLD | |
| 4TH B | MOLUNGSUNEP KICHU | *** | FIRST | GOLD | |
| 4TH C | JATISEN JAMIR | *** | FIRST | GOLD | |
| 4TH C | KENEINGUNO SALE | *** | FIRST | GOLD | |
| 4TH C | MENANGZEN AMLARI | *** | FIRST | GOLD | |
| 4TH C | SANGTYBEN LONGKUMER | *** | FIRST | GOLD | |
| 4TH C | SUNGJEMKALA | *** | FIRST | GOLD | |
| 5TH A | ALEMIENLA LONGKUMER | *** | FIRST | GOLD | |
| 5TH A | IMLIENLA | *** | FIRST | GOLD | |
| 5TH A | JENDONG LONGKUMER | *** | FIRST | GOLD | |
| 5TH A | MOASEN AIER | *** | FIRST | GOLD | |
| 5TH A | SENTIJUNG LONGCHAR | *** | FIRST | GOLD | |
| 5TH B | KIDIMENLA KICHU | *** | FIRST | GOLD | |
| 5TH B | KUNENJUNG LONGKUMER | *** | FIRST | GOLD | |
| 5TH B | MOAMENLA IMSONG | *** | FIRST | GOLD | |
| 5TH B | RENCHAMO JONATHAN PATTON | *** | FIRST | GOLD | |
| 5TH B | SHENOIA DAS | *** | FIRST | GOLD | |
| 5TH C | IMLIBENLA JAMIR | *** | FIRST | GOLD | |
| 5TH C | LIJENA PONGEN | *** | FIRST | GOLD | |
| 5TH C | MEYIWATI JAMIR | *** | FIRST | GOLD | |
| 5TH C | ODINEN JAMIR | *** | FIRST | GOLD | |
| 5TH C | SUNGTINIR KICHU | *** | FIRST | GOLD | |
| 6TH A | HIJE SEB | *** | FIRST | GOLD | |
| 6TH A | OJUNGNA LONGKUMER | *** | FIRST | GOLD | |
| 6TH A | RAJ KOTOKY | *** | FIRST | GOLD | |
| 6TH A | SENDONGJUNGLA TZUDIR | *** | FIRST | GOLD | |
| 6TH A | WATISANGLA | *** | FIRST | GOLD | |
| 6TH B | YIMZACHET IMCHEN | *** | FIRST | GOLD | |
| 6TH B | IMTILEMLA WALLING | *** | FIRST | GOLD | |
| 6TH B | LUNGYA WATLONG YANLEM | *** | FIRST | GOLD | |
| 6TH B | MENTIMEN | *** | FIRST | GOLD | |
| 6TH B | SANENTI LONGKUMER | *** | FIRST | GOLD | |
| 6TH C | USHIJEM T LONGKUMER | *** | FIRST | GOLD | |
| 6TH C | IMKONGMAR AIER | *** | FIRST | GOLD | |
| 6TH C | JUNGTISEN | *** | FIRST | GOLD | |
| 6TH C | LENDIMENLA IMCHEN | *** | FIRST | GOLD | |
| 6TH C | MOAMONGLA AIER | *** | FIRST | GOLD | |
| 7TH A | IMCHAKOKLA LONGKUMER | *** | FIRST | GOLD | |
| 7TH A | LENDIPONG L. JAMIR. | *** | FIRST | GOLD | |
| 7TH A | MERENCHILA. | *** | FIRST | GOLD | |
| 7TH A | TOSHIENLA LONGCHAR | *** | FIRST | GOLD | |
| 7TH B | NOKTILA LONGCHAR | *** | FIRST | GOLD | |
| 7TH B | QHEMUGHA KINNY | *** | FIRST | GOLD | |
| 7TH B | SHILUWATI | *** | FIRST | GOLD | |
| 7TH B | SUTIMEN JAMIR | *** | FIRST | GOLD | |
| 7TH C | MENSEN KICHU | *** | FIRST | GOLD | |
| 7TH C | MOASEN T | *** | FIRST | GOLD | |
| 7TH C | PENYULA AIER | *** | FIRST | GOLD | |
| 7TH C | SENTIREN JAMIR | *** | FIRST | GOLD | |
| 8TH A | AKUMNARO LONGKUMER | *** | FIRST | GOLD | |
| 8TH A | ARENSENLA WALLING | *** | FIRST | GOLD | |
| 8TH A | IMNAINLA | *** | FIRST | GOLD | |
| 8TH A | JENTIBEN AIER | *** | FIRST | GOLD | |
| 8TH A | KONATHUNG DANIEL PATTON | *** | FIRST | GOLD | |
| 8TH B | ALEMMENLA PONGEN | *** | FIRST | GOLD | |
| 8TH B | IMSENNA A JAMIR | *** | FIRST | GOLD | |
| 8TH B | KAIPHAK HENKA | *** | FIRST | GOLD | |
| 8TH B | MARTHA CHETRI | *** | FIRST | GOLD | |
| 8TH B | SENTISOLA | *** | FIRST | GOLD | |
| 9TH A | ARENTOLA AIER | *** | FIRST | GOLD | |
| 9TH A | KATENMONGLA | *** | FIRST | GOLD | |
| 9TH A | NARGISH KHATOON SHAH | *** | FIRST | GOLD | |
| 9TH A | SUNEPTILA LONGKUMER | *** | FIRST | GOLD | |
| 9TH B | IMLITONGZUK LONGKUMER | *** | FIRST | GOLD | |
| 9TH B | IMSUYALA | *** | FIRST | GOLD | |
| 9TH B | LIMAKUMLA AIER | *** | FIRST | GOLD | |
| 9TH B | PONGENTULA AIER | *** | FIRST | GOLD | |
| 9TH C | IMKONGTULA LONGKUMER | *** | FIRST | GOLD | |
| 9TH C | LIMAYALA LONGCHARI | *** | FIRST | GOLD | |
| 9TH C | SENTINARO | *** | FIRST | GOLD | |
| 9TH C | TEMSURENLA JAMIR | *** | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH A | TUSHILA IMCHEN | 98 | FIRST | GOLD | |
| 10TH A | A. IMTIMAONG | 98 | FIRST | GOLD | |
| 10TH A | AKUMNARO | 98 | FIRST | GOLD | |
| 10TH A | IMLISASHI WALLING | 98 | FIRST | GOLD | |
| 10TH B | KINSANG AIER | 98 | FIRST | GOLD | |
| 10TH B | JUNGKIR WALLING | 98 | FIRST | GOLD | |
| 10TH B | AKUMWALA KICHU | 98 | FIRST | GOLD | |
| 10TH B | MERENKALA | 98 | FIRST | GOLD | |
| 10TH C | WAPANGTULA | 98 | FIRST | GOLD | |
| 10TH C | AOCHILA LONGCHAR | 98 | FIRST | GOLD | |
| 10TH C | MOASUNGLA S LONGKUMER | 98 | FIRST | GOLD | |
| 10TH C | IMTISENLA JAMIR | 98 | FIRST | GOLD | |
| 3RD A | LITETLA AJEM | 99 | FIRST | GOLD | |
| 3RD A | IMLISUNGIT KICHU | 99 | FIRST | GOLD | |
| 3RD A | LENILA LONGCHAR | 99 | FIRST | GOLD | |
| 3RD A | MEZAKUMLA KICHU | 99 | FIRST | GOLD | |
| 3RD A | LIMIKUMLA SANGTAM | 99 | FIRST | GOLD | |
| 3RD B | IMNASOLA LONGCHAR | 99 | FIRST | GOLD | |
| 3RD B | NIBENCHANG KICHU | 99 | FIRST | GOLD | |
| 3RD B | ASANIR JAMIR | 99 | FIRST | GOLD | |
| 3RD B | LIJUNGLA SANGTAM | 99 | FIRST | GOLD | |
| 3RD B | THSIDILONG RUDY | 99 | FIRST | GOLD | |
| 3RD C | MAONGTEMSU PONGEN | 99 | FIRST | GOLD | |
| 3RD C | LITENSOLA WALLING | 99 | FIRST | GOLD | |
| 3RD C | MERENSANGLA I LONGKUMER | 99 | FIRST | GOLD | |
| 3RD C | RONGSENBENLA KICHU | 99 | FIRST | GOLD | |
| 3RD C | SENTIBEN LONGKUMER | 99 | FIRST | GOLD | |
| 4TH A | SENTITULA LONGKUMER | 98 | FIRST | GOLD | |
| 4TH A | SUNGTIMEN JAMIR | 98 | FIRST | GOLD | |
| 4TH A | IMTIMEREN KICHU | 98 | FIRST | GOLD | |
| 4TH A | GOONJ BISWA | 98 | FIRST | GOLD | |
| 4TH A | YAPANGJUNGLA RONGMANG | 98 | FIRST | GOLD | |
| 4TH B | AJEMYALA PONGENER | 98 | FIRST | GOLD | |
| 4TH B | IMLIKABA WALLING | 98 | FIRST | GOLD | |
| 4TH B | KHATYWA LONGKUMER | 98 | FIRST | GOLD | |
| 4TH B | LOYANGPI JAMIR | 98 | FIRST | GOLD | |
| 4TH B | I MOLUNGSUNEP PONGEN | 98 | FIRST | GOLD | |
| 4TH C | LUSELU VESWUH | 98 | FIRST | GOLD | |
| 4TH C | ALEMJUNGLA MOLLIER | 98 | FIRST | GOLD | |
| 4TH C | JATISEN JAMIR | 98 | FIRST | GOLD | |
| 4TH C | SANGTYBEN LONGKUMER | 98 | FIRST | GOLD | |
| 4TH C | TIABEN WALLING | 98 | FIRST | GOLD | |
| 5TH A | AOLI WATI | 97 | FIRST | GOLD | |
| 5TH A | IMLINA AIER | 97 | FIRST | GOLD | |
| 5TH A | LONGTI JAMIR | 97 | FIRST | GOLD | |
| 5TH A | IMLIENLA | 97 | FIRST | GOLD | |
| 5TH A | ALEMONEN LONGCHAR | 97 | FIRST | GOLD | |
| 5TH B | SHENOIA DAS | 97 | FIRST | GOLD | |
| 5TH B | MOAMENLA IMSONG | 97 | FIRST | GOLD | |
| 5TH B | IMNABENLA JAMIR | 97 | FIRST | GOLD | |
| 5TH B | MAONGKALA JAMIR | 97 | FIRST | GOLD | |
| 5TH B | ALISUNEP LONGCHAR | 97 | FIRST | GOLD | |
| 5TH C | ARENTILA LONGKUMER | 97 | FIRST | GOLD | |
| 5TH C | LIJENA PONGEN | 97 | FIRST | GOLD | |
| 5TH C | SEMSAYUBA JAMIR | 97 | FIRST | GOLD | |
| 5TH C | SENTINEKSHI KICHU | 97 | FIRST | GOLD | |
| 5TH C | TOSHIENLA JAMIR | 97 | FIRST | GOLD | |
| 6TH A | SAKUCHIBA LONGKUMER | 97 | FIRST | GOLD | |
| 6TH A | KITTINARO MOLLIER | 97 | FIRST | GOLD | |
| 6TH A | RANGBENNARO IMCHEN | 97 | FIRST | GOLD | |
| 6TH A | PURSENLA | 97 | FIRST | GOLD | |
| 6TH A | SENDONGJUNGLA TZUDIR | 97 | FIRST | GOLD | |
| 6TH B | AKUMZULU B IMSONG | 97 | FIRST | GOLD | |
| 6TH B | IMTINOK KICHU | 97 | FIRST | GOLD | |
| 6TH B | MOAREN LONGKUMER | 97 | FIRST | GOLD | |
| 6TH B | IMTILEMLA WALLING | 97 | FIRST | GOLD | |
| 6TH B | MOLUNGRENLA LONGKUMER | 97 | FIRST | GOLD | |
| 6TH C | MOACHANG KICHU | 97 | FIRST | GOLD | |
| 6TH C | IMKONGMAR AIER | 97 | FIRST | GOLD | |
| 6TH C | SENTIWAPANG JAMIR | 97 | FIRST | GOLD | |
| 6TH C | TONGPUR LONGKUMER | 97 | FIRST | GOLD | |
| 6TH C | ALETHEIA JAMIR | 97 | FIRST | GOLD | |
| 7TH A | AKUMSOLA OZUKUM | 97 | FIRST | GOLD | |
| 7TH A | TEMSUIENLA IMSONG | 97 | FIRST | GOLD | |
| 7TH A | WAKHUSU | 97 | FIRST | GOLD | |
| 7TH A | MENTINARO | 97 | FIRST | GOLD | |
| 7TH B | MEYONGKUMLA JAMIR | 97 | FIRST | GOLD | |
| 7TH B | ALIKALA WALLING | 97 | FIRST | GOLD | |
| 7TH B | ALINA LONGKUMLAR | 97 | FIRST | GOLD | |
| 7TH B | SENSOINLA | 97 | FIRST | GOLD | |
| 7TH C | LIDENYALA JAMIR | 97 | FIRST | GOLD | |
| 7TH C | IMNASENLA PONGEN | 97 | FIRST | GOLD | |
| 7TH C | MERENIENLA NOKDIR | 97 | FIRST | GOLD | |
| 7TH C | NAROSEN LEMTUR | 97 | FIRST | GOLD | |
| 8TH A | WATITEMJEN LUSANGRI | 90 | FIRST | GOLD | |
| 8TH A | WACHA | 90 | FIRST | GOLD | |
| 8TH A | TEMJENIENLA IMCHEN | 90 | FIRST | GOLD | |
| 8TH A | IMNAINLA | 90 | FIRST | GOLD | |
| 8TH A | AWAPANGLA CHANGKIRI | 90 | FIRST | GOLD | |
| 8TH A | IMLIMONG LANGU | 90 | FIRST | GOLD | |
| 8TH B | AVINAB SUBHA | 90 | FIRST | GOLD | |
| 8TH B | IMLIKOKLA WALLING | 90 | FIRST | GOLD | |
| 8TH B | KILENTOLA | 90 | FIRST | GOLD | |
| 8TH B | IMLIMERENLA LONGCHAR | 90 | FIRST | GOLD | |
| 8TH B | IMSUTENZUK JAMIR | 90 | FIRST | GOLD | |
| 8TH B | LIMTI AIER | 90 | FIRST | GOLD | |
| 9TH A | KIFOTSOBA K LONGKUMER | 98 | FIRST | GOLD | |
| 9TH A | SUNEPTILA LONGKUMER | 98 | FIRST | GOLD | |
| 9TH A | IMPOKYIMBA | 98 | FIRST | GOLD | |
| 9TH A | SANNENCHILA LONGKUMER | 98 | FIRST | GOLD | |
| 9TH B | TEKATIBA AIER | 98 | FIRST | GOLD | |
| 9TH B | TEMJENJUNGBA | 98 | FIRST | GOLD | |
| 9TH B | ONENSANGLA LONGKUMER | 98 | FIRST | GOLD | |
| 9TH B | CHUBANUNGLA LONGKUMER | 98 | FIRST | GOLD | |
| 9TH C | MEJEMPONG TENSA | 98 | FIRST | GOLD | |
| 9TH C | TEMSURENLA JAMIR | 98 | FIRST | GOLD | |
| 9TH C | TOSHIMANEN | 98 | FIRST | GOLD | |
| 9TH C | SENTINARO | 98 | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH A | IMTINENLA YADEN | 99 | FIRST | GOLD | |
| 10TH A | MULONGNEN LONGKUMER | 99 | FIRST | GOLD | |
| 10TH A | A. IMTIMAONG | 99 | FIRST | GOLD | |
| 10TH A | IMCHUNGMEREN KICHU | 99 | FIRST | GOLD | |
| 10TH B | AKUMSUNGIT | 99 | FIRST | GOLD | |
| 10TH B | AOTILA CHANGKIRI | 99 | FIRST | GOLD | |
| 10TH B | TEMJENINLA JAMIR | 99 | FIRST | GOLD | |
| 10TH B | LANUREN JAMIR | 99 | FIRST | GOLD | |
| 10TH C | IMSUINLA | 99 | FIRST | GOLD | |
| 10TH C | IMNUKSUNGLA | 99 | FIRST | GOLD | |
| 10TH C | IMTIJUNGLA | 99 | FIRST | GOLD | |
| 10TH C | PUTISENLA PONGEN | 99 | FIRST | GOLD | |
| 8TH A | BENDANGMOA KICHU | 97 | FIRST | GOLD | |
| 8TH A | WATITULA | 97 | FIRST | GOLD | |
| 8TH A | IMSULEMLA | 97 | FIRST | GOLD | |
| 8TH A | AWAPANGLA CHANGKIRI | 97 | FIRST | GOLD | |
| 8TH A | KONATHUNG DANIEL PATTON | 97 | FIRST | GOLD | |
| 8TH A | SANGTSUNG IMCHEN | 97 | FIRST | GOLD | |
| 8TH B | ARKUTONG | 97 | FIRST | GOLD | |
| 8TH B | IMLISUNEP JAMIR | 97 | FIRST | GOLD | |
| 8TH B | KAIPHAK HENKA | 97 | FIRST | GOLD | |
| 8TH B | TOSHIAKUM JAMIR | 97 | FIRST | GOLD | |
| 8TH B | TSUTEPLONG AIER | 97 | FIRST | GOLD | |
| 8TH B | REJOLONG SANGTAM | 97 | FIRST | GOLD | |
| 6TH A | KITTINARO MOLLIER | 93 | FIRST | GOLD | |
| 6TH A | SADHU SAHU | 93 | FIRST | GOLD | |
| 6TH A | MOLONGLEM AIER | 93 | FIRST | GOLD | |
| 6TH A | SAHNEM JAMIR | 93 | FIRST | GOLD | |
| 6TH A | NOKDIREN AJEM | 93 | FIRST | GOLD | |
| 6TH B | TIAJUNG LONGKUMER | 93 | FIRST | GOLD | |
| 6TH B | IMTINOK KICHU | 93 | FIRST | GOLD | |
| 6TH B | RESHINARO PONGEN | 93 | FIRST | GOLD | |
| 6TH B | IMTIMONGLA IMCHEN | 93 | FIRST | GOLD | |
| 6TH B | JUNGSENLA AIER | 93 | FIRST | GOLD | |
| 6TH C | IMTISALANG ANI | 93 | FIRST | GOLD | |
| 6TH C | JUNGTISEN | 93 | FIRST | GOLD | |
| 6TH C | LENDIMENLA IMCHEN | 93 | FIRST | GOLD | |
| 6TH C | KITILEMLA | 93 | FIRST | GOLD | |
| 6TH C | MOLUNGNENLA LONGKUMER | 93 | FIRST | GOLD | |
| 3RD A | LENDIAKUM JAMIR | 90 | FIRST | GOLD | |
| 3RD A | MOLUNGTOK LEMTUR | 90 | FIRST | GOLD | |
| 3RD A | WASHITONG JAMIR | 90 | FIRST | GOLD | |
| 3RD A | JUTABEN LONGKUMER | 90 | FIRST | GOLD | |
| 3RD B | LIJUNGLA SANGTAM | 90 | FIRST | GOLD | |
| 3RD B | IMTINOCHET KICHU | 90 | FIRST | GOLD | |
| 3RD B | ASANIR JAMIR | 90 | FIRST | GOLD | |
| 3RD B | AKUMYONG YADEN | 90 | FIRST | GOLD | |
| 3RD B | NIBENCHANG KICHU | 90 | FIRST | GOLD | |
| 3RD C | AOSASHI IMSONG | 90 | FIRST | GOLD | |
| 3RD C | SUPONGREN KICHU | 90 | FIRST | GOLD | |
| 3RD C | IMRONGJUNGLA KICHU | 90 | FIRST | GOLD | |
| 3RD C | SUNGJEMREN JAMIR | 90 | FIRST | GOLD | |
| 3RD C | MAONGTEMSU PONGEN | 90 | FIRST | GOLD | |
| 5TH A | IMSUNUNGBA KICHU | 86 | FIRST | GOLD | |
| 5TH A | TAJENSANGBA WALLING | 86 | FIRST | GOLD | |
| 5TH A | IMLIENLA | 86 | FIRST | GOLD | |
| 5TH A | ASENSOR LANGU | 86 | FIRST | GOLD | |
| 5TH A | TEMSUAKUM PONGEN | 86 | FIRST | GOLD | |
| 5TH B | IMCHADIR LONGCHAR | 86 | FIRST | GOLD | |
| 5TH B | RENCHAMO JONATHAN PATTON | 86 | FIRST | GOLD | |
| 5TH B | WAPANGTEMJEN | 86 | FIRST | GOLD | |
| 5TH B | IMCHENREN | 86 | FIRST | GOLD | |
| 5TH B | KUNENJUNG LONGKUMER | 86 | FIRST | GOLD | |
| 5TH C | SUNGJEMKABA KICHU | 86 | FIRST | GOLD | |
| 5TH C | SEMSAYUBA JAMIR | 86 | FIRST | GOLD | |
| 5TH C | RENZEN AIER | 86 | FIRST | GOLD | |
| 5TH C | IMLIBENLA JAMIR | 86 | FIRST | GOLD | |
| 5TH C | IMKONGZULU | 86 | FIRST | GOLD | |
| 9TH A | ARENTOLA AIER | 85 | FIRST | GOLD | |
| 9TH A | AOTEMSULA | 85 | FIRST | GOLD | |
| 9TH A | IMLINUNGLA | 85 | FIRST | GOLD | |
| 9TH A | ARANGTI LONGKUMER | 85 | FIRST | GOLD | |
| 9TH B | IMLIKOKER PONGEN | 85 | FIRST | GOLD | |
| 9TH B | PONGENTULA AIER | 85 | FIRST | GOLD | |
| 9TH B | IMJUNGNOK LONGKUMER | 85 | FIRST | GOLD | |
| 9TH B | ALEMSONGTEN S IMSONG | 85 | FIRST | GOLD | |
| 9TH C | SHISAYACHET C JAMIR | 85 | FIRST | GOLD | |
| 9TH C | SENTINUNGLA | 85 | FIRST | GOLD | |
| 9TH C | LENYA | 85 | FIRST | GOLD | |
| 9TH C | MOADI WALLING | 85 | FIRST | GOLD | |
| 4TH A | ALIZULU A JAMIR | 84 | FIRST | GOLD | |
| 4TH A | ARIBEN LONGCHAR | 84 | FIRST | GOLD | |
| 4TH A | CHENNBIHANG RAI | 84 | FIRST | GOLD | |
| 4TH A | JUNGSHIR OZUKUM | 84 | FIRST | GOLD | |
| 4TH A | LICHETREN LONGKUMLAR | 84 | FIRST | GOLD | |
| 4TH B | LIPOKSENLA JAMIR | 84 | FIRST | GOLD | |
| 4TH B | L OCHIRENLA LONGKUMER | 84 | FIRST | GOLD | |
| 4TH B | SHIWATET | 84 | FIRST | GOLD | |
| 4TH B | JANGJILONG LONGCHAR | 84 | FIRST | GOLD | |
| 4TH B | TEMJENSENLA PONGEN | 84 | FIRST | GOLD | |
| 4TH C | LONGJEN JAMIR | 84 | FIRST | GOLD | |
| 4TH C | AWAREN ALINGRI | 84 | FIRST | GOLD | |
| 4TH C | JATISEN JAMIR | 84 | FIRST | GOLD | |
| 4TH C | LANUNUKSHI AIER | 84 | FIRST | GOLD | |
| 4TH C | TIABEN WALLING | 84 | FIRST | GOLD | |
| 7TH A | MOSONGNA JAMIR | 82 | FIRST | GOLD | |
| 7TH A | SENTIRENLA A. JAMIR | 82 | FIRST | GOLD | |
| 7TH A | TEMSUIENLA IMSONG | 82 | FIRST | GOLD | |
| 7TH A | IMLISUNEP LONGKUMER | 82 | FIRST | GOLD | |
| 7TH B | RISHAB GUPTA | 82 | FIRST | GOLD | |
| 7TH B | IMKONGMANEN A IMCHEN | 82 | FIRST | GOLD | |
| 7TH B | SHILUTI | 82 | FIRST | GOLD | |
| 7TH B | ALINA LONGKUMLAR | 82 | FIRST | GOLD | |
| 7TH C | TEMJENIENLA | 82 | FIRST | GOLD | |
| 7TH C | PENYULA AIER | 82 | FIRST | GOLD | |
| 7TH C | SUNEPLONG D KICHU | 82 | FIRST | GOLD | |
| 7TH C | NUKSUNGNARO IMCHEN | 82 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH A | A. IMTIMAONG | 98 | FIRST | GOLD | |
| 10TH A | LIPOKAKUM AIER | 98 | FIRST | GOLD | |
| 10TH A | IMCHUNGMEREN KICHU | 98 | FIRST | GOLD | |
| 10TH A | SANGTSUNGER IMCHEN | 98 | FIRST | GOLD | |
| 10TH B | MANENJUNGLA KICHU | 98 | FIRST | GOLD | |
| 10TH B | MERENKALA | 98 | FIRST | GOLD | |
| 10TH B | MERENTOLA T KICHU | 98 | FIRST | GOLD | |
| 10TH B | MOANARO IMSONG | 98 | FIRST | GOLD | |
| 10TH C | TEMJENSOR JAMIR | 98 | FIRST | GOLD | |
| 10TH C | CHUBAMENLA | 98 | FIRST | GOLD | |
| 10TH C | CHUBATEMJEN IMCHEN | 98 | FIRST | GOLD | |
| 10TH C | TEMSUJEN CHANGKIRI | 98 | FIRST | GOLD | |
| 3RD A | LITETLA AJEM | 96 | FIRST | GOLD | |
| 3RD A | SUNGTIMEN JAMIR | 96 | FIRST | GOLD | |
| 3RD A | WATI KHUJA ATSONGCHANGER | 96 | FIRST | GOLD | |
| 3RD A | IMSONGTILA | 96 | FIRST | GOLD | |
| 3RD A | MEZAKUMLA KICHU | 96 | FIRST | GOLD | |
| 3RD B | AKUMYONG YADEN | 96 | FIRST | GOLD | |
| 3RD B | MESHOSHO LONGKUMER | 96 | FIRST | GOLD | |
| 3RD B | ALINA AIER | 96 | FIRST | GOLD | |
| 3RD B | TIAWAPANG IMCHEN | 96 | FIRST | GOLD | |
| 3RD B | CHEYIE SHIU | 96 | FIRST | GOLD | |
| 3RD C | RELILA SANGTAM | 96 | FIRST | GOLD | |
| 3RD C | IMRONGJUNGLA KICHU | 96 | FIRST | GOLD | |
| 3RD C | MAONGTEMSU PONGEN | 96 | FIRST | GOLD | |
| 3RD C | PUTUAKUM LONGKUMER | 96 | FIRST | GOLD | |
| 3RD C | IMSUTILA NAMO | 96 | FIRST | GOLD | |
| 4TH A | JUNGSHIR OZUKUM | 90 | FIRST | GOLD | |
| 4TH A | ARIBEN LONGCHAR | 90 | FIRST | GOLD | |
| 4TH A | GOONJ BISWA | 90 | FIRST | GOLD | |
| 4TH A | MERENTI LONGCHAR | 90 | FIRST | GOLD | |
| 4TH A | ALIZULU A JAMIR | 90 | FIRST | GOLD | |
| 4TH B | SENDENNA JAMIR | 90 | FIRST | GOLD | |
| 4TH B | JUNGIEN JAMIR | 90 | FIRST | GOLD | |
| 4TH B | LOYANGPI JAMIR | 90 | FIRST | GOLD | |
| 4TH B | IMSANENLA JAMIR | 90 | FIRST | GOLD | |
| 4TH B | IMSUJUNGLA LONGCHAR | 90 | FIRST | GOLD | |
| 4TH C | KENEINGUNO SALE | 90 | FIRST | GOLD | |
| 4TH C | JATISEN JAMIR | 90 | FIRST | GOLD | |
| 4TH C | TIABEN WALLING | 90 | FIRST | GOLD | |
| 4TH C | LIMASANEN WALLING | 90 | FIRST | GOLD | |
| 4TH C | TEMSUAKUM JAMIR | 90 | FIRST | GOLD | |
| 5TH A | AOLI WATI | 80 | FIRST | GOLD | |
| 5TH A | SHISASEN A OZUKUM | 80 | FIRST | GOLD | |
| 5TH A | SENTIJUNG LONGCHAR | 80 | FIRST | GOLD | |
| 5TH A | WANGSHIKALA A IMCHEN | 80 | FIRST | GOLD | |
| 5TH A | MOASEN AIER | 80 | FIRST | GOLD | |
| 5TH B | SENTIMAONG PONGEN | 80 | FIRST | GOLD | |
| 5TH B | ALISUNEP LONGCHAR | 80 | FIRST | GOLD | |
| 5TH B | AWASEN AMRI | 80 | FIRST | GOLD | |
| 5TH B | KIDIMENLA KICHU | 80 | FIRST | GOLD | |
| 5TH B | RONGSENSENLA | 80 | FIRST | GOLD | |
| 5TH C | RENZEN AIER | 80 | FIRST | GOLD | |
| 5TH C | SANGSHIR JAMIR | 80 | FIRST | GOLD | |
| 5TH C | LIJENA PONGEN | 80 | FIRST | GOLD | |
| 5TH C | ODINEN JAMIR | 80 | FIRST | GOLD | |
| 5TH C | JUNGTIKUMLA PONGEN | 80 | FIRST | GOLD | |
| 6TH A | MARY LONGKUMER | 100 | FIRST | GOLD | |
| 6TH A | KAIYONG MINLOM OMUK | 100 | FIRST | GOLD | |
| 6TH A | KITTINARO MOLLIER | 100 | FIRST | GOLD | |
| 6TH A | ELONGSHI JAMIR | 100 | FIRST | GOLD | |
| 6TH A | IMTIMEN PONGEN | 100 | FIRST | GOLD | |
| 6TH B | IMTILEMLA WALLING | 100 | FIRST | GOLD | |
| 6TH B | IMTINOK KICHU | 100 | FIRST | GOLD | |
| 6TH B | MOAREN LONGKUMER | 100 | FIRST | GOLD | |
