TOPPER
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG | KETAN NILESH KAMBALE | 99 | FIRST | GOLD | |
| JR. KG | SIDHARTH SINGH | 99 | FIRST | GOLD | |
| JR. KG | DEVANSHI RAHUL BIRHADE | 99 | FIRST | GOLD | |
| SR. KG | VANSH SACHIN SHIRSAL | 99 | FIRST | GOLD | |
| SR. KG | KUNJ PRAVIN BAVISKAR | 99 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| G. K. OLYMPIAD | ||||||||||||||
| CLASS | NAME | MARKS | GRADE | |||||||||||
| JR. KG | KETAN NILESH KAMBALE | 99 | A | |||||||||||
| JR. KG | SIDHARTH SINGH | 99 | A | |||||||||||
| JR. KG | DEVANSHI RAHUL BIRHADE | 99 | A | |||||||||||
| JR. KG | RUDRA HRUSHIKESH SHIMPI | 97 | A | |||||||||||
| JR. KG | RITUL RAHUL PATIL | 97 | A | . | ||||||||||
| JR. KG | SWANANDI VIJAY KOLI | 97 | A | |||||||||||
| JR. KG | PRADNYESH YOGESH AHIRE | 96 | A | |||||||||||
| JR. KG | VIGHNESH HITENDRA RADE | 95 | A | |||||||||||
| JR. KG | MANASI ARUN MALI | 95 | A | |||||||||||
| JR. KG | DHRUV SANDIP PATIL | 94 | A | |||||||||||
| JR. KG | KANISHKA NIKHIL JADHAV | 94 | A | |||||||||||
| JR. KG | MAHI KISHOR JAGTAP | 93 | A | |||||||||||
| JR. KG | ANUSHRI PRASHANT MALI | 92 | A | |||||||||||
| JR. KG | RIYANSH SURYKANT CHAUDHARI | 92 | A | |||||||||||
| JR. KG | ANJAL AMAR SAPKALE | 92 | A | |||||||||||
| JR. KG | SHRAVANI NITIN SONAR | 90 | A | |||||||||||
| JR. KG | BHUVANESH NIRANJAN KULKARNI | 90 | A | |||||||||||
| JR. KG | LAXMI RAMESH PATIL | 90 | A | |||||||||||
| JR. KG | YADNESH RAHUL DUSE | 88 | B | |||||||||||
| JR. KG | AAROHI KISHOR MAHAJAN | 87 | B | |||||||||||
| JR. KG | MAYANK SACHIN SHINDE | 86 | B | |||||||||||
| JR. KG | SWARA MANOJKUMAR KOLTE | 86 | B | |||||||||||
| JR. KG | SHREYANSH SAGAR SURDKAR | 85 | B | |||||||||||
| JR. KG | JIGNESHWARI LILADHAR WAGH | 83 | B | |||||||||||
| JR. KG | AARUSH KISHOR SAPKALE | 83 | B | |||||||||||
| JR. KG | ANUSHREE NILESH PATIL | 80 | B | |||||||||||
| SR. KG | VANSH SACHIN SHIRSAL | 99 | A | |||||||||||
| SR. KG | KUNJ PRAVIN BAVISKAR | 99 | A | |||||||||||
| SR. KG | ABHAY PANKAJ SUTAR | 98 | A | |||||||||||
| SR. KG | SANSKRUTI ANIL SHEWALE | 98 | A | |||||||||||
| SR. KG | DHAIRAVI KISHOR AHIRRAO | 98 | A | |||||||||||
| SR. KG | DIYA VISHAL MORE | 98 | A | |||||||||||
| SR. KG | KARTIK MUKUNDA SHELKAR | 98 | A | |||||||||||
| SR. KG | REYANSH MANGESH BADHE | 98 | A | |||||||||||
| SR. KG | KUNJ SHAILESH MAHAJAN | 98 | A | |||||||||||
| SR. KG | SHIVANSH RAJESH BARI | 98 | A | |||||||||||
| SR. KG | RUDRA MANGALSINGH PATIL | 98 | A | |||||||||||
| SR. KG | SANSKRUTI PRASHANT DUSE | 98 | A | |||||||||||
| SR. KG | SHRAVANI SANDIP JAGTAP | 98 | A | |||||||||||
| SR. KG | MISHIKA AMAN CHAWALA | 98 | A | |||||||||||
| SR. KG | NETRA MANOJ PATIL | 98 | A | |||||||||||
| SR. KG | VEDANT NILESH SAPKALE | 98 | A | |||||||||||
| SR. KG | KRITIKESH RAVINDRA PATIL | 98 | A | |||||||||||
| SR. KG | SATVIK SAGAR PATIL | 98 | A | |||||||||||
| SR. KG | JAY SOPAN PATIL | 98 | A | |||||||||||
| SR. KG | GAURAVEE SUDARSHAN PATIL | 96 | A | |||||||||||
| SR. KG | NAYAN VASUDEV VALHE | 92 | A | |||||||||||
| SR. KG | MRUNMAYI GANESH PILORE | 91 | A | |||||||||||
| SR. KG | GARVIT RAMESH PATIL | 84 | B | |||||||||||
| SR. KG | NILKAMAL VIKAS KABARE | 78 | C | |||||||||||
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| JR. KG | DEVANSHI RAHUL BIRHADE | A | G. K. OLYMPIAD |
| JR. KG | KETAN NILESH KAMBALE | A | G. K. OLYMPIAD |
| JR. KG | MANASI ARUN MALI | A | G. K. OLYMPIAD |
| JR. KG | PRADNYESH YOGESH AHIRE | A | G. K. OLYMPIAD |
| JR. KG | RITUL RAHUL PATIL | A | G. K. OLYMPIAD |
| JR. KG | RUDRA HRUSHIKESH SHIMPI | C | G. K. OLYMPIAD |
| JR. KG | SIDHARTH SINGH | A+ | G. K. OLYMPIAD |
| JR. KG | SWANANDI VIJAY KOLI | A | G. K. OLYMPIAD |
| JR. KG | VIGHNESH HITENDRA RADE | A | G. K. OLYMPIAD |
| SR. KG | ABHAY PANKAJ SUTAR | A | G. K. OLYMPIAD |
| SR. KG | DHAIRAVI KISHOR AHIRRAO | A | G. K. OLYMPIAD |
| SR. KG | DIYA VISHAL MORE | A | G. K. OLYMPIAD |
| SR. KG | GAURAVEE SUDARSHAN PATIL | A | G. K. OLYMPIAD |
| SR. KG | JAY SOPAN PATIL | A | G. K. OLYMPIAD |
| SR. KG | KARTIK MUKUNDA SHELKAR | A | G. K. OLYMPIAD |
| SR. KG | KRITIKESH RAVINDRA PATIL | A | G. K. OLYMPIAD |
| SR. KG | KUNJ PRAVIN BAVISKAR | A | G. K. OLYMPIAD |
| SR. KG | KUNJ SHAILESH MAHAJAN | A | G. K. OLYMPIAD |
| SR. KG | MISHIKA AMAN CHAWALA | A | G. K. OLYMPIAD |
| SR. KG | NETRA MANOJ PATIL | A | G. K. OLYMPIAD |
| SR. KG | REYANSH MANGESH BADHE | A | G. K. OLYMPIAD |
| SR. KG | RUDRA MANGALSINGH PATIL | A | G. K. OLYMPIAD |
| SR. KG | SANSKRUTI ANIL SHEWALE | A | G. K. OLYMPIAD |
| SR. KG | SANSKRUTI PRASHANT DUSE | A | G. K. OLYMPIAD |
| SR. KG | SATVIK SAGAR PATIL | A | G. K. OLYMPIAD |
| SR. KG | SHIVANSH RAJESH BARI | C | G. K. OLYMPIAD |
| SR. KG | SHRAVANI SANDIP JAGTAP | A | G. K. OLYMPIAD |
| SR. KG | VANSH SACHIN SHIRSAL | A | G. K. OLYMPIAD |
| SR. KG | VEDANT NILESH SAPKALE | A | G. K. OLYMPIAD |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| JR. KG | RUDRA HRUSHIKESH SHIMPI | 97 | A | G. K. OLYMPIAD |
| JR. KG | RITUL RAHUL PATIL | 97 | A | G. K. OLYMPIAD |
| JR. KG | SWANANDI VIJAY KOLI | 97 | A | G. K. OLYMPIAD |
| JR. KG | PRADNYESH YOGESH AHIRE | 96 | A | G. K. OLYMPIAD |
| JR. KG | VIGHNESH HITENDRA RADE | 95 | A | G. K. OLYMPIAD |
| JR. KG | MANASI ARUN MALI | 95 | A | G. K. OLYMPIAD |
| JR. KG | DHRUV SANDIP PATIL | 94 | A | G. K. OLYMPIAD |
| JR. KG | KANISHKA NIKHIL JADHAV | 94 | A | G. K. OLYMPIAD |
| JR. KG | MAHI KISHOR JAGTAP | 93 | A | G. K. OLYMPIAD |
| JR. KG | ANUSHRI PRASHANT MALI | 92 | A | G. K. OLYMPIAD |
| JR. KG | RIYANSH SURYKANT CHAUDHARI | 92 | A | G. K. OLYMPIAD |
| JR. KG | ANJAL AMAR SAPKALE | 92 | A | G. K. OLYMPIAD |
| JR. KG | SHRAVANI NITIN SONAR | 90 | A | G. K. OLYMPIAD |
| JR. KG | BHUVANESH NIRANJAN KULKARNI | 90 | A | G. K. OLYMPIAD |
| JR. KG | LAXMI RAMESH PATIL | 90 | A | G. K. OLYMPIAD |
| SR. KG | ABHAY PANKAJ SUTAR | 98 | A | G. K. OLYMPIAD |
| SR. KG | SANSKRUTI ANIL SHEWALE | 98 | A | G. K. OLYMPIAD |
| SR. KG | DHAIRAVI KISHOR AHIRRAO | 98 | A | G. K. OLYMPIAD |
| SR. KG | DIYA VISHAL MORE | 98 | A | G. K. OLYMPIAD |
| SR. KG | KARTIK MUKUNDA SHELKAR | 98 | A | G. K. OLYMPIAD |
| SR. KG | REYANSH MANGESH BADHE | 98 | A | G. K. OLYMPIAD |
| SR. KG | KUNJ SHAILESH MAHAJAN | 98 | A | G. K. OLYMPIAD |
| SR. KG | SHIVANSH RAJESH BARI | 98 | A | G. K. OLYMPIAD |
| SR. KG | RUDRA MANGALSINGH PATIL | 98 | A | G. K. OLYMPIAD |
| SR. KG | SANSKRUTI PRASHANT DUSE | 98 | A | G. K. OLYMPIAD |
| SR. KG | SHRAVANI SANDIP JAGTAP | 98 | A | G. K. OLYMPIAD |
| SR. KG | MISHIKA AMAN CHAWALA | 98 | A | G. K. OLYMPIAD |
| SR. KG | NETRA MANOJ PATIL | 98 | A | G. K. OLYMPIAD |
| SR. KG | VEDANT NILESH SAPKALE | 98 | A | G. K. OLYMPIAD |
| SR. KG | KRITIKESH RAVINDRA PATIL | 98 | A | G. K. OLYMPIAD |
| SR. KG | SATVIK SAGAR PATIL | 98 | A | G. K. OLYMPIAD |
| SR. KG | JAY SOPAN PATIL | 98 | A | G. K. OLYMPIAD |
| SR. KG | GAURAVEE SUDARSHAN PATIL | 96 | A | G. K. OLYMPIAD |
| SR. KG | NAYAN VASUDEV VALHE | 92 | A | G. K. OLYMPIAD |
| SR. KG | MRUNMAYI GANESH PILORE | 91 | A | G. K. OLYMPIAD |