TOPPER
| COLOURING BY IMAGINATION | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| SR. KG | MANVI TEJAS BAMB | *** | FIRST | GOLD | |||||
| INTELLIGENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| SR. KG | URVI ROHIT MUTHA | 100 | FIRST | GOLD | |||||
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 2ND | PRISHA NILESH KALANTRI | 99 | FIRST | GOLD | |||||
| SR. KG | MANVI TEJAS BAMB | 99 | FIRST | GOLD | |||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | 99 | FIRST | GOLD | |||||
| G. K. OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| SR. KG | MANVI TEJAS BAMB | 100 | FIRST | GOLD | |||||
MARKS LIST
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | *** | A | |||||
| 3RD | AAROHI ABHIJIT MUNDADA | *** | A | |||||
| 4TH | SHRUSHTI SATISH KHODE | *** | B | |||||
| 5TH | PALASH ALPESH THAKKAR | *** | B | |||||
| 6TH | VIDHI NILESH KALANTRI | *** | A | |||||
| SR. KG | MANVI TEJAS BAMB | *** | A | |||||
| SR. KG | URVI ROHIT MUTHA | *** | B | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 1ST | BHAVI MANOJ SHRISHRIMAL | 25 | 25 | 25 | 24 | N.A. | 99 | A |
| SR. KG | URVI ROHIT MUTHA | 25 | 25 | 25 | 25 | N.A. | 100 | A |
| SR. KG | MANVI TEJAS BAMB | 24 | 25 | 25 | 25 | N.A. | 99 | A |
| SR. KG | JIDYNASA AKSHAY KOTHARI | 24 | 24 | 25 | 25 | N.A. | 98 | A |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | SHIVAM SHANKARLAL THAKKAR | 98 | A | |||||
| 1ST | SWARAJ SHISHANT BAIRAGI | 90 | A | |||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | 98 | A | |||||
| 2ND | PRISHA NILESH KALANTRI | 99 | A | |||||
| 2ND | CHETAN SHEKHAR SALUNKE | 98 | A | |||||
| 2ND | VEDANT RAMESHWAR BHAGWAT | 98 | A | |||||
| 3RD | AARADHYA CHETAN BIDAVE | 82 | B | |||||
| 4TH | ATHARVA HARISHCHANDRA KHARATE | 87 | B | |||||
| 4TH | RUSHIKESH KETAN KENDALE | 87 | B | |||||
| 4TH | NIKHIL DEEPAK KURHADE | 85 | B | |||||
| 5TH | ISHANT CHETAN THENGADE | 97 | A | |||||
| SR. KG | MANVI TEJAS BAMB | 99 | A | |||||
| SR. KG | RIYANSHI NIKHIL SURANA | 98 | A | |||||
| SR. KG | URVI ROHIT MUTHA | 98 | A | |||||
| SR. KG | JIDYNASA AKSHAY KOTHARI | 98 | A | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | 99 | A | |||||
| 1ST | AVNI BHUSHAN DUSANE | 98 | A | |||||
| SR. KG | MANVI TEJAS BAMB | 98 | A | |||||
| SR. KG | URVI ROHIT MUTHA | 98 | A | |||||
| SR. KG | JIDYNASA AKSHAY KOTHARI | 98 | A | |||||
| SR. KG | RIYANSHI NIKHIL SURANA | 98 | A | |||||
| 4TH | NIKHIL DEEPAK KURHADE | 88 | B | |||||
| 3RD | ANANYA BHUSHAN DUSANE | 0 | ABSENT | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | 99 | A | |||||
| SR. KG | MANVI TEJAS BAMB | 100 | A | |||||
| SR. KG | RIYANSHI NIKHIL SURANA | 99 | A | |||||
| SR. KG | URVI ROHIT MUTHA | 85 | B | |||||
| SR. KG | AAROHI ROHIT UGALE | 0 | ABSENT | |||||
| SR. KG | TANISHK GAURAV KHODE | 0 | ABSENT |
FINAL ROUND
| COLOURING BY IMAGINATION | ||||||||||||||||||||||||
| CLASS | NAME | GRADE | ||||||||||||||||||||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | A | ||||||||||||||||||||||
| 3RD | AAROHI ABHIJIT MUNDADA | A | ||||||||||||||||||||||
| 6TH | VIDHI NILESH KALANTRI | A | ||||||||||||||||||||||
| SR. KG | MANVI TEJAS BAMB | A | ||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | ||||||||||||||||||||||
| SR. KG | URVI ROHIT MUTHA | 100 | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | ||||||||||||||||||||||
| 1ST | SHIVAM SHANKARLAL THAKKAR | 98 | ||||||||||||||||||||||
| 1ST | SWARAJ SHISHANT BAIRAGI | 90 | ||||||||||||||||||||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | 98 | ||||||||||||||||||||||
| 2ND | PRISHA NILESH KALANTRI | 99 | ||||||||||||||||||||||
| 2ND | CHETAN SHEKHAR SALUNKE | 98 | ||||||||||||||||||||||
| 2ND | VEDANT RAMESHWAR BHAGWAT | 98 | ||||||||||||||||||||||
| 5TH | ISHANT CHETAN THENGADE | 97 | ||||||||||||||||||||||
| SR. KG | MANVI TEJAS BAMB | 99 | ||||||||||||||||||||||
| SR. KG | RIYANSHI NIKHIL SURANA | 98 | ||||||||||||||||||||||
| SR. KG | URVI ROHIT MUTHA | 98 | ||||||||||||||||||||||
| SR. KG | JIDYNASA AKSHAY KOTHARI | 98 | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | ||||||||||||||||||||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | 99 | ||||||||||||||||||||||
| 1ST | AVNI BHUSHAN DUSANE | 98 | ||||||||||||||||||||||
| SR. KG | MANVI TEJAS BAMB | 98 | ||||||||||||||||||||||
| SR. KG | URVI ROHIT MUTHA | 98 | ||||||||||||||||||||||
| SR. KG | JIDYNASA AKSHAY KOTHARI | 98 | ||||||||||||||||||||||
| SR. KG | RIYANSHI NIKHIL SURANA | 98 | ||||||||||||||||||||||
| G. K. OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | ||||||||||||||||||||||
| SR. KG | MANVI TEJAS BAMB | 100 | ||||||||||||||||||||||
| SR. KG | RIYANSHI NIKHIL SURANA | 99 | ||||||||||||||||||||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | 99 |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | BHAVI MANOJ SHRISHRIMAL | *** | A | COLOURING BY IMAGINATION |
| 1ST | BHAVI MANOJ SHRISHRIMAL | 99 | A | INTELLIGENCE OLYMPIAD |
| 1ST | SHIVAM SHANKARLAL THAKKAR | 98 | A | MATHEMATICS OLYMPIAD |
| 1ST | SWARAJ SHISHANT BAIRAGI | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST | AVNI BHUSHAN DUSANE | 98 | A | ENGLISH OLYMPIAD |
| 1ST | BHAVI MANOJ SHRISHRIMAL | 99 | A | G. K. OLYMPIAD |
| 1ST | BHAVI MANOJ SHRISHRIMAL | 98 | A | MATHEMATICS OLYMPIAD |
| 2ND | CHETAN SHEKHAR SALUNKE | 98 | A | MATHEMATICS OLYMPIAD |
| 2ND | VEDANT RAMESHWAR BHAGWAT | 98 | A | MATHEMATICS OLYMPIAD |
| 3RD | AAROHI ABHIJIT MUNDADA | *** | A | COLOURING BY IMAGINATION |
| 5TH | ISHANT CHETAN THENGADE | 97 | A | MATHEMATICS OLYMPIAD |
| 6TH | VIDHI NILESH KALANTRI | *** | A | COLOURING BY IMAGINATION |
| SR. KG | MANVI TEJAS BAMB | 99 | A | INTELLIGENCE OLYMPIAD |
| SR. KG | JIDYNASA AKSHAY KOTHARI | 98 | A | INTELLIGENCE OLYMPIAD |
| SR. KG | RIYANSHI NIKHIL SURANA | 98 | A | MATHEMATICS OLYMPIAD |
| SR. KG | URVI ROHIT MUTHA | 98 | A | MATHEMATICS OLYMPIAD |
| SR. KG | JIDYNASA AKSHAY KOTHARI | 98 | A | MATHEMATICS OLYMPIAD |
| SR. KG | MANVI TEJAS BAMB | 98 | A | ENGLISH OLYMPIAD |
| SR. KG | URVI ROHIT MUTHA | 98 | A | ENGLISH OLYMPIAD |
| SR. KG | JIDYNASA AKSHAY KOTHARI | 98 | A | ENGLISH OLYMPIAD |
| SR. KG | RIYANSHI NIKHIL SURANA | 98 | A | ENGLISH OLYMPIAD |
| SR. KG | RIYANSHI NIKHIL SURANA | 99 | A | G. K. OLYMPIAD |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | BHAVI MANOJ SHRISHRIMAL | B | COLOURING BY IMAGINATION | ||||||||||||||||||||
| 1ST | SWARAJ SHISHANT BAIRAGI | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 1ST | SHIVAM SHANKARLAL THAKKAR | D | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| 1ST | AVNI BHUSHAN DUSANE | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | A | G. K. OLYMPIAD | ||||||||||||||||||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | C | INTELLIGENCE OLYMPIAD | ||||||||||||||||||||
| 1ST | BHAVI MANOJ SHRISHRIMAL | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 2ND | VEDANT RAMESHWAR BHAGWAT | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 2ND | PRISHA NILESH KALANTRI | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 2ND | CHETAN SHEKHAR SALUNKE | C | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 3RD | AAROHI ABHIJIT MUNDADA | A | COLOURING BY IMAGINATION | ||||||||||||||||||||
| 5TH | ISHANT CHETAN THENGADE | B | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| 5TH | PALASH ALPESH THAKKAR | B | COLOURING BY IMAGINATION | ||||||||||||||||||||
| 6TH | VIDHI NILESH KALANTRI | A | COLOURING BY IMAGINATION | ||||||||||||||||||||
| SR. KG | MANVI TEJAS BAMB | A | COLOURING BY IMAGINATION | ||||||||||||||||||||
| SR. KG | URVI ROHIT MUTHA | ABSENT | INTELLIGENCE OLYMPIAD | ||||||||||||||||||||
| SR. KG | URVI ROHIT MUTHA | ABSENT | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| SR. KG | MANVI TEJAS BAMB | A+ | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| SR. KG | RIYANSHI NIKHIL SURANA | A+ | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| SR. KG | JIDYNASA AKSHAY KOTHARI | A | MATHEMATICS OLYMPIAD | ||||||||||||||||||||
| SR. KG | MANVI TEJAS BAMB | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| SR. KG | URVI ROHIT MUTHA | ABSENT | ENGLISH OLYMPIAD | ||||||||||||||||||||
| SR. KG | JIDYNASA AKSHAY KOTHARI | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| SR. KG | RIYANSHI NIKHIL SURANA | A | ENGLISH OLYMPIAD | ||||||||||||||||||||
| SR. KG | MANVI TEJAS BAMB | A | G. K. OLYMPIAD | ||||||||||||||||||||
| SR. KG | RIYANSHI NIKHIL SURANA | A | G. K. OLYMPIAD | ||||||||||||||||||||
| SR. KG | MANVI TEJAS BAMB | A | INTELLIGENCE OLYMPIAD | ||||||||||||||||||||