TOPPER
| COLOURING BY APTITUDE | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| LKG | ABHIGYA | *** | FIRST | GOLD | |||||
| COLOURING BY IMAGINATION | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| LKG | DIVISHA | *** | FIRST | GOLD | |||||
| INTELLIGENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| LKG | ABHIGYA | 99 | FIRST | GOLD | |||||
| NURSERY | NYRAA | 99 | FIRST | GOLD | |||||
| SCIENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| UKG | RITHVIKA | 99 | FIRST | GOLD | |||||
MARKS LIST
| COLOURING BY APTITUDE | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | ABHIGYA | *** | A | |||||
| LKG | SAMARTH | *** | A | |||||
| LKG | RUDRANSH | *** | B | |||||
| KG | RITHVIKA | *** | B | |||||
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | DIVISHA | *** | A | |||||
| NURSERY | NYRAA | *** | A | |||||
| NURSERY | RUDRAKSHI SINGH | *** | B | |||||
| UKG | AAKARSH | *** | A | |||||
| UKG | CHHAVI | *** | A | |||||
| UKG | DISHANI | *** | B | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| KG | RITHVIKA | 23 | 24 | 25 | 24 | N.A | 96 | A |
| KG | CHHAVI | 22 | 23 | 25 | 22 | N.A | 92 | A |
| KG | AAKARSH | 15 | 22 | 25 | 21 | N.A | 83 | B |
| LKG | ABHIGYA | 25 | 25 | 24 | 25 | N.A | 99 | A |
| LKG | RUDRANSH | 23 | 25 | 22 | 25 | N.A | 95 | A |
| LKG | DIVISHA | 23 | 23 | 22 | 24 | N.A | 92 | A |
| LKG | SAMARTH | 22 | 25 | 22 | 21 | N.A | 90 | A |
| LKG | EVANYA | 22 | 22 | 22 | 22 | N.A | 88 | B |
| LKG | KANISHK | 20 | 21 | 22 | 23 | N.A | 86 | B |
| NURSERY | NYRAA | 25 | 24 | 25 | 25 | N.A | 99 | A |
| NURSERY | RUDRAKSHI SINGH | 19 | 24 | 25 | 25 | N.A | 93 | A |
| NURSERY | PRANIL | 19 | 22 | 25 | 25 | N.A | 91 | A |
| NURSERY | GRAHIL | 22 | 18 | 25 | 25 | N.A | 90 | A |
| NURSERY | REYANSH | 16 | 21 | 25 | 25 | N.A | 87 | B |
| NURSERY | BHAVYANSH | 13 | 22 | 25 | 24 | N.A | 84 | B |
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| KG | RITHVIKA | *** | A | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | DIVISHA | 98 | A | |||||
| LKG | KANISHK | 93 | A | |||||
| LKG | EVANYA | 95 | A | |||||
| LKG | SAMARTH | 88 | B | |||||
| LKG | RUDRANSH | 88 | B | |||||
| NURSERY | BHAVYANSH | 95 | A | |||||
| NURSERY | PRANIL | 93 | A | |||||
| NURSERY | NYRAA | 92 | A | |||||
| NURSERY | GRAHIL | 91 | A | |||||
| UKG | RITHVIKA | 99 | A | |||||
| UKG | AAKARSH | 98 | A | |||||
| UKG | CHHAVI | 95 | A | |||||
| UKG | DISHANI MANUSHREE | 91 | A | |||||
FINAL ROUND
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | ABHIGYA | *** | A | ||||||||||||||||||||||
| LKG | SAMARTH | *** | A | ||||||||||||||||||||||
| COLOURING BY IMAGINATION | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | DIVISHA | *** | A | ||||||||||||||||||||||
| NURSERY | NYRAA | *** | A | ||||||||||||||||||||||
| UKG | AAKARSH | *** | A | ||||||||||||||||||||||
| UKG | CHHAVI | *** | A | ||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GARDE | ||||||||||||||||||||||
| LKG | ABHIGYA | 99 | A | ||||||||||||||||||||||
| NURSERY | NYRAA | 99 | A | ||||||||||||||||||||||
| KG | RITHVIKA | 96 | A | ||||||||||||||||||||||
| LKG | RUDRANSH | 95 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| KG | RITHVIKA | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| UKG | RITHVIKA | 99 | A | ||||||||||||||||||||||
| LKG | DIVISHA | 98 | A | ||||||||||||||||||||||
| UKG | AAKARSH | 98 | A | ||||||||||||||||||||||
| NURSERY | BHAVYANSH | 95 | A | ||||||||||||||||||||||
| UKG | CHHAVI | 95 | A | ||||||||||||||||||||||
| LKG | EVANYA | 95 | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| KG | RITHVIKA | 96 | A | INTELLIGENCE OLYMPIAD |
| KG | CHHAVI | 92 | A | INTELLIGENCE OLYMPIAD |
| KG | RITHVIKA | *** | A | HANDWRITING OLYMPIAD |
| LKG | SAMARTH | *** | A | COLOURING BY APTITUDE |
| LKG | RUDRANSH | 95 | A | INTELLIGENCE OLYMPIAD |
| LKG | DIVISHA | 92 | A | INTELLIGENCE OLYMPIAD |
| LKG | SAMARTH | 90 | A | INTELLIGENCE OLYMPIAD |
| LKG | DIVISHA | 98 | A | SCIENCE OLYMPIAD |
| LKG | KANISHK | 93 | A | SCIENCE OLYMPIAD |
| LKG | EVANYA | 95 | A | SCIENCE OLYMPIAD |
| NURSERY | NYRAA | *** | A | COLOURING BY IMAGINATION |
| NURSERY | RUDRAKSHI SINGH | 93 | A | INTELLIGENCE OLYMPIAD |
| NURSERY | PRANIL | 91 | A | INTELLIGENCE OLYMPIAD |
| NURSERY | GRAHIL | 90 | A | INTELLIGENCE OLYMPIAD |
| NURSERY | BHAVYANSH | 95 | A | SCIENCE OLYMPIAD |
| NURSERY | PRANIL | 93 | A | SCIENCE OLYMPIAD |
| NURSERY | NYRAA | 92 | A | SCIENCE OLYMPIAD |
| NURSERY | GRAHIL | 91 | A | SCIENCE OLYMPIAD |
| UKG | AAKARSH | *** | A | COLOURING BY IMAGINATION |
| UKG | CHHAVI | *** | A | COLOURING BY IMAGINATION |
| UKG | AAKARSH | 98 | A | SCIENCE OLYMPIAD |
| UKG | CHHAVI | 95 | A | SCIENCE OLYMPIAD |
| UKG | DISHANI MANUSHREE | 91 | A | SCIENCE OLYMPIAD |