TOPPER
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| PRE-KG | SHIVATHMIKA.R.S | 100 | FIRST | GOLD | |
| PRE-KG | MADHUKSHARA.G.K | 100 | FIRST | GOLD | |
MARKS LIST
| COLOURING BY THEME | |||||
| CLASS | NAME | MARKS | GRADE | ||
| LKG | LITHIKA.A | *** | A | ||
| LKG | SRISAI .G.D | *** | B | ||
| PRE-KG | HANANYA.K.P | *** | B | ||
| LKG | KAYAL.R | *** | B | ||
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| PRE-KG | SHIVATHMIKA.R.S | 100 | A | ||
| PRE-KG | MADHUKSHARA.G.K | 100 | A | ||
| PRE-KG | NEHA SHREE.A.U | 99 | A | ||
| PRE-KG | HARVIN RAJ .S | 99 | A | ||
| PRE-KG | HARSHIL.K.P | 99 | A | ||
| PRE-KG | MIRNALINI. K | 98 | A | ||
| LKG | SIVANYA.A.R | 97 | A | ||
| UKG | NIHAL.P | 90 | A | ||
| LKG | SRIJAN .S | 83 | B | ||
| UKG | SAI MUGUNDHAN.R | 74 | C | ||
FINAL ROUND
| COLOURING BY THEME | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| LKG | LITHIKA.A | *** | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| PRE-KG | SHIVATHMIKA.R.S | 100 | A | ||||||||||||||||||||||
| PRE-KG | MADHUKSHARA.G.K | 100 | A | ||||||||||||||||||||||
| PRE-KG | NEHA SHREE.A.U | 99 | A | ||||||||||||||||||||||
| PRE-KG | HARVIN RAJ .S | 99 | A | ||||||||||||||||||||||
| PRE-KG | HARSHIL.K.P | 99 | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| LKG | LITHIKA.A | *** | A | COLOURING BY THEME |
| LKG | SIVANYA.A.R | 97 | A | ENGLISH OLYMPIAD |
| PRE-KG | NEHA SHREE.A.U | 99 | A | ENGLISH OLYMPIAD |
| PRE-KG | HARVIN RAJ .S | 99 | A | ENGLISH OLYMPIAD |
| PRE-KG | HARSHIL.K.P | 99 | A | ENGLISH OLYMPIAD |
| PRE-KG | MIRNALINI. K | 98 | A | ENGLISH OLYMPIAD |
| UKG | NIHAL.P | 90 | A | ENGLISH OLYMPIAD |