TOPPER
| INTELLIGENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST | VEERAJ CHIRAJ GALA | 98 | FIRST | GOLD | |||||
| 4TH | VRUTIKA MANISH GOYAL | 98 | FIRST | GOLD | |||||
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST | RIYA VIRENDRA FIRAKE | 94 | FIRST | GOLD | |||||
| 2ND | UTKARSH NITEN DEVSARKAR | 92 | FIRST | GOLD | |||||
| 4TH | SARTHAK ASHISH KABRA | 90 | FIRST | GOLD | |||||
| G. K. OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 2ND | PRANAY SHIVAJI HATKAR | 92 | FIRST | GOLD | |||||
| APTITUDE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST | ATHARVA PRASAD LODHA | 98 | FIRST | GOLD | |||||
| 2ND | ADVIK MITTAL | 98 | FIRST | GOLD | |||||
| SCIENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| 1ST | JINANSH RAHUL SHAH | 98 | FIRST | GOLD | |||||
MARKS LIST
| INTELLIGENCE OLYMPIAD | |||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | TOTAL | GARDE |
| 1ST | VEERAJ CHIRAJ GALA | 25 | 24 | 25 | 24 | 98 | A |
| 4TH | VRUTIKA MANISH GOYAL | 25 | 24 | 24 | 25 | 98 | A |
| 1ST | REYANSH TANMAY BHANDARI | 25 | 23 | 23 | 25 | 96 | A |
| 1ST | RIYA VIRENDRA FIRAKE | 25 | 21 | 24 | 25 | 95 | A |
| 1ST | VREEHA CHIRAG GALA | 25 | 22 | 22 | 25 | 94 | A |
| 1ST | AAYUSH NILESH PATIL | 25 | 21 | 19 | 25 | 90 | A |
| 2ND | ADVIK MITTAL | 25 | 18 | 24 | 21 | 88 | B |
| 4TH | PRANAY VINAY TOLANI | 25 | 20 | 17 | 23 | 85 | B |
| 4TH | PALASH YEWALE | 23 | 21 | 17 | 23 | 84 | B |
| 4TH | TIARA NITIN JAIN | 23 | 21 | 15 | 23 | 82 | B |
| 4TH | TANISHKA AMOL GEHI | 25 | 21 | 17 | 19 | 82 | B |
| 5TH | DEV MANDORA | 19 | 23 | 18 | 21 | 81 | B |
| 1ST | ATHARVA PRASAD LODHA | 25 | 21 | 23 | 11 | 80 | B |
| 7TH | AARUSH PARASD NAIK | 25 | 24 | 13 | 18 | 80 | B |
| 8TH | VANSHIKA VIJAY SHARMA | 21 | 25 | 16 | 18 | 80 | B |
| 4TH | YASH SACHIN BORKAR | 23 | 24 | 14 | 19 | 80 | B |
| 5TH | KUSHAL VISHWAS LUNKAD | 17 | 16 | 17 | 23 | 73 | C |
| 4TH | VEDANSH PARESH PATIL | 19 | 19 | 13 | 21 | 72 | C |
| 4TH | JAY ADITYA PATIL | 21 | 15 | 16 | 19 | 71 | C |
| 2ND | VEDANG BHARAT BAVISKAR | 13 | 8 | 13 | 18 | 52 | D |
| 2ND | AVANEESH AMOL JUMADE | 0 | 12 | 18 | 20 | 50 | D |
| 1ST | ASHVIK ASHISH KUMAR | 0 | 0 | 0 | 0 | 0 | ABSENT |
| MATHEMATICS OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | RIYA VIRENDRA FIRAKE | 94 | A | ||||
| 2ND | UTKARSH NITEN DEVSARKAR | 92 | A | ||||
| 4TH | SARTHAK ASHISH KABRA | 90 | A | ||||
| 1ST | ADVIKA ABHIJIT KHANDEWAL | 92 | A | ||||
| 1ST | ATHARV PRAVIN CHAUDHARI | 90 | A | ||||
| 4TH | SHRAVANI SAGAR BAHIRUNE | 86 | B | ||||
| 4TH | VRUTIKA MANISH GOYAL | 83 | B | ||||
| 4TH | DEVESH RITESH MANDHAN | 81 | B | ||||
| 4TH | TIARA NITIN JAIN | 80 | B | ||||
| 4TH | SARVAM NILESH LALWANI | 74 | C | ||||
| 4TH | SHIVAM RAVI TALREJA | 73 | C | ||||
| 2ND | SANAVI SANDIP JAISWAL | 71 | C | ||||
| 4TH | SWARA PATIL | 65 | D | ||||
| 4TH | PRANAY VINAY TOLANI | 60 | D | ||||
| 2ND | AVANEESH AMOL JUMADE | 57 | D | ||||
| 2ND | AARAV VIRENDRA PATIL | 50 | D | ||||
| ENGLISH OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | ATHARV PRAVIN CHAUDHARI | 88 | B | ||||
| 1ST | RIYA VIRENDRA FIRAKE | 85 | B | ||||
| 4TH | TIARA NITIN JAIN | 80 | B | ||||
| 2ND | BHAGAYSHREE GOPAL SWAMI | 0 | ABSENT | ||||
| G. K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 2ND | PRANAY SHIVAJI HATKAR | 92 | A | ||||
| 1ST | RIYA VIRENDRA FIRAKE | 90 | A | ||||
| 4TH | TIARA NITIN JAIN | 88 | B | ||||
| 2ND | AARAV VIRENDRA PATIL | 81 | B | ||||
| 2ND | MEHEK CHETAN DESARDA | 60 | D | ||||
| 3RD | SWARAGINI GANESH NAREKAR | 55 | D | ||||
| 7TH | AARUSH PARASD NAIK | 55 | D | ||||
| 4TH | VIRAG SAURABH KOTHARI | 54 | D | ||||
| 5TH | BINDIYA HASWANI | 50 | D | ||||
| 4TH | KAIVALYA AHIRRAO | 25 | N.A. | ||||
| APTITUDE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | ATHARVA PRASAD LODHA | 98 | A | ||||
| 1ST | REYANSH TANMAY BHANDARI | 97 | A | ||||
| 1ST | VEERAJ CHIRAJ GALA | 97 | A | ||||
| 1ST | RIYA VIRENDRA FIRAKE | 97 | A | ||||
| 1ST | PRIESH KUSHAL LODAYA | 94 | A | ||||
| 1ST | AAYUSH NILESH PATIL | 94 | A | ||||
| 1ST | ARNAV SAMADHAN PATIL | 92 | A | ||||
| 1ST | ARNAV NILESH PATIL | 91 | A | ||||
| 1ST | KAIVALYA PARESH PATIL | 90 | A | ||||
| 1ST | NAKSH PADMANABH KABRA | 88 | B | ||||
| 1ST | VREEHA CHIRAG GALA | 81 | B | ||||
| 1ST | HRISHAAN AMBIKESH GOSWAMI | 0 | ABSENT | ||||
| 2ND | ADVIK MITTAL | 98 | A | ||||
| 2ND | AVANEESH AMOL JUMADE | 75 | C | ||||
| 4TH | YASH SACHIN BORKAR | 86 | B | ||||
| 4TH | PARI ANIL PATIL | 84 | B | ||||
| 4TH | TIARA NITIN JAIN | 0 | NOT ATTEMPT | ||||
| 6TH | AARADHYA RATHI | 65 | D | ||||
| 7TH | MANAS VINAY BAHETI | 88 | B | ||||
| 7TH | AARUSH PARASD NAIK | 85 | B | ||||
| 9TH | GARGI ROHITKUMAR MISHRA | 87 | B | ||||
| SCIENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | JINANSH RAHUL SHAH | 98 | A | ||||
| 1ST | VEERAJ CHIRAJ GALA | 95 | A | ||||
| 1ST | VREEHA CHIRAG GALA | 95 | A | ||||
| 1ST | RIYA VIRENDRA FIRAKE | 92 | A | ||||
| 1ST | SWARIT PATIL | 90 | A | ||||
| 4TH | KULASHRI HEMANT CHAUDHARI | 78 | C | ||||
| 4TH | SWARA PATIL | 75 | C | ||||
| 4TH | TIARA NITIN JAIN | 0 | NOT ATTEMPT |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GARDE | ||||||||||||||||||||||
| 1ST | VEERAJ CHIRAJ GALA | 98 | A | ||||||||||||||||||||||
| 1ST | REYANSH TANMAY BHANDARI | 96 | A | ||||||||||||||||||||||
| 1ST | RIYA VIRENDRA FIRAKE | 95 | A | ||||||||||||||||||||||
| 1ST | VREEHA CHIRAG GALA | 94 | A | ||||||||||||||||||||||
| 1ST | AAYUSH NILESH PATIL | 90 | A | ||||||||||||||||||||||
| 4TH | VRUTIKA MANISH GOYAL | 98 | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | RIYA VIRENDRA FIRAKE | 94 | A | ||||||||||||||||||||||
| 1ST | ADVIKA ABHIJIT KHANDEWAL | 92 | A | ||||||||||||||||||||||
| 1ST | ATHARV PRAVIN CHAUDHARI | 90 | A | ||||||||||||||||||||||
| 2ND | UTKARSH NITEN DEVSARKAR | 92 | A | ||||||||||||||||||||||
| 4TH | SARTHAK ASHISH KABRA | 90 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | RIYA VIRENDRA FIRAKE | 90 | A | ||||||||||||||||||||||
| 2ND | PRANAY SHIVAJI HATKAR | 92 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | ATHARVA PRASAD LODHA | 98 | A | ||||||||||||||||||||||
| 1ST | REYANSH TANMAY BHANDARI | 97 | A | ||||||||||||||||||||||
| 1ST | VEERAJ CHIRAJ GALA | 97 | A | ||||||||||||||||||||||
| 1ST | RIYA VIRENDRA FIRAKE | 97 | A | ||||||||||||||||||||||
| 1ST | PRIESH KUSHAL LODAYA | 94 | A | ||||||||||||||||||||||
| 1ST | AAYUSH NILESH PATIL | 94 | A | ||||||||||||||||||||||
| 1ST | ARNAV SAMADHAN PATIL | 92 | A | ||||||||||||||||||||||
| 1ST | ARNAV NILESH PATIL | 91 | A | ||||||||||||||||||||||
| 1ST | KAIVALYA PARESH PATIL | 90 | A | ||||||||||||||||||||||
| 2ND | ADVIK MITTAL | 98 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | JINANSH RAHUL SHAH | 98 | A | ||||||||||||||||||||||
| 1ST | VEERAJ CHIRAJ GALA | 95 | A | ||||||||||||||||||||||
| 1ST | VREEHA CHIRAG GALA | 95 | A | ||||||||||||||||||||||
| 1ST | RIYA VIRENDRA FIRAKE | 92 | A | ||||||||||||||||||||||
| 1ST | SWARIT PATIL | 90 | A |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | REYANSH TANMAY BHANDARI | 96 | A | INTELLIGENCE OLYMPIAD |
| 1ST | RIYA VIRENDRA FIRAKE | 95 | A | INTELLIGENCE OLYMPIAD |
| 1ST | VREEHA CHIRAG GALA | 94 | A | INTELLIGENCE OLYMPIAD |
| 1ST | AAYUSH NILESH PATIL | 90 | A | INTELLIGENCE OLYMPIAD |
| 1ST | ADVIKA ABHIJIT KHANDEWAL | 92 | A | MATHEMATICS OLYMPIAD |
| 1ST | ATHARV PRAVIN CHAUDHARI | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST | RIYA VIRENDRA FIRAKE | 90 | A | G. K. OLYMPIAD |
| 1ST | REYANSH TANMAY BHANDARI | 97 | A | APTITUDE OLYMPIAD |
| 1ST | VEERAJ CHIRAJ GALA | 97 | A | APTITUDE OLYMPIAD |
| 1ST | RIYA VIRENDRA FIRAKE | 97 | A | APTITUDE OLYMPIAD |
| 1ST | PRIESH KUSHAL LODAYA | 94 | A | APTITUDE OLYMPIAD |
| 1ST | AAYUSH NILESH PATIL | 94 | A | APTITUDE OLYMPIAD |
| 1ST | ARNAV SAMADHAN PATIL | 92 | A | APTITUDE OLYMPIAD |
| 1ST | ARNAV NILESH PATIL | 91 | A | APTITUDE OLYMPIAD |
| 1ST | KAIVALYA PARESH PATIL | 90 | A | APTITUDE OLYMPIAD |
| 1ST | VEERAJ CHIRAJ GALA | 95 | A | SCIENCE OLYMPIAD |
| 1ST | VREEHA CHIRAG GALA | 95 | A | SCIENCE OLYMPIAD |
| 1ST | RIYA VIRENDRA FIRAKE | 92 | A | SCIENCE OLYMPIAD |
| 1ST | SWARIT PATIL | 90 | A | SCIENCE OLYMPIAD |