TOPPER
| COLOURING BY APTITUDE | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| NURSERY | ANWESHA DAS | *** | FIRST | GOLD | ||||||
| SCIENCE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| SR. KG | ARANYAK DEB CHOWDHURY | 100 | FIRST | GOLD | ||||||
| ENGLISH OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| NURSERY | BIRAJ PAUL | 100 | FIRST | GOLD | ||||||
| SR. KG | LAKSHITA SHARMA | 100 | FIRST | GOLD | ||||||
| APTITUDE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| SR. KG | RISHIKA SARKAR | 100 | FIRST | GOLD | ||||||
| G. K. OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| SR. KG | ZIHAAN ABRAZ | 100 | FIRST | GOLD | ||||||
| INTELLIGENCE OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| NURSERY | TAKSH AGARWAL | 99 | FIRST | GOLD | ||||||
| MATHEMATICS OLYMPIAD | ||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
| SR. KG | RISHIKA SARKAR | 99 | FIRST | GOLD | ||||||
| NURSERY | NISIN KUNDU | 99 | FIRST | GOLD | ||||||
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| NURSERY | DEBANGANA SINHA | *** | A | |||||
| NURSERY | DIVYAKRITI SINGHA | *** | A | |||||
| NURSERY | ANWESHA DAS | *** | A | |||||
| NURSERY | ARNIKA | *** | A | |||||
| NURSERY | NISIN KUNDU | *** | A | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| SR. KG | ARANYAK DEB CHOWDHURY | 24 | 23 | 25 | 25 | N.A. | 97 | A |
| NURSERY | TAKSH AGARWAL | 24 | 25 | 25 | 25 | N.A. | 99 | A |
| NURSERY | ARNIKA SARKAR | 24 | 24 | 25 | 23 | N.A. | 96 | A |
| NURSERY | BIRAJ PAUL | 24 | 22 | 25 | 24 | N.A. | 95 | A |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | SOUPAYAN DAS | 93 | A | |||||
| NURSERY | SHAFQAT | 91 | A | |||||
| NURSERY | NISIN KUNDU | 99 | A | |||||
| SR. KG | LAKSHITA SHARMA | 95 | A | |||||
| SR. KG | ZIHAAN ABRAZ | 95 | A | |||||
| SR. KG | RISHIKA SARKAR | 99 | A | |||||
| SR. KG | BHAVIK SAHA | 95 | A | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | SOUPAYAN DAS | 95 | A | |||||
| NURSERY | NISIN KUNDU | 98 | A | |||||
| NURSERY | SIDDHI DUTTA | 92 | A | |||||
| NURSERY | BIRAJ PAUL | 100 | A | |||||
| SR. KG | LAKSHITA SHARMA | 100 | A | |||||
| SR. KG | ZIHAAN ABRAZ | 98 | A | |||||
| SR. KG | ARANYAK DEB CHOWDHURY | 97 | A | |||||
| SR. KG | BHAVIK SAHA | 95 | A | |||||
| SR. KG | RISHIKA SARKAR | 94 | A | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | SOUPAYAN DAS | 99 | A | |||||
| NURSERY | NISIN KUNDU | 99 | A | |||||
| SR. KG | ARANYAK DEB CHOWDHURY | 99 | A | |||||
| SR. KG | ZIHAAN ABRAZ | 100 | A | |||||
| SR. KG | RISHIKA SARKAR | 99 | A | |||||
| SR. KG | BHAVIK SAHA | 97 | A | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| NURSERY | NISIN KUNDU | 99 | A | |||||
| SR. KG | ARANYAK DEB CHOWDHURY | 98 | A | |||||
| SR. KG | RISHIKA SARKAR | 100 | A | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| SR. KG | ARANYAK DEB CHOWDHURY | *** | A | |||||
| SR. KG | BHAVIK SAHA | *** | B | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| LKG | SOUPAYAN DAS | 97 | A | |||||
| NURSERY | SHAFQAT | 86 | B | |||||
| NURSERY | SHREHAN SAHA | 75 | C | |||||
| SR. KG | ARANYAK DEB CHOWDHURY | 100 | A | |||||
| SR. KG | RISHIKA SARKAR | 98 | A | |||||
| SR. KG | ZIHAAN ABRAZ | 86 | B | |||||
FINAL ROUND MARKS LIST
| SCHOOL : | KIDZEE, ISLAMPUR | |||
|---|---|---|---|---|
| NAME | CLASS | GRADE | SUBJECT | SCHOOL NAME |
| SR. KG | LAKSHITA SHARMA | A | ENGLISH OLYMPIAD | KIDZEE, ISLAMPUR |
| SR. KG | RISHIKA SARKAR | A | APTITUDE OLYMPIAD | KIDZEE, ISLAMPUR |
| SR. KG | RISHIKA SARKAR | A | MATHEMATICS OLYMPIAD | KIDZEE, ISLAMPUR |
| SR. KG | ARANYAK DEB CHOWDHURY | A | SCIENCE OLYMPIAD | KIDZEE, ISLAMPUR |
| NURSERY | TAKSH AGARWAL | A | INTELLIGENCE OLYMPIAD | KIDZEE, ISLAMPUR |
| SR. KG | ZIHAAN ABRAZ | A | G. K. OLYMPIAD | KIDZEE, ISLAMPUR |
| NURSERY | NISIN KUNDU | A | MATHEMATICS OLYMPIAD | KIDZEE, ISLAMPUR |
| NURSERY | BIRAJ PAUL | A+ | ENGLISH OLYMPIAD | KIDZEE, ISLAMPUR |
ACHIEVER
| CLASS | NAME | SUBJECT | ||||||
|---|---|---|---|---|---|---|---|---|
| LKG | SOUPAYAN DAS | MATHEMATICS OLYMPIAD | ||||||
| LKG | SOUPAYAN DAS | ENGLISH OLYMPIAD | ||||||
| LKG | SOUPAYAN DAS | G. K. OLYMPIAD | ||||||
| LKG | SOUPAYAN DAS | SCIENCE OLYMPIAD | ||||||
| NURSERY | DEBANGANA SINHA | COLOURING BY APTITUDE | ||||||
| NURSERY | DIVYAKRITI SINGHA | COLOURING BY APTITUDE | ||||||
| NURSERY | ARNIKA | COLOURING BY APTITUDE | ||||||
| NURSERY | ARNIKA SARKAR | INTELLIGENCE OLYMPIAD | ||||||
| NURSERY | BIRAJ PAUL | INTELLIGENCE OLYMPIAD | ||||||
| NURSERY | NISIN KUNDU | COLOURING BY APTITUDE | ||||||
| NURSERY | SHAFQAT | MATHEMATICS OLYMPIAD | ||||||
| NURSERY | NISIN KUNDU | ENGLISH OLYMPIAD | ||||||
| NURSERY | SIDDHI DUTTA | ENGLISH OLYMPIAD | ||||||
| NURSERY | NISIN KUNDU | G. K. OLYMPIAD | ||||||
| NURSERY | NISIN KUNDU | APTITUDE OLYMPIAD | ||||||
| SR. KG | ARANYAK DEB CHOWDHURY | INTELLIGENCE OLYMPIAD | ||||||
| SR. KG | LAKSHITA SHARMA | MATHEMATICS OLYMPIAD | ||||||
| SR. KG | ZIHAAN ABRAZ | MATHEMATICS OLYMPIAD | ||||||
| SR. KG | BHAVIK SAHA | MATHEMATICS OLYMPIAD | ||||||
| SR. KG | ZIHAAN ABRAZ | ENGLISH OLYMPIAD | ||||||
| SR. KG | ARANYAK DEB CHOWDHURY | ENGLISH OLYMPIAD | ||||||
| SR. KG | BHAVIK SAHA | ENGLISH OLYMPIAD | ||||||
| SR. KG | RISHIKA SARKAR | ENGLISH OLYMPIAD | ||||||
| SR. KG | ARANYAK DEB CHOWDHURY | G. K. OLYMPIAD | ||||||
| SR. KG | RISHIKA SARKAR | G. K. OLYMPIAD | ||||||
| SR. KG | BHAVIK SAHA | G. K. OLYMPIAD | ||||||
| SR. KG | ARANYAK DEB CHOWDHURY | APTITUDE OLYMPIAD | ||||||
| SR. KG | ARANYAK DEB CHOWDHURY | HANDWRITING OLYMPIAD | ||||||
| SR. KG | RISHIKA SARKAR | SCIENCE OLYMPIAD |