TOPPER
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | UPPALA JASRITHA TAANVI | 95 | FIRST | GOLD | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 99 | FIRST | GOLD | |
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | VANGAPALLY ADHVAY | 99 | FIRST | GOLD | |
| | | | | |
| APTITUDE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | SURA AKIRA | 99 | FIRST | GOLD | |
| | | | | |
| SCIENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 98 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
FIRST ROUND MARKS LIST
| | | | |
| MATHEMATICS OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 2ND | UPPALA JASRITHA TAANVI | 95 | A | |
| 2ND | VANGAPALLY ADHVAY | 92 | A | |
| 1ST | DODDA DHANVITH | 90 | A | |
| 3RD | KUSUMA PRANIKA | 88 | B | |
| 3RD | KANDYANA KARTHIKEYA | 88 | B | |
| 1ST | SUNKAM PEEYUSH | 87 | B | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 86 | B | |
| 2ND | V. AKHILESH | 85 | B | |
| 1ST | SURA AKIRA | 80 | B | |
| 3RD | YASHIKA DIRA CH. | 76 | C | |
| 2ND | VAKKALAGADDA SAMANVITHA | 70 | C | |
| 1ST | DEVI SRI VAISHNAVI UPPALA | 70 | C | |
| 1ST | KUSUMA KARTHY RUTVIK | 67 | D | |
| | | | |
| ENGLISH OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 99 | A | |
| 2ND | VANGAPALLY ADHVAY | 90 | A | |
| 3RD | YASHIKA DIRA CH. | 90 | A | |
| 2ND | VAKKALAGADDA SAMANVITHA | 88 | B | |
| 2ND | UPPALA JASRITHA TAANVI | 87 | B | |
| 1ST | DODDA DHANVITH | 80 | B | |
| 1ST | DEVI SRI VAISHNAVI UPPALA | 74 | C | |
| | | | |
| G. K. OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 2ND | VANGAPALLY ADHVAY | 99 | A | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 88 | B | |
| | | | |
| APTITUDE OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 1ST | SURA AKIRA | 99 | A | |
| 2ND | VANGAPALLY ADHVAY | 98 | A | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 98 | A | |
| | | | |
| SCIENCE OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 98 | A | |
| 2ND | VAKKALAGADDA SAMANVITHA | 95 | A | |
| 2ND | VANGAPALLY ADHVAY | 90 | A | |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | DODDA DHANVITH | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | UPPALA JASRITHA TAANVI | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | 92 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | YASHIKA DIRA CH. | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | SURA AKIRA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | 98 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 98 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | VAKKALAGADDA SAMANVITHA | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | MAHATHI SRIMANI PRAVEEN | 98 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | SUBJECT |
| 1ST | DODDA DHANVITH | 90 | A | MATHEMATICS OLYMPIAD |
| 2ND | VANGAPALLY ADHVAY | 92 | A | MATHEMATICS OLYMPIAD |
| 2ND | VANGAPALLY ADHVAY | 90 | A | ENGLISH OLYMPIAD |
| 2ND | VANGAPALLY ADHVAY | 98 | A | APTITUDE OLYMPIAD |
| 2ND | VAKKALAGADDA SAMANVITHA | 95 | A | SCIENCE OLYMPIAD |
| 2ND | VANGAPALLY ADHVAY | 90 | A | SCIENCE OLYMPIAD |
| 3RD | YASHIKA DIRA CH. | 90 | A | ENGLISH OLYMPIAD |
| 3RD | MAHATHI SRIMANI PRAVEEN | 98 | A | APTITUDE OLYMPIAD |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | | | | | | | | | | | | | | | | | | |
| 1ST | DODDA DHANVITH | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 1ST | SURA AKIRA | A | APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 2ND | UPPALA JASRITHA TAANVI | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | A+ | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | B | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | A | APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 2ND | VAKKALAGADDA SAMANVITHA | A | SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 2ND | VANGAPALLY ADHVAY | A | SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 3RD | MAHATHI SRIMANI PRAVEEN | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 3RD | YASHIKA DIRA CH. | B | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 3RD | MAHATHI SRIMANI PRAVEEN | A | APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 3RD | MAHATHI SRIMANI PRAVEEN | A | SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |