TOPPER
| | | | | | | | | |
| COLOURING BY APTITUDE | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | |
| SR. KG | RUHI BAGEWADIKAR | *** | FIRST | GOLD | | | | | |
| | | | | | | | | |
| INTELLIGENCE OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | |
| JR. KG | SHRIWARYA GHORATE | 99 | FIRST | GOLD | | | | | |
| | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | |
| SR. KG | ADIRA AVHAD | 99 | FIRST | GOLD | | | | | |
| JR. KG | SHRIWARYA GHORATE | 99 | FIRST | GOLD | | | | | |
| | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | |
| JR. KG | SHIVANSH PATIL | 99 | FIRST | GOLD | | | | | |
| | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | 98 | FIRST | GOLD | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
FIRST ROUND MARKS LIST
| | | | | | | | |
| COLOURING BY APTITUDE | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| JR. KG | SHIVANI GOSAVI | *** | B | | | | | |
| JR. KG | SHRIWARYA GHORATE | *** | B | | | | | |
| NUR. | VAMIKA KUSHWAHA | *** | B | | | | | |
| NUR. | PARTHVI BAREDAR | *** | B | | | | | |
| SR. KG | RUHI BAGEWADIKAR | *** | A | | | | | |
| SR. KG | ADIRA AVHAD | *** | B | | | | | |
| | | | | | | | |
| INTELLIGENCE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 1ST | RAJVARDHAN BHEGADE | 25 | 24 | 18 | 25 | N.A. | 92 | A |
| JR. KG | SHRIWARYA GHORATE | 25 | 24 | 25 | 25 | N.A. | 99 | A |
| NUR. | PARTHVI BAREDAR | 25 | 23 | 22 | 25 | N.A. | 95 | A |
| NUR. | VAMIKA KUSHWAHA | 25 | 13 | 22 | 22 | N.A. | 82 | B |
| | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | 98 | A | | | | | |
| 1ST | RAJVARDHAN BHEGADE | 98 | A | | | | | |
| JR. KG | SHRIWARYA GHORATE | 99 | A | | | | | |
| JR. KG | ARNIKA JADHAV | 96 | A | | | | | |
| JR. KG | SHIVANSH PATIL | 96 | A | | | | | |
| JR. KG | MIHIRA BHAT | 96 | A | | | | | |
| JR. KG | RONIT KUMAR SINGH | 91 | A | | | | | |
| NUR. | VAMIKA KUSHWAHA | 91 | A | | | | | |
| SR. KG | ADIRA AVHAD | 99 | A | | | | | |
| SR. KG | SHIVANYA KALEKAR | 91 | A | | | | | |
| | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST | RAJVARDHAN BHEGADE | 98 | A | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | 98 | A | | | | | |
| JR. KG | SHIVANSH PATIL | 99 | A | | | | | |
| JR. KG | SHRIWARYA GHORATE | 98 | A | | | | | |
| NUR. | VAMIKA KUSHWAHA | 93 | A | | | | | |
| SR. KG | ADIRA AVHAD | 92 | A | | | | | |
| SR. KG | SHIVANYA KALEKAR | 87 | B | | | | | |
| | | | | | | | |
| G. K. OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| JR. KG | SHRIWARYA GHORATE | 96 | A | | | | | |
| JR. KG | MIHIRA BHAT | 96 | A | | | | | |
| | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | 98 | A | | | | | |
| 1ST | RAJVARDHAN BHEGADE | 95 | A | | | | | |
| JR. KG | SHRIWARYA GHORATE | 93 | A | | | | | |
| JR. KG | RONIT KUMAR SINGH | 90 | A | | | | | |
| JR. KG | SHIVANI GOSAVI | 88 | B | | | | | |
| NUR. | VAMIKA KUSHWAHA | 92 | A | | | | | |
| | | | | | | | |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| | | | | | | | | | | | | | | | | | | | | | | | | |
| COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | GRADE | | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG | RUHI BAGEWADIKAR | A | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHRIWARYA GHORATE | 99 | | | | | | | | | | | | | | | | | | | | | | | |
| NUR. | PARTHVI BAREDAR | 95 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | RAJVARDHAN BHEGADE | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHRIWARYA GHORATE | 99 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG | ARNIKA JADHAV | 96 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHIVANSH PATIL | 96 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG | MIHIRA BHAT | 96 | | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG | ADIRA AVHAD | 99 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHIVANSH PATIL | 99 | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | RAJVARDHAN BHEGADE | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHRIWARYA GHORATE | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHRIWARYA GHORATE | 96 | | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG | MIHIRA BHAT | 96 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | 98 | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | RAJVARDHAN BHEGADE | 95 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | SUBJECT |
| 1ST | RAJVARDHAN BHEGADE | 92 | A | INTELLIGENCE OLYMPIAD |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | 98 | A | MATHEMATICS OLYMPIAD |
| 1ST | RAJVARDHAN BHEGADE | 98 | A | MATHEMATICS OLYMPIAD |
| 1ST | RAJVARDHAN BHEGADE | 98 | A | ENGLISH OLYMPIAD |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | 98 | A | ENGLISH OLYMPIAD |
| 1ST | RAJVARDHAN BHEGADE | 95 | A | APTITUDE OLYMPIAD |
| JR. KG | ARNIKA JADHAV | 96 | A | MATHEMATICS OLYMPIAD |
| JR. KG | SHIVANSH PATIL | 96 | A | MATHEMATICS OLYMPIAD |
| JR. KG | MIHIRA BHAT | 96 | A | MATHEMATICS OLYMPIAD |
| JR. KG | RONIT KUMAR SINGH | 91 | A | MATHEMATICS OLYMPIAD |
| JR. KG | SHRIWARYA GHORATE | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | SHRIWARYA GHORATE | 96 | A | G. K. OLYMPIAD |
| JR. KG | MIHIRA BHAT | 96 | A | G. K. OLYMPIAD |
| JR. KG | SHRIWARYA GHORATE | 93 | A | APTITUDE OLYMPIAD |
| JR. KG | RONIT KUMAR SINGH | 90 | A | APTITUDE OLYMPIAD |
| NUR. | PARTHVI BAREDAR | 95 | A | INTELLIGENCE OLYMPIAD |
| NUR. | VAMIKA KUSHWAHA | 91 | A | MATHEMATICS OLYMPIAD |
| NUR. | VAMIKA KUSHWAHA | 93 | A | ENGLISH OLYMPIAD |
| NUR. | VAMIKA KUSHWAHA | 92 | A | APTITUDE OLYMPIAD |
| SR. KG | SHIVANYA KALEKAR | 91 | A | MATHEMATICS OLYMPIAD |
| SR. KG | ADIRA AVHAD | 92 | A | ENGLISH OLYMPIAD |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | | | | | | | | | | | | | | | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | A+ | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 1ST | RAJVARDHAN BHEGADE | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 1ST | RAJVARDHAN BHEGADE | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 1ST | SUDARSHANA MALAYAJ K. SINGH | A | APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 1ST | RAJVARDHAN BHEGADE | A | APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHRIWARYA GHORATE | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHIVANSH PATIL | A+ | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | ARNIKA JADHAV | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHRIWARYA GHORATE | ABSENT | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | MIHIRA BHAT | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHIVANSH PATIL | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHRIWARYA GHORATE | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | MIHIRA BHAT | A+ | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | SHRIWARYA GHAROTE | A | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| NUR. | PARTHVI BAREDAR | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | RUHI BAGEWADIKAR | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| SR. KG | ADIRA AVHAD | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |