TOPPER
| COLOURING BY THEME | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | HARISH KISHOR PATIL | *** | FIRST | GOLD | |
| 3RD | SWARANGI SANTOSH SHINDE | *** | FIRST | GOLD | |
| 4TH | PALAK DHNYNESHWAR PATIL | *** | FIRST | GOLD | |
| 4TH | YUKTA DEVENDRA MODRE | *** | FIRST | GOLD | |
| 5TH | ANUSHKA ABHAY KULKARNI | *** | FIRST | GOLD | |
| 6TH | SHRADDHA SANTOSH BHAPKAR | *** | FIRST | GOLD | |
| JR. KG | NIDHI ATUL MANKAR | *** | FIRST | GOLD | |
| SR. KG | JIVAN VINESH PAWARA | *** | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG | AANANDI SUSHRUT MULAY | 100 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | AKSHARA BHIKESH JOSHI | *** | FIRST | GOLD | |
| 3RD | RUCHITA SUMIT SINKAR | *** | FIRST | GOLD | |
| 3RD | JIVIVKA JITENDRA DAIVADNYA | *** | FIRST | GOLD | |
| 4TH | VAISHNAVI GANESH CHAUDHARI | *** | FIRST | GOLD | |
| 4TH | RIDDHI MAYUR DESHMUKH | *** | FIRST | GOLD | |
| 6TH | ABHIRAM ANAND TARE | *** | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY THEME | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST | ARVIK NISHANT ATRE | *** | A |
| 2ND | HARISH KISHOR PATIL | *** | A |
| 2ND | CHETASHREE YOGENDRA KALUNKHE | *** | A |
| 2ND | JAYDEEP VEDANANDA JADHAV | *** | A |
| 2ND | NIDHI RAJESHWAR AGANIHOTRI | *** | A |
| 2ND | GIRIJA DINESH KUMBHAR | *** | A |
| 2ND | YASHANK PANKAJ VRADE | *** | A |
| 2ND | ATHARVA NILESH S. | *** | A |
| 2ND | GARGI RAJESH DALWALE | *** | A |
| 2ND | KARTILK PANKAJ VRADE | *** | A |
| 2ND | SAKET DHANANJAY BUNDE | *** | A |
| 2ND | NACHIKET SATISH KULKARNI | *** | B |
| 2ND | KALYANI DHANRAJ BAVISKAR | *** | B |
| 2ND | SANVIDHAN | *** | B |
| 3RD | SWARANGI SANTOSH SHINDE | *** | A |
| 3RD | JIVIVKA JITENDRA DAIVADNYA | *** | A |
| 3RD | VIBHUTI VIJAY MAHAJAN | *** | A |
| 3RD | DARPAN PRADEEP PATIL | *** | A |
| 3RD | REVA SANDIP MARATHE | *** | A |
| 3RD | LAVANYA SANJAY KHADSE | *** | A |
| 3RD | SWARANGI GHANASHYAM KHODAKE | *** | A |
| 3RD | AARADHYA DIPAK PATIL | *** | A |
| 3RD | UNNATI RAJNIKANT WANI | *** | A |
| 3RD | RUCHITA SUMIT SINKAR | *** | B |
| 3RD | KRUSHNALI HARSHWARSHAN KOLI | *** | B |
| 3RD | HARISHWA BHUSHAN JADHAV | *** | B |
| 3RD | KAJAL SUDHAKAR CHOUDHARI | *** | A |
| 4TH | PALAK DHNYNESHWAR PATIL | *** | A |
| 4TH | YUKTA DEVENDRA MODRE | *** | A |
| 4TH | RIDDHI MAYUR DESHMUKH | *** | A |
| 4TH | JANHAVI VINOD WANI | *** | A |
| 4TH | AARADHYA AMOL DHADE | *** | A |
| 4TH | RENUKA ANIL YADAV | *** | A |
| 4TH | YADNIKA AMOL SHETE | *** | A |
| 4TH | VIRAJ HEMANT CHAUDHARI | *** | A |
| 4TH | MANASVI GAJANAN SONAR | *** | A |
| 4TH | ARNIK NISHANT KASHYPE | *** | A |
| 4TH | RIDDHI MANOJ LAVANGADE | *** | A |
| 4TH | YASHASWI RAKESH PANDE | *** | A |
| 4TH | MAHATI SACHIN MUSALE | *** | A |
| 4TH | ARNAV ABHIJIT KULKARNI | *** | A |
| 4TH | TANMAY VISHAL KOLI | *** | B |
| 4TH | KAIRAV PANKAJ ATRE | *** | B |
| 4TH | ARNAV NILESH TIDKE | *** | B |
| 5TH | ANUSHKA ABHAY KULKARNI | *** | A |
| 5TH | GEETIKA AJAY WANI | *** | A |
| 5TH | HARSHADA SAMADHAN SHIRSATH | *** | A |
| 5TH | TANAYA LOTAN SURYAWANSHI | *** | A |
| 5TH | KAJAL MAHESH BODWADE | *** | A |
| 5TH | RIYA YOGESH PANDEY | *** | A |
| 5TH | SHIVANG SAMEER KARE | *** | A |
| 5TH | JAY NIKHIL KARPE | *** | B |
| 5TH | MANJIRI BHUSHAN JOSHI | *** | B |
| 5TH | SANSKRUTI RAJENDRA CHAUDHARI | *** | B |
| 6TH | SHRADDHA SANTOSH BHAPKAR | *** | A |
| 6TH | KARTIKI SUDHIR PATIL | *** | A |
| 6TH | VAJRESHWARI JIJABRAO KOLI | *** | A |
| 6TH | AVANTI MOHAN PATHAK | *** | A |
| 6TH | BHARGAVI KIRANSINGH PATIL | *** | A |
| 6TH | SAMRUDHHI DINESH JOSHI | *** | A |
| 8TH | KHUSHALI ATUL PATIL | *** | A |
| 8TH | MRUNAL DIPAK LULE | *** | A |
| 9TH | BHARGAVI SACHIN KULKARNI | *** | A |
| JR. KG | NIDHI ATUL MANKAR | *** | A |
| JR. KG | ANJANI DNYANESHWAR PAWAR | *** | A |
| JR. KG | AVNI DIPESH ADKAR | *** | A |
| JR. KG | AANANDI SUSHRUT MULAY | *** | A |
| JR. KG | YASHITA MAHESH KHACHANE | *** | B |
| JR. KG | BHARGAVI KISHOR PATIL | *** | B |
| JR. KG | SONAL KAILAS PAWAR | *** | B |
| JR. KG | NITTYA SANDIP PATIL | *** | B |
| NURSERY | NEEL NITIN MOHITE | *** | A |
| NURSERY | RAGHAV PANKAJ BAVISKAR | *** | A |
| NURSERY | MANSI NITIN PATIL | *** | A |
| SR. KG | JIVAN VINESH PAWARA | *** | A |
| SR. KG | UJWAL VINESH PAWAR | *** | A |
| SR. KG | LAKSH RAJPAL ANGARE | *** | A |
| SR. KG | MRUNALI MANOJ HARANKAR | *** | A |
| SR. KG | MANGALYA RAJESHWAR AGNIHOTRI | *** | A |
| SR. KG | ABEER NILESH JOSHI | *** | A |
| SR. KG | LAVNYA BHUSHAN PATIL | *** | A |
| SR. KG | SANAVI SOMNATH SHIMPI | *** | A |
| G. K. OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| JR. KG | AANANDI SUSHRUT MULAY | 100 | A |
| JR. KG | NIDHI ATUL MANKAR | 99 | A |
| JR. KG | NITTYA SANDIP PATIL | 98 | A |
| SR. KG | LAVNYA BHUSHAN PATIL | 96 | A |
| SR. KG | HARANKAR MRUNALI MANOJ | 94 | A |
| SR. KG | LAKSH RAJPAL ANGARE | 93 | A |
| SR. KG | SANAVI SOMNATH SHIMPI | 93 | A |
| SR. KG | KUMUDINI RAVINDRA PATIL | 93 | A |
| SR. KG | JIVAN VINESH PAWARA | 91 | A |
| HANDWRITING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 2ND | CHETASHREE YOGENDRA KALUNKHE | *** | A |
| 2ND | JAYDEEP VEDANANDA JADHAV | *** | B |
| 2ND | NACHIKET SATISH KULKARNI | *** | B |
| 3RD | AKSHARA BHIKESH JOSHI | *** | A |
| 3RD | RUCHITA SUMIT SINKAR | *** | A |
| 3RD | JIVIVKA JITENDRA DAIVADNYA | *** | A |
| 3RD | JIYA ASHWIN BHOLE | *** | A |
| 3RD | DARPAN PRADEEP PATIL | *** | A |
| 3RD | UNNATI RAJNIKANT WANI | *** | A |
| 3RD | YASH TUSHAR B. | *** | A |
| 3RD | ARYA GOVIND LATHI | *** | B |
| 3RD | KHUSHAL YOGRAJ SONAWANE | *** | B |
| 3RD | UTKARSHA CHARUDAKTTA DESHMUKH | *** | B |
| 3RD | KAJAL SUDHAKAR CHOUDHARI | *** | B |
| 4TH | VAISHNAVI GANESH CHAUDHARI | *** | A |
| 4TH | RIDDHI MAYUR DESHMUKH | *** | A |
| 4TH | PALAK DHNYNESHWAR PATIL | *** | A |
| 4TH | KAVYA SWAPANIL PATIL | *** | A |
| 4TH | VENDANT PRASHANT NIMBALKAR | *** | A |
| 4TH | DARSHANA PANKAJ SURYAVANSHI | *** | A |
| 4TH | JANHAVI VINOD WANI | *** | A |
| 4TH | DEVYANI NILESH BHAVSAR | *** | B |
| 4TH | MANSVI GAJANAN SONAR | *** | B |
| 4TH | TANMAY VISHAL KOLI | *** | B |
| 4TH | BHARGAVI RAHUL WANI | *** | B |
| 4TH | AARADHYA AMOL DHADE | *** | B |
| 5TH | SANSKRUTI RAJENDRA CHAUDHARI | *** | A |
| 5TH | SHIVANG SAMEER KARE | *** | A |
| 5TH | TANAYA LOTAN SURYAWANSHI | *** | B |
| 5TH | AADITYA PANKAJ WAGH | *** | B |
| 5TH | SIDDHI ASHWIN KHAIRANAR | *** | B |
| 6TH | ABHIRAM ANAND TARE | *** | A |
| 6TH | SOHAM RAMAKANT JOSHI | *** | B |
| 6TH | KARTIKI SUDHIR PATIL | *** | A |
| 8TH | DRUWAKSHI ISHWAR MALI | *** | A |
| 8TH | AISHWARYA NITIN BORSE | *** | A |
| 8TH | BHARGAVI SACHIN KULKARNI | *** | A |
| 9TH | ANANYA BHIKESH JOSHI | *** | A |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 2ND | HARISH KISHOR PATIL | A | COLOURING BY THEME |
| 3RD | AKSHARA BHIKESH JOSHI | A | HANDWRITING OLYMPIAD |
| 3RD | JIVIVKA JITENDRA DAIVADNYA | A | HANDWRITING OLYMPIAD |
| 3RD | RUCHITA SUMIT SINKAR | A | HANDWRITING OLYMPIAD |
| 3RD | SWARANGI SANTOSH SHINDE | A | COLOURING BY THEME |
| 4TH | PALAK DHNYNESHWAR PATIL | A | COLOURING BY THEME |
| 4TH | RIDDHI MAYUR DESHMUKH | A | HANDWRITING OLYMPIAD |
| 4TH | VAISHNAVI GANESH CHAUDHARI | A+ | HANDWRITING OLYMPIAD |
| 4TH | YUKTA DEVENDRA MODRE | A | COLOURING BY THEME |
| 5TH | ANUSHKA ABHAY KULKARNI | A | COLOURING BY THEME |
| 6TH | ABHIRAM ANAND TARE | A | HANDWRITING OLYMPIAD |
| 6TH | SHRADDHA SANTOSH BHAPKAR | A | COLOURING BY THEME |
| JR. KG | AANANDI SUSHRUT MULAY | A | G. K. OLYMPIAD |
| JR. KG | NIDHI ATUL MANKAR | A | COLOURING BY THEME |
| JR. KG | NIDHI ATUL MANKAR | A | G. K. OLYMPIAD |
| JR. KG | NITTYA SANDIP PATIL | A | G. K. OLYMPIAD |
| SR. KG | JIVAN VINESH PAWARA | A | COLOURING BY THEME |
| SR. KG | LAVNYA BHUSHAN PATIL | A | G. K. OLYMPIAD |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | ARVIK NISHANT ATRE | *** | A | COLOURING BY THEME |
| 2ND | CHETASHREE YOGENDRA KALUNKHE | *** | A | COLOURING BY THEME |
| 2ND | JAYDEEP VEDANANDA JADHAV | *** | A | COLOURING BY THEME |
| 2ND | NIDHI RAJESHWAR AGANIHOTRI | *** | A | COLOURING BY THEME |
| 2ND | GIRIJA DINESH KUMBHAR | *** | A | COLOURING BY THEME |
| 2ND | YASHANK PANKAJ VRADE | *** | A | COLOURING BY THEME |
| 2ND | ATHARVA NILESH S. | *** | A | COLOURING BY THEME |
| 2ND | GARGI RAJESH DALWALE | *** | A | COLOURING BY THEME |
| 2ND | KARTILK PANKAJ VRADE | *** | A | COLOURING BY THEME |
| 2ND | SAKET DHANANJAY BUNDE | *** | A | COLOURING BY THEME |
| 2ND | CHETASHREE YOGENDRA KALUNKHE | *** | A | HANDWRITING OLYMPIAD |
| 3RD | JIVIVKA JITENDRA DAIVADNYA | *** | A | COLOURING BY THEME |
| 3RD | VIBHUTI VIJAY MAHAJAN | *** | A | COLOURING BY THEME |
| 3RD | DARPAN PRADEEP PATIL | *** | A | COLOURING BY THEME |
| 3RD | REVA SANDIP MARATHE | *** | A | COLOURING BY THEME |
| 3RD | LAVANYA SANJAY KHADSE | *** | A | COLOURING BY THEME |
| 3RD | SWARANGI GHANASHYAM KHODAKE | *** | A | COLOURING BY THEME |
| 3RD | AARADHYA DIPAK PATIL | *** | A | COLOURING BY THEME |
| 3RD | UNNATI RAJNIKANT WANI | *** | A | COLOURING BY THEME |
| 3RD | JIYA ASHWIN BHOLE | *** | A | HANDWRITING OLYMPIAD |
| 3RD | DARPAN PRADEEP PATIL | *** | A | HANDWRITING OLYMPIAD |
| 3RD | UNNATI RAJNIKANT WANI | *** | A | HANDWRITING OLYMPIAD |
| 3RD | YASH TUSHAR B. | *** | A | HANDWRITING OLYMPIAD |
| 3RD | KAJAL SUDHAKAR CHOUDHARI | *** | A | COLOURING BY THEME |
| 4TH | RIDDHI MAYUR DESHMUKH | *** | A | COLOURING BY THEME |
| 4TH | JANHAVI VINOD WANI | *** | A | COLOURING BY THEME |
| 4TH | AARADHYA AMOL DHADE | *** | A | COLOURING BY THEME |
| 4TH | RENUKA ANIL YADAV | *** | A | COLOURING BY THEME |
| 4TH | YADNIKA AMOL SHETE | *** | A | COLOURING BY THEME |
| 4TH | VIRAJ HEMANT CHAUDHARI | *** | A | COLOURING BY THEME |
| 4TH | MANASVI GAJANAN SONAR | *** | A | COLOURING BY THEME |
| 4TH | ARNIK NISHANT KASHYPE | *** | A | COLOURING BY THEME |
| 4TH | RIDDHI MANOJ LAVANGADE | *** | A | COLOURING BY THEME |
| 4TH | YASHASWI RAKESH PANDE | *** | A | COLOURING BY THEME |
| 4TH | MAHATI SACHIN MUSALE | *** | A | COLOURING BY THEME |
| 4TH | ARNAV ABHIJIT KULKARNI | *** | A | COLOURING BY THEME |
| 4TH | PALAK DHNYNESHWAR PATIL | *** | A | HANDWRITING OLYMPIAD |
| 4TH | KAVYA SWAPANIL PATIL | *** | A | HANDWRITING OLYMPIAD |
| 4TH | VENDANT PRASHANT NIMBALKAR | *** | A | HANDWRITING OLYMPIAD |
| 4TH | DARSHANA PANKAJ SURYAVANSHI | *** | A | HANDWRITING OLYMPIAD |
| 4TH | JANHAVI VINOD WANI | *** | A | HANDWRITING OLYMPIAD |
| 5TH | GEETIKA AJAY WANI | *** | A | COLOURING BY THEME |
| 5TH | HARSHADA SAMADHAN SHIRSATH | *** | A | COLOURING BY THEME |
| 5TH | TANAYA LOTAN SURYAWANSHI | *** | A | COLOURING BY THEME |
| 5TH | KAJAL MAHESH BODWADE | *** | A | COLOURING BY THEME |
| 5TH | RIYA YOGESH PANDEY | *** | A | COLOURING BY THEME |
| 5TH | SHIVANG SAMEER KARE | *** | A | COLOURING BY THEME |
| 5TH | SANSKRUTI RAJENDRA CHAUDHARI | *** | A | HANDWRITING OLYMPIAD |
| 5TH | SHIVANG SAMEER KARE | *** | A | HANDWRITING OLYMPIAD |
| 6TH | KARTIKI SUDHIR PATIL | *** | A | COLOURING BY THEME |
| 6TH | VAJRESHWARI JIJABRAO KOLI | *** | A | COLOURING BY THEME |
| 6TH | AVANTI MOHAN PATHAK | *** | A | COLOURING BY THEME |
| 6TH | BHARGAVI KIRANSINGH PATIL | *** | A | COLOURING BY THEME |
| 6TH | SAMRUDHHI DINESH JOSHI | *** | A | COLOURING BY THEME |
| 6TH | KARTIKI SUDHIR PATIL | *** | A | HANDWRITING OLYMPIAD |
| 8TH | KHUSHALI ATUL PATIL | *** | A | COLOURING BY THEME |
| 8TH | MRUNAL DIPAK LULE | *** | A | COLOURING BY THEME |
| 8TH | DRUWAKSHI ISHWAR MALI | *** | A | HANDWRITING OLYMPIAD |
| 8TH | AISHWARYA NITIN BORSE | *** | A | HANDWRITING OLYMPIAD |
| 8TH | BHARGAVI SACHIN KULKARNI | *** | A | HANDWRITING OLYMPIAD |
| 9TH | BHARGAVI SACHIN KULKARNI | *** | A | COLOURING BY THEME |
| 9TH | ANANYA BHIKESH JOSHI | *** | A | HANDWRITING OLYMPIAD |
| JR. KG | ANJANI DNYANESHWAR PAWAR | *** | A | COLOURING BY THEME |
| JR. KG | AVNI DIPESH ADKAR | *** | A | COLOURING BY THEME |
| JR. KG | AANANDI SUSHRUT MULAY | *** | A | COLOURING BY THEME |
| JR. KG | NIDHI ATUL MANKAR | 99 | A | G. K. OLYMPIAD |
| JR. KG | NITTYA SANDIP PATIL | 98 | A | G. K. OLYMPIAD |
| NURSERY | NEEL NITIN MOHITE | *** | A | COLOURING BY THEME |
| NURSERY | RAGHAV PANKAJ BAVISKAR | *** | A | COLOURING BY THEME |
| NURSERY | MANSI NITIN PATIL | *** | A | COLOURING BY THEME |
| SR. KG | UJWAL VINESH PAWAR | *** | A | COLOURING BY THEME |
| SR. KG | LAKSH RAJPAL ANGARE | *** | A | COLOURING BY THEME |
| SR. KG | MRUNALI MANOJ HARANKAR | *** | A | COLOURING BY THEME |
| SR. KG | MANGALYA RAJESHWAR AGNIHOTRI | *** | A | COLOURING BY THEME |
| SR. KG | ABEER NILESH JOSHI | *** | A | COLOURING BY THEME |
| SR. KG | LAVNYA BHUSHAN PATIL | *** | A | COLOURING BY THEME |
| SR. KG | SANAVI SOMNATH SHIMPI | *** | A | COLOURING BY THEME |
| SR. KG | LAVNYA BHUSHAN PATIL | 96 | A | G. K. OLYMPIAD |
| SR. KG | HARANKAR MRUNALI MANOJ | 94 | A | G. K. OLYMPIAD |
| SR. KG | LAKSH RAJPAL ANGARE | 93 | A | G. K. OLYMPIAD |
| SR. KG | SANAVI SOMNATH SHIMPI | 93 | A | G. K. OLYMPIAD |
| SR. KG | KUMUDINI RAVINDRA PATIL | 93 | A | G. K. OLYMPIAD |
| SR. KG | JIVAN VINESH PAWARA | 91 | A | G. K. OLYMPIAD |