TOPPER
| ENGLISH OLYMPIAD | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| 1ST | GABRIAN NAIJU | 100 | FIRST | GOLD | |||
| 2ND | AETHEL ELIZA THOMAS | 100 | FIRST | GOLD | |||
| L.K.G | AIBEN GEORGE | 100 | FIRST | GOLD | |||
| U.K.G | HANNAH MARIAM JOBY | 100 | FIRST | GOLD | |||
| 4TH | DEVA NARAYANAN | 90 | FIRST | GOLD | |||
| SCIENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| L.K.G | DWANI DELEEP | 100 | FIRST | GOLD | |||
| 3RD | RAYAN PRINCE | 92 | FIRST | GOLD | |||
| 5TH | GOUTHAMI SATHEESH | 81 | FIRST | GOLD | |||
MARKS LIST
| ENGLISH OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| 1ST | GABRIAN NAIJU | 100 | A | ||
| 1ST | JULIANA MARIYA JOSEPH | 97 | A | ||
| 1ST | JUWAIN BIJU | 96 | A | ||
| 1ST | SIDHARTH AKHLI | 94 | A | ||
| 1ST | AARUSH ARUN | 94 | A | ||
| 1ST | EPHRAIM MATHEW TITTO | 92 | A | ||
| 1ST | SIDHARTH .S | 92 | A | ||
| 1ST | NILAR MANOJ | 84 | B | ||
| 1ST | EDWIN NIBIN | 83 | B | ||
| 2ND | TRACY AUGUSTINE | 97 | A | ||
| 2ND | MANNA MARY BINU | 97 | A | ||
| 2ND | EVANIYA RACHEL BIJOSON | 97 | A | ||
| 2ND | ALBERT ROBY | 97 | A | ||
| 2ND | FAUSTINA MARIYA SIBY | 94 | A | ||
| 2ND | AETHEL ELIZA THOMAS | 100 | A | ||
| 2ND | ANGEL GEORGE | 97 | A | ||
| 3RD | JUAN DIPU | 88 | B | ||
| 3RD | NIVEDH AJITH | 70 | C | ||
| 3RD | RIYA ALBIN | 93 | A | ||
| 3RD | EVA ELIZABATH | 53 | D | ||
| 4TH | DEVA NARAYANAN | 90 | A | ||
| 4TH | ALEENA ANN SALEX | 74 | C | ||
| 4TH | AIDEN GEORGE | 31 | F | ||
| 4TH | A. BINU | 14 | NOT ATTEMPT | ||
| 4TH A | ANGEL MARIYA JAISON | 85 | B | ||
| 4TH A | DEVONA CLAIR JOSE | 67 | D | ||
| 5TH | JOSH | 82 | B | ||
| 5TH | DANY | 79 | B | ||
| 6TH | SREYA ALBIN | 87 | B | ||
| 6TH | ALBIM ROBY | 57 | D | ||
| 8TH | MARIA ELDO | 60 | D | ||
| L.K.G | AIBEN GEORGE | 100 | A | ||
| L.K.G | MICHAEL JOSEPH | 99 | A | ||
| L.K.G | JEROME JAMES TITTO | 99 | A | ||
| L.K.G | RITIKA P NAIR | 99 | A | ||
| L.K.G | SHIVANI AKHIL | 98 | A | ||
| U.K.G | HANNAH MARIAM JOBY | 100 | A | ||
| U.K.G | NORAH PHILIP | 98 | A | ||
| U.K.G | AYAN DIPU | 96 | A | ||
| U.K.G | SERAH PRINCE | 95 | A | ||
| U.K.G | KRISTIAN CIVILSON | 90 | A | ||
| U.K.G | JUAN JINO | 88 | B | ||
| U.K.G | DYAN DELEEP | 86 | B | ||
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| 2ND | ANGEL GEORGE | 98 | A | ||
| 3RD | RAYAN PRINCE | 92 | A | ||
| 3RD | REVA KATHERIN | 88 | B | ||
| 3RD | IVINTIBU | 86 | B | ||
| 3RD | ANGEL SAJAN | 86 | B | ||
| 3RD | DANI MATHEW | 83 | B | ||
| 4TH | ABRAHAM JOE ARUN | 87 | B | ||
| 5TH | GOUTHAMI SATHEESH | 81 | B | ||
| 5TH | ISHATIBU | 75 | C | ||
| 5TH | SHREYA ANILKUMAR | 69 | C | ||
| 5TH | DEVA NANDHNABU | 66 | D | ||
| 6TH | ARYANAN DHABAIJU | 69 | C | ||
| 7TH | ROOHALVI JOSE | 70 | C | ||
| 7TH A | ANGEL BENNY | 68 | D | ||
| 7TH A | ANNSA SIJO | 65 | D | ||
| 8TH | DEVINANDHA SHYAM | 66 | D | ||
| 9TH | JORDIN | 70 | C | ||
| 9TH | AVANI RAJESH | 70 | C | ||
| 9TH | ALWIN JOSE | 69 | C | ||
| 9TH | ANDRIA BENNY | 63 | D | ||
| 9TH | SNEHA SHANTY | 61 | D | ||
| L.K.G | DWANI DELEEP | 100 | A | ||
| L.K.G | AIBEN GEORGE | 99 | A | ||
FINAL ROUND
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | GABRIAN NAIJU | 100 | A | ||||||||||||||||||||||
| 1ST | JULIANA MARIYA JOSEPH | 97 | A | ||||||||||||||||||||||
| 1ST | JUWAIN BIJU | 96 | A | ||||||||||||||||||||||
| 1ST | SIDHARTH AKHLI | 94 | A | ||||||||||||||||||||||
| 1ST | AARUSH ARUN | 94 | A | ||||||||||||||||||||||
| 1ST | EPHRAIM MATHEW TITTO | 92 | A | ||||||||||||||||||||||
| 1ST | SIDHARTH .S | 92 | A | ||||||||||||||||||||||
| 1ST | NILAR MANOJ | 84 | B | ||||||||||||||||||||||
| 1ST | EDWIN NIBIN | 83 | B | ||||||||||||||||||||||
| 2ND | TRACY AUGUSTINE | 97 | A | ||||||||||||||||||||||
| 2ND | MANNA MARY BINU | 97 | A | ||||||||||||||||||||||
| 2ND | EVANIYA RACHEL BIJOSON | 97 | A | ||||||||||||||||||||||
| 2ND | ALBERT ROBY | 97 | A | ||||||||||||||||||||||
| 2ND | FAUSTINA MARIYA SIBY | 94 | A | ||||||||||||||||||||||
| 2ND | AETHEL ELIZA THOMAS | 100 | A | ||||||||||||||||||||||
| 2ND | ANGEL GEORGE | 97 | A | ||||||||||||||||||||||
| 3RD | JUAN DIPU | 88 | B | ||||||||||||||||||||||
| 3RD | RIYA ALBIN | 93 | A | ||||||||||||||||||||||
| 4TH | DEVA NARAYANAN | 90 | A | ||||||||||||||||||||||
| 4TH A | ANGEL MARIYA JAISON | 85 | B | ||||||||||||||||||||||
| 5TH | JOSH | 82 | B | ||||||||||||||||||||||
| 6TH | SREYA ALBIN | 87 | B | ||||||||||||||||||||||
| L.K.G | AIBEN GEORGE | 100 | A | ||||||||||||||||||||||
| L.K.G | MICHAEL JOSEPH | 99 | A | ||||||||||||||||||||||
| L.K.G | JEROME JAMES TITTO | 99 | A | ||||||||||||||||||||||
| L.K.G | RITIKA P NAIR | 99 | A | ||||||||||||||||||||||
| L.K.G | SHIVANI AKHIL | 98 | A | ||||||||||||||||||||||
| U.K.G | HANNAH MARIAM JOBY | 100 | A | ||||||||||||||||||||||
| U.K.G | NORAH PHILIP | 98 | A | ||||||||||||||||||||||
| U.K.G | AYAN DIPU | 96 | A | ||||||||||||||||||||||
| U.K.G | SERAH PRINCE | 95 | A | ||||||||||||||||||||||
| U.K.G | KRISTIAN CIVILSON | 90 | A | ||||||||||||||||||||||
| U.K.G | JUAN JINO | 88 | B | ||||||||||||||||||||||
| U.K.G | DYAN DELEEP | 86 | B | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| L.K.G | DWANI DELEEP | 100 | A | ||||||||||||||||||||||
| L.K.G | AIBEN GEORGE | 99 | A | ||||||||||||||||||||||
| 2ND | ANGEL GEORGE | 98 | A | ||||||||||||||||||||||
| 3RD | RAYAN PRINCE | 92 | A | ||||||||||||||||||||||
| 3RD | REVA KATHERIN | 88 | B | ||||||||||||||||||||||
| 4TH | ABRAHAM JOE ARUN | 87 | B | ||||||||||||||||||||||
| 3RD | IVINTIBU | 86 | B | ||||||||||||||||||||||
| 3RD | ANGEL SAJAN | 86 | B | ||||||||||||||||||||||
| 3RD | DANI MATHEW | 83 | B | ||||||||||||||||||||||
| 5TH | GOUTHAMI SATHEESH | 81 | B | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT |
|---|---|---|
| L.K.G | MICHAEL JOSEPH | ENGLISH OLYMPIAD |
| L.K.G | JEROME JAMES TITTO | ENGLISH OLYMPIAD |
| L.K.G | RITIKA P NAIR | ENGLISH OLYMPIAD |
| L.K.G | SHIVANI AKHIL | ENGLISH OLYMPIAD |
| U.K.G | NORAH PHILIP | ENGLISH OLYMPIAD |
| 1ST | JULIANA MARIYA JOSEPH | ENGLISH OLYMPIAD |
| 2ND | TRACY AUGUSTINE | ENGLISH OLYMPIAD |
| 2ND | MANNA MARY BINU | ENGLISH OLYMPIAD |
| 2ND | EVANIYA RACHEL BIJOSON | ENGLISH OLYMPIAD |
| 2ND | ALBERT ROBY | ENGLISH OLYMPIAD |
| 2ND | ANGEL GEORGE | ENGLISH OLYMPIAD |
| 1ST | JUWAIN BIJU | ENGLISH OLYMPIAD |
| U.K.G | AYAN DIPU | ENGLISH OLYMPIAD |
| U.K.G | SERAH PRINCE | ENGLISH OLYMPIAD |
| 1ST | SIDHARTH AKHLI | ENGLISH OLYMPIAD |
| 1ST | AARUSH ARUN | ENGLISH OLYMPIAD |
| 2ND | FAUSTINA MARIYA SIBY | ENGLISH OLYMPIAD |
| 3RD | RIYA ALBIN | ENGLISH OLYMPIAD |
| 1ST | EPHRAIM MATHEW TITTO | ENGLISH OLYMPIAD |
| 1ST | SIDHARTH .S | ENGLISH OLYMPIAD |
| U.K.G | KRISTIAN CIVILSON | ENGLISH OLYMPIAD |
| L.K.G | AIBEN GEORGE | SCIENCE OLYMPIAD |
| 2ND | ANGEL GEORGE | SCIENCE OLYMPIAD |