TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | MANTHAN YOGESH PATIL | 99 | FIRST | GOLD | |
| 2ND | KRUTIKA RAJENDRA PATIL | 99 | FIRST | GOLD | |
| 3RD | SUKANYA HARSHAL JADHAV | 98 | FIRST | GOLD | |
| 3RD | PRANJAL PRASHANT BAVISKAR | 98 | FIRST | GOLD | |
| 5TH | OVEE JITENDRA PALIWAL | 78 | FIRST | GOLD | |
| 5TH | BHAVIKA ATUL DHANGAR | 78 | FIRST | GOLD | |
| 6TH | VAISHNAVI GAJANAN PATIL | 78 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH | RIYA TUSHAR BARELA | 95 | FIRST | GOLD | |
| 4TH | KARAN SATTARSING PADAVI | 95 | FIRST | GOLD | |
| 7TH | VAISHNAVI NITIN CHAVHAN | 95 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST | MANTHAN YOGESH PATIL | 99 | A |
| 1ST | NILAM JITENDRA KHAMBAYAT | 98 | A |
| 1ST | NISHANT RAJENDRA PATIL | 98 | A |
| 1ST | ANANDI MAHENDRA MALI | 95 | A |
| 1ST | DEVANSHI YOGESH JAGATAP | 94 | A |
| 1ST | VIRAT RAJESH GAVALI | 90 | A |
| 1ST | DIPTI MAHENDRA PATIL | 90 | A |
| 1ST | ANKITA ISHWAR CHAVAN | 88 | B |
| 1ST | JAYASHRI SACHIN MALI | 88 | B |
| 1ST | DIPTI SUNIL AHIRE | 87 | B |
| 1ST | IRAM FATEMA IQBAL | 0 | ABSENT |
| 2ND | KRUTIKA RAJENDRA PATIL | 99 | A |
| 2ND | RUTUJA KISHOR KUWAR | 98 | A |
| 2ND | ARSALAN ABDUL KADIR | 98 | A |
| 2ND | KRUTIKA ISHWAR CHAVHAN | 98 | A |
| 2ND | GUNJAN YOGESH JAGTAP | 95 | A |
| 2ND | RUSHI SACHIN KOLI | 91 | A |
| 2ND | AHIL SALIM TADAVI | 91 | A |
| 2ND | RUHINAAZ AKIL SHAIKH | 90 | A |
| 2ND | INANYA FATEMA AKIL SHAIKH | 86 | B |
| 3RD | SUKANYA HARSHAL JADHAV | 98 | A |
| 3RD | PRANJAL PRASHANT BAVISKAR | 98 | A |
| 3RD | KARTIK DIPAK BAVISKAR | 96 | A |
| 3RD | SIDDHARTH NITESH BHONDWAL | 96 | A |
| 3RD | PAYAL SHANTILAL PAWARA | 96 | A |
| 3RD | AKANSHA SURESH BARELA | 96 | A |
| 3RD | JAY PANKAJ SONAWANE | 96 | A |
| 3RD | VARSHA ARUN PAWARA | 96 | A |
| 3RD | AAYUSH JAGANSING BARELA | 95 | A |
| 3RD | AARUSHI ANIL PATIL | 95 | A |
| 3RD | POOJA KALUSING PAWARA | 95 | A |
| 3RD | VIDHAN SHRIKANT BHALERAO | 94 | A |
| 3RD | KHUSHBU RUSTAM PAWARA | 92 | A |
| 3RD | AARUSHI PYARSING BARELA | 92 | A |
| 3RD | GIRISH KISAN KAVIRE | 91 | A |
| 3RD | NIDHI NITIN BARELA | 90 | A |
| 3RD | RAJVIR PYARSING BARELA | 90 | A |
| 3RD | ANJITA KALARSING BARELA | 88 | B |
| 5TH | OVEE JITENDRA PALIWAL | 78 | C |
| 5TH | BHAVIKA ATUL DHANGAR | 78 | C |
| 5TH | MITHILESH ADHIKRAO DHANGAR | 76 | C |
| 5TH | NIKHIL MANGALDAS CHAVHAN | 76 | C |
| 5TH | HARSHAL RAVINDRA MALI | 76 | C |
| 5TH | SAHIL FAKIRA RANDIVE | 76 | C |
| 5TH | KRISHNA JAMSING BARELA | 75 | C |
| 5TH | RAHUL JITENDRA PATIL | 71 | C |
| 5TH | TANMAY DIPAK BAVISKAR | 70 | C |
| 5TH | KUNAL AJAY GADILOHAR | 66 | D |
| 5TH | DIVYANI NITIN CHAVHAN | 63 | D |
| 5TH | JAYESH VALMIK PATIL | 62 | D |
| 5TH | KUMEL ASHRAF MEER SAJIDMEER | 61 | D |
| 5TH | DARSHAN MAHESH DHANGAR | 60 | D |
| 5TH | BHUNESHWARI DINESH PATIL | 45 | E |
| 6TH | VAISHNAVI GAJANAN PATIL | 78 | C |
| 6TH | JEET BHARAT DHIVARE | 76 | C |
| 6TH | ASHWIN SUNIL PAWARA | 73 | C |
| 6TH | RAJ TUSHAR PATIL | 72 | C |
| 6TH | ROHIT THAVARYA BARELA | 71 | C |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 4TH | RIYA TUSHAR BARELA | 95 | A |
| 4TH | KARAN SATTARSING PADAVI | 95 | A |
| 4TH | ABHISHEK DNYANESHWAR SANANSE | 93 | A |
| 4TH | TEJAS PRAKASH SALUNKHE | 92 | A |
| 4TH | RADHIKA RAMESH PADAVI | 92 | A |
| 4TH | AADITYA VILAS VADVI | 91 | A |
| 4TH | NATASHA VINAYAK VASAVE | 91 | A |
| 4TH | KARTIK ANIL PAWARA | 91 | A |
| 4TH | TAJAS NITIN CHAVHAN | 90 | A |
| 4TH | KHUSHI KARMA VASAVE | 90 | A |
| 4TH | RUTVIK DATTATRAY PADAVI | 90 | A |
| 4TH | TUSHAR ADHIKRAO DHANGAR | 90 | A |
| 4TH | KARTIK DILIP BARELA | 90 | A |
| 4TH | AARAVI MANGAL RAVTOLE | 88 | B |
| 4TH | JAGRUTI SUNIL PAWARA | 17 | N.A. |
| 4TH | AARAV SURESH MAHAJAN | 0 | N.A. |
| 7TH | VAISHNAVI NITIN CHAVHAN | 95 | A |
| 7TH | KARUNA KALARSINA BARELA | 90 | A |
| 7TH | DIVYA SAMADHAN PATIL | 90 | A |
| 7TH | LOKESH MAHENDRA PATIL | 87 | B |
| 7TH | DIVYA BILAVARSING BRAMHANE | 87 | B |
| 7TH | HASNAINKHAN FIROZ KHAN | 82 | B |
| 7TH | VISHAL MUNNA BARELA | 77 | C |
| 7TH | GOPAL MANSARAM BARELA | 76 | C |
| 7TH | ANUSHKA DADABHAI WAGH | 72 | C |
| 7TH | SAHIL BANSILAL PAWARA | 67 | D |
| 7TH | SHARDA JAGAN BARELA | 66 | D |
| 7TH | SHUBHANGI SHIVDAS BARELA | 60 | D |
| 7TH | ANITA JAGAN BARELA | 0 | ABSENT |
| SCIENCE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 5TH | BHUNESHWARI DINESH PATIL | 75 | C |
| 5TH | BHAVIKA ATUL DHANGAR | 73 | C |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | ANANDI MAHENDRA MALI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | ANKITA ISHWAR CHAVAN | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | DEVANSHI YOGESH JAGATAP | ABSENT | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | DIPTI MAHENDRA PATIL | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | DIPTI SUNIL AHIRE | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | JAYASHRI SACHIN MALI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | MANTHAN YOGESH PATIL | A+ | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | NILAM JITENDRA KHAMBAYAT | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | NISHANT RAJENDRA PATIL | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | VIRAT RAJESH GAVALI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | AHIL SALIM TADAVI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | ARSALAN ABDUL KADIR | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | GUNJAN YOGESH JAGTAP | ABSENT | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | INANYA FATEMA AKIL SHAIKH | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | KRUTIKA ISHWAR CHAVHAN | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | KRUTIKA RAJENDRA PATIL | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | RUHINAAZ AKIL SHAIKH | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | RUSHI SACHIN KOLI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | RUTUJA KISHOR KUWAR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | AARUSHI ANIL PATIL | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | AARUSHI PYARSING BARELA | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | AAYUSH JAGANSING BARELA | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | AKANSHA SURESH BARELA | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | ANJITA KALARSING BARELA | E | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | GIRISH KISAN KAVIRE | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | JAY PANKAJ SONAWANE | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | KARTIK DIPAK BAVISKAR | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | KHUSHBU RUSTAM PAWARA | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | NIDHI NITIN BARELA | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | PAYAL SHANTILAL PAWARA | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | POOJA KALUSING PAWARA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | PRANJAL PRASHANT BAVISKAR | D | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | RAJVIR PYARSING BARELA | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | SIDDHARTH NITESH BHONDWAL | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | SUKANYA HARSHAL JADHAV | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | VARSHA ARUN PAWARA | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | VIDHAN SHRIKANT BHALERAO | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 4TH | AADITYA VILAS VADVI | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | ABHISHEK DNYANESHWAR SANANSE | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | KARAN SATTARSING PADAVI | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | KARTIK ANIL PAWARA | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | KARTIK DILIP BARELA | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | KHUSHI KARMA VASAVE | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | NATASHA VINAYAK VASAVE | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | RADHIKA RAMESH PADAVI | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | RIYA TUSHAR BARELA | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | RUTVIK DATTATRAY PADAVI | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | TAJAS NITIN CHAVHAN | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | TEJAS PRAKASH SALUNKHE | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | TUSHAR ADHIKRAO DHANGAR | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 5TH | BHAVIKA ATUL DHANGAR | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 5TH | BHUNESHWARI DINESH PATIL | B | SCIENCE OLYMPIAD | |||||||||||||||||||||
| 5TH | HARSHAL RAVINDRA MALI | E | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 5TH | KRISHNA JAMSING BARELA | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 5TH | MITHILESH ADHIKRAO DHANGAR | E | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 5TH | NIKHIL MANGALDAS CHAVHAN | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 5TH | OVEE JITENDRA PALIWAL | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 5TH | SAHIL FAKIRA RANDIVE | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 6TH | JEET BHARAT DHIVARE | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 6TH | VAISHNAVI GAJANAN PATIL | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 7TH | DIVYA SAMADHAN PATIL | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 7TH | KARUNA KALARSINA BARELA | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 7TH | VAISHNAVI NITIN CHAVHAN | A | ENGLISH OLYMPIAD |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | NILAM JITENDRA KHAMBAYAT | 98 | A | MATHEMATICS OLYMPIAD |
| 1ST | NISHANT RAJENDRA PATIL | 98 | A | MATHEMATICS OLYMPIAD |
| 1ST | ANANDI MAHENDRA MALI | 95 | A | MATHEMATICS OLYMPIAD |
| 1ST | DEVANSHI YOGESH JAGATAP | 94 | A | MATHEMATICS OLYMPIAD |
| 1ST | VIRAT RAJESH GAVALI | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST | DIPTI MAHENDRA PATIL | 90 | A | MATHEMATICS OLYMPIAD |
| 2ND | RUTUJA KISHOR KUWAR | 98 | A | MATHEMATICS OLYMPIAD |
| 2ND | ARSALAN ABDUL KADIR | 98 | A | MATHEMATICS OLYMPIAD |
| 2ND | KRUTIKA ISHWAR CHAVHAN | 98 | A | MATHEMATICS OLYMPIAD |
| 2ND | GUNJAN YOGESH JAGTAP | 95 | A | MATHEMATICS OLYMPIAD |
| 2ND | RUSHI SACHIN KOLI | 91 | A | MATHEMATICS OLYMPIAD |
| 2ND | AHIL SALIM TADAVI | 91 | A | MATHEMATICS OLYMPIAD |
| 2ND | RUHINAAZ AKIL SHAIKH | 90 | A | MATHEMATICS OLYMPIAD |
| 3RD | KARTIK DIPAK BAVISKAR | 96 | A | MATHEMATICS OLYMPIAD |
| 3RD | SIDDHARTH NITESH BHONDWAL | 96 | A | MATHEMATICS OLYMPIAD |
| 3RD | PAYAL SHANTILAL PAWARA | 96 | A | MATHEMATICS OLYMPIAD |
| 3RD | AKANSHA SURESH BARELA | 96 | A | MATHEMATICS OLYMPIAD |
| 3RD | JAY PANKAJ SONAWANE | 96 | A | MATHEMATICS OLYMPIAD |
| 3RD | VARSHA ARUN PAWARA | 96 | A | MATHEMATICS OLYMPIAD |
| 3RD | AAYUSH JAGANSING BARELA | 95 | A | MATHEMATICS OLYMPIAD |
| 3RD | AARUSHI ANIL PATIL | 95 | A | MATHEMATICS OLYMPIAD |
| 3RD | POOJA KALUSING PAWARA | 95 | A | MATHEMATICS OLYMPIAD |
| 3RD | VIDHAN SHRIKANT BHALERAO | 94 | A | MATHEMATICS OLYMPIAD |
| 3RD | KHUSHBU RUSTAM PAWARA | 92 | A | MATHEMATICS OLYMPIAD |
| 3RD | AARUSHI PYARSING BARELA | 92 | A | MATHEMATICS OLYMPIAD |
| 3RD | GIRISH KISAN KAVIRE | 91 | A | MATHEMATICS OLYMPIAD |
| 3RD | NIDHI NITIN BARELA | 90 | A | MATHEMATICS OLYMPIAD |
| 3RD | RAJVIR PYARSING BARELA | 90 | A | MATHEMATICS OLYMPIAD |
| 4TH | ABHISHEK DNYANESHWAR SANANSE | 93 | A | ENGLISH OLYMPIAD |
| 4TH | TEJAS PRAKASH SALUNKHE | 92 | A | ENGLISH OLYMPIAD |
| 4TH | RADHIKA RAMESH PADAVI | 92 | A | ENGLISH OLYMPIAD |
| 4TH | AADITYA VILAS VADVI | 91 | A | ENGLISH OLYMPIAD |
| 4TH | NATASHA VINAYAK VASAVE | 91 | A | ENGLISH OLYMPIAD |
| 4TH | KARTIK ANIL PAWARA | 91 | A | ENGLISH OLYMPIAD |
| 4TH | TAJAS NITIN CHAVHAN | 90 | A | ENGLISH OLYMPIAD |
| 4TH | KHUSHI KARMA VASAVE | 90 | A | ENGLISH OLYMPIAD |
| 4TH | RUTVIK DATTATRAY PADAVI | 90 | A | ENGLISH OLYMPIAD |
| 4TH | TUSHAR ADHIKRAO DHANGAR | 90 | A | ENGLISH OLYMPIAD |
| 4TH | KARTIK DILIP BARELA | 90 | A | ENGLISH OLYMPIAD |
| 7TH | KARUNA KALARSINA BARELA | 90 | A | ENGLISH OLYMPIAD |
| 7TH | DIVYA SAMADHAN PATIL | 90 | A | ENGLISH OLYMPIAD |