TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| NURSERY | SHIVANSH VISHNU GUNJAI | 99 | FIRST | GOLD | |
| SR. KG | SWATI RAVINDRA CHAVAN | 99 | FIRST | GOLD | |
| 3RD | MOKSH AMARSING CHAVAN | 99 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | HITESH VIJAY PATIL | 99 | FIRST | GOLD | |
| JR. KG | LOKESH VINOD SHELKE | 99 | FIRST | GOLD | |
| NURSERY | ADHAN IMRAN PATEL | 99 | FIRST | GOLD | |
| SR. KG | DHRUVIKA BHARAT SONAWANE | 99 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | OM MAHINDAR YEWALE | 98 | A | |
| 1ST | DEVANSH AMOL MOKASHE | 97 | A | |
| 2ND | NAVNATH DIPAK GAIKWAD | 90 | A | |
| 2ND | NAMRATA YOGESH PATIL | 90 | A | |
| 2ND | PREM ABHIJEET KADAM | 88 | B | |
| 2ND | PIYUSH SATISH RATHOD | 78 | C | |
| 3RD | MOKSH AMARSING CHAVAN | 99 | A | |
| 3RD | SARTHAK MAHESH GAVHANE | 96 | A | |
| 3RD | HASNAIN RAZA SAIYYAD LIYAKAT | 96 | A | |
| 3RD | AKSHARA VIVEKANAND PATIL | 95 | A | |
| 3RD | GAURAV FULSING RATHOD | 95 | A | |
| 3RD | TEJASVI KAILSAS RATHOD | 95 | A | |
| 3RD | AARADHYA SUNIL PATIL | 91 | A | |
| 4TH | BHUNESH SHAILENDRA PATIL | 85 | B | |
| 4TH | YASH DIPAK GAIKWAD | 80 | B | |
| NURSERY | SHIVANSH VISHNU GUNJAI | 99 | A | |
| NURSERY | SHAMBHU VISHNU GUNJAL | 98 | A | |
| NURSERY | SAMARTH RAHUL TIWARI | 0 | ABSENT | |
| SR. KG | SWATI RAVINDRA CHAVAN | 99 | A | |
| SR. KG | LAVANYA SWAPNIL PATIL | 98 | A | |
| ENGLISH OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | HITESH VIJAY PATIL | 99 | A | |
| 1ST | RUDRA BHIMRAO PAWAR | 98 | A | |
| 1ST | BHAGYARSHI PRAVIN PATIL | 98 | A | |
| 1ST | URVANSHI SHARAD SURALKAR | 98 | A | |
| 1ST | NAITIK KUMAR SURENDRA PRASAD MAHATO | 98 | A | |
| 1ST | MAYURI DNYANESHWAR PATIL | 97 | A | |
| 1ST | YUG PANKAJ YADAV | 97 | A | |
| 1ST | NIDHI AMARSING CHAVAN | 92 | A | |
| 2ND | MANAS JAYANT CHAUDHARI | 94 | A | |
| 2ND | ESHA SANTOSH YEVALE | 94 | A | |
| 2ND | NAKSH SUNIL CHOUHAN | 86 | B | |
| 3RD | PREM ROHIT JIWDE | 88 | B | |
| 3RD | ANANYA MANINDAR YEWALE | 86 | B | |
| 4TH | ADITI DINESH CHAUDHARI | 92 | A | |
| 4TH | VAISHANAVI VAMAN JADHAV | 92 | A | |
| 4TH | TANISH PANKAJ YADAV | 87 | B | |
| 4TH | RIYA DARSHAN PATHARE | 81 | B | |
| JR. KG | LOKESH VINOD SHELKE | 99 | A | |
| JR. KG | UTKARSH YOGESHWAR PATIL | 98 | A | |
| JR. KG | RUDRA SANTOSH YEWALE | 98 | A | |
| JR. KG | NIVEDAN NANDKISHOR BEDISKAR | 98 | A | |
| JR. KG | ANUSHKA SALIM TADVI | 98 | A | |
| JR. KG | BHAGESHREE BHARAT PATIL | 98 | A | |
| JR. KG | KALYANI ROHIDAS CHAVAN | 98 | A | |
| JR. KG | SAMARTH DEVENDRA PATIL | 98 | A | |
| JR. KG | KARTIK SANTOSH MARATHE | 98 | A | |
| JR. KG | YASHITA NARHAR NIKUMBH | 98 | A | |
| JR. KG | ANSHUMAN SANDIP PAVANE | 97 | A | |
| JR. KG | BUDDAS KARAN WAGH | 0 | ABSENT | |
| NURSERY | ADHAN IMRAN PATEL | 99 | A | |
| NURSERY | BHUSHAN RAHUL PATIL | 98 | A | |
| NURSERY | RUHI RAMESH GOYAL | 98 | A | |
| NURSERY | MANSI SUNIL KHALE | 98 | A | |
| NURSERY | SEJAL RAHUL MALI | 98 | A | |
| NURSERY | KESARI CHETAN PATIL | 98 | A | |
| NURSERY | SIDDHANT VIJAY SABADE | 98 | A | |
| NURSERY | BHAVESH RAMKRISHNA KHARHAR | 98 | A | |
| NURSERY | SAKSHAM RANJIT PARDESHI | 98 | A | |
| NURSERY | SAMARTH RAHUL TIWARI | 97 | A | |
| SR. KG | DHRUVIKA BHARAT SONAWANE | 99 | A | |
| SR. KG | DISHIKA DNYANESHWAR CHAVAN | 97 | A | |
| SR. KG | SHIV KAMAL JADHAV | 97 | A | |
| SR. KG | DIVANKA ANIL PATIL | 97 | A | |
| SR. KG | MAHIR JAVED TADAVI | 97 | A | |
| SR. KG | AARYAN JIVAN MAHALE | 97 | A | |
| SR. KG | SHIVAM DADA FALKE | 97 | A | |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 1ST | BHAGYARSHI PRAVIN PATIL | A | ENGLISH OLYMPIAD |
| 1ST | DEVANSH AMOL MOKASHE | A | MATHEMATICS OLYMPIAD |
| 1ST | HITESH VIJAY PATIL | A | ENGLISH OLYMPIAD |
| 1ST | MAYURI DNYANESHWAR PATIL | A | ENGLISH OLYMPIAD |
| 1ST | NAITIK KUMAR SURENDRA PRASAD MAHATO | A | ENGLISH OLYMPIAD |
| 1ST | OM MAHINDAR YEWALE | A | MATHEMATICS OLYMPIAD |
| 1ST | RUDRA BHIMRAO PAWAR | A | ENGLISH OLYMPIAD |
| 1ST | URVANSHI SHARAD SURALKAR | A | ENGLISH OLYMPIAD |
| 1ST | YUG PANKAJ YADAV | A+ | ENGLISH OLYMPIAD |
| 3RD | AKSHARA VIVEKANAND PATIL | A | MATHEMATICS OLYMPIAD |
| 3RD | GAURAV FULSING RATHOD | A | MATHEMATICS OLYMPIAD |
| 3RD | HASNAIN RAZA SAIYYAD LIYAKAT | A | MATHEMATICS OLYMPIAD |
| 3RD | MOKSH AMARSING CHAVAN | A | MATHEMATICS OLYMPIAD |
| 3RD | SARTHAK MAHESH GAVHANE | A | MATHEMATICS OLYMPIAD |
| 3RD | TEJASVI KAILSAS RATHOD | A | MATHEMATICS OLYMPIAD |
| JR. KG | ANSHUMAN SANDIP PAVANE | A | ENGLISH OLYMPIAD |
| JR. KG | ANUSHKA SALIM TADVI | A | ENGLISH OLYMPIAD |
| JR. KG | BHAGESHREE BHARAT PATIL | A | ENGLISH OLYMPIAD |
| JR. KG | KALYANI ROHIDAS CHAVAN | A | ENGLISH OLYMPIAD |
| JR. KG | KARTIK SANTOSH MARATHE | A | ENGLISH OLYMPIAD |
| JR. KG | LOKESH VINOD SHELKE | A | ENGLISH OLYMPIAD |
| JR. KG | NIVEDAN NANDKISHOR BEDISKAR | A | ENGLISH OLYMPIAD |
| JR. KG | RUDRA SANTOSH YEWALE | A | ENGLISH OLYMPIAD |
| JR. KG | SAMARTH DEVENDRA PATIL | A | ENGLISH OLYMPIAD |
| JR. KG | UTKARSH YOGESHWAR PATIL | A | ENGLISH OLYMPIAD |
| JR. KG | YASHITA NARHAR NIKUMBH | A | ENGLISH OLYMPIAD |
| NURSERY | ADHAN IMRAN PATEL | A | ENGLISH OLYMPIAD |
| NURSERY | BHAVESH RAMKRISHNA KHARHAR | A | ENGLISH OLYMPIAD |
| NURSERY | BHUSHAN RAHUL PATIL | A | ENGLISH OLYMPIAD |
| NURSERY | KESARI CHETAN PATIL | A | ENGLISH OLYMPIAD |
| NURSERY | MANSI SUNIL KHALE | A | ENGLISH OLYMPIAD |
| NURSERY | RUHI RAMESH GOYAL | A | ENGLISH OLYMPIAD |
| NURSERY | SAKSHAM RANJIT PARDESHI | A | ENGLISH OLYMPIAD |
| NURSERY | SAMARTH RAHUL TIWARI | A | ENGLISH OLYMPIAD |
| NURSERY | SEJAL RAHUL MALI | A | ENGLISH OLYMPIAD |
| NURSERY | SHAMBHU VISHNU GUNJAL | A | MATHEMATICS OLYMPIAD |
| NURSERY | SHIVANSH VISHNU GUNJAI | A | MATHEMATICS OLYMPIAD |
| NURSERY | SIDDHANT VIJAY SABADE | A | ENGLISH OLYMPIAD |
| SR. KG | AARYAN JIVAN MAHALE | A | ENGLISH OLYMPIAD |
| SR. KG | DHRUVIKA BHARAT SONAWANE | A | ENGLISH OLYMPIAD |
| SR. KG | DISHIKA DNYANESHWAR CHAVAN | A | ENGLISH OLYMPIAD |
| SR. KG | DIVANKA ANIL PATIL | A | ENGLISH OLYMPIAD |
| SR. KG | LAVANYA SWAPNIL PATIL | A | MATHEMATICS OLYMPIAD |
| SR. KG | MAHIR JAVED TADAVI | A | ENGLISH OLYMPIAD |
| SR. KG | SHIV KAMAL JADHAV | A | ENGLISH OLYMPIAD |
| SR. KG | SHIVAM DADA FALKE | A | ENGLISH OLYMPIAD |
| SR. KG | SWATI RAVINDRA CHAVAN | A | MATHEMATICS OLYMPIAD |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | OM MAHINDAR YEWALE | 98 | A | MATHEMATICS OLYMPIAD |
| 1ST | DEVANSH AMOL MOKASHE | 97 | A | MATHEMATICS OLYMPIAD |
| 1ST | RUDRA BHIMRAO PAWAR | 98 | A | ENGLISH OLYMPIAD |
| 1ST | BHAGYARSHI PRAVIN PATIL | 98 | A | ENGLISH OLYMPIAD |
| 1ST | URVANSHI SHARAD SURALKAR | 98 | A | ENGLISH OLYMPIAD |
| 1ST | NAITIK KUMAR SURENDRA PRASAD MAHATO | 98 | A | ENGLISH OLYMPIAD |
| 1ST | MAYURI DNYANESHWAR PATIL | 97 | A | ENGLISH OLYMPIAD |
| 1ST | YUG PANKAJ YADAV | 97 | A | ENGLISH OLYMPIAD |
| 1ST | NIDHI AMARSING CHAVAN | 92 | A | ENGLISH OLYMPIAD |
| 2ND | NAVNATH DIPAK GAIKWAD | 90 | A | MATHEMATICS OLYMPIAD |
| 2ND | NAMRATA YOGESH PATIL | 90 | A | MATHEMATICS OLYMPIAD |
| 2ND | MANAS JAYANT CHAUDHARI | 94 | A | ENGLISH OLYMPIAD |
| 2ND | ESHA SANTOSH YEVALE | 94 | A | ENGLISH OLYMPIAD |
| 3RD | SARTHAK MAHESH GAVHANE | 96 | A | MATHEMATICS OLYMPIAD |
| 3RD | HASNAIN RAZA SAIYYAD LIYAKAT | 96 | A | MATHEMATICS OLYMPIAD |
| 3RD | AKSHARA VIVEKANAND PATIL | 95 | A | MATHEMATICS OLYMPIAD |
| 3RD | GAURAV FULSING RATHOD | 95 | A | MATHEMATICS OLYMPIAD |
| 3RD | TEJASVI KAILSAS RATHOD | 95 | A | MATHEMATICS OLYMPIAD |
| 3RD | AARADHYA SUNIL PATIL | 91 | A | MATHEMATICS OLYMPIAD |
| 4TH | ADITI DINESH CHAUDHARI | 92 | A | ENGLISH OLYMPIAD |
| 4TH | VAISHANAVI VAMAN JADHAV | 92 | A | ENGLISH OLYMPIAD |
| JR. KG | UTKARSH YOGESHWAR PATIL | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | RUDRA SANTOSH YEWALE | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | NIVEDAN NANDKISHOR BEDISKAR | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | ANUSHKA SALIM TADVI | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | BHAGESHREE BHARAT PATIL | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | KALYANI ROHIDAS CHAVAN | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | SAMARTH DEVENDRA PATIL | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | KARTIK SANTOSH MARATHE | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | YASHITA NARHAR NIKUMBH | 98 | A | ENGLISH OLYMPIAD |
| JR. KG | ANSHUMAN SANDIP PAVANE | 97 | A | ENGLISH OLYMPIAD |
| NURSERY | SHAMBHU VISHNU GUNJAL | 98 | A | MATHEMATICS OLYMPIAD |
| NURSERY | BHUSHAN RAHUL PATIL | 98 | A | ENGLISH OLYMPIAD |
| NURSERY | RUHI RAMESH GOYAL | 98 | A | ENGLISH OLYMPIAD |
| NURSERY | MANSI SUNIL KHALE | 98 | A | ENGLISH OLYMPIAD |
| NURSERY | SEJAL RAHUL MALI | 98 | A | ENGLISH OLYMPIAD |
| NURSERY | KESARI CHETAN PATIL | 98 | A | ENGLISH OLYMPIAD |
| NURSERY | SIDDHANT VIJAY SABADE | 98 | A | ENGLISH OLYMPIAD |
| NURSERY | BHAVESH RAMKRISHNA KHARHAR | 98 | A | ENGLISH OLYMPIAD |
| NURSERY | SAKSHAM RANJIT PARDESHI | 98 | A | ENGLISH OLYMPIAD |
| NURSERY | SAMARTH RAHUL TIWARI | 97 | A | ENGLISH OLYMPIAD |
| SR. KG | LAVANYA SWAPNIL PATIL | 98 | A | MATHEMATICS OLYMPIAD |
| SR. KG | DISHIKA DNYANESHWAR CHAVAN | 97 | A | ENGLISH OLYMPIAD |
| SR. KG | SHIV KAMAL JADHAV | 97 | A | ENGLISH OLYMPIAD |
| SR. KG | DIVANKA ANIL PATIL | 97 | A | ENGLISH OLYMPIAD |
| SR. KG | MAHIR JAVED TADAVI | 97 | A | ENGLISH OLYMPIAD |
| SR. KG | AARYAN JIVAN MAHALE | 97 | A | ENGLISH OLYMPIAD |
| SR. KG | SHIVAM DADA FALKE | 97 | A | ENGLISH OLYMPIAD |