TOPPER
| COLOURING BY THEME | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | MANAVYA BHOLA | *** | FIRST | GOLD | |
| 2ND | KULVARDHINI SINH CHAMPAWAT | *** | FIRST | GOLD | |
| L.K.G | TIRTH | *** | FIRST | GOLD | |
| L.K.G | ADITI | *** | FIRST | GOLD | |
| NUR. | JADAV JANKI | *** | FIRST | GOLD | |
| U.K.G | KRIYANSH | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | MAAHIR UNADKAT | 100 | FIRST | GOLD | |
| L.K.G | PRANIL | 100 | FIRST | GOLD | |
| 1ST | PARAMJEET ZALA | 95 | FIRST | GOLD | |
| 8TH | LAKSHYARAJ ARORA | 95 | FIRST | GOLD | |
| 9TH | KRUPAL LADWA | 93 | FIRST | GOLD | |
| 9TH | SHYAM BHOLA | 93 | FIRST | GOLD | |
| 10TH A | KESHAL VADHER | 92 | FIRST | GOLD | |
| 10TH A | RONAK BHOLA | 92 | FIRST | GOLD | |
| 10TH B | NIYATI BARAD | 92 | FIRST | GOLD | |
| 5TH | DIVYANK JADAV | 90 | FIRST | GOLD | |
| 4TH | PARMAR PARTH | 80 | FIRST | GOLD | |
| 6TH | VIHAAN UNADKAT | 80 | FIRST | GOLD | |
| 3RD | JAY SOLANKI | 71 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | DEVSHREE ARORA | 99 | FIRST | GOLD | |
| L.K.G | NEEVA | 95 | FIRST | GOLD | |
| 10TH B | PRITI BARAD | 94 | FIRST | GOLD | |
| 9TH | YASHAVI BARAD | 81 | FIRST | GOLD | |
| 5TH | VEDANSHI PARMAR | 80 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | PRIDHI BHOLA | 100 | FIRST | GOLD | |
| 2ND | KULVARDHINI SINH CHAMPAWAT | 100 | FIRST | GOLD | |
| U.K.G | RUDRA JADAV | 99 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH B | YUVRAJ BARAD | 85 | FIRST | GOLD | |
| 10TH B | PRITI BARAD | 85 | FIRST | GOLD | |
MARKS LIST
| COLOURING BY THEME | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | MANAVYA BHOLA | *** | A | ||||
| 1ST | SATVIK ZALA | *** | A | ||||
| 1ST | NIRVA VADHER | *** | A | ||||
| 1ST | HARSH VAJA | *** | A | ||||
| 1ST | HARLEEN JADAV | *** | A | ||||
| 1ST | JIYAN MORI | *** | A | ||||
| 1ST | DEVSHREE ARORA | *** | A | ||||
| 1ST | NANDANI PAMPANIA | *** | A | ||||
| 1ST | PARAMJEET ZALA | *** | B | ||||
| 1ST | VISHWANI PAMANIYA | *** | B | ||||
| 1ST | AHMAD RAISH | *** | B | ||||
| 1ST | KRISHANT VADHER | *** | B | ||||
| 1ST | KARM BALAI | *** | B | ||||
| 2ND | KULVARDHINI SINH CHAMPAWAT | *** | A | ||||
| 2ND | SHYAMBHAI BALAI | *** | A | ||||
| 2ND | HIRVA SOLANKI | *** | A | ||||
| 2ND | SHREYANSH BALAI | *** | A | ||||
| 2ND | YUGRAJ SINH KHER | *** | B | ||||
| 2ND | JOY SHIMPI | *** | C | ||||
| L.K.G | TIRTH | *** | A | ||||
| L.K.G | ADITI | *** | A | ||||
| L.K.G | YASHVI | *** | A | ||||
| L.K.G | MALHAR | *** | A | ||||
| L.K.G | NEEVA | *** | A | ||||
| L.K.G | SARTHAK | *** | A | ||||
| L.K.G | AARAV | *** | A | ||||
| L.K.G | YUG | *** | A | ||||
| L.K.G | NEERA | *** | A | ||||
| L.K.G | MOHAMMAD | *** | A | ||||
| L.K.G | AADARSH | *** | A | ||||
| L.K.G | HETANSH | *** | A | ||||
| L.K.G | HARSH VALA | *** | A | ||||
| L.K.G | PARVAL | *** | A | ||||
| L.K.G | VIYONA BOSE | *** | A | ||||
| L.K.G | RUHEE | *** | ABSENT | ||||
| L.K.G | HITANSHU | *** | B | ||||
| L.K.G | SATVIK | *** | B | ||||
| L.K.G | PRASHANT | *** | B | ||||
| L.K.G | JEVIL | *** | B | ||||
| L.K.G | KEYAN | *** | B | ||||
| L.K.G | DEVANSH | *** | B | ||||
| L.K.G | VAIDEHI CHHAYA | *** | B | ||||
| NUR. | JADAV JANKI | *** | A | ||||
| NUR. | HIRVABA KHER | *** | A | ||||
| NUR. | DHARMI KHER | *** | A | ||||
| NUR. | ANGEL BHOLA | *** | A | ||||
| NUR. | VIHANEE CHANDERA | *** | B | ||||
| NUR. | AARVI MAHETA | *** | B | ||||
| NUR. | DHAIRYA KACHHELA | *** | B | ||||
| NUR. | PRASHIL BAMANIYA | *** | B | ||||
| U.K.G | KRIYANSH | *** | A | ||||
| U.K.G | NIRVA JADAV | *** | A | ||||
| U.K.G | PRAKIRTI | *** | A | ||||
| U.K.G | VEDANT BAMBHANIYA | *** | B | ||||
| MATHEMATICS OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 10TH A | KESHAL VADHER | 92 | A | ||||
| 10TH A | RONAK BHOLA | 92 | A | ||||
| 10TH A | PARTHIK JADAV | 88 | B | ||||
| 10TH A | DHRUVI PATEL | 86 | B | ||||
| 10TH A | PARTH ZALA | 86 | B | ||||
| 10TH A | DUSHYANT BARAD | 85 | B | ||||
| 10TH A | MILAN BHOLA | 85 | B | ||||
| 10TH A | KULDEEP VALA | 85 | B | ||||
| 10TH A | TARUN B VADHER | 83 | B | ||||
| 10TH A | VAIBHAV JADAV | 82 | B | ||||
| 10TH A | AATIFA SALIM MUKAMI | 81 | B | ||||
| 10TH A | KUNAL VAJA | 80 | B | ||||
| 10TH A | SHIVANI BARAD | 70 | C | ||||
| 10TH A | MIT S GOHIL | 65 | D | ||||
| 10TH A | PRATIK BARAD | 65 | D | ||||
| 10TH A | RAJDEEP PARMAR | 63 | D | ||||
| 10TH A | VANITA VADHER | 57 | D | ||||
| 10TH A | VIRANGI JETHVA | 55 | D | ||||
| 10TH B | NIYATI BARAD | 92 | A | ||||
| 10TH B | KRIPAL JADAV | 87 | B | ||||
| 10TH B | MANN VADHER | 86 | B | ||||
| 10TH B | DAINIK RATHOD | 84 | B | ||||
| 10TH B | SURAJVAN SINGH CHOUHAN | 84 | B | ||||
| 10TH B | SAPNA SHAH | 82 | B | ||||
| 10TH B | PRITI BARAD | 73 | C | ||||
| 10TH B | HIYA PARMAR | 70 | C | ||||
| 10TH B | YUVRAJ BARAD | 46 | E | ||||
| 1ST | PARAMJEET ZALA | 95 | A | ||||
| 1ST | NIRVA VADHER | 91 | A | ||||
| 1ST | VISWANI PAMPANIYA | 90 | A | ||||
| 1ST | HARSH VAJA | 87 | B | ||||
| 1ST | HARSH VAIDH | 85 | B | ||||
| 1ST | DEVSHREE ARORA | 85 | B | ||||
| 2ND | MAAHIR UNADKAT | 100 | A | ||||
| 2ND | JOY SHIMPI | 99 | A | ||||
| 2ND | KULVARDHINI SINH CHAMPAWAT | 98 | A | ||||
| 2ND | VIHAN JAIN | 98 | A | ||||
| 3RD | JAY SOLANKI | 71 | C | ||||
| 3RD | KOMAL SOLANKI | 50 | D | ||||
| 3RD | HIMAKSHI BAMANIYA | 49 | D | ||||
| 3RD | YASH CHAUHAN | 40 | E | ||||
| 3RD | NAMAN CHANDERA | 33 | F | ||||
| 3RD | LAKSHYARAJ SINGH | 9 | NOT ATTEMPT | ||||
| 3RD | SHIVAM KACHHOT | 9 | NOT ATTEMPT | ||||
| 4TH | PARMAR PARTH | 80 | B | ||||
| 4TH | KHUSHI VALA | 65 | D | ||||
| 4TH | TULAJA T USHAR ZALA | 63 | D | ||||
| 4TH | DEVESH KUMAR SRIVASTAV | 52 | D | ||||
| 4TH | ROHA RAHISH | 49 | D | ||||
| 4TH | PARAM JADAV | 41 | E | ||||
| 5TH | DIVYANK JADAV | 90 | A | ||||
| 5TH | PRIYANSH GIRI | 66 | D | ||||
| 5TH | NAKSH LAKHANI | 65 | D | ||||
| 5TH | SAMARTH SINGH CHOUDHARY | 58 | D | ||||
| 5TH | VISWAJEET JADAV | 47 | E | ||||
| 6TH | VIHAAN UNADKAT | 80 | B | ||||
| 6TH | HITVESHA ACHARYA | 63 | D | ||||
| 6TH | ASTHA JADAV | 59 | D | ||||
| 6TH | KRISHNA GAUTAM | 59 | D | ||||
| 6TH | PRIYANSHI BHOLA | 54 | D | ||||
| 7TH | KRISHNA J KACHHOT | 70 | C | ||||
| 7TH | DEEP SUCHAK | 60 | D | ||||
| 8TH | LAKSHYARAJ ARORA | 95 | A | ||||
| 8TH | PRAGYA VADHER | 86 | B | ||||
| 8TH | ADITYA CHOUHAN | 82 | B | ||||
| 8TH | BHAVESH SHAH | 79 | B | ||||
| 8TH | NIRVHAY SINH MORI | 68 | D | ||||
| 9TH | KRUPAL LADWA | 93 | A | ||||
| 9TH | SHYAM BHOLA | 93 | A | ||||
| 9TH | KRISHGIRI APARNATHI | 87 | B | ||||
| 9TH | PRATIK VADHER | 86 | B | ||||
| 9TH | RAJVEER SINH RATHOD | 86 | B | ||||
| 9TH | JASMIT JADAV | 85 | B | ||||
| 9TH | MEET BHADARVA | 85 | B | ||||
| 9TH | YASH KHER | 80 | B | ||||
| 9TH | MEET GOHIL | 79 | B | ||||
| 9TH | NANDANI BA MORI | 73 | C | ||||
| 9TH | ROJA RAHISH | 68 | D | ||||
| 9TH | KASISH SUCHAK | 65 | D | ||||
| 9TH | JAYRAJ BHAMBHANIA | 63 | D | ||||
| 9TH | SAMEERA MOVER | 52 | D | ||||
| 9TH | NAMRATA VALA | 39 | E | ||||
| L.K.G | PRANIL | 100 | A | ||||
| L.K.G | NEEVA | 99 | A | ||||
| L.K.G | VIYONA BOSE | 97 | A | ||||
| L.K.G | SATYAM | 96 | A | ||||
| L.K.G | REYANSH | 96 | A | ||||
| L.K.G | CHARANSINH | 94 | A | ||||
| L.K.G | SHYAM BALAI | 94 | A | ||||
| ENGLISH OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 10TH A | ANUSHA MISHRA | 88 | B | ||||
| 10TH A | MITNATH NATHJ | 50 | D | ||||
| 10TH B | PRITI BARAD | 94 | A | ||||
| 10TH B | HIYA PARMAR | 86 | B | ||||
| 10TH B | SAPNA SHAH | 86 | B | ||||
| 10TH B | YUVRAJ BARAD | 86 | B | ||||
| 10TH B | ROSHNI BARAD | 82 | B | ||||
| 10TH B | RAVI BARAD | 82 | B | ||||
| 10TH B | NIYATI BARAD | 72 | C | ||||
| 1ST | DEVSHREE ARORA | 99 | A | ||||
| 1ST | VISWANI PAMPANIYA | 91 | A | ||||
| 1ST | PARAMJEET ZALA | 88 | B | ||||
| 1ST | NIRVA VADHER | 87 | B | ||||
| 1ST | SATVIK ZALA | 86 | B | ||||
| 3RD | ROSHNI VADHER | 79 | B | ||||
| 3RD | SHREYA JATHVA | 77 | C | ||||
| 3RD | RUDRA DEORA | 75 | C | ||||
| 3RD | VAISHWANI CHAURE | 70 | C | ||||
| 4TH | KHUSHI VALA | 53 | D | ||||
| 4TH | TULAJA T USHAR ZALA | 45 | E | ||||
| 4TH | DEVESH KUMAR SRIVASTAV | 41 | E | ||||
| 4TH | SIDDHI VASOYA | 39 | E | ||||
| 5TH | VEDANSHI PARMAR | 80 | B | ||||
| 5TH | ISHIKA RAWAT | 71 | C | ||||
| 5TH | TAPAN VAGHELA | 68 | D | ||||
| 5TH | YASHVI CHATRODIYA | 67 | D | ||||
| 5TH | VRUTANSHI CHAVDA | 59 | D | ||||
| 5TH | VISHAL VADHER | 58 | D | ||||
| 5TH | SHIVAM VALA | 57 | D | ||||
| 5TH | TAPASVI PARMAR | 57 | D | ||||
| 6TH | SHREYA ZALA | 79 | B | ||||
| 6TH | HITVESHA ACHARYA | 79 | B | ||||
| 6TH | VIHAAN R. UNADKAT | 75 | C | ||||
| 8TH | SAKSHI RAWAT | 79 | B | ||||
| 8TH | HEMIL KACHHELA | 43 | E | ||||
| 9TH | YASHAVI BARAD | 81 | B | ||||
| 9TH | KASISH SUCHAK | 79 | B | ||||
| 9TH | DHRUTI KANTELIYA | 78 | C | ||||
| 9TH | JAY KHER | 70 | C | ||||
| 9TH | ADITI BARAD | 63 | D | ||||
| L.K.G | NEEVA | 95 | A | ||||
| L.K.G | YUG | 93 | A | ||||
| G. K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 3RD | MEET RANINGA | 73 | C | ||||
| 7TH | KRISHNA KACHHOT | 45 | E | ||||
| 8TH | HARSHAL PAMPANIYA | 35 | F | ||||
| APTITUDE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 2ND | PRIDHI BHOLA | 100 | A | ||||
| 2ND | KULVARDHINI SINH CHAMPAWAT | 100 | A | ||||
| 2ND | MAAHIR UNADKAT | 99 | A | ||||
| 2ND | RUGVEDSINH ZALA | 99 | A | ||||
| 2ND | NAWAZ ABUN SHEKH | 99 | A | ||||
| 2ND | NIKET JADAV | 99 | A | ||||
| 2ND | BHARVI PAMPANIYA | 99 | A | ||||
| 2ND | ADITSINH PADHIYAR | 99 | A | ||||
| 2ND | VIHAN VALA | 98 | A | ||||
| 2ND | ANUSHREE RATHOD | 97 | A | ||||
| 2ND | SHREYANSH BALAI | 92 | A | ||||
| 2ND | JOY SHIMPI | 90 | A | ||||
| 2ND | SHIVAM PANDYA | 88 | B | ||||
| L.K.G | VIYONA BOSE | 98 | A | ||||
| U.K.G | RUDRA JADAV | 99 | A | ||||
| U.KG | RADHIKA | 94 | A | ||||
| U.KG | JAYVARDHAN | 88 | B | ||||
| U.KG | KAPINDRA | 88 | B | ||||
| U.KG | VEDANT BAMBHANIYA | 88 | B | ||||
| U.KG | SIDDHARTH | 87 | B | ||||
| U.KG | KABIR SHIMPI | 87 | B | ||||
| U.KG | KRISHNA VALA | 86 | B | ||||
| U.KG | NIRVA JADAV | 82 | B | ||||
| U.KG | AYUSHMAN | 81 | B | ||||
| U.KG | VEDANSHI | 81 | B | ||||
| U.KG | JENSHI | 80 | B | ||||
| HANDWRITING OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 2ND | KULVADHINI | *** | A | ||||
| 2ND | JOY SHIMPI | *** | B | ||||
| SCIENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 10TH A | MITNATH NATHJ | 67 | D | ||||
| 10TH A | SHREYANSH ZALA | 62 | D | ||||
| 10TH A | TARUN B VADHER | 41 | E | ||||
| 10TH B | YUVRAJ BARAD | 85 | B | ||||
| 10TH B | PRITI BARAD | 85 | B | ||||
| 10TH B | SURAJVAN SINGH CHOUHAN | 72 | C | ||||
| 10TH B | NIYATI BARAD | 68 | D | ||||
| 10TH B | DAINIK RATHOD | 68 | D | ||||
| 10TH B | ANSHUM KACHHOT | 67 | D | ||||
| 10TH B | HIYA PARMAR | 65 | D | ||||
| 10TH B | HARDEEP JADAV | 65 | D | ||||
| 10TH B | JAYESH BHARGA | 64 | D | ||||
| 10TH B | ADITYA BARAD | 62 | D | ||||
| 10TH B | SAGAR VALA | 59 | D | ||||
| 10TH B | RAJ JETHVA | 53 | D | ||||
| 10TH B | SATAPAL RATHOD | 45 | E | ||||
| 10TH B | ROSHNIBARAD | 40 | E | ||||
| 10TH B | RUTVIK BARAD | 39 | E | ||||
| 3RD | RUDRA DEORA | 66 | D | ||||
| 4TH | DEVESH KUMAR SRIVASTAV | 52 | D | ||||
| 4TH | TUJLA T. ZAIA | 51 | D | ||||
| 4TH | KHUSHI S. VALA | 43 | E | ||||
| 6TH | VIHAAN UNADKAT | 72 | C | ||||
| 8TH | OM BARAD | 74 | C | ||||
| 8TH | LAKSHYARAJ ARORA | 66 | D | ||||
| 9TH | KRUPAL LADWA | 73 | C | ||||
| 9TH | JAYRAJ BHAMBHANIA | 60 | D | ||||
| 9TH | BHAGIRATH SOLANKI | 52 | D | ||||
FINAL ROUND
| COLOURING BY THEME | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | MANAVYA BHOLA | *** | A | ||||||||||||||||||||||
| 2ND | KULVARDHINI SINH CHAMPAWAT | *** | A | ||||||||||||||||||||||
| L.K.G | TIRTH | *** | A | ||||||||||||||||||||||
| L.K.G | ADITI | *** | A | ||||||||||||||||||||||
| NUR. | JADAV JANKI | *** | A | ||||||||||||||||||||||
| U.K.G | KRIYANSH | *** | A | ||||||||||||||||||||||
| 1ST | SATVIK ZALA | *** | A | ||||||||||||||||||||||
| 1ST | NIRVA VADHER | *** | A | ||||||||||||||||||||||
| 1ST | HARSH VAJA | *** | A | ||||||||||||||||||||||
| 1ST | HARLEEN JADAV | *** | A | ||||||||||||||||||||||
| 1ST | JIYAN MORI | *** | A | ||||||||||||||||||||||
| 1ST | DEVSHREE ARORA | *** | A | ||||||||||||||||||||||
| 1ST | NANDANI PAMPANIA | *** | A | ||||||||||||||||||||||
| 2ND | SHYAMBHAI BALAI | *** | A | ||||||||||||||||||||||
| 2ND | HIRVA SOLANKI | *** | A | ||||||||||||||||||||||
| 2ND | SHREYANSH BALAI | *** | A | ||||||||||||||||||||||
| L.K.G | YASHVI | *** | A | ||||||||||||||||||||||
| L.K.G | MALHAR | *** | A | ||||||||||||||||||||||
| L.K.G | NEEVA | *** | A | ||||||||||||||||||||||
| L.K.G | SARTHAK | *** | A | ||||||||||||||||||||||
| L.K.G | AARAV | *** | A | ||||||||||||||||||||||
| L.K.G | YUG | *** | A | ||||||||||||||||||||||
| L.K.G | NEERA | *** | A | ||||||||||||||||||||||
| L.K.G | MOHAMMAD | *** | A | ||||||||||||||||||||||
| L.K.G | AADARSH | *** | A | ||||||||||||||||||||||
| L.K.G | HETANSH | *** | A | ||||||||||||||||||||||
| L.K.G | HARSH VALA | *** | A | ||||||||||||||||||||||
| L.K.G | PARVAL | *** | A | ||||||||||||||||||||||
| L.K.G | VIYONA BOSE | *** | A | ||||||||||||||||||||||
| NUR. | HIRVABA KHER | *** | A | ||||||||||||||||||||||
| NUR. | DHARMI KHER | *** | A | ||||||||||||||||||||||
| NUR. | ANGEL BHOLA | *** | A | ||||||||||||||||||||||
| U.K.G | NIRVA JADAV | *** | A | ||||||||||||||||||||||
| U.K.G | PRAKIRTI | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND | MAAHIR UNADKAT | 100 | A | ||||||||||||||||||||||
| L.K.G | PRANIL | 100 | A | ||||||||||||||||||||||
| 1ST | PARAMJEET ZALA | 95 | A | ||||||||||||||||||||||
| 8TH | LAKSHYARAJ ARORA | 95 | A | ||||||||||||||||||||||
| 9TH | KRUPAL LADWA | 93 | A | ||||||||||||||||||||||
| 9TH | SHYAM BHOLA | 93 | A | ||||||||||||||||||||||
| 10TH A | KESHAL VADHER | 92 | A | ||||||||||||||||||||||
| 10TH A | RONAK BHOLA | 92 | A | ||||||||||||||||||||||
| 10TH B | NIYATI BARAD | 92 | A | ||||||||||||||||||||||
| 5TH | DIVYANK JADAV | 90 | A | ||||||||||||||||||||||
| 4TH | PARMAR PARTH | 80 | B | ||||||||||||||||||||||
| 6TH | VIHAAN UNADKAT | 80 | B | ||||||||||||||||||||||
| 3RD | JAY SOLANKI | 71 | C | ||||||||||||||||||||||
| 2ND | JOY SHIMPI | 99 | A | ||||||||||||||||||||||
| L.K.G | NEEVA | 99 | A | ||||||||||||||||||||||
| 2ND | KULVARDHINI SINH CHAMPAWAT | 98 | A | ||||||||||||||||||||||
| 2ND | VIHAN JAIN | 98 | A | ||||||||||||||||||||||
| L.K.G | VIYONA BOSE | 97 | A | ||||||||||||||||||||||
| L.K.G | SATYAM | 96 | A | ||||||||||||||||||||||
| L.K.G | REYANSH | 96 | A | ||||||||||||||||||||||
| L.K.G | CHARANSINH | 94 | A | ||||||||||||||||||||||
| L.K.G | SHYAM BALAI | 94 | A | ||||||||||||||||||||||
| 1ST | NIRVA VADHER | 91 | A | ||||||||||||||||||||||
| 1ST | VISWANI PAMPANIYA | 90 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | DEVSHREE ARORA | 99 | A | ||||||||||||||||||||||
| L.K.G | NEEVA | 95 | A | ||||||||||||||||||||||
| 10TH B | PRITI BARAD | 94 | A | ||||||||||||||||||||||
| 9TH | YASHAVI BARAD | 81 | B | ||||||||||||||||||||||
| 5TH | VEDANSHI PARMAR | 80 | B | ||||||||||||||||||||||
| L.K.G | YUG | 93 | A | ||||||||||||||||||||||
| 1ST | VISWANI PAMPANIYA | 91 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND | PRIDHI BHOLA | 100 | A | ||||||||||||||||||||||
| 2ND | KULVARDHINI SINH CHAMPAWAT | 100 | A | ||||||||||||||||||||||
| U.K.G | RUDRA JADAV | 99 | A | ||||||||||||||||||||||
| 2ND | MAAHIR UNADKAT | 99 | A | ||||||||||||||||||||||
| 2ND | RUGVEDSINH ZALA | 99 | A | ||||||||||||||||||||||
| 2ND | NAWAZ ABUN SHEKH | 99 | A | ||||||||||||||||||||||
| 2ND | NIKET JADAV | 99 | A | ||||||||||||||||||||||
| 2ND | BHARVI PAMPANIYA | 99 | A | ||||||||||||||||||||||
| 2ND | ADITSINH PADHIYAR | 99 | A | ||||||||||||||||||||||
| 2ND | VIHAN VALA | 98 | A | ||||||||||||||||||||||
| L.K.G | VIYONA BOSE | 98 | A | ||||||||||||||||||||||
| 2ND | ANUSHREE RATHOD | 97 | A | ||||||||||||||||||||||
| U.KG | RADHIKA | 94 | A | ||||||||||||||||||||||
| 2ND | SHREYANSH BALAI | 92 | A | ||||||||||||||||||||||
| 2ND | JOY SHIMPI | 90 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND | KULVADHINI | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 10TH B | YUVRAJ BARAD | 85 | B | ||||||||||||||||||||||
| 10TH B | PRITI BARAD | 85 | B |
ACHIEVER
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| 1ST | SATVIK ZALA | COLOURING BY THEME | |
| 1ST | NIRVA VADHER | COLOURING BY THEME | |
| 1ST | HARSH VAJA | COLOURING BY THEME | |
| 1ST | HARLEEN JADAV | COLOURING BY THEME | |
| 1ST | JIYAN MORI | COLOURING BY THEME | |
| 1ST | DEVSHREE ARORA | COLOURING BY THEME | |
| 1ST | NANDANI PAMPANIA | COLOURING BY THEME | |
| 2ND | SHYAMBHAI BALAI | COLOURING BY THEME | |
| 2ND | HIRVA SOLANKI | COLOURING BY THEME | |
| 2ND | SHREYANSH BALAI | COLOURING BY THEME | |
| L.K.G | YASHVI | COLOURING BY THEME | |
| L.K.G | MALHAR | COLOURING BY THEME | |
| L.K.G | NEEVA | COLOURING BY THEME | |
| L.K.G | SARTHAK | COLOURING BY THEME | |
| L.K.G | AARAV | COLOURING BY THEME | |
| L.K.G | YUG | COLOURING BY THEME | |
| L.K.G | NEERA | COLOURING BY THEME | |
| L.K.G | MOHAMMAD | COLOURING BY THEME | |
| L.K.G | AADARSH | COLOURING BY THEME | |
| L.K.G | HETANSH | COLOURING BY THEME | |
| L.K.G | HARSH VALA | COLOURING BY THEME | |
| L.K.G | PARVAL | COLOURING BY THEME | |
| L.K.G | VIYONA BOSE | COLOURING BY THEME | |
| NUR. | HIRVABA KHER | COLOURING BY THEME | |
| NUR. | DHARMI KHER | COLOURING BY THEME | |
| NUR. | ANGEL BHOLA | COLOURING BY THEME | |
| U.K.G | NIRVA JADAV | COLOURING BY THEME | |
| U.K.G | PRAKIRTI | COLOURING BY THEME | |
| 2ND | JOY SHIMPI | MATHEMATICS OLYMPIAD | |
| L.K.G | NEEVA | MATHEMATICS OLYMPIAD | |
| 2ND | KULVARDHINI SINH CHAMPAWAT | MATHEMATICS OLYMPIAD | |
| 2ND | VIHAN JAIN | MATHEMATICS OLYMPIAD | |
| L.K.G | VIYONA BOSE | MATHEMATICS OLYMPIAD | |
| L.K.G | SATYAM | MATHEMATICS OLYMPIAD | |
| L.K.G | REYANSH | MATHEMATICS OLYMPIAD | |
| L.K.G | CHARANSINH | MATHEMATICS OLYMPIAD | |
| L.K.G | SHYAM BALAI | MATHEMATICS OLYMPIAD | |
| 1ST | NIRVA VADHER | MATHEMATICS OLYMPIAD | |
| 1ST | VISWANI PAMPANIYA | MATHEMATICS OLYMPIAD | |
| L.K.G | YUG | ENGLISH OLYMPIAD | |
| 1ST | VISWANI PAMPANIYA | ENGLISH OLYMPIAD | |
| 2ND | MAAHIR UNADKAT | APTITUDE OLYMPIAD | |
| 2ND | RUGVEDSINH ZALA | APTITUDE OLYMPIAD | |
| 2ND | NAWAZ ABUN SHEKH | APTITUDE OLYMPIAD | |
| 2ND | NIKET JADAV | APTITUDE OLYMPIAD | |
| 2ND | BHARVI PAMPANIYA | APTITUDE OLYMPIAD | |
| 2ND | ADITSINH PADHIYAR | APTITUDE OLYMPIAD | |
| 2ND | VIHAN VALA | APTITUDE OLYMPIAD | |
| L.K.G | VIYONA BOSE | APTITUDE OLYMPIAD | |
| 2ND | ANUSHREE RATHOD | APTITUDE OLYMPIAD | |
| U.KG | RADHIKA | APTITUDE OLYMPIAD | |
| 2ND | SHREYANSH BALAI | APTITUDE OLYMPIAD | |
| 2ND | JOY SHIMPI | APTITUDE OLYMPIAD | |
| 2ND | KULVADHINI | HANDWRITING OLYMPIAD |