TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR .KG | SONAR BHUMI RAMESHWAR | 100 | FIRST | GOLD | |
| SR. KG | TALREJA RUHI DEEPAK | 100 | FIRST | GOLD | |
| SR. KG | NARKHEDE ARYAN KALPESH | 100 | FIRST | GOLD | |
| SR. KG | TAYADE SAMYAK VIKAS | 100 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| JR .KG | SONAR BHUMI RAMESHWAR | 100 | A | |
| JR .KG | SINGH ARINAV YOGESH | 98 | A | |
| JR .KG | KHANEJA HINAYA MANISH | 98 | A | |
| JR .KG | KUKREJA RADHIKA SUNEEL | 96 | A | |
| JR .KG | GAVHALE WEVANK VIJAY | 92 | A | |
| JR .KG | BORSE HARSHIKA PRAMOD | 90 | A | |
| JR .KG | WHOLE NIHARIKA RAHUL | 80 | B | |
| JR .KG | KADEWAR ARPIT ANAND | 71 | C | |
| SR. KG | TALREJA RUHI DEEPAK | 100 | A | |
| SR. KG | NARKHEDE ARYAN KALPESH | 100 | A | |
| SR. KG | TAYADE SAMYAK VIKAS | 100 | A | |
| SR. KG | CHOUHAN ARYAN SUGREEV | 99 | A | |
| SR. KG | ANGNANI NITYA VIJAY | 99 | A | |
| SR. KG | SAINI VARSHA BABULAL | 99 | A | |
| SR. KG | KATARIYA JIGAR RAVI | 99 | A | |
| SR. KG | GAWALI PARAS SUNIL | 99 | A | |
| SR. KG | BARI KRUSHIKA SUNIL | 99 | A | |
| SR. KG | MAHAJAN NAITIK RAMESHWAR | 99 | A | |
| SR. KG | JIGYASA SATYAM CHANDRAKAR | 99 | A | |
| SR. KG | BHAMRE YASH BHUSHAN | 99 | A | |
| SR. KG | PAWAR MRUNMAI RAGHUNATH | 99 | A | |
| SR. KG | RAJPAL ROSHNI SANTOSH | 99 | A | |
| SR. KG | BAVISKAR PRANJAL SHAM | 98 | A | |
| SR. KG | SAINI BHAWANI JAGDISH | 95 | A | |
| SR. KG | YADAV SHWETA RANJEET | 95 | A | |
| SR. KG | SONI MANAV MANOJ | 95 | A | |
| SR. KG | PURBIYA MINAKSHI BHAVARLAL | 94 | A | |
| SR. KG | BHOI KANISHKA SUNIL | 93 | A | |
| SR. KG | SONI YASHVI DEEPAK | 92 | A | |
| SR. KG | DINGRAI SHUBHAM JEETU | 90 | A | |
| SR. KG | HATKAR SUYASH DHANANJAY | 88 | B | |
| SR. KG | VAKHARE PALAK SHANTARAM | 87 | B | |
| SR. KG | PAWAR NEHA VISHAL | 87 | B | |
| SR. KG | RAUT DNYANESH BALAJI | 87 | B | |
| SR. KG | TALREJA MUSKAN YOGESH | 86 | B | |
| SR. KG | MOURYA AAROHI ATUL | 85 | B | |
| SR. KG | CHIMNANI DEVYANSH SANJAY | 78 | C | |
| SR. KG | KHANGAR HARSHAL JITENDRA | 78 | C | |
| SR. KG | THAKRE MANVI SUNIL | 70 | C | |
| SR. KG | SHEVARE ROHAN KIRAN | 68 | D | |
| SR. KG | SAINI ANUJ JAGDISH | 65 | D | |
| SR. KG | VASAVE KARTIK SANDIP | 0 | ABSENT | |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| JR .KG | KHANEJA HINAYA MANISH | A | MATHEMATICS OLYMPIAD |
| JR .KG | KUKREJA RADHIKA SUNEEL | A | MATHEMATICS OLYMPIAD |
| JR .KG | SINGH ARINAV YOGESH | ABSENT | MATHEMATICS OLYMPIAD |
| JR .KG | SONAR BHUMI RAMESHWAR | A+ | MATHEMATICS OLYMPIAD |
| SR. KG | ANGNANI NITYA VIJAY | A | MATHEMATICS OLYMPIAD |
| SR. KG | BARI KRUSHIKA SUNIL | B | MATHEMATICS OLYMPIAD |
| SR. KG | BAVISKAR PRANJAL SHAM | C | MATHEMATICS OLYMPIAD |
| SR. KG | BHAMRE YASH BHUSHAN | B | MATHEMATICS OLYMPIAD |
| SR. KG | CHOUHAN ARYAN SUGREEV | A | MATHEMATICS OLYMPIAD |
| SR. KG | GAWALE PARAS SUNIL | A | MATHEMATICS OLYMPIAD |
| SR. KG | JIGYASA SATYAM CHANDRAKAR | A | MATHEMATICS OLYMPIAD |
| SR. KG | KATARIYA JIGAR RAVI | A | MATHEMATICS OLYMPIAD |
| SR. KG | MAHAJAN NAITIK RAMESHWAR | A | MATHEMATICS OLYMPIAD |
| SR. KG | NARKHEDE ARYAN KALPESH | A | MATHEMATICS OLYMPIAD |
| SR. KG | PAWAR MRUNMAI RAGHUNATH | A | MATHEMATICS OLYMPIAD |
| SR. KG | RAJPAL ROSHNI SANTOSH | A | MATHEMATICS OLYMPIAD |
| SR. KG | SAINI BHAWANI JAGDISH | A | MATHEMATICS OLYMPIAD |
| SR. KG | SAINI VARSHA BABULAL | A | MATHEMATICS OLYMPIAD |
| SR. KG | SONI MANAV MANOJ | E | MATHEMATICS OLYMPIAD |
| SR. KG | TALREJA RUHI DEEPAK | A | MATHEMATICS OLYMPIAD |
| SR. KG | TAYADE SAMYAK VIKAS | A | MATHEMATICS OLYMPIAD |
| SR. KG | YADAV SHWETA RANJEET | B | MATHEMATICS OLYMPIAD |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| JR .KG | SINGH ARINAV YOGESH | 98 | A | MATHEMATICS OLYMPIAD |
| JR .KG | KHANEJA HINAYA MANISH | 98 | A | MATHEMATICS OLYMPIAD |
| JR .KG | KUKREJA RADHIKA SUNEEL | 96 | A | MATHEMATICS OLYMPIAD |
| JR .KG | GAVHALE WEVANK VIJAY | 92 | A | MATHEMATICS OLYMPIAD |
| JR .KG | BORSE HARSHIKA PRAMOD | 90 | A | MATHEMATICS OLYMPIAD |
| SR. KG | CHOUHAN ARYAN SUGREEV | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | ANGNANI NITYA VIJAY | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | SAINI VARSHA BABULAL | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | KATARIYA JIGAR RAVI | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | GAWALI PARAS SUNIL | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | BARI KRUSHIKA SUNIL | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | MAHAJAN NAITIK RAMESHWAR | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | JIGYASA SATYAM CHANDRAKAR | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | BHAMRE YASH BHUSHAN | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | PAWAR MRUNMAI RAGHUNATH | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | RAJPAL ROSHNI SANTOSH | 99 | A | MATHEMATICS OLYMPIAD |
| SR. KG | BAVISKAR PRANJAL SHAM | 98 | A | MATHEMATICS OLYMPIAD |
| SR. KG | SAINI BHAWANI JAGDISH | 95 | A | MATHEMATICS OLYMPIAD |
| SR. KG | YADAV SHWETA RANJEET | 95 | A | MATHEMATICS OLYMPIAD |
| SR. KG | SONI MANAV MANOJ | 95 | A | MATHEMATICS OLYMPIAD |
| SR. KG | PURBIYA MINAKSHI BHAVARLAL | 94 | A | MATHEMATICS OLYMPIAD |
| SR. KG | BHOI KANISHKA SUNIL | 93 | A | MATHEMATICS OLYMPIAD |
| SR. KG | SONI YASHVI DEEPAK | 92 | A | MATHEMATICS OLYMPIAD |
| SR. KG | DINGRAI SHUBHAM JEETU | 90 | A | MATHEMATICS OLYMPIAD |