TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | KIMYA JAGDISH SONAR | 99 | FIRST | GOLD | |
| 2ND | VED AJAY PATIL | 99 | FIRST | GOLD | |
| 3RD | LAVESH DILIP THAKUR | 99 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | MRUNAK RAJENDRA PATIL | 98 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | KIMYA JAGDISH SONAR | 99 | A | |
| 1ST | DNYAHESHRI DIPAK SONAWANE | 98 | A | |
| 1ST | BHAGYESH PANKAJ MAHAJAN | 98 | A | |
| 2ND | VED AJAY PATIL | 99 | A | |
| 2ND | MRUNAK RAJENDRA PATIL | 97 | A | |
| 2ND | AAROHI ASHOK MORE | 96 | A | |
| 2ND | CHAITANYA DEVA PATIL | 91 | A | |
| 2ND | ARNAV PRSHANT MAHAJAN | 91 | A | |
| 2ND | PARTH GANESH BADGUJAR | 82 | B | |
| 3RD | LAVESH DILIP THAKUR | 99 | A | |
| 3RD | VED RAHUL CHAUDHARI | 95 | A | |
| 3RD | SAMARTH HEMANT PATIL | 95 | A | |
| 3RD | SIDDHI SANDIP MAHAJAN | 90 | A | |
| 3RD | RUDRA PRADIP PATIL | 81 | B | |
| 3RD | LALIT VITTHAL PATIL | 76 | C | |
| 3RD | DANISH SHAIKH AASIF | 70 | C | |
| 3RD | SONA HIRA KATARI | 70 | C | |
| 3RD | SHRUTI DIPAK KATARI | 65 | D | |
| 4TH | TANISHKA ISHWAR BIRADE | 60 | D | |
| 4TH | PARTH PRADIP PATIL | 55 | D | |
| 4TH | BHUSHAN SANJAY INGALE | 50 | D | |
| 5TH | AARAV RAVINDRA PATIL | 86 | B | |
| 5TH | KUNAL CHANDRAKANT PATIL | 80 | B | |
| 5TH | VEDANT ASHOK PATIL | 78 | C | |
| 5TH | BHUPESH AJAY PATIL | 77 | C | |
| 6TH | ISHANT SUDHIR CHAUDHARI | 71 | C | |
| 6TH | CHANDAN DIPAK KATARI | 70 | C | |
| 7TH | DIYA DILIP THAKUR | 76 | C | |
| 7TH | AADITYA PRAMOD PATIL | 76 | C | |
| 7TH | OM ANIL PATIL | 76 | C | |
| 7TH | RUDRANSH DHANRAJ PATIL | 74 | C | |
| 8TH | PRANAVKUMAR PATIL | 64 | D | |
| ENGLISH OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 2ND | MRUNAK RAJENDRA PATIL | 98 | A | |
| 2ND | VED AJAY PATIL | 95 | A | |
| 3RD | LAVESH THAKUR | 92 | A | |
| 6TH | ISHANT SUDHIR CHAUDHARI | 65 | D | |
| 6TH | KRISHNA BHANUDAS PATIL | 0 | ABSENT | |
| SCIENCE OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 6TH | ISHANT SUDHIR CHAUDHARI | 0 | ABSENT | |
| 7TH | DIYA DILIP THAKUR | 75 | C | |
| 7TH | OM ANIL PATIL | 74 | C | |
| 7TH | AADITYA PRAMOD PATIL | 74 | C | |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 1ST | KIMYA JAGDISH SONAR | A | MATHEMATICS OLYMPIAD |
| 1ST | DNYAHESHRI DIPAK SONAWANE | A | MATHEMATICS OLYMPIAD |
| 1ST | BHAGYESH PANKAJ MAHAJAN | A | MATHEMATICS OLYMPIAD |
| 2ND | VED AJAY PATIL | A | MATHEMATICS OLYMPIAD |
| 2ND | MRUNAK RAJENDRA PATIL | A | MATHEMATICS OLYMPIAD |
| 2ND | AAROHI ASHOK MORE | A | MATHEMATICS OLYMPIAD |
| 2ND | CHAITANYA DEVA PATIL | A | MATHEMATICS OLYMPIAD |
| 2ND | ARNAV PRSHANT MAHAJAN | B | MATHEMATICS OLYMPIAD |
| 2ND | MRUNAK RAJENDRA PATIL | A | ENGLISH OLYMPIAD |
| 2ND | VED AJAY PATIL | A | ENGLISH OLYMPIAD |
| 3RD | LAVESH DILIP THAKUR | B | MATHEMATICS OLYMPIAD |
| 3RD | VED RAHUL CHAUDHARI | C | MATHEMATICS OLYMPIAD |
| 3RD | SAMARTH HEMANT PATIL | C | MATHEMATICS OLYMPIAD |
| 3RD | SIDDHI SANDIP MAHAJAN | C | MATHEMATICS OLYMPIAD |
| 3RD | LAVESH THAKUR | A | ENGLISH OLYMPIAD |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | DNYAHESHRI DIPAK SONAWANE | 98 | A | MATHEMATICS OLYMPIAD |
| 1ST | BHAGYESH PANKAJ MAHAJAN | 98 | A | MATHEMATICS OLYMPIAD |
| 2ND | MRUNAK RAJENDRA PATIL | 97 | A | MATHEMATICS OLYMPIAD |
| 2ND | AAROHI ASHOK MORE | 96 | A | MATHEMATICS OLYMPIAD |
| 2ND | CHAITANYA DEVA PATIL | 91 | A | MATHEMATICS OLYMPIAD |
| 2ND | ARNAV PRSHANT MAHAJAN | 91 | A | MATHEMATICS OLYMPIAD |
| 2ND | VED AJAY PATIL | 95 | A | ENGLISH OLYMPIAD |
| 3RD | VED RAHUL CHAUDHARI | 95 | A | MATHEMATICS OLYMPIAD |
| 3RD | SAMARTH HEMANT PATIL | 95 | A | MATHEMATICS OLYMPIAD |
| 3RD | SIDDHI SANDIP MAHAJAN | 90 | A | MATHEMATICS OLYMPIAD |
| 3RD | LAVESH THAKUR | 92 | A | ENGLISH OLYMPIAD |