TOPPER
| COLOURING OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 2ND A | JOVIAN ANTONY | *** | FIRST | GOLD | | | | |
| 3RD A | HAFIZ.J | *** | FIRST | GOLD | | | | |
| 3RD B | RAIFA.T | *** | FIRST | GOLD | | | | |
| 4TH B | SAM RADIK.M | *** | FIRST | GOLD | | | | |
| UKG B | ARISHFA.T | *** | FIRST | GOLD | | | | |
| | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 2ND A | JOVIAN ANTONY | 100 | FIRST | GOLD | | | | |
| 3RD A | ARSHIN.S | 100 | FIRST | GOLD | | | | |
| | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 3RD A | SRI HARSHINI.A | *** | FIRST | GOLD | | | | |
| 5TH B | KEERTHANA.P.S. | *** | FIRST | GOLD | | | | |
| 7TH B | SANJANA.S | *** | FIRST | GOLD | | | | |
| 8TH B | A.VAGEESH WARI | *** | FIRST | GOLD | | | | |
| | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | | | |
| 2ND A | MUKAANDH.S.J | 97 | FIRST | GOLD | | | | |
| 3RD B | RAIFA | 91 | FIRST | GOLD | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
MARKS LIST
| COLOURING OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| 1ST A | P.H. NILA | *** | A | | | | | | | |
| 1ST A | RAJAMIDHUNASRI.A | *** | A | | | | | | | |
| 1ST B | DHARMIKA SRI.V | *** | A | | | | | | | |
| 2ND A | JOVIAN ANTONY | *** | A | | | | | | | |
| 2ND A | SENTOKSHENA.J | *** | A | | | | | | | |
| 2ND A | DEEPIKA.T.R | *** | A | | | | | | | |
| 2ND A | SUTAKE SAYAA SWIKH.J | *** | A | | | | | | | |
| 2ND A | A.K. ILLA NILA | *** | A | | | | | | | |
| 3RD A | HAFIZ.J | *** | A | | | | | | | |
| 3RD A | P.H.KAVIN | *** | A | | | | | | | |
| 3RD A | RISHWIHA.M | *** | A | | | | | | | |
| 3RD A | SAFA.S | *** | A | | | | | | | |
| 3RD A | PAVITHIRAN.R | *** | B | | | | | | | |
| 3RD B | RAIFA.T | *** | A | | | | | | | |
| 3RD B | YUWANTH.M | *** | A | | | | | | | |
| 3RD B | AMEERAH FATHIMA.J | *** | A | | | | | | | |
| 3RD B | A.AIFFA | *** | A | | | | | | | |
| 4TH A | ANEEQUA FATHTMA.M | *** | A | | | | | | | |
| 4TH A | KHALIDAHAMED.S | *** | A | | | | | | | |
| 4TH A | ENIYA.V | *** | B | | | | | | | |
| 4TH B | SAM RADIK.M | *** | A | | | | | | | |
| 4TH B | ABVBAKKAR.SITHIK.T | *** | A | | | | | | | |
| 4TH B | MOHAMED AYYAN.M | *** | A | | | | | | | |
| 4TH B | DANUSH SHREE | *** | A | | | | | | | |
| 4TH B | HARSHTTHA.S | *** | A | | | | | | | |
| 4TH B | YOGITH.E | *** | B | | | | | | | |
| 5TH C | SHANTHOSH.S | *** | A | | | | | | | |
| 6TH A | SHYAMV.S | *** | A | | | | | | | |
| 6TH A | SAMREEN.S | *** | B | | | | | | | |
| 7TH B | SAMEEHA.S | *** | A | | | | | | | |
| 7TH B | AHMED RAYAN.M | *** | A | | | | | | | |
| 7TH B | MUHAMMED AMEEN.M | *** | A | | | | | | | |
| 7TH C | PARTHA SARATHI.K | *** | A | | | | | | | |
| 8TH A | MAYOORINI.S | *** | A | | | | | | | |
| UKG A | MUGHIRTHANA.P | *** | A | | | | | | | |
| UKG A | JOVINA ANTONY | *** | A | | | | | | | |
| UKG B | ARISHFA.T | *** | A | | | | | | | |
| UKG B | SHIFAYA FATHIMA.A | *** | A | | | | | | | |
| UKG B | S.RUDHRAN | *** | A | | | | | | | |
| | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| 2ND A | JOVIAN ANTONY | 100 | A | | | | | | | |
| 3RD A | ARSHIN.S | 100 | A | | | | | | | |
| 3RD A | AFIS.R | 99 | A | | | | | | | |
| 2ND A | DEEPIKA T.R | 98 | A | | | | | | | |
| 3RD A | AARISH AKRAM.B | 98 | A | | | | | | | |
| 3RD A | MELVIN PRINCE.S | 97 | A | | | | | | | |
| 3RD B | RAIFA.T | 97 | A | | | | | | | |
| 3RD | R.PAVITHIRAN | 91 | A | | | | | | | |
| 3RD B | VETHAVIDHYA.S | 91 | A | | | | | | | |
| 5TH B | NIKITH A.S | 90 | A | | | | | | | |
| | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| 10TH C | M.DHAKSHAYINE | *** | A | | | | | | | |
| 1ST B | DHARMIKA SRI.V | *** | A | | | | | | | |
| 2ND B | LAKSHAN DHRUV.S | *** | A | | | | | | | |
| 3RD A | SRI HARSHINI.A | *** | A | | | | | | | |
| 3RD A | RISHWIHA.M | *** | A | | | | | | | |
| 3RD A | ISHA ARADHANA.S | *** | A | | | | | | | |
| 3RD A | YAZHINI.R | *** | A | | | | | | | |
| 5TH A | S.MONICA LAKSHMI | *** | A | | | | | | | |
| 5TH A | AAFIYA JAHAAN.J | *** | A | | | | | | | |
| 5TH B | KEERTHANA.P.S. | *** | A | | | | | | | |
| 6TH C | ABHIJITHA.B | *** | A | | | | | | | |
| 6TH C | DAKSHITHA.S | *** | A | | | | | | | |
| 7TH B | SANJANA.S | *** | A | | | | | | | |
| 7TH B | AHMED RAYAN.M | *** | A | | | | | | | |
| 7TH B | MUHAMMAD AMEEN.M | *** | A | | | | | | | |
| 7TH C | PARTHASARATHI.K | *** | A | | | | | | | |
| 8TH A | MAYOORINI.S | *** | A | | | | | | | |
| 8TH A | SAGHANAA.S | *** | A | | | | | | | |
| 8TH B | A.VAGEESH WARI | *** | A | | | | | | | |
| UKG A | JOVINA ANTONY | *** | A | | | | | | | |
| UKG B | ARISHFA.T | *** | A | | | | | | | |
| | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| 2ND A | MUKAANDH.S.J | 97 | A | | | | | | | |
| 2ND B | HUSSEIN MUHAMMED.R | 88 | B | | | | | | | |
| 2ND B | HASSAN M0HAMMED.R | 87 | B | | | | | | | |
| 3RD A | PAVITHIRAN.R | 83 | B | | | | | | | |
| 3RD B | RAIFA | 91 | A | | | | | | | |
| 3RD B | VETHAVIDHYA.S | 84 | B | | | | | | | |
| 6TH A | AADHANYA.C | 90 | A | | | | | | | |
| | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | |
| | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | |
| 3RD A | MERLIN PRINCY.S | 92 | A | | | | | | | |
FINAL ROUND
| COLOURING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | JOVIAN ANTONY | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | HAFIZ.J | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | RAIFA.T | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH B | SAM RADIK.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| UKG B | ARISHFA.T | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST A | P.H. NILA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST A | RAJAMIDHUNASRI.A | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST B | DHARMIKA SRI.V | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | SENTOKSHENA.J | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | DEEPIKA.T.R | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | SUTAKE SAYAA SWIKH.J | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | A.K. ILLA NILA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | P.H.KAVIN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | RISHWIHA.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | SAFA.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | YUWANTH.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | AMEERAH FATHIMA.J | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | A.AIFFA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH A | ANEEQUA FATHTMA.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH A | KHALIDAHAMED.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH B | ABVBAKKAR.SITHIK.T | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH B | MOHAMED AYYAN.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH B | DANUSH SHREE | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH B | HARSHTTHA.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH C | SHANTHOSH.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH A | SHYAMV.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH B | SAMEEHA.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH B | AHMED RAYAN.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH B | MUHAMMED AMEEN.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH C | PARTHA SARATHI.K | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH A | MAYOORINI.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| UKG A | MUGHIRTHANA.P | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| UKG A | JOVINA ANTONY | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| UKG B | SHIFAYA FATHIMA.A | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| UKG B | S.RUDHRAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | SRI HARSHINI.A | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH B | KEERTHANA.P.S. | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH B | SANJANA.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH B | A.VAGEESH WARI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 10TH C | M.DHAKSHAYINE | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST B | DHARMIKA SRI.V | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND B | LAKSHAN DHRUV.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | RISHWIHA.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | ISHA ARADHANA.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | YAZHINI.R | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH A | S.MONICA LAKSHMI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH A | AAFIYA JAHAAN.J | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH C | ABHIJITHA.B | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH C | DAKSHITHA.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH B | AHMED RAYAN.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH B | MUHAMMAD AMEEN.M | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH C | PARTHASARATHI.K | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH A | MAYOORINI.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH A | SAGHANAA.S | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| UKG A | JOVINA ANTONY | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| UKG B | ARISHFA.T | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | JOVIAN ANTONY | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | ARSHIN.S | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | AFIS.R | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 2ND A | MUKAANDH.S.J | 97 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | RAIFA | 91 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
ACHIEVER
| CLASS | NAME | SUBJECT |
| 1ST A | P.H. NILA | COLOURING OLYMPIAD |
| 1ST A | RAJAMIDHUNASRI.A | COLOURING OLYMPIAD |
| 1ST B | DHARMIKA SRI.V | COLOURING OLYMPIAD |
| 2ND A | SENTOKSHENA.J | COLOURING OLYMPIAD |
| 2ND A | DEEPIKA.T.R | COLOURING OLYMPIAD |
| 2ND A | SUTAKE SAYAA SWIKH.J | COLOURING OLYMPIAD |
| 2ND A | A.K. ILLA NILA | COLOURING OLYMPIAD |
| 3RD A | P.H.KAVIN | COLOURING OLYMPIAD |
| 3RD A | RISHWIHA.M | COLOURING OLYMPIAD |
| 3RD A | SAFA.S | COLOURING OLYMPIAD |
| 3RD B | YUWANTH.M | COLOURING OLYMPIAD |
| 3RD B | AMEERAH FATHIMA.J | COLOURING OLYMPIAD |
| 3RD B | A.AIFFA | COLOURING OLYMPIAD |
| 4TH A | ANEEQUA FATHTMA.M | COLOURING OLYMPIAD |
| 4TH A | KHALIDAHAMED.S | COLOURING OLYMPIAD |
| 4TH B | ABVBAKKAR.SITHIK.T | COLOURING OLYMPIAD |
| 4TH B | MOHAMED AYYAN.M | COLOURING OLYMPIAD |
| 4TH B | DANUSH SHREE | COLOURING OLYMPIAD |
| 4TH B | HARSHTTHA.S | COLOURING OLYMPIAD |
| 5TH C | SHANTHOSH.S | COLOURING OLYMPIAD |
| 6TH A | SHYAMV.S | COLOURING OLYMPIAD |
| 7TH B | SAMEEHA.S | COLOURING OLYMPIAD |
| 7TH B | AHMED RAYAN.M | COLOURING OLYMPIAD |
| 7TH B | MUHAMMED AMEEN.M | COLOURING OLYMPIAD |
| 7TH C | PARTHA SARATHI.K | COLOURING OLYMPIAD |
| 8TH A | MAYOORINI.S | COLOURING OLYMPIAD |
| UKG A | MUGHIRTHANA.P | COLOURING OLYMPIAD |
| UKG A | JOVINA ANTONY | COLOURING OLYMPIAD |
| UKG B | SHIFAYA FATHIMA.A | COLOURING OLYMPIAD |
| UKG B | S.RUDHRAN | COLOURING OLYMPIAD |
| 2ND A | DEEPIKA T.R | MATHEMATICS OLYMPIAD |
| 3RD | R.PAVITHIRAN | MATHEMATICS OLYMPIAD |
| 3RD A | AFIS.R | MATHEMATICS OLYMPIAD |
| 3RD A | AARISH AKRAM.B | MATHEMATICS OLYMPIAD |
| 3RD A | MELVIN PRINCE.S | MATHEMATICS OLYMPIAD |
| 3RD B | RAIFA.T | MATHEMATICS OLYMPIAD |
| 3RD B | VETHAVIDHYA.S | MATHEMATICS OLYMPIAD |
| 5TH B | NIKITH A.S | MATHEMATICS OLYMPIAD |
| 10TH C | M.DHAKSHAYINE | HANDWRITING OLYMPIAD |
| 1ST B | DHARMIKA SRI.V | HANDWRITING OLYMPIAD |
| 2ND B | LAKSHAN DHRUV.S | HANDWRITING OLYMPIAD |
| 3RD A | RISHWIHA.M | HANDWRITING OLYMPIAD |
| 3RD A | ISHA ARADHANA.S | HANDWRITING OLYMPIAD |
| 3RD A | YAZHINI.R | HANDWRITING OLYMPIAD |
| 5TH A | S.MONICA LAKSHMI | HANDWRITING OLYMPIAD |
| 5TH A | AAFIYA JAHAAN.J | HANDWRITING OLYMPIAD |
| 6TH C | ABHIJITHA.B | HANDWRITING OLYMPIAD |
| 6TH C | DAKSHITHA.S | HANDWRITING OLYMPIAD |
| 7TH B | AHMED RAYAN.M | HANDWRITING OLYMPIAD |
| 7TH B | MUHAMMAD AMEEN.M | HANDWRITING OLYMPIAD |
| 7TH C | PARTHASARATHI.K | HANDWRITING OLYMPIAD |
| 8TH A | MAYOORINI.S | HANDWRITING OLYMPIAD |
| 8TH A | SAGHANAA.S | HANDWRITING OLYMPIAD |
| UKG A | JOVINA ANTONY | HANDWRITING OLYMPIAD |
| UKG B | ARISHFA.T | HANDWRITING OLYMPIAD |
| 6TH A | AADHANYA.C | ENGLISH OLYMPIAD |
| 3RD A | MERLIN PRINCY.S | SCIENCE OLYMPIAD |