TOPPER
| COLOURING OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | POSITION | MEDAL | ||||||
| 1ST E | MOHITH D P | *** | A | FIRST | GOLD | ||||||
| 2ND D | DEEPAK GOWDA | *** | A | FIRST | GOLD | ||||||
| 2ND E | JAGAN JETTY H.T | *** | A | FIRST | GOLD | ||||||
| 3RD D | KRISHMITHA | *** | A | FIRST | GOLD | ||||||
| 3RD E | TARANG P | *** | A | FIRST | GOLD | ||||||
| 4TH A | YOKSHITH M | *** | A | FIRST | GOLD | ||||||
| 4TH B | SAHITYA | *** | A | FIRST | GOLD | ||||||
| 5TH E | LIKITHA | *** | A | FIRST | GOLD | ||||||
| 7TH C | KAVANA C NAIK | *** | A | FIRST | GOLD | ||||||
| LKG B | RITHVIK KOLKAR | *** | A | FIRST | GOLD | ||||||
| UKG B | SAMRUDH ANIMATH | *** | A | FIRST | GOLD | ||||||
| UKG D | CHARITHA SAGAR | *** | A | FIRST | GOLD | ||||||
| UKG E | KHUSHI G N | *** | A | FIRST | GOLD | ||||||
| MATHEMATICS OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | POSITION | MEDAL | ||||||
| 1ST C | ADYA A.M | 100 | A | FIRST | GOLD | ||||||
| 1ST D | AARUSHI PATIL | 100 | A | FIRST | GOLD | ||||||
| 2ND B | NAVEEN T | 100 | A | FIRST | GOLD | ||||||
| 2ND C | GAGAN | 100 | A | FIRST | GOLD | ||||||
| 2ND F | AARADHYA V S | 100 | A | FIRST | GOLD | ||||||
| UKG D | SHRAVYA PUJARI | 100 | A | FIRST | GOLD | ||||||
| 6TH A | AVYUKT K JAIN | 97 | A | FIRST | GOLD | ||||||
| 4TH F | RAYAN | 94 | A | FIRST | GOLD | ||||||
| 9TH B | SIDDARTH | 92 | A | FIRST | GOLD | ||||||
| 3RD A | KOVIDH VENKATANASAGAI IKKURTHI | 91 | A | FIRST | GOLD | ||||||
| 7TH B | VINAY KUMAR P | 82 | B | FIRST | GOLD | ||||||
| ENGLISH OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | POSITION | MEDAL | ||||||
| 1ST D | SHIVAM RAAJ KAR | 100 | A | FIRST | GOLD | ||||||
| 6TH A | AVYUKT K JAIN | 95 | A | FIRST | GOLD | ||||||
| 8TH B | KRISHNA RAAJ KAR | 80 | B | FIRST | GOLD | ||||||
| G. K. OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | POSITION | MEDAL | ||||||
| 2ND C | VEHANTH | 95 | A | FIRST | GOLD | ||||||
| 5TH B | AARUSH S K | 80 | B | FIRST | GOLD | ||||||
| APTITUDE OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | POSITION | MEDAL | ||||||
| 1ST D | SHIVAM RAAJ KAR | 96 | A | FIRST | GOLD | ||||||
| HANDWRITING OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | POSITION | MEDAL | ||||||
| 1ST A | SAMARTH | *** | A | FIRST | GOLD | ||||||
| 2ND D | SARA R | *** | A | FIRST | GOLD | ||||||
| 4TH E | TEJAS JOSHI | *** | A | FIRST | GOLD | ||||||
| 5TH D | SIDDARTH | *** | A | FIRST | GOLD | ||||||
| SCIENCE OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | POSITION | MEDAL | ||||||
| 2ND D | TARAK RAM K V | 96 | A | FIRST | GOLD | ||||||
| 4TH B | SAHITYA | 76 | C | FIRST | GOLD | ||||||
| 4TH F | CHAITALI | 78 | C | FIRST | GOLD | ||||||
| 5TH A | ADHEENA SATHYA C.K. | 70 | C | FIRST | GOLD | ||||||
| 6TH D | V VEDHANTH | 88 | B | FIRST | GOLD | ||||||
| 8TH A | YASHWANTH K G | 92 | A | FIRST | GOLD | ||||||
| 9TH C | P CHETHAN KUMAR | 86 | B | FIRST | GOLD | ||||||
MARKS LIST
| COLOURING OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST B | MANVITHA M | *** | ABSENT | ||||||
| 1ST B | SHARVANTH M NAIK | *** | ABSENT | ||||||
| 1ST B | K PRATHIKSHA | *** | B | ||||||
| 1ST B | KARRI VIYAN REDDY | *** | C | ||||||
| 1ST D | SHIVAM RAAJ KAR | *** | B | ||||||
| 1ST D | SUMIT KUMAR MOHANTA | *** | B | ||||||
| 1ST E | MOHITH D P | *** | A | ||||||
| 1ST E | B O GANGANDEEP | *** | A | ||||||
| 1ST E | SHREYAS GOWDA | *** | A | ||||||
| 1ST E | SHREYA DODAMMANI | *** | B | ||||||
| 1ST E | THANVITH RAJ | *** | B | ||||||
| 2ND A | DIMPANA H K | *** | ABSENT | ||||||
| 2ND A | SANVI PARASHURAM MANTUR | *** | B | ||||||
| 2ND A | VIVAN MRITYUNJAYAM D | *** | C | ||||||
| 2ND A | VEDHASHREE K | *** | C | ||||||
| 2ND B | SINCHANA S | *** | A | ||||||
| 2ND B | SYED SOHRABUDDIN | *** | ABSENT | ||||||
| 2ND B | RITHVIKA M | *** | B | ||||||
| 2ND B | JAYANTHAN K | *** | B | ||||||
| 2ND C | ANVITH | *** | A | ||||||
| 2ND C | ASJAD | *** | ABSENT | ||||||
| 2ND C | NIVEDANA | *** | ABSENT | ||||||
| 2ND C | MOHITH | *** | B | ||||||
| 2ND C | OORIJITH | *** | B | ||||||
| 2ND C | ABDUL | *** | B | ||||||
| 2ND C | VISHWA | *** | B | ||||||
| 2ND D | DEEPAK GOWDA | *** | A | ||||||
| 2ND D | NOOR TANHA K | *** | A | ||||||
| 2ND D | YATHVIK GOWDA K | *** | B | ||||||
| 2ND D | MANVITH MUDHOL | *** | B | ||||||
| 2ND D | SHANVITH | *** | B | ||||||
| 2ND D | BHAVANYA P | *** | B | ||||||
| 2ND D | AKANTHIKA P | *** | C | ||||||
| 2ND D | ADVIK M | *** | C | ||||||
| 2ND E | JAGAN JETTY H.T | *** | A | ||||||
| 2ND E | DISHANK | *** | B | ||||||
| 2ND E | SAMRUDH BASAVARAJ | *** | B | ||||||
| 2ND F | BHIMASHANKAR M H | *** | B | ||||||
| 2ND F | DEVYANSHU | *** | C | ||||||
| 2ND F | ABHINAVDAN | *** | C | ||||||
| 2ND F | MOHD MUZAMMIL | *** | C | ||||||
| 3RD A | AARUSH C N | *** | B | ||||||
| 3RD B | DEEKSHITHA | *** | A | ||||||
| 3RD B | TANUSHREE | *** | A | ||||||
| 3RD B | YASHWITHA | *** | ABSENT | ||||||
| 3RD C | RAGHAVENDRA DODAMANI | *** | A | ||||||
| 3RD C | JAHNAVI P | *** | B | ||||||
| 3RD C | PRUTHVI RAJ | *** | B | ||||||
| 3RD C | INCHARA K M | *** | B | ||||||
| 3RD D | KRISHMITHA | *** | A | ||||||
| 3RD E | TARANG P | *** | A | ||||||
| 3RD F | BHOOMI P ABOLE | *** | A | ||||||
| 4TH A | YOKSHITH M | *** | A | ||||||
| 4TH A | SAHANA | *** | A | ||||||
| 4TH A | ADITH P V | *** | A | ||||||
| 4TH B | SAHITYA | *** | A | ||||||
| 4TH B | LAKSHYA A. | *** | A | ||||||
| 4TH B | HAARIKA | *** | ABSENT | ||||||
| 4TH B | CHAKRAVATI | *** | B | ||||||
| 4TH B | SAMARTH | *** | B | ||||||
| 4TH B | MAHAN | *** | B | ||||||
| 4TH B | JINENDRA R.D. | *** | B | ||||||
| 4TH C | SAANVI | *** | A | ||||||
| 4TH C | NAVAMI SADASHIVA MALI | *** | A | ||||||
| 4TH E | SUHAS GOWDA | *** | ABSENT | ||||||
| 4TH E | HARSHA A | *** | B | ||||||
| 4TH E | DEEPAK M | *** | B | ||||||
| 4TH E | YASHASWINI K | *** | B | ||||||
| 4TH E | YASHAS B | *** | B | ||||||
| 5TH B | DEEKSHITHA R | *** | B | ||||||
| 5TH D | SINDHU | *** | A | ||||||
| 5TH E | LIKITHA | *** | A | ||||||
| 5TH E | PARINKA | *** | A | ||||||
| 5TH E | MAAYANK | *** | B | ||||||
| 5TH E | TEJAS V BODALS | *** | B | ||||||
| 6TH C | VINDYA SHREE V | *** | B | ||||||
| 7TH B | VINAYAK M NARI | *** | B | ||||||
| 7TH C | KAVANA C NAIK | *** | A | ||||||
| 7TH C | SHRAVANI GOWDAR | *** | A | ||||||
| 7TH C | A KEERTANAA | *** | A | ||||||
| 7TH C | CHETHAN M | *** | C | ||||||
| 7TH C | NEHA RATHOD | *** | C | ||||||
| 7TH D | MISHIKA | *** | A | ||||||
| 7TH D | PRAGATI | *** | B | ||||||
| 8TH B | KRISHNA RAAJ KAR | *** | A | ||||||
| 8TH B | KISHAN ANAND P | *** | B | ||||||
| LKG A | SOUKHYA MANJUNATH HAMPPAGOL | *** | B | ||||||
| LKG A | BHUVIK K | *** | B | ||||||
| LKG A | ADITHYA ANAND ATHANI | *** | B | ||||||
| LKG A | VEDANSHI PRADEEP PUJAR | *** | B | ||||||
| LKG A | BLESSY | *** | B | ||||||
| LKG B | RITHVIK KOLKAR | *** | A | ||||||
| LKG B | SHREYA MADAR | *** | A | ||||||
| LKG B | ADITYA UMESH JAMAKHANDI | *** | B | ||||||
| LKG B | HARSHAVARDHAN | *** | C | ||||||
| LKG D | BADASHA NADAF | *** | ABSENT | ||||||
| LKG D | SHREYA HOOGAR | *** | B | ||||||
| LKG D | SHAYAN | *** | B | ||||||
| LKG D | PUNARVI H R | *** | C | ||||||
| NURSERY | KEDHARNATH SHINTRI | *** | B | ||||||
| NURSERY | VARENYAM C DAVE | *** | B | ||||||
| NURSERY | VEDHARTH C DAVE | *** | B | ||||||
| NURSERY | ESHANTH B MANJUNATH | *** | C | ||||||
| NURSERY | SAMANVI PATIL | *** | C | ||||||
| NURSERY | SIDDHARTH HANCHINAL | *** | C | ||||||
| UKG A | MAANYATA.P | *** | A | ||||||
| UKG A | MANVIT SHINTRI | *** | A | ||||||
| UKG A | NIHARIKA IKKRUTHI | *** | B | ||||||
| UKG B | SAMRUDH ANIMATH | *** | A | ||||||
| UKG B | NAMITH GOWDA M | *** | ABSENT | ||||||
| UKG B | BHUVAN B | *** | ABSENT | ||||||
| UKG B | ABHINAV | *** | B | ||||||
| UKG B | MANDEPANDA K KAVERAPPA | *** | B | ||||||
| UKG B | MANASA WADDAR | *** | B | ||||||
| UKG B | SYED FAREED | *** | B | ||||||
| UKG B | CHARITRYA H P | *** | B | ||||||
| UKG B | ANVIT PRAVIN UPARI | *** | B | ||||||
| UKG B | JANVI MANTUR | *** | B | ||||||
| UKG B | LIKITH KIRAN T T | *** | B | ||||||
| UKG C | SHIVANI PATIL | *** | B | ||||||
| UKG C | LEVINIKA N | *** | B | ||||||
| UKG C | PRADYUN P | *** | B | ||||||
| UKG C | SHAHEEL NADAF | *** | B | ||||||
| UKG D | CHARITHA SAGAR | *** | A | ||||||
| UKG D | SPOORTHY | *** | B | ||||||
| UKG D | DHRITIL N GOWDA | *** | B | ||||||
| UKG D | MANVITHA | *** | B | ||||||
| UKG D | SHRAVYA PUJARI | *** | B | ||||||
| UKG D | MANVI MAILARAPPA | *** | B | ||||||
| UKG D | R P NIVIKSHA | *** | B | ||||||
| UKG E | KHUSHI G N | *** | A | ||||||
| UKG E | S.RAGHUNANDHAN | *** | B | ||||||
| UKG E | SHARAT | *** | B | ||||||
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH A | PRATHIKSHA S | 93 | A | ||||||
| 1ST B | MANVITH MUSHTIGERI | 88 | B | ||||||
| 1ST B | MANVITH M. | 80 | B | ||||||
| 1ST B | ARADHYA | 76 | C | ||||||
| 1ST C | ADYA A.M | 100 | A | ||||||
| 1ST C | SHAVANTH M. NAIK | 94 | A | ||||||
| 1ST C | CHANDAN | 93 | A | ||||||
| 1ST C | REHAN TATTIMANI | 91 | A | ||||||
| 1ST C | KATIKAPALLI VRUTHIKA | 85 | B | ||||||
| 1ST D | AARUSHI PATIL | 100 | A | ||||||
| 1ST D | SHIVAM RAAJ KAR | 98 | A | ||||||
| 1ST D | KUSHAL KUBERGOWDA KESARAPENTI | 97 | A | ||||||
| 1ST D | SARA S J MONDAL | 95 | A | ||||||
| 1ST E | G.MUKUNDAN | 94 | A | ||||||
| 1ST E | ANVITA ADIVEPPA | 73 | C | ||||||
| 1ST E | SHREENIKA | 68 | D | ||||||
| 1ST E | B O GANGANDEEP | 0 | ABSENT | ||||||
| 2ND A | NO NAME | 62 | D | ||||||
| 2ND A | NIKHIL H | 0 | ABSENT | ||||||
| 2ND B | NAVEEN T | 100 | A | ||||||
| 2ND C | GAGAN | 100 | A | ||||||
| 2ND C | NIKIL | 99 | A | ||||||
| 2ND C | ANVEETHA | 93 | A | ||||||
| 2ND C | YOGESH | 91 | A | ||||||
| 2ND C | NIRIKSHA PATIL | 88 | B | ||||||
| 2ND C | ASJAD | 74 | C | ||||||
| 2ND C | VEHANTH | 71 | C | ||||||
| 2ND C | VIVEK | 59 | D | ||||||
| 2ND C | NIRIKSHA | 0 | ABSENT | ||||||
| 2ND D | ADVIK M | 80 | B | ||||||
| 2ND D | BHAVANYA P | 80 | B | ||||||
| 2ND E | YASHWINI R J | 99 | A | ||||||
| 2ND E | AADYA G | 77 | C | ||||||
| 2ND F | AARADHYA V S | 100 | A | ||||||
| 2ND F | PRANA V | 99 | A | ||||||
| 2ND F | DEVYANSHU | 98 | A | ||||||
| 2ND F | MOHD MUZAMMIL | 97 | A | ||||||
| 2ND F | SHREYA HANUMANTH | 94 | A | ||||||
| 2ND F | ROHIT G | 94 | A | ||||||
| 2ND F | CHANDAN GOWDA | 90 | A | ||||||
| 2ND F | MITHULA | 90 | A | ||||||
| 2ND F | SHREYAN DHAGE | 70 | C | ||||||
| 2ND F | SHREYAS CHIKKANVAR | 0 | ABSENT | ||||||
| 3RD A | KOVIDH VENKATANASAGAI IKKURTHI | 91 | A | ||||||
| 3RD A | DARSHINI | 65 | D | ||||||
| 3RD A | MANTHAN R G | 61 | D | ||||||
| 3RD C | SHREYAS TALWAR | 88 | B | ||||||
| 3RD C | AYUSH ADIVEPPA YAMAKANAMARDI | 59 | D | ||||||
| 3RD C | ARVI B | 50 | D | ||||||
| 3RD D | SAMRUDDHI | 87 | B | ||||||
| 3RD D | SASMITHA | 54 | D | ||||||
| 3RD D | INDRAJITH | 43 | E | ||||||
| 3RD F | CHIRAYU | 88 | B | ||||||
| 3RD F | MANYATA | 80 | B | ||||||
| 3RD F | CHANDANA | 70 | C | ||||||
| 4TH B | SAHITYA | 80 | B | ||||||
| 4TH B | JINENDRA | 0 | ABSENT | ||||||
| 4TH D | BALASUBRAMANYAN J | 84 | B | ||||||
| 4TH D | SOMANATH PATRA | 57 | D | ||||||
| 4TH E | ALISHA | 88 | B | ||||||
| 4TH E | SUHAS GOWDA | 60 | D | ||||||
| 4TH E | YASHASWINI K | 52 | D | ||||||
| 4TH F | RAYAN | 94 | A | ||||||
| 4TH F | ANOOP | 88 | B | ||||||
| 4TH F | JANAKI | 88 | B | ||||||
| 4TH F | MNVITA | 85 | B | ||||||
| 4TH F | HARSHITA | 83 | B | ||||||
| 4TH F | ARADHAYA | 80 | B | ||||||
| 5TH A | BHAVYA SHREE H | 57 | D | ||||||
| 5TH A | HASAN DEV A K | 57 | D | ||||||
| 5TH A | THANUSHREE M | 50 | D | ||||||
| 5TH A | ABHIJAY | 20 | N.A. | ||||||
| 5TH E | ISHWAR | 65 | D | ||||||
| 5TH E | TEJAS P.R. | 61 | D | ||||||
| 5TH E | VEDA MEDEGAR | 50 | D | ||||||
| 6TH A | AVYUKT K JAIN | 97 | A | ||||||
| 6TH A | SATHVIK S GOWDA | 75 | C | ||||||
| 6TH B | MAGIZHYA | 60 | D | ||||||
| 6TH C | P JAYASRI | 80 | B | ||||||
| 6TH C | SALONI PATTANAIK | 50 | D | ||||||
| 6TH C | YAKSHITH M | 44 | E | ||||||
| 7TH B | VINAY KUMAR P | 82 | B | ||||||
| 7TH B | K.T. RUCHIT | 58 | D | ||||||
| 7TH C | SHRAVANI GOWDAR | 63 | D | ||||||
| 7TH C | A KEERTANAA | 51 | D | ||||||
| 7TH D | DAKSH BANGLI | 80 | B | ||||||
| 7TH D | AYUSHMAN. V | 68 | D | ||||||
| 7TH D | MISHIKA | 45 | E | ||||||
| 7TH D | PRAGATI | 42 | E | ||||||
| 8TH A | YASHWANTH K G | 88 | B | ||||||
| 8TH B | KRISHNA RAAJ KAR | 87 | B | ||||||
| 8TH B | KISHAN ANAND P | 76 | C | ||||||
| 8TH D | BHAVANA A | 70 | C | ||||||
| 8TH D | ATHARV RAMESH MEDEGAR | 62 | D | ||||||
| 9TH B | SIDDARTH | 92 | A | ||||||
| 9TH B | GAGAN S GOWDA | 67 | D | ||||||
| 9TH C | LOHITH V | 75 | C | ||||||
| 9TH C | PRATIK PANDEY | 61 | D | ||||||
| 9TH D | AISHWARYA | 91 | A | ||||||
| 9TH D | JOASH K SHIJO | 90 | A | ||||||
| 9TH D | SINCHANA M | 87 | B | ||||||
| 9TH D | NITHIN B | 85 | B | ||||||
| 9TH D | KRISH ANAND | 83 | B | ||||||
| 9TH D | VIDATH GOWDA S | 0 | ABSENT | ||||||
| 9TH D | CHETHAN KUMAR K S | 0 | ABSENT | ||||||
| KG | NAMITH | 98 | A | ||||||
| NO CLASS | NO NAME | 90 | A | ||||||
| NURSERY | VEDHARTH C DAVE | 58 | D | ||||||
| NURSERY | VARENYAM C DAVE | 56 | D | ||||||
| NURSERY | HANSIKA M | 55 | D | ||||||
| UKG A | MANVIT SHINTRI | 82 | B | ||||||
| UKG A | BHUMIREDDY KALYAN | 77 | C | ||||||
| UKG B | OMKAR BEERAPPA NAGAR | 98 | A | ||||||
| UKG D | SHRAVYA PUJARI | 100 | A | ||||||
| UKG E | HEMISH | 67 | D | ||||||
| UKG E | SURAJ | 57 | D | ||||||
| UKG E | CHARAN | 55 | D | ||||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST D | SHIVAM RAAJ KAR | 100 | A | ||||||
| 1ST D | KUSHMITH GOWDA K | 99 | A | ||||||
| 2ND A | BHUMIREDDY YOSHITHA SIMHA REDDY | 45 | E | ||||||
| 2ND C | VEHANTH | 81 | B | ||||||
| 2ND C | VIVEK | 65 | D | ||||||
| 2ND D | TARAK RAM K V | 77 | C | ||||||
| 2ND F | DEVYANSHU | 86 | B | ||||||
| 4TH A | SHRIYAMANSHU PANDA | 44 | E | ||||||
| 4TH B | SAHITYA | 40 | E | ||||||
| 4TH B | DEEKSHA P | 31 | F | ||||||
| 4TH D | BALASUBRAMANYAN J | 31 | F | ||||||
| 4TH D | SOMANATH PATRA | 19 | N.A. | ||||||
| 4TH E | TEJAS JOSHI | 66 | D | ||||||
| 4TH E | SUHAS GOWDA | 17 | N.A. | ||||||
| 4TH F | PRATHIKSHA C. | 40 | E | ||||||
| 5TH A | ARAISH BAIG | 44 | E | ||||||
| 6TH A | AVYUKT K JAIN | 95 | A | ||||||
| 6TH C | P JAYASRI | 72 | C | ||||||
| 7TH A | HARSHITHA M S | 50 | D | ||||||
| 7TH A | AKRUTHI K | 36 | F | ||||||
| 7TH A | AKHIL | 20 | N.A. | ||||||
| 8TH B | KRISHNA RAAJ KAR | 80 | B | ||||||
| 8TH B | KISHAN ANAND P | 34 | F | ||||||
| 9TH D | KRISH ANAND | 62 | D | ||||||
| 9TH D | JOASH K SHIJO | 60 | D | ||||||
| UKG A | MANVIT SHINTRI | 94 | A | ||||||
| UKG E | KHUSHI G N | 98 | A | ||||||
| G. K. OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST D | SHIVAM RAAJ KAR | 94 | A | ||||||
| 2ND C | VEHANTH | 95 | A | ||||||
| 2ND C | VIVEK | 87 | B | ||||||
| 2ND D | BHAVANYA P | 76 | C | ||||||
| 2ND D | TANUSHREE | 71 | C | ||||||
| 2ND F | DEVYANSHU | 76 | C | ||||||
| 4TH A | ANIRUDH SHIVATHAYA | 74 | C | ||||||
| 4TH B | CHAKRAVATI | 73 | C | ||||||
| 4TH B | DEEKSHA P | 70 | C | ||||||
| 4TH B | SAHITYA | 66 | D | ||||||
| 4TH E | SUHAS | 55 | D | ||||||
| 5TH A | ADHEENA SATHYA | 0 | ABSENT | ||||||
| 5TH B | AARUSH S K | 80 | B | ||||||
| 5TH E | PRIYA DARSHINI | 7 | N.A. | ||||||
| 6TH C | P JAYASRI | 62 | D | ||||||
| 6TH C | YAKSHITH M | 12 | N.A. | ||||||
| 7TH C | KAVANA C NAIK | 43 | E | ||||||
| 8TH B | KISHAN ANAND P | 50 | D | ||||||
| 9TH B | GAGAN S GOWDA | 18 | N.A. | ||||||
| 9TH D | VIDATH GOWDA S | 70 | C | ||||||
| APTITUDE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 1ST D | SHIVAM RAAJ KAR | 96 | A | ||||||
| 2ND C | VEHANTH | 66 | D | ||||||
| 2ND C | VIVEK | 84 | B | ||||||
| 2ND F | DEVYANSHU | 71 | C | ||||||
| 4TH B | DEEKSHA P | 47 | E | ||||||
| 4TH B | SAHITYA | 81 | B | ||||||
| 4TH D | BALASUBRAMANYAN J | 63 | D | ||||||
| 6TH A | SATHVIK S GOWDA | 60 | D | ||||||
| 6TH A | AVYUKT K JAIN | 87 | B | ||||||
| 9TH D | KRISH ANAND | 46 | E | ||||||
| 9TH D | VIDATH GOWDA S | 54 | D | ||||||
| HANDWRITING OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH C | SAANVI S GOWDA | *** | A | ||||||
| 1ST A | SAMARTH | *** | A | ||||||
| 1ST A | SOUMYA PUJARI | *** | A | ||||||
| 1ST A | TANUSHA | *** | B | ||||||
| 1ST A | ALLAMA PRADHU | *** | B | ||||||
| 1ST A | MOHAMMED ASRAR | *** | B | ||||||
| 1ST A | CHARVITHA N | *** | B | ||||||
| 1ST A | MITHUN | *** | C | ||||||
| 1ST A | VEDHANTH K | *** | C | ||||||
| 1ST D | SHIVAM RAAJ KAR | *** | A | ||||||
| 2ND A | NIKHIL J | *** | A | ||||||
| 2ND C | VEHANTH | *** | A | ||||||
| 2ND C | VIVEK | *** | B | ||||||
| 2ND D | SARA R | *** | A | ||||||
| 2ND F | DEVYANSHU | *** | B | ||||||
| 2NS B | PRATHIKSHA R | *** | B | ||||||
| 3RD B | SAMRUDH | *** | A | ||||||
| 3RD B | DEEKSHITHA | *** | A | ||||||
| 3RD C | MOKSHA H | *** | B | ||||||
| 3RD D | KRISHMITHA | *** | B | ||||||
| 3RD E | MOHITH T M | *** | B | ||||||
| 4TH A | DISHA | *** | A | ||||||
| 4TH A | APOORVA | *** | A | ||||||
| 4TH A | SATHVIK V | *** | ABSENT | ||||||
| 4TH B | SAHITYA | *** | A | ||||||
| 4TH B | LAKSHYA | *** | ABSENT | ||||||
| 4TH C | CHAITANYA | *** | A | ||||||
| 4TH C | SAKSHI M HUNOOR | *** | A | ||||||
| 4TH E | TEJAS JOSHI | *** | A | ||||||
| 4TH E | NANDINI KUMARI | *** | B | ||||||
| 5TH B | SOHEL S HANCHINAL | *** | A | ||||||
| 5TH D | SIDDARTH | *** | A | ||||||
| 6TH A | SATHVIK S GOWDA | *** | A | ||||||
| 6TH A | SHARANYA ARCHANA K | *** | B | ||||||
| 6TH C | MANEETH SAGAR G | *** | A | ||||||
| 6TH C | SALONI PATTANAIK | *** | B | ||||||
| 6TH D | LIPIKA M | *** | B | ||||||
| 7TH B | DEEKSHITH T.M | *** | B | ||||||
| 7TH C | SHRAVANI GOWDAR | *** | B | ||||||
| 7TH D | VASISHT A | *** | B | ||||||
| 8TH A | AMULYA RATHOD | *** | A | ||||||
| 8TH B | KRISHNA RAAJ KAR | *** | A | ||||||
| UKG A | SHREENIDHI GANJI | *** | A | ||||||
| UKG C | RITHIKA HUBBALLI | *** | B | ||||||
| SCIENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| 10TH A | PRATHIKSHA S | 67 | D | ||||||
| 10TH B | GRISHMA | 68 | D | ||||||
| 1ST D | SHIVAM RAAJ KAR | 90 | A | ||||||
| 2ND C | VEHANTH | 90 | A | ||||||
| 2ND C | VIVEK | 62 | D | ||||||
| 2ND D | TARAK RAM K V | 96 | A | ||||||
| 2ND D | BHAVANYA P | 80 | B | ||||||
| 2ND F | DEVYANSHU | 81 | B | ||||||
| 2ND F | SHREYAN DHAGE | 81 | B | ||||||
| 2ND F | SHREYAS CHIKKANVAR | 0 | ABSENT | ||||||
| 3RD C | NIHARIKA | 63 | D | ||||||
| 4TH B | SAHITYA | 76 | C | ||||||
| 4TH B | DEKSHA P | 71 | C | ||||||
| 4TH B | CHAKRAVATI | 66 | D | ||||||
| 4TH C | ARYAN R | 71 | C | ||||||
| 4TH D | BALASUBRAMANYAN J | 67 | D | ||||||
| 4TH D | SOMANATH PATRA | 16 | N.A. | ||||||
| 4TH E | ALISHA | 66 | D | ||||||
| 4TH E | SUHAS GOWDA | 63 | D | ||||||
| 4TH F | CHAITALI | 78 | C | ||||||
| 4TH F | PRATIKSHA | 0 | ABSENT | ||||||
| 5TH A | ADHEENA SATHYA C.K. | 70 | C | ||||||
| 5TH A | DISHA PATEL | 50 | D | ||||||
| 5TH A | SATVIK | 50 | D | ||||||
| 5TH A | KETHAN KUMAR R | 19 | N.A. | ||||||
| 5TH A | THANUSHREE M. | 17 | N.A. | ||||||
| 5TH A | B PRANEET SINGH | 11 | N.A. | ||||||
| 5TH A | TRISHA | 0 | ABSENT | ||||||
| 5TH B | SHARANAYYA IRAPPA HIREMATH | 46 | E | ||||||
| 5TH B | DEEKSHITHA K | 33 | F | ||||||
| 5TH D | LAVANYA | 56 | D | ||||||
| 5TH D | SANNIDHI | 47 | E | ||||||
| 5TH E | ROCHANA | 34 | F | ||||||
| 5TH E | VEDA MEDEGAR | 18 | N.A. | ||||||
| 5TH E | TEJASH P.R | 0 | ABSENT | ||||||
| 6TH A | SATHVIK S GOWDA | 57 | D | ||||||
| 6TH B | MANEESH CHANDAN C | 58 | D | ||||||
| 6TH C | KARRI KOUSHAL REDDY | 74 | C | ||||||
| 6TH C | MOHAN KUMAR H T | 63 | D | ||||||
| 6TH C | P JAYASRI | 52 | D | ||||||
| 6TH C | YAKSHITH M | 47 | E | ||||||
| 6TH C | SALONI PATTANAIK | 17 | N.A. | ||||||
| 6TH D | V VEDHANTH | 88 | B | ||||||
| 6TH D | KOUSHIK B.M | 67 | D | ||||||
| 7TH A | AKHIL | 57 | D | ||||||
| 7TH A | MOHAN SAI KRISHNA | 36 | F | ||||||
| 7TH C | A KEERTANAA | 53 | D | ||||||
| 7TH D | BHARATH A | 61 | D | ||||||
| 7TH D | AYUSHMAN. V | 55 | D | ||||||
| 8TH A | YASHWANTH K G | 92 | A | ||||||
| 8TH A | PAVANISRIYA GANESH MUDALIAR | 80 | B | ||||||
| 8TH A | MANASVI K | 60 | D | ||||||
| 8TH B | KRISHNA RAAJ KAR | 84 | B | ||||||
| 8TH B | KISHAN ANAND P | 60 | D | ||||||
| 8TH B | PAVANI GOWDA K L | 0 | ABSENT | ||||||
| 8TH C | BINDUSHREE | 87 | B | ||||||
