TOPPER
| | | | | |
| COLOURING BY APTITUDE | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 5TH B | ALINA MANDAL | *** | FIRST | GOLD | |
| | | | | |
| INTELLIGENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST C | PRATYUSH KU. PANIGRAHI | 100 | FIRST | GOLD | |
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST D | DANUSH GOVTHAM REDDY.S | 100 | FIRST | GOLD | |
| 3RD A | AGNISH SEN | 96 | FIRST | GOLD | |
| 8TH A | ARNAV THOOL | 85 | FIRST | GOLD | |
| 5TH A | ANWESHA DEWAN | 80 | FIRST | GOLD | |
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 5TH B | SANVI SAHARE | 85 | FIRST | GOLD | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD B | VIHAAN BANDARU | 98 | FIRST | GOLD | |
| 1ST C | PRATYUSH KU. PANIGRAHI | 93 | FIRST | GOLD | |
| | | | | |
| SCIENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD B | VIHAAN BANDARU | 100 | FIRST | GOLD | |
| 4TH A | ADITYA SODHI | 90 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
FIRST ROUND MARKS LIST
| | | | | | | | | |
| COLOURING BY APTITUDE | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | |
| 1ST A | AVANISH KU.UNDRA | *** | B | | | | | | |
| 1ST C | PRATYUSH KU. PANIGRAHI | *** | A | | | | | | |
| 2ND A | RAVYA SINGARE | *** | A | | | | | | |
| 3RD A | NIDHI DAS | *** | A | | | | | | |
| 3RD A | V.ELVIN | *** | B | | | | | | |
| 3RD B | GOWSITHA | *** | A | | | | | | |
| 3RD B | NITISHA RAWAT | *** | A | | | | | | |
| 5TH A | DHARA THAKUR | *** | A | | | | | | |
| 5TH B | ALINA MANDAL | *** | A | | | | | | |
| U.K.G. A | DAKSH KASHYAP | *** | A | | | | | | |
| U.K.G. B | SURABHI | *** | A | | | | | | |
| U.K.G. B | MEHUL KUNJAM | *** | A | | | | | | |
| | | | | | | | | |
| INTELLIGENCE OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MATHS | ENGLISH | G.K. | SCIENCE | APTITUDE | MARKS | GRADE | |
| 1ST C | PRATYUSH KU. PANIGRAHI | 25 | 25 | 25 | N.A. | 25 | 100 | A | |
| 8TH A | VIVEK KUMAR VERMA | 14 | 20 | 9 | N.A. | 16 | 59 | D | |
| | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | |
| 1ST B | EASHAN SAHARE | 92 | A | | | | | | |
| 1ST B | TRISHIV | 82 | B | | | | | | |
| 1ST C | PRATYUSH KU.PANI GRAHI | 98 | A | | | | | | |
| 1ST D | DANUSH GOVTHAM REDDY.S | 100 | A | | | | | | |
| 1ST D | ALISHA | 91 | A | | | | | | |
| 2ND A | VANDITA SARKAR | 71 | C | | | | | | |
| 2ND A | APURVA SAHU | 50 | D | | | | | | |
| 3RD | VIHAAN BANDARU | 80 | B | | | | | | |
| 3RD | KINJAL | 87 | B | | | | | | |
| 3RD A | AGNISH SEN | 96 | A | | | | | | |
| 3RD A | UVENKATESH REDDY | 90 | A | | | | | | |
| 3RD A | LEKISHA | 69 | C | | | | | | |
| 3RD B | NITISHA RAWAT | 90 | A | | | | | | |
| 3RD B | GOWSITHA | 77 | C | | | | | | |
| 3RD B | AARIKETH | 70 | C | | | | | | |
| 3RD B | JUBIN THOMAS | 68 | D | | | | | | |
| 3RD B | NAVNEET MORE | 62 | D | | | | | | |
| 3RD B | JIHANSHU BANJARE | 54 | D | | | | | | |
| 3RD C | RITESH KESHARWANI | 84 | B | | | | | | |
| 3RD C | ADITYA DURGAM | 65 | D | | | | | | |
| 3RD C | PRIYANSH TIRKEY | 56 | D | | | | | | |
| 3RD D | REYAAN VERMA | 61 | D | | | | | | |
| 4TH A | HARSHITA THAKUR | 64 | D | | | | | | |
| 4TH C | SUSHANT SHRIVAS | 57 | D | | | | | | |
| 5TH | VIVEK BHASKAR | 56 | D | | | | | | |
| 5TH A | ANWESHA DEWAN | 80 | B | | | | | | |
| 5TH A | HIMANSHU BANJARE | 64 | D | | | | | | |
| 5TH B | HAARIKA.S | 68 | D | | | | | | |
| 6TH A | SNITHIKA BANDARU | 77 | C | | | | | | |
| 6TH C | PIHU SONI | 30 | F | | | | | | |
| 6TH C | V.RISHITA | 8 | NOT ATTEMPT | | | | | | |
| 7TH | V.ELSHIFA | 75 | C | | | | | | |
| 7TH A | PRATIK SUNANI | 79 | B | | | | | | |
| 8TH A | ARNAV THOOL | 85 | B | | | | | | |
| 8TH B | DEWANSH KANWAR | 73 | C | | | | | | |
| 8TH B | YASHVI VISHWAKARMA | 73 | C | | | | | | |
| L.K.G. | SHAURYA PRATAP SINGH | 95 | A | | | | | | |
| L.K.G. | PRATYAKSH LAL BHAGHEL | 95 | A | | | | | | |
| U.K.G. B | MEHUL KUNJAM | 98 | A | | | | | | |
| | | | | | | | | |
| G. K. OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | |
| 2ND | HARDIK | 80 | B | | | | | | |
| 5TH B | SANVI SAHARE | 85 | B | | | | | | |
| 5TH B | WILLIAM KHURA | 45 | E | | | | | | |
| 5TH B | MOHIT THAKUR | 15 | NOT ATTEMPT | | | | | | |
| 9TH B | AKSHANSH TANDON | 75 | C | | | | | | |
| | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | |
| 1ST C | PRATYUSH KU. PANIGRAHI | 93 | A | | | | | | |
| 1ST C | ARPIT SINHA | 88 | B | | | | | | |
| 3RD B | VIHAAN BANDARU | 98 | A | | | | | | |
| 3RD B | SHRISTI SINGH | 93 | A | | | | | | |
| 3RD B | AARIKETH | 84 | B | | | | | | |
| 4TH C | PRATIK SHARMA | 53 | D | | | | | | |
| 6TH A | SAITHIK BANDARU | 90 | A | | | | | | |
| 7TH A | CHITRAKSHI PANIGRAHI | 80 | B | | | | | | |
| 7TH B | PALAK SAHARE | 77 | C | | | | | | |
| | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | |
| 3RD B | AARIKETH CHOUDHURY | 72 | C | | | | | | |
| | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | |
| 1ST C | PRATYUSH KU. PANIGRAHI | *** | A | | | | | | |
| | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | |
| | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | |
| 1ST C | PRATYUSH KU. PANIGRAHI | 97 | A | | | | | | |
| 3RD | AARIKETH CHOUDURY | 85 | B | | | | | | |
| 3RD A | AGNISH SEN | 92 | A | | | | | | |
| 3RD B | ARADHYA SHARMA | 88 | B | | | | | | |
| 3RD B | NITISA RAWAT | 79 | B | | | | | | |
| 3RD B | VIHAAN BANDARU | 100 | A | | | | | | |
| 3RD B | KAYRA SAHA | 87 | B | | | | | | |
| 4TH A | ADITYA SODHI | 90 | A | | | | | | |
| 4TH B | KASHIS SAHU | 86 | B | | | | | | |
| 4TH C | RAHUL SINGH BHATI | 84 | B | | | | | | |
| 5TH | ASFIYA | 47 | E | | | | | | |
| 5TH A | ANWESHA DEWAN | 51 | D | | | | | | |
| 5TH A | SUPRITA BHAIRAGI | 41 | E | | | | | | |
| 6TH A | SNITHIK BANDARU | 82 | B | | | | | | |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | | | | | | | | | | | | | | | | | | | | |
| 1ST B | EASHAN SAHARE | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 1ST C | PRATYUSH KU. PANIGRAHI | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
| 1ST C | PRATYUSH KU. PANIGRAHI | A+ | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 1ST C | PRATYUSH KU. PANIGRAHI | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 1ST C | PRATYUSH KU. PANIGRAHI | A | HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 1ST C | PRATYUSH KU. PANIGRAHI | A | SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 1ST C | PRATYUSH KU.PANI GRAHI | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 1ST D | ALISHA | B | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 1ST D | DANUSH GOVTHAM REDDY.S | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 2ND A | RAVYA SINGARE | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
| 3RD A | AGNISH SEN | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 3RD A | NIDHI DAS | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
| 3RD A | AGNISH SEN | B | SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 3RD B | GOWSITHA | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
| 3RD B | NITISHA RAWAT | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
| 3RD B | SHRISTI SINGH | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 3RD B | VIHAAN BANDARU | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 3RD B | VIHAAN BANDARU | B | SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 4TH A | ADITYA SODHI | A | SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 5TH A | ANWESHA DEWAN | B | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 5TH A | DHARA THAKUR | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
| 5TH B | ALINA MANDAL | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
| 5TH B | SANVI SAHARE | C | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| 8TH A | ARNAV THOOL | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | PRATYAKSH LAL BHAGHEL | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | SHAURYA PRATAP SINGH | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| U.K.G. A | DAKSH KASHYAP | A+ | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
| U.K.G. B | MEHUL KUNJAM | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
| U.K.G. B | MEHUL KUNJAM | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | |
| U.K.G. B | SURABHI | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | |
ACHIVERS
| CLASS | NAME | SUBJECT | |
| 1ST C | PRATYUSH KU. PANIGRAHI | COLOURING BY APTITUDE | |
| 2ND A | RAVYA SINGARE | COLOURING BY APTITUDE | |
| 3RD A | NIDHI DAS | COLOURING BY APTITUDE | |
| 3RD B | GOWSITHA | COLOURING BY APTITUDE | |
| 3RD B | NITISHA RAWAT | COLOURING BY APTITUDE | |
| 5TH A | DHARA THAKUR | COLOURING BY APTITUDE | |
| U.K.G. A | DAKSH KASHYAP | COLOURING BY APTITUDE | |
| U.K.G. B | SURABHI | COLOURING BY APTITUDE | |
| U.K.G. B | MEHUL KUNJAM | COLOURING BY APTITUDE | |
| 1ST C | PRATYUSH KU.PANI GRAHI | MATHEMATICS OLYMPIAD | |
| U.K.G. B | MEHUL KUNJAM | MATHEMATICS OLYMPIAD | |
| L.K.G. | SHAURYA PRATAP SINGH | MATHEMATICS OLYMPIAD | |
| L.K.G. | PRATYAKSH LAL BHAGHEL | MATHEMATICS OLYMPIAD | |
| 1ST B | EASHAN SAHARE | MATHEMATICS OLYMPIAD | |
| 1ST D | ALISHA | MATHEMATICS OLYMPIAD | |
| 3RD A | UVENKATESH REDDY | MATHEMATICS OLYMPIAD | |
| 3RD B | NITISHA RAWAT | MATHEMATICS OLYMPIAD | |
| 3RD B | SHRISTI SINGH | ENGLISH OLYMPIAD | |
| 6TH A | SAITHIK BANDARU | ENGLISH OLYMPIAD | |
| 1ST C | PRATYUSH KU. PANIGRAHI | HANDWRITING OLYMPIAD | |
| 1ST C | PRATYUSH KU. PANIGRAHI | SCIENCE OLYMPIAD | |
| 3RD A | AGNISH SEN | SCIENCE OLYMPIAD | |