TOPPER
| | | | | |
| COLOURING BY THEME | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | B. MICHAEL | *** | FIRST | GOLD | |
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| U.K.G. | D. JOSHNA | 99 | FIRST | GOLD | |
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| U.K.G. | K. CHESHVIKA | 99 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
FIRST ROUND MARKS LIST
| | | | | |
| COLOURING BY THEME | | | | |
| | | | | |
| CLASS | NAME | MARKS | GRADE | | |
| 1ST | D. BHAGYA SRI | *** | B | | |
| 2ND | P. ANSHITA | *** | A | | |
| 2ND | K. YAKSHITH | *** | B | | |
| 3RD | B. MICHAEL | *** | A | | |
| 3RD | D. SANJAY SAHITH | *** | A | | |
| 3RD | JAITESH A. | *** | B | | |
| 4TH | K. MOHITH | *** | A | | |
| 4TH | A. YOGITHA | *** | B | | |
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | GRADE | | |
| U.K.G. | D. JOSHNA | 99 | A | | |
| L.K.G. | V. NITISH | 97 | A | | |
| U.K.G. | N. MEGHANA SREE | 90 | A | | |
| 4TH | KARRA ROSHAN | 84 | B | | |
| 4TH | A. YOGITHA | 73 | C | | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | GRADE | | |
| U.K.G. | B. MOKSHITA | 97 | A | | |
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | GRADE | | |
| 1ST | M. SATHVIK | 95 | A | | |
| 2ND | P. ANSHITA | 75 | C | | |
| 2ND | P. DILEEP | 72 | C | | |
| 2ND | D. JANSI | 70 | C | | |
| 3RD | M. PREMKUMAR | 94 | A | | |
| U.K.G. | K. CHESHVIKA | 99 | A | | |
| | | | | |
| HANDWRITING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | GRADE | | |
| L.K.G. | D. ADVITH | *** | A | | |
| U.K.G. | N. MEGHANA SREE | *** | A | | |
| | | | | |
| | | | | |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| | | | | | | | | | | | | | | | | | | | | | | | | |
| COLOURING BY THEME | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | B. MICHAEL | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND | P. ANSHITA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | D. SANJAY SAHITH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH | K. MOHITH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. | D. JOSHNA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | V. NITISH | 97 | A | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. | N. MEGHANA SREE | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. | B. MOKSHITA | 97 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. | K. CHESHVIKA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 1ST | M. SATHVIK | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD | M. PREMKUMAR | 94 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| L.K.G. | D. ADVITH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| U.K.G. | N. MEGHANA SREE | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | MARKS | GRADE | SUBJECT |
| 2ND | P. ANSHITA | *** | A | COLOURING BY THEME |
| 3RD | D. SANJAY SAHITH | *** | A | COLOURING BY THEME |
| 4TH | K. MOHITH | *** | A | COLOURING BY THEME |
| L.K.G. | V. NITISH | 97 | A | MATHEMATICS OLYMPIAD |
| U.K.G. | N. MEGHANA SREE | 90 | A | MATHEMATICS OLYMPIAD |
| U.K.G. | B. MOKSHITA | 97 | A | ENGLISH OLYMPIAD |
| 1ST | M. SATHVIK | 95 | A | G. K. OLYMPIAD |
| 3RD | M. PREMKUMAR | 94 | A | G. K. OLYMPIAD |
| L.K.G. | D. ADVITH | *** | A | HANDWRITING OLYMPIAD |
| U.K.G. | N. MEGHANA SREE | *** | A | HANDWRITING OLYMPIAD |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | | | | | | | | | | | | | | | | | | |
| 1ST | M. SATHVIK | A+ | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 2ND | P. ANSHITA | A | COLOURING BY THEME | | | | | | | | | | | | | | | | | | |
| 3RD | B. MICHAEL | B | COLOURING BY THEME | | | | | | | | | | | | | | | | | | |
| 3RD | D. SANJAY SAHITH | B | COLOURING BY THEME | | | | | | | | | | | | | | | | | | |
| 3RD | M. PREMKUMAR | B | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | |
| 4TH | K. MOHITH | B | COLOURING BY THEME | | | | | | | | | | | | | | | | | | |
| L.K.G. | V. NITISH | B | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | |
| L.K.G. | D. ADVITH | B | HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | |
| U.K.G. | D. JOSHNA | A+ | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | |
| U.K.G. | N. MEGHANA SREE | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | |
| U.K.G. | B. MOKSHITA | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | |
| U.K.G. | K. CHESHVIKA | A | G. K. OLYMPIAD | | | | | | | | | | | | | | | | | | |
| U.K.G. | N. MEGHANA SREE | A | HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |