TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | HIAKSAN KAKHO | 99 | FIRST | GOLD | |
| 1ST | PHANSAN PANKA | 99 | FIRST | GOLD | |
| 2ND | KINA MITPO | 98 | FIRST | GOLD | |
| 2ND | RANLIAM TANTE | 98 | FIRST | GOLD | |
| 2ND | TAMEY SHIN | 98 | FIRST | GOLD | |
| 3RD | ARAV GUPTA | 97 | FIRST | GOLD | |
| 3RD | RANCHA NGONGWA | 97 | FIRST | GOLD | |
| 3RD | SANKAR DEEP | 97 | FIRST | GOLD | |
| 4TH | AHADIA ALAYNA M.M. | 88 | FIRST | GOLD | |
| 4TH | BANHAM SHIN | 88 | FIRST | GOLD | |
| 5TH | TARING YANIUM | 80 | FIRST | GOLD | |
| 5TH | NEYING REGON | 80 | FIRST | GOLD | |
| L.K.G. | JHAINA PHUKAN | 97 | FIRST | GOLD | |
| L.K.G. | LANGNYAI TOAM | 97 | FIRST | GOLD | |
| U.K.G. | NYUMO MOINYAK | 99 | FIRST | GOLD | |
| U.K.G. | AKASH BHATTACHARJEE | 99 | FIRST | GOLD | |
| U.K.G. | MINWANG SONGTHING | 99 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | PHANSAN PANKA | 99 | FIRST | GOLD | |
| 1ST | JUNCHA KAMHUA | 99 | FIRST | GOLD | |
| 2ND | CHALAK SONGTHING | 92 | FIRST | GOLD | |
| 2ND | TESSHA SAWIN | 92 | FIRST | GOLD | |
| 3RD | KHUNBOM TESIA | 99 | FIRST | GOLD | |
| 3RD | TOMI TASO | 99 | FIRST | GOLD | |
| 4TH | TINGWANG MOIDAM | 90 | FIRST | GOLD | |
| 4TH | WEMIN SONGTHING | 90 | FIRST | GOLD | |
| 5TH | NEYING REGON | 92 | FIRST | GOLD | |
| L.K.G. | JHAINA PHUKAN | 97 | FIRST | GOLD | |
| L.K.G. | KANAK JAMOH | 97 | FIRST | GOLD | |
| U.K.G. | TAGE SANGO | 97 | FIRST | GOLD | |
| U.K.G. | NEETI RAY SARKAR | 97 | FIRST | GOLD | |
| U.K.G. | AKASH BHATTACHARJEE | 97 | FIRST | GOLD | |
MARKS LIST
| ENGLISH OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | PHANSAN PANKA | 99 | A | |
| 1ST | JUNCHA KAMHUA | 99 | A | |
| 1ST | HIAKSAN KAKHO | 98 | A | |
| 1ST | VIRAT KISSAN | 98 | A | |
| 1ST | YAMSA SAPONG | 97 | A | |
| 1ST | CHADONG NGONGKHUM | 97 | A | |
| 1ST | DHAREYA BISWAKARMA | 95 | A | |
| 1ST | NEAMSAN LOWANG | 95 | A | |
| 1ST | PURAB BARUAH | 95 | A | |
| 1ST | LIMCHA SHIN | 95 | A | |
| 1ST | RICHA SONWAL | 95 | A | |
| 1ST | SIKWANG NAMATI | 93 | A | |
| 1ST | WINHING SAWIN | 93 | A | |
| 1ST | MARU GUNGUN | 93 | A | |
| 1ST | DAMMANN MOIDAM | 92 | A | |
| 1ST | DIMPAL | 89 | A | |
| 1ST | VEDIKA CHOUBEY | 87 | B | |
| 1ST | KARTIK CHOUDHURY | 87 | B | |
| 1ST | CHAKOH CHILUM | 86 | B | |
| 1ST | CHANAKYA KANDA | 86 | B | |
| 1ST | TUMKAT SAWIN | 83 | B | |
| 1ST | SANNGUN AKHANG | 83 | B | |
| 1ST | CHALIN KORAN | 81 | B | |
| 2ND | CHALAK SONGTHING | 92 | A | |
| 2ND | TESSHA SAWIN | 92 | A | |
| 2ND | NANGNAN NAMATI | 88 | B | |
| 2ND | ROZHIL DUBI JERAM | 87 | B | |
| 2ND | KINA MITPO | 87 | B | |
| 2ND | JANLONG JANPI | 86 | B | |
| 2ND | RANLIAM TANTE | 83 | B | |
| 2ND | LIYAAN MOITHAK | 83 | B | |
| 2ND | AKSHAY SAH | 82 | B | |
| 2ND | ADY LAMMATI | 81 | B | |
| 2ND | PORI TANTI | 80 | B | |
| 2ND | LOMPI THINGNOK | 77 | C | |
| 2ND | KARSHI NYODU | 76 | C | |
| 2ND | RIDDHI GURUNG | 74 | C | |
| 2ND | YASHATI | 72 | C | |
| 2ND | BANCHA MOITHAK | 72 | C | |
| 2ND | TAMEY SHIN | 72 | C | |
| 2ND | THANCHO JANGOI | 72 | C | |
| 2ND | CHANSAN MONGCHAN | 71 | C | |
| 2ND | NIKIM SAWIN | 70 | C | |
| 2ND | AYUSH SAH | 70 | C | |
| 2ND | THIANCHA HUTU | 63 | D | |
| 2ND | HANGROI NAMATI | 62 | D | |
| 2ND | ARNIT SINGH | 61 | D | |
| 2ND | CHANI TANGHA | 61 | D | |
| 2ND | AKSHARA RAI | 60 | D | |
| 2ND | TIAPCHA NOCTE | 60 | D | |
| 2ND | NITHAM MOIDAM | 58 | D | |
| 2ND | DAPBU KIMSING | 53 | D | |
| 2ND | BIBEK PAIK | 50 | D | |
| 2ND | CHENGNONG SHIN | 50 | D | |
| 2ND | DA. DOLMA TAMANG | 50 | D | |
| 3RD | KHUNBOM TESIA | 99 | A | |
| 3RD | TOMI TASO | 99 | A | |
| 3RD | AASHARYA THAPA | 98 | A | |
| 3RD | HUNKHAM ARAN | 98 | A | |
| 3RD | JOSIAH PADUNG | 98 | A | |
| 3RD | ARAV GUPTA | 98 | A | |
| 3RD | SANKAR DEEP | 98 | A | |
| 3RD | ABHAI NAIK | 96 | A | |
| 3RD | NANG KULINA NAMCHOM | 95 | A | |
| 3RD | SARDA BORANG | 95 | A | |
| 3RD | ACHINGKO TIKHAK | 94 | A | |
| 3RD | THINGRANG SONGTHING | 94 | A | |
| 3RD | KHOISAN SAWIN | 93 | A | |
| 3RD | TULISHA SAHA | 92 | A | |
| 3RD | KHEWANG THINGNOK | 92 | A | |
| 3RD | RIKSAM PUNGJUNG | 92 | A | |
| 3RD | SHINGPHONG SHIN | 90 | A | |
| 3RD | HUNSENG JAGUN SINGPHO | 90 | A | |
| 3RD | THINGBAN SONGTHING | 90 | A | |
| 3RD | KIAMNYA WOTTEY | 89 | A | |
| 3RD | AISHA MURA | 83 | B | |
| 3RD | ARNAV MUDALIAR | 81 | B | |
| 3RD | ANSHIKA SINGH | 78 | C | |
| 3RD | RANCHA NGONGWA | 78 | C | |
| 3RD | NUCHA RAMWA | 75 | C | |
| 3RD | PRATIBHA KUMARI SINGH | 66 | D | |
| 3RD | SINNYA SONGTHING | 64 | D | |
| 3RD | RESHAP NAYAK | 51 | D | |
| 4TH | TINGWANG MOIDAM | 90 | A | |
| 4TH | WEMIN SONGTHING | 90 | A | |
| 4TH | GUMCHA SAWIN | 85 | B | |
| 4TH | AHADIA ALAYNA M.M. | 85 | B | |
| 4TH | SNEHA GUPTA | 84 | B | |
| 4TH | DANON PANSA | 84 | B | |
| 4TH | MILLO PYALI | 84 | B | |
| 4TH | BANHAM SHIN | 82 | B | |
| 4TH | AYUSH GUPTA | 81 | B | |
| 4TH | BISUM YOMCHA | 81 | B | |
| 4TH | LIRIK LOYI | 80 | B | |
| 4TH | RUNDI WANGSAM | 80 | B | |
| 4TH | KAMSAM SONGTHING | 74 | C | |
| 4TH | PHEMCHA LOWANG | 71 | C | |
| 4TH | AMAI WANGPAN | 70 | C | |
| 4TH | RIMPEE DEEP | 70 | C | |
| 5TH | NEYING REGON | 92 | A | |
| 5TH | TARING YANIUM | 88 | B | |
| 5TH | THIANSAN PUMOH | 88 | B | |
| 5TH | ARCHITA MAJUMDER | 86 | B | |
| 5TH | JATWANG KUMA | 86 | B | |
| 5TH | DIANGWANG WOTTEY | 86 | B | |
| 5TH | GANGNA PANSA | 85 | B | |
| 5TH | DOGRA BIMPAK | 85 | B | |
| 5TH | AILE GANGKAK | 83 | B | |
| 5TH | THATNYA THINGNOK | 83 | B | |
| 5TH | JENHANG JANPI | 83 | B | |
| 5TH | KAPJIAN MATEY | 82 | B | |
| 5TH | PIYUSH PAUL | 80 | B | |
| 5TH | INDIRA BISWAKARMA | 80 | B | |
| 5TH | RINNYA PUNGJUNG | 78 | C | |
| 5TH | SANNYA WANGPAN | 78 | C | |
| 5TH | GEJEN TARAK | 78 | C | |
| 5TH | HUMPO SAWIN | 78 | C | |
| 5TH | ROMAN KONGMA | 76 | C | |
| 5TH | CHATEM NAMATI | 72 | C | |
| 5TH | SAHEL GOWALA | 72 | C | |
| 5TH | POJEN SENNYU | 71 | C | |
| L.K.G. | JHAINA PHUKAN | 97 | A | |
| L.K.G. | KANAK JAMOH | 97 | A | |
| L.K.G. | BONSONG SONGTHING | 95 | A | |
| L.K.G. | NONGWAH SAWEN | 90 | A | |
| L.K.G. | LEYU VAYUMIN YEKAR | 87 | B | |
| L.K.G. | NIMA TAMANG | 83 | B | |
| L.K.G. | MARDAK BAGRA | 83 | B | |
| L.K.G. | TELUNG SONGTHING | 81 | B | |
| L.K.G. | PRINCE RAI | 77 | C | |
| L.K.G. | KHAMNYAN MATEY | 75 | C | |
| L.K.G. | LANGNYAI TOAM | 75 | C | |
| L.K.G. | KAPJIR RALLEN | 73 | C | |
| L.K.G. | NGUNTOI WANGSU | 65 | D | |
| L.K.G. | MONSHIN SHIN | 0 | ABSENT | |
| U.K.G. | TAGE SANGO | 97 | A | |
| U.K.G. | NEETI RAY SARKAR | 97 | A | |
| U.K.G. | AKASH BHATTACHARJEE | 97 | A | |
| U.K.G. | LEESHIN SHIN | 95 | A | |
| U.K.G. | IECHA THINGNOK | 95 | A | |
| U.K.G. | TERRI TASO | 94 | A | |
| U.K.G. | CHOW AMING THAMAN | 94 | A | |
| U.K.G. | LEEWANG LOWANG | 93 | A | |
| U.K.G. | PHU LHAMU TAMANG | 93 | A | |
| U.K.G. | RONI TESIA | 93 | A | |
| U.K.G. | TINGNYE WANGPAN | 93 | A | |
| U.K.G. | RIYANSHU ROY | 88 | B | |
| U.K.G. | NYUMO MOINYAK | 87 | B | |
| U.K.G. | CHARIAN LOWANG | 87 | B | |
| U.K.G. | KHOCHAN SONGTHING | 86 | B | |
| U.K.G. | AROHI SINGH | 86 | B | |
| U.K.G. | AARUSHI RANI | 85 | B | |
| U.K.G. | MINWANG SONGTHING | 82 | B | |
| U.K.G. | GANNYA GANNAM | 81 | B | |
| U.K.G. | LONGSENG KIMSING | 80 | B | |
| U.K.G. | RUDRAKSHI KISHAN | 78 | C | |
| U.K.G. | ZETHANG PUMOH | 61 | D | |
| U.K.G. | SAMJIT RANGPAN | 55 | D | |
| U.K.G. | TANWANG LOWANG | 53 | D | |
| U.K.G. | ANON GANGSA | 0 | ABSENT | |
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | HIAKSAN KAKHO | 99 | A | |
| 1ST | PHANSAN PANKA | 99 | A | |
| 1ST | DAMMANN MOIDAM | 97 | A | |
| 1ST | RICHA SONWAL | 96 | A | |
| 1ST | SIKWANG NAMATI | 96 | A | |
| 1ST | LIMCHA SHIN | 94 | A | |
| 1ST | CHALIN KORAN | 92 | A | |
| 1ST | YAMSA SAPONG | 90 | A | |
| 1ST | NEAMSAN LOWANG | 90 | A | |
| 1ST | JUNCHA KAMHUA | 88 | B | |
| 1ST | VIRAT KISSAN | 88 | B | |
| 1ST | DIMPAL | 88 | B | |
| 1ST | VEDIKA CHOUBEY | 86 | B | |
| 1ST | CHADONG NGONGKHUM | 86 | B | |
| 1ST | SANNGUN AKHANG | 83 | B | |
| 1ST | TUMKAT SAWIN | 80 | B | |
| 1ST | CHAKOH CHILUM | 75 | C | |
| 1ST | PURAB BARUAH | 70 | C | |
| 1ST | MARU GUNGUN | 70 | C | |
| 1ST | KARTIK CHOUDHURY | 62 | D | |
| 1ST | DHAREYA BISWAKARMA | 56 | D | |
| 1ST | WINHING SAWIN | 50 | D | |
| 1ST | CHANAKYA KANDA | 50 | D | |
| 2ND | KINA MITPO | 98 | A | |
| 2ND | RANLIAM TANTE | 98 | A | |
| 2ND | TAMEY SHIN | 98 | A | |
| 2ND | LIYAAN MOITHAK | 93 | A | |
| 2ND | JANLONG JANPI | 91 | A | |
| 2ND | AKSHAY SAH | 80 | B | |
| 2ND | YASHATI | 76 | C | |
| 2ND | NANGNAN NAMATI | 76 | C | |
| 2ND | NIKIM SAWIN | 75 | C | |
| 2ND | AYUSH SAH | 72 | C | |
| 2ND | CHALAK SONGTHING | 71 | C | |
| 2ND | ROZHIL DUBI JERAM | 68 | D | |
| 2ND | AKSHARA RAI | 64 | D | |
| 2ND | DAPBU KIMSING | 62 | D | |
| 2ND | TESSHA SAWIN | 61 | D | |
| 2ND | CHANSAN MONGCHAN | 54 | D | |
| 2ND | HANGROI NAMATI | 54 | D | |
| 2ND | PORI TANTI | 53 | D | |
| 2ND | ARNIT SINGH | 50 | D | |
| 2ND | BIBEK PAIK | 50 | D | |
| 2ND | THANCHO JANGOI | 50 | D | |
| 2ND | LOMPI THINGNOK | 50 | D | |
| 2ND | ADY LAMMATI | 50 | D | |
| 2ND | CHANI TANGHA | 50 | D | |
| 2ND | NITHAM MOIDAM | 48 | E | |
| 2ND | DA. DOLMA TAMANG | 44 | E | |
| 2ND | KARSHI NYODU | 42 | E | |
| 2ND | THIANCHA HUTU | 42 | E | |
| 2ND | BANCHA MOITHAK | 41 | E | |
| 2ND | TIAPCHA NOCTE | 41 | E | |
| 2ND | RIDDHI GURUNG | 40 | E | |
| 2ND | CHENGNONG SHIN | 20 | N.A. | |
| 3RD | ARAV GUPTA | 97 | A | |
| 3RD | RANCHA NGONGWA | 97 | A | |
| 3RD | SANKAR DEEP | 97 | A | |
| 3RD | KIAMNYA WOTTEY | 95 | A | |
| 3RD | KHUNBOM TESIA | 92 | A | |
| 3RD | AASHARYA THAPA | 90 | A | |
| 3RD | TULISHA SAHA | 87 | B | |
| 3RD | TOMI TASO | 87 | B | |
| 3RD | ARNAV MUDALIAR | 86 | B | |
| 3RD | JOSIAH PADUNG | 85 | B | |
| 3RD | ABHAI NAIK | 85 | B | |
| 3RD | KHEWANG THINGNOK | 85 | B | |
| 3RD | SHINGPHONG SHIN | 84 | B | |
| 3RD | THINGRANG SONGTHING | 84 | B | |
| 3RD | THINGBAN SONGTHING | 83 | B | |
| 3RD | HUNKHAM ARAN | 82 | B | |
| 3RD | AISHA MURA | 78 | C | |
| 3RD | HUNSENG JAGUN SINGPHO | 78 | C | |
| 3RD | ACHINGKO TIKHAK | 77 | C | |
| 3RD | SARDA BORANG | 77 | C | |
| 3RD | NUCHA RAMWA | 76 | C | |
| 3RD | NANG KULINA NAMCHOM | 74 | C | |
| 3RD | RESHAP NAYAK | 74 | C | |
| 3RD | RIKSAM PUNGJUNG | 73 | C | |
| 3RD | SINNYA SONGTHING | 68 | D | |
| 3RD | KHOISAN SAWIN | 66 | D | |
| 3RD | ANSHIKA SINGH | 54 | D | |
| 3RD | PRATIBHA KUMARI SINGH | 43 | E | |
| 4TH | AHADIA ALAYNA M.M. | 88 | B | |
| 4TH | BANHAM SHIN | 88 | B | |
| 4TH | AYUSH GUPTA | 84 | B | |
| 4TH | TINGWANG MOIDAM | 82 | B | |
| 4TH | LIRIK LOYI | 70 | C | |
| 4TH | KAMSAM SONGTHING | 65 | D | |
| 4TH | DANON PANSA | 63 | D | |
| 4TH | GUMCHA SAWIN | 62 | D | |
| 4TH | RIMPEE DEEP | 60 | D | |
| 4TH | RUNDI WANGSAM | 60 | D | |
| 4TH | MILLO PYALI | 57 | D | |
| 4TH | SNEHA GUPTA | 56 | D | |
| 4TH | AMAI WANGPAN | 56 | D | |
| 4TH | BISUM YOMCHA | 53 | D | |
| 4TH | WEMIN SONGTHING | 50 | D | |
| 4TH | PHEMCHA LOWANG | 50 | D | |
| 5TH | TARING YANIUM | 80 | B | |
| 5TH | NEYING REGON | 80 | B | |
| 5TH | THIANSAN PUMOH | 70 | C | |
| 5TH | ARCHITA MAJUMDER | 64 | D | |
| 5TH | DIANGWANG WOTTEY | 60 | D | |
| 5TH | JATWANG KUMA | 58 | D | |
| 5TH | ROMAN KONGMA | 56 | D | |
| 5TH | HUMPO SAWIN | 55 | D | |
| 5TH | KAPJIAN MATEY | 54 | D | |
| 5TH | GANGNA PANSA | 54 | D | |
| 5TH | JENHANG JANPI | 53 | D | |
| 5TH | SAHEL GOWALA | 52 | D | |
| 5TH | AILE GANGKAK | 50 | D | |
| 5TH | DOGRA BIMPAK | 50 | D | |
| 5TH | PIYUSH PAUL | 50 | D | |
| 5TH | INDIRA BISWAKARMA | 47 | E | |
| 5TH | GEJEN TARAK | 45 | E | |
| 5TH | CHATEM NAMATI | 45 | E | |
| 5TH | POJEN SENNYU | 43 | E | |
| 5TH | RINNYA PUNGJUNG | 41 | E | |
| 5TH | THATNYA THINGNOK | 40 | E | |
| 5TH | SANNYA WANGPAN | 40 | E | |
| L.K.G. | JHAINA PHUKAN | 97 | A | |
| L.K.G. | LANGNYAI TOAM | 97 | A | |
| L.K.G. | KHAMNYAN MATEY | 95 | A | |
| L.K.G. | KANAK JAMOH | 94 | A | |
| L.K.G. | BONSONG SONGTHING | 93 | A | |
| L.K.G. | KAPJIR RALLEN | 93 | A | |
| L.K.G. | PRINCE RAI | 90 | A | |
| L.K.G. | LEYU VAYUMIN YEKAR | 88 | B | |
| L.K.G. | NONGWAH SAWEN | 86 | B | |
| L.K.G. | TELUNG SONGTHING | 81 | B | |
| L.K.G. | NGUNTOI WANGSU | 78 | C | |
| L.K.G. | NIMA TAMANG | 63 | D | |
| L.K.G. | MARDAK BAGRA | 51 | D | |
| L.K.G. | MONSHIN SHIN | 0 | ABSENT | |
| U.K.G. | NYUMO MOINYAK | 99 | A | |
| U.K.G. | AKASH BHATTACHARJEE | 99 | A | |
| U.K.G. | MINWANG SONGTHING | 99 | A | |
| U.K.G. | TAGE SANGO | 98 | A | |
| U.K.G. | TINGNYE WANGPAN | 98 | A | |
| U.K.G. | LEESHIN SHIN | 98 | A | |
| U.K.G. | AROHI SINGH | 98 | A | |
| U.K.G. | RIYANSHU ROY | 98 | A | |
| U.K.G. | LONGSENG KIMSING | 98 | A | |
| U.K.G. | RUDRAKSHI KISHAN | 98 | A | |
| U.K.G. | RONI TESIA | 98 | A | |
| U.K.G. | CHOW AMING THAMAN | 98 | A | |
| U.K.G. | SAMJIT RANGPAN | 98 | A | |
| U.K.G. | CHARIAN LOWANG | 98 | A | |
| U.K.G. | ZETHANG PUMOH | 98 | A | |
| U.K.G. | KHOCHAN SONGTHING | 97 | A | |
| U.K.G. | GANNYA GANNAM | 96 | A | |
| U.K.G. | AARUSHI RANI | 94 | A | |
| U.K.G. | NEETI RAY SARKAR | 91 | A | |
| U.K.G. | TERRI TASO | 83 | B | |
| U.K.G. | LEEWANG LOWANG | 81 | B | |
| U.K.G. | PHU LHAMU TAMANG | 73 | C | |
| U.K.G. | IECHA THINGNOK | 70 | C | |
| U.K.G. | TANWANG LOWANG | 65 | D | |
| U.K.G. | ANON GANGSA | 0 | ABSENT | |
FINAL ROUND
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | HIAKSAN KAKHO | 99 | A | ||||||||||||||||||||||
| 1ST | PHANSAN PANKA | 99 | A | ||||||||||||||||||||||
| 1ST | DAMMANN MOIDAM | 97 | A | ||||||||||||||||||||||
| 1ST | RICHA SONWAL | 96 | A | ||||||||||||||||||||||
| 1ST | SIKWANG NAMATI | 96 | A | ||||||||||||||||||||||
| 1ST | LIMCHA SHIN | 94 | A | ||||||||||||||||||||||
| 1ST | CHALIN KORAN | 92 | A | ||||||||||||||||||||||
| 1ST | YAMSA SAPONG | 90 | A | ||||||||||||||||||||||
| 1ST | NEAMSAN LOWANG | 90 | A | ||||||||||||||||||||||
| 2ND | KINA MITPO | 98 | A | ||||||||||||||||||||||
| 2ND | RANLIAM TANTE | 98 | A | ||||||||||||||||||||||
| 2ND | TAMEY SHIN | 98 | A | ||||||||||||||||||||||
| 2ND | LIYAAN MOITHAK | 93 | A | ||||||||||||||||||||||
| 2ND | JANLONG JANPI | 91 | A | ||||||||||||||||||||||
| 3RD | ARAV GUPTA | 97 | A | ||||||||||||||||||||||
| 3RD | RANCHA NGONGWA | 97 | A | ||||||||||||||||||||||
| 3RD | SANKAR DEEP | 97 | A | ||||||||||||||||||||||
| 3RD | KIAMNYA WOTTEY | 95 | A | ||||||||||||||||||||||
| 3RD | KHUNBOM TESIA | 92 | A | ||||||||||||||||||||||
| 3RD | AASHARYA THAPA | 90 | A | ||||||||||||||||||||||
| L.K.G. | JHAINA PHUKAN | 97 | A | ||||||||||||||||||||||
| L.K.G. | LANGNYAI TOAM | 97 | A | ||||||||||||||||||||||
| L.K.G. | KHAMNYAN MATEY | 95 | A | ||||||||||||||||||||||
| L.K.G. | KANAK JAMOH | 94 | A | ||||||||||||||||||||||
| L.K.G. | BONSONG SONGTHING | 93 | A | ||||||||||||||||||||||
| L.K.G. | KAPJIR RALLEN | 93 | A | ||||||||||||||||||||||
| L.K.G. | PRINCE RAI | 90 | A | ||||||||||||||||||||||
| U.K.G. | NYUMO MOINYAK | 99 | A | ||||||||||||||||||||||
| U.K.G. | AKASH BHATTACHARJEE | 99 | A | ||||||||||||||||||||||
| U.K.G. | MINWANG SONGTHING | 99 | A | ||||||||||||||||||||||
| U.K.G. | TAGE SANGO | 98 | A | ||||||||||||||||||||||
| U.K.G. | TINGNYE WANGPAN | 98 | A | ||||||||||||||||||||||
| U.K.G. | LEESHIN SHIN | 98 | A | ||||||||||||||||||||||
| U.K.G. | AROHI SINGH | 98 | A | ||||||||||||||||||||||
| U.K.G. | RIYANSHU ROY | 98 | A | ||||||||||||||||||||||
| U.K.G. | LONGSENG KIMSING | 98 | A | ||||||||||||||||||||||
| U.K.G. | RUDRAKSHI KISHAN | 98 | A | ||||||||||||||||||||||
| U.K.G. | RONI TESIA | 98 | A | ||||||||||||||||||||||
| U.K.G. | CHOW AMING THAMAN | 98 | A | ||||||||||||||||||||||
| U.K.G. | SAMJIT RANGPAN | 98 | A | ||||||||||||||||||||||
| U.K.G. | CHARIAN LOWANG | 98 | A | ||||||||||||||||||||||
| U.K.G. | ZETHANG PUMOH | 98 | A | ||||||||||||||||||||||
| U.K.G. | KHOCHAN SONGTHING | 97 | A | ||||||||||||||||||||||
| U.K.G. | GANNYA GANNAM | 96 | A | ||||||||||||||||||||||
| U.K.G. | AARUSHI RANI | 94 | A | ||||||||||||||||||||||
| U.K.G. | NEETI RAY SARKAR | 91 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | PHANSAN PANKA | 99 | A | ||||||||||||||||||||||
| 1ST | JUNCHA KAMHUA | 99 | A | ||||||||||||||||||||||
| 1ST | HIAKSAN KAKHO | 98 | A | ||||||||||||||||||||||
| 1ST | VIRAT KISSAN | 98 | A | ||||||||||||||||||||||
| 1ST | YAMSA SAPONG | 97 | A | ||||||||||||||||||||||
| 1ST | CHADONG NGONGKHUM | 97 | A | ||||||||||||||||||||||
| 1ST | DHAREYA BISWAKARMA | 95 | A | ||||||||||||||||||||||
| 1ST | NEAMSAN LOWANG | 95 | A | ||||||||||||||||||||||
| 1ST | PURAB BARUAH | 95 | A | ||||||||||||||||||||||
| 1ST | LIMCHA SHIN | 95 | A | ||||||||||||||||||||||
| 1ST | RICHA SONWAL | 95 | A | ||||||||||||||||||||||
| 1ST | SIKWANG NAMATI | 93 | A | ||||||||||||||||||||||
| 1ST | WINHING SAWIN | 93 | A | ||||||||||||||||||||||
| 1ST | MARU GUNGUN | 93 | A | ||||||||||||||||||||||
| 1ST | DAMMANN MOIDAM | 92 | A | ||||||||||||||||||||||
| 2ND | CHALAK SONGTHING | 92 | A | ||||||||||||||||||||||
| 2ND | TESSHA SAWIN | 92 | A | ||||||||||||||||||||||
| 3RD | KHUNBOM TESIA | 99 | A | ||||||||||||||||||||||
| 3RD | TOMI TASO | 99 | A | ||||||||||||||||||||||
| 3RD | AASHARYA THAPA | 98 | A | ||||||||||||||||||||||
| 3RD | HUNKHAM ARAN | 98 | A | ||||||||||||||||||||||
| 3RD | JOSIAH PADUNG | 98 | A | ||||||||||||||||||||||
| 3RD | ARAV GUPTA | 98 | A | ||||||||||||||||||||||
| 3RD | SANKAR DEEP | 98 | A | ||||||||||||||||||||||
| 3RD | ABHAI NAIK | 96 | A | ||||||||||||||||||||||
| 3RD | NANG KULINA NAMCHOM | 95 | A | ||||||||||||||||||||||
| 3RD | SARDA BORANG | 95 | A | ||||||||||||||||||||||
| 3RD | ACHINGKO TIKHAK | 94 | A | ||||||||||||||||||||||
| 3RD | THINGRANG SONGTHING | 94 | A | ||||||||||||||||||||||
| 3RD | KHOISAN SAWIN | 93 | A | ||||||||||||||||||||||
| 3RD | TULISHA SAHA | 92 | A | ||||||||||||||||||||||
| 3RD | KHEWANG THINGNOK | 92 | A | ||||||||||||||||||||||
| 3RD | RIKSAM PUNGJUNG | 92 | A | ||||||||||||||||||||||
| 3RD | SHINGPHONG SHIN | 90 | A | ||||||||||||||||||||||
| 3RD | HUNSENG JAGUN SINGPHO | 90 | A | ||||||||||||||||||||||
| 3RD | THINGBAN SONGTHING | 90 | A | ||||||||||||||||||||||
| 4TH | TINGWANG MOIDAM | 90 | A | ||||||||||||||||||||||
| 4TH | WEMIN SONGTHING | 90 | A | ||||||||||||||||||||||
| 5TH | NEYING REGON | 92 | A | ||||||||||||||||||||||
| L.K.G. | JHAINA PHUKAN | 97 | A | ||||||||||||||||||||||
| L.K.G. | KANAK JAMOH | 97 | A | ||||||||||||||||||||||
| L.K.G. | BONSONG SONGTHING | 95 | A | ||||||||||||||||||||||
| L.K.G. | NONGWAH SAWEN | 90 | A | ||||||||||||||||||||||
| U.K.G. | TAGE SANGO | 97 | A | ||||||||||||||||||||||
| U.K.G. | NEETI RAY SARKAR | 97 | A | ||||||||||||||||||||||
| U.K.G. | AKASH BHATTACHARJEE | 97 | A | ||||||||||||||||||||||
| U.K.G. | LEESHIN SHIN | 95 | A | ||||||||||||||||||||||
| U.K.G. | IECHA THINGNOK | 95 | A | ||||||||||||||||||||||
| U.K.G. | TERRI TASO | 94 | A | ||||||||||||||||||||||
| U.K.G. | CHOW AMING THAMAN | 94 | A | ||||||||||||||||||||||
| U.K.G. | LEEWANG LOWANG | 93 | A | ||||||||||||||||||||||
| U.K.G. | PHU LHAMU TAMANG | 93 | A | ||||||||||||||||||||||
| U.K.G. | RONI TESIA | 93 | A | ||||||||||||||||||||||
| U.K.G. | TINGNYE WANGPAN | 93 | A |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | DAMMANN MOIDAM | 97 | A | MATHEMATICS OLYMPIAD |
| 1ST | RICHA SONWAL | 96 | A | MATHEMATICS OLYMPIAD |
| 1ST | SIKWANG NAMATI | 96 | A | MATHEMATICS OLYMPIAD |
| 1ST | LIMCHA SHIN | 94 | A | MATHEMATICS OLYMPIAD |
| 1ST | CHALIN KORAN | 92 | A | MATHEMATICS OLYMPIAD |
| 1ST | YAMSA SAPONG | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST | NEAMSAN LOWANG | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST | HIAKSAN KAKHO | 98 | A | ENGLISH OLYMPIAD |
