SCHOOL TOPPER
| COLOURING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST B | K.GNANAVI SUHANI | *** | FIRST | GOLD | |
| 1ST C | D.NITHYA | *** | FIRST | GOLD | |
| 2ND A | P.SHARON BLESSIE | *** | FIRST | GOLD | |
| 2ND A | B.RITHWIK RAJ | *** | FIRST | GOLD | |
| 2ND B | V.YASHIKA SREE | *** | FIRST | GOLD | |
| 2ND C | G.KRUTHIKA | *** | FIRST | GOLD | |
| 3RD B | K.AKSHITHA | *** | FIRST | GOLD | |
| 3RD C | D.NAINA | *** | FIRST | GOLD | |
| 3RD D | B.NIHAL | *** | FIRST | GOLD | |
| 4TH C | B.SAHARSHA | *** | FIRST | GOLD | |
| 5TH A | S.HARNIKA | *** | FIRST | GOLD | |
| 5TH C | M.SAMANVI | *** | FIRST | GOLD | |
| 6TH A | K.SUHASINI | *** | FIRST | GOLD | |
| 7TH B | A.HARNIKA | *** | FIRST | GOLD | |
| LKG A | SD.ALIZANAAZ | *** | FIRST | GOLD | |
| UKG A | MD.KHALID ALI | *** | FIRST | GOLD | |
| UKG B | D.DHAKSHINYA | *** | FIRST | GOLD | |
| UKG C | J.AKSHITH | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST C | A.SHASHIDHAR | 100 | FIRST | GOLD | |
| 2ND A | K.HARSHA VARDHAN | 100 | FIRST | GOLD | |
| 2ND A | B.MEGHA SHYAM | 100 | FIRST | GOLD | |
| 2ND C | P.THANVI SRI | 100 | FIRST | GOLD | |
| 3RD A | D.HARSHITH | 90 | FIRST | GOLD | |
| 4TH B | M.VANDITHA SRI | 85 | FIRST | GOLD | |
| 5TH C | V.DEVANSH | 90 | FIRST | GOLD | |
| 7TH C | B.SAI SHARANYA | 95 | FIRST | GOLD | |
| 8TH A | G.HARSHITH | 80 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND C | SK AFRA FIRDOWS | 95 | FIRST | GOLD | |
| 4TH C | V.GAGAN JOEL | 95 | FIRST | GOLD | |
| 9TH A | V.MEDHUNA | 95 | FIRST | GOLD | |
| G.K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 7TH A | Y.ARUSH REDDY | 90 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD B | T.MOKSHAGNA | *** | FIRST | GOLD | |
| 5TH B | D.SUDEEPTHI | *** | FIRST | GOLD | |
| 8TH A | N.SAI SANTHOSHI | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | T.SRIKRUTHA REDDY | 95 | FIRST | GOLD | |
| 2ND A | B.MEGHA SHYAM | 95 | FIRST | GOLD | |
| 4TH A | D.DARVIN | 75 | FIRST | GOLD | |
| 5TH A | G.LAVAN NAIK | 100 | FIRST | GOLD | |
| 6TH B | P.ANANYA | 95 | FIRST | GOLD | |
| 6TH D | D.MOKSHITH | 95 | FIRST | GOLD | |
| 8TH B | S.GEETHANVI | 95 | FIRST | GOLD |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST B | K.GNANAVI SUHANI | *** | A | ||||||||
| 1ST B | K.SAAHAS PRINCE | *** | A | ||||||||
| 1ST B | G.KASHWIKA | *** | A | ||||||||
| 1ST B | M.YASHWANTHI | *** | A | ||||||||
| 1ST B | B.SUSHANTH | *** | A | ||||||||
| 1ST B | CH.RAMYA SRI | *** | A | ||||||||
| 1ST B | M.SHIRLEY RAJ | *** | B | ||||||||
| 1ST B | B.ADVITH | *** | B | ||||||||
| 1ST B | V.VEEKSHITH | *** | B | ||||||||
| 1ST B | Y.PRANEETH REDDY | *** | B | ||||||||
| 1ST C | D.NITHYA | *** | A | ||||||||
| 1ST C | M.KRUPA AKSHAY | *** | A | ||||||||
| 1ST C | A.KOMALU | *** | B | ||||||||
| 1ST C | B.SAI ARSH | *** | B | ||||||||
| 1ST C | V.NIRVIGNA SRI | *** | B | ||||||||
| 1ST C | P.YASHVITH | *** | C | ||||||||
| 1ST C | M.CHARAN TEJ | *** | C | ||||||||
| 1ST C | P.RITHWIK | *** | C | ||||||||
| 2ND A | P.SHARON BLESSIE | *** | A | ||||||||
| 2ND A | B.RITHWIK RAJ | *** | A | ||||||||
| 2ND A | B.MEGHA SHYAM | *** | A | ||||||||
| 2ND A | CH.GREESHMAN | *** | A | ||||||||
| 2ND A | K.SANVITH | *** | A | ||||||||
| 2ND A | K.SRI DHATRI | *** | A | ||||||||
| 2ND A | K.JAYANTH | *** | A | ||||||||
| 2ND A | CH.SANVIKA | *** | A | ||||||||
| 2ND A | T.HADYA KRISHNA | *** | B | ||||||||
| 2ND A | Y.JOSHIK | *** | B | ||||||||
| 2ND A | MD.AHAMMAD QURESHI | *** | B | ||||||||
| 2ND A | L.MOHITH KRISHNA NAIK | *** | B | ||||||||
| 2ND A | B.PRATHWIK | *** | C | ||||||||
| 2ND A | V.MOKSHITHA SUDHA | *** | C | ||||||||
| 2ND A | V.AAHAN | *** | C | ||||||||
| 2ND B | V.YASHIKA SREE | *** | A | ||||||||
| 2ND B | B.JASHWIKA SRI | *** | A | ||||||||
| 2ND B | B.BANVIKA | *** | A | ||||||||
| 2ND B | B.RIYA | *** | A | ||||||||
| 2ND B | K.JASHWITHA | *** | A | ||||||||
| 2ND B | Y.SOHITH | *** | A | ||||||||
| 2ND B | N.TITUS | *** | A | ||||||||
| 2ND B | B.PARNITHA SREE | *** | A | ||||||||
| 2ND B | M.USHA SRI | *** | A | ||||||||
| 2ND B | G.DHANVI | *** | B | ||||||||
| 2ND B | B.SAI CHAITANYA | *** | B | ||||||||
| 2ND B | A.NIKHIL | *** | B | ||||||||
| 2ND C | G.KRUTHIKA | *** | A | ||||||||
| 2ND C | M.HALEENA | *** | A | ||||||||
| 2ND C | P.SAKSHITH | *** | B | ||||||||
| 2ND C | P.YASHWANTH | *** | B | ||||||||
| 2ND C | B.ASH | *** | ABSENT | ||||||||
| 2ND D | K.NEMITHA | *** | A | ||||||||
| 2ND D | B.VEEKSHITHA | *** | A | ||||||||
| 2ND D | V.JETHIN | *** | A | ||||||||
| 2ND D | R.ENOSH | *** | B | ||||||||
| 2ND D | G.JASHWANTH | *** | B | ||||||||
| 3RD A | M.TEJ THANAY DHARAHAS | *** | A | ||||||||
| 3RD A | B.AKHIL | *** | A | ||||||||
| 3RD B | K.AKSHITHA | *** | A | ||||||||
| 3RD B | P.KUSHAL PRAKASH REDDY | *** | A | ||||||||
| 3RD B | V.PRAJWAL | *** | A | ||||||||
| 3RD B | B.HEMANTH | *** | A | ||||||||
| 3RD C | D.NAINA | *** | A | ||||||||
| 3RD C | N.AVANI | *** | A | ||||||||
| 3RD C | P.POORNIKA | *** | A | ||||||||
| 3RD C | G.AMITH | *** | A | ||||||||
| 3RD C | N.ARINI | *** | B | ||||||||
| 3RD C | G.JASHWANTHI | *** | B | ||||||||
| 3RD D | B.NIHAL | *** | A | ||||||||
| 3RD D | D.RISHITH | *** | A | ||||||||
| 3RD D | M.VYSHNAVI | *** | B | ||||||||
| 3RD D | K.SRI BHAVISHYA | *** | B | ||||||||
| 4TH A | A.PRERANA | *** | A | ||||||||
| 4TH A | D.DARVIN | *** | A | ||||||||
| 4TH C | B.SAHARSHA | *** | A | ||||||||
| 4TH C | S.AKSHAY | *** | A | ||||||||
| 4TH C | M.KUSUMA NAGA NAVYA SRI | *** | A | ||||||||
| 4TH C | B.BABITHA | *** | A | ||||||||
| 5TH A | S.HARNIKA | *** | A | ||||||||
| 5TH A | B.MAHITHA | *** | B | ||||||||
| 5TH A | K.RUTHVIKA | *** | B | ||||||||
| 5TH A | V.THANVINI PRIYA | *** | B | ||||||||
| 5TH C | M.SAMANVI | *** | A | ||||||||
| 5TH C | MD.FARHATG QURESHI | *** | A | ||||||||
| 5TH C | D.RAMVIKAS | *** | A | ||||||||
| 6TH A | K.SUHASINI | *** | A | ||||||||
| 6TH A | V.ROSHITH | *** | A | ||||||||
| 6TH A | U.SAHITHI | *** | A | ||||||||
| 7TH A | P.JAKRUTHI | *** | A | ||||||||
| 7TH B | A.HARNIKA | *** | A | ||||||||
| 7TH B | B.HIMAJA | *** | A | ||||||||
| 7TH B | N.SATHVIK | *** | A | ||||||||
| 8TH A | G.USHA SRI | *** | A | ||||||||
| 8TH B | M.NAGA CHARAN | *** | B | ||||||||
| 8TH C | K.LASYA | *** | A | ||||||||
| 9TH A | V.MEDHUNA | *** | A | ||||||||
| LKG A | SD.ALIZANAAZ | *** | A | ||||||||
| LKG A | A.SRESTA | *** | A | ||||||||
| LKG A | N.DANSHITHA | *** | A | ||||||||
| LKG A | B.LAASYA PRIYA | *** | A | ||||||||
| LKG A | V.DEVANSH SURYA ADVIK | *** | A | ||||||||
| LKG A | G.EVAN SANTOSH PAUL | *** | A | ||||||||
| LKG A | B.NAINIKA | *** | B | ||||||||
| LKG A | B.MANHITHA | *** | B | ||||||||
| LKG A | D.YASHWINTH SRI VINNU | *** | B | ||||||||
| LKG A | B.HANSIKA UHA | *** | B | ||||||||
| LKG B | L.GIRIJA SRI | *** | A | ||||||||
| LKG B | U.DHANSHIKA | *** | A | ||||||||
| UKG A | MD.KHALID ALI | *** | A | ||||||||
| UKG A | K.PRAGNA SUHAS | *** | A | ||||||||
| UKG A | K.VIHAYA SRI | *** | A | ||||||||
| UKG A | B.SATHWIK | *** | A | ||||||||
| UKG A | SK.MAHIL | *** | A | ||||||||
| UKG A | B.BRAHMANI | *** | B | ||||||||
| UKG A | E.HESHMIKA | *** | B | ||||||||
| UKG A | B.TEJA | *** | B | ||||||||
| UKG A | B.LAKSHANA LEKHYA | *** | B | ||||||||
| UKG B | D.DHAKSHINYA | *** | A | ||||||||
| UKG B | M.RUSHI BHARADWAJ | *** | A | ||||||||
| UKG B | B.ARSHAVARDHAN | *** | A | ||||||||
| UKG B | B.VEDA SHREE | *** | A | ||||||||
| UKG B | CH.RAMAJYOTHI | *** | A | ||||||||
| UKG B | G.SARASWATHI | *** | B | ||||||||
| UKG B | V.VISHVA | *** | B | ||||||||
| UKG B | G.BHUVAN CHANDRA NAYAK | *** | B | ||||||||
| UKG B | D.SURYANSH RAJU | *** | B | ||||||||
| UKG B | M.NAMRUTHS SRI | *** | B | ||||||||
| UKG C | J.AKSHITH | *** | A | ||||||||
| UKG C | CH.SOWMI | *** | A | ||||||||
| UKG C | Y.AARYAN | *** | A | ||||||||
| UKG C | D.JOEL SAM | *** | A | ||||||||
| UKG C | CH.SAI PAVAN REDDY | *** | A | ||||||||
| MATHEMATICS OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST B | Y.PRANEETH REDDY | 98 | A | ||||||||
| 1ST B | K.SRI HIMANSH | 95 | A | ||||||||
| 1ST B | B.ABHINAV | 93 | A | ||||||||
| 1ST C | A.SHASHIDHAR | 100 | A | ||||||||
| 1ST C | T.YOKSHITHA | 99 | A | ||||||||
| 1ST C | MD.ABDUL SOHAIL | 73 | C | ||||||||
| 2ND A | K.HARSHA VARDHAN | 100 | A | ||||||||
| 2ND A | B.MEGHA SHYAM | 100 | A | ||||||||
| 2ND A | B.RITHWIK RAJ | 95 | A | ||||||||
| 2ND A | CH.GREESHMAN | 92 | A | ||||||||
| 2ND A | K.JAYANTH | 87 | B | ||||||||
| 2ND A | K.SRI DHATRI | 85 | B | ||||||||
| 2ND A | K.SANVITH | 81 | B | ||||||||
| 2ND A | SK.NOUSHEEN HASEENA | 80 | B | ||||||||
| 2ND A | T.HADYA KRISHNA | 77 | C | ||||||||
| 2ND A | G.BHAVYA SRI | 69 | C | ||||||||
| 2ND A | B.PRIYADARSHINI | 66 | D | ||||||||
| 2ND A | Y.JOSHIK | 53 | D | ||||||||
| 2ND A | T.GREESHMIKA PARAMESWARI | 47 | E | ||||||||
| 2ND B | N.TITUS | 95 | A | ||||||||
| 2ND B | B.JASHMIKA SRI | 88 | B | ||||||||
| 2ND B | G.JETHIN | 83 | B | ||||||||
| 2ND C | P.THANVI SRI | 100 | A | ||||||||
| 2ND C | S.KUSHI SRI | 99 | A | ||||||||
| 2ND C | B.SRI DHARANI | 97 | A | ||||||||
| 2ND C | K.ADWITH | 91 | A | ||||||||
| 2ND C | P.SAKSHITH | 81 | B | ||||||||
| 2ND D | G.YOGESH | 98 | A | ||||||||
| 2ND D | A.TEJ | 87 | B | ||||||||
| 2ND D | G.JASWANTH | 59 | D | ||||||||
| 3RD A | D.HARSHITH | 90 | A | ||||||||
| 3RD A | N.SAPEKSHA | 85 | B | ||||||||
| 3RD A | S.JAAIZ | 83 | B | ||||||||
| 3RD B | K.LOHITH KUMAR | 89 | A | ||||||||
| 3RD C | B.BHASWITH | 88 | B | ||||||||
| 3RD C | MD.AFRA ANAM | 68 | D | ||||||||
| 3RD D | K.SRI BHAVISHYA | 85 | B | ||||||||
| 4TH A | A.PRERANA | 81 | B | ||||||||
| 4TH B | M.VANDITHA SRI | 85 | B | ||||||||
| 4TH B | V.SIDDHARTHA ARAV | 82 | B | ||||||||
| 4TH B | L.DARSHIK | 80 | B | ||||||||
| 4TH B | W.MARVIN | 79 | B | ||||||||
| 4TH B | V.NEGA SRI | 78 | C | ||||||||
| 4TH B | B.NANDA SHYAM | 72 | C | ||||||||
| 5TH C | V.DEVANSH | 90 | A | ||||||||
| 5TH D | L.MOKSHAGNA | 87 | B | ||||||||
| 6TH B | P.MUKESH | 85 | B | ||||||||
| 7TH A | JAYANTH SRI RAM | 76 | C | ||||||||
| 7TH A | D.PRAVEEN | 74 | C | ||||||||
| 7TH B | N.SATHWIK | 57 | D | ||||||||
| 7TH C | B.SAI SHARANYA | 95 | A | ||||||||
| 7TH C | N.ABHINAV | 85 | B | ||||||||
| 7TH C | D.MOKSHITH NAIK | 72 | C | ||||||||
| 8TH A | G.HARSHITH | 80 | B | ||||||||
| 8TH A | G.USHA SRI | 77 | C | ||||||||
| ENGLISH OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 2ND C | SK AFRA FIRDOWS | 95 | A | ||||||||
| 2ND C | SK.ALISHA ZOHARA | 92 | A | ||||||||
| 2ND C | E.YASWITHA | 87 | B | ||||||||
| 2ND C | B.JOSHITHA | 18 | E | ||||||||
| 4TH B | V.SIDDHARTHA ARAV | 89 | A | ||||||||
| 4TH C | V.GAGAN JOEL | 95 | A | ||||||||
| 4TH C | P.DIVIZ GOUD | 91 | A | ||||||||
| 5TH C | S.DEVANSH | 90 | A | ||||||||
| 7TH B | N.SATHWIK | 56 | D | ||||||||
| 8TH A | K.YOGITHA SRI | 84 | B | ||||||||
| 9TH A | V.MEDHUNA | 95 | A | ||||||||
| G. K. OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 7TH A | Y.ARUSH REDDY | 90 | A | ||||||||
| 7TH B | N.SATWIK | 43 | E | ||||||||
| 9TH B | P.GUNA SHEKHAR | 84 | B | ||||||||
| HANDWRITING OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 2ND A | MD.ARIF KHAN | *** | A | ||||||||
| 3RD B | T.MOKSHAGNA | *** | A | ||||||||
| 3RD B | D.PRIYA DARSHINI | *** | A | ||||||||
| 3RD B | N.RUTHVIKA | *** | B | ||||||||
| 5TH B | D.SUDEEPTHI | *** | A | ||||||||
| 5TH B | A.EEKSHITHA | *** | B | ||||||||
| 5TH C | G.SRI RUDRA ADYA | *** | A | ||||||||
| 5TH C | K.SRESHTA CHOWDARY | *** | B | ||||||||
| 6TH A | MD.ADIL | *** | A | ||||||||
| 6TH C | SK.SIDRA SHAZMEEN | *** | A | ||||||||
| 7TH B | N.SATWIK | *** | B | ||||||||
| 7TH C | S.HONEY SRI | *** | A | ||||||||
| 8TH A | N.SAI SANTHOSHI | *** | A | ||||||||
| 8TH A | G.USHA SRI | *** | A | ||||||||
| SCIENCE OLYMPIAD | |||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||
| 1ST A | T.SRIKRUTHA REDDY | 95 | A | ||||||||
| 1ST A | B.DHARMA DEV | 91 | A | ||||||||
| 1ST A | G.JYOCIE | 90 | A | ||||||||
| 1ST A | T.R.SAI DHANVITH REDDY | 90 | A | ||||||||
| 1ST A | Y.PRANEETH REDDY | 90 | A | ||||||||
| 1ST A | B.JASWANTH | 89 | A | ||||||||
| 1ST A | K.ABHINAV | 84 | B | ||||||||
| 1ST A | N.NITHYA | 79 | B | ||||||||
| 1ST A | SK.MEHAK | 76 | C | ||||||||
| 1ST A | V.ABHINAV CHANDRA | 70 | C | ||||||||
| 1ST B | SK.USMAN | 91 | A | ||||||||
| 2ND A | B.MEGHA SHYAM | 95 | A | ||||||||
| 2ND A | K.SANVITH | 56 | D | ||||||||
| 4TH A | D.DARVIN | 75 | C | ||||||||
| 4TH A | G.JOHAN | 72 | C | ||||||||
| 4TH A | V.SRI VIDWESH | 71 | C | ||||||||
| 4TH A | T.GOWTHAM RAM | 69 | C | ||||||||
| 4TH A | A.PRERANA | 58 | D | ||||||||
| 4TH A | P.PAVANI | 34 | F | ||||||||
| 4TH B | V.SIDDHARTHA ARAV | 74 | C | ||||||||
| 5TH A | G.LAVAN NAIK | 100 | A | ||||||||
| 5TH A | B.LOHITHA SARAYAN | 90 | A | ||||||||
| 6TH A | MD.ADIL | 71 | C | ||||||||
| 6TH B | P.ANANYA | 95 | A | ||||||||
| 6TH B | N.NAGA BINDU | 90 | A | ||||||||
| 6TH C | K.NITHEESH KUMAR | 94 | A | ||||||||
| 6TH D | D.MOKSHITH | 95 | A | ||||||||
| 6TH D | K.SUPRAJA | 92 | A | ||||||||
| 6TH D | A.BHAVIGNA SRI | 92 | A | ||||||||
| 6TH D | CH.JASHWITHA | 89 | A | ||||||||
| 6TH D | K.NAVANEETH | 87 | B | ||||||||
| 6TH D | J.RUTHVIKA SHIVANI | 84 | B | ||||||||
| 6TH D | P.CHARISHMA | 80 | B | ||||||||
| 7TH A | B.YASWANTH | 72 | C | ||||||||
| 7TH B | N.SATWIK | 87 | B | ||||||||
| 8TH A | K.YOGITHA SRI | 93 | A | ||||||||
| 8TH B | S.GEETHANVI | 95 | A | ||||||||
| 9TH A | V.MIDHUNA | 84 | B |
FINAL ROUND
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST B | K.GNANAVI SUHANI | *** | A | ||||||||||||||||||||||
| 1ST B | K.SAAHAS PRINCE | *** | A | ||||||||||||||||||||||
| 1ST B | G.KASHWIKA | *** | A | ||||||||||||||||||||||
| 1ST B | M.YASHWANTHI | *** | A | ||||||||||||||||||||||
| 1ST B | B.SUSHANTH | *** | A | ||||||||||||||||||||||
| 1ST B | CH.RAMYA SRI | *** | A | ||||||||||||||||||||||
| 1ST C | D.NITHYA | *** | A | ||||||||||||||||||||||
| 1ST C | M.KRUPA AKSHAY | *** | A | ||||||||||||||||||||||
| 2ND A | P.SHARON BLESSIE | *** | A | ||||||||||||||||||||||
| 2ND A | B.RITHWIK RAJ | *** | A | ||||||||||||||||||||||
| 2ND A | B.MEGHA SHYAM | *** | A | ||||||||||||||||||||||
| 2ND A | CH.GREESHMAN | *** | A | ||||||||||||||||||||||
| 2ND A | K.SANVITH | *** | A | ||||||||||||||||||||||
| 2ND A | K.SRI DHATRI | *** | A | ||||||||||||||||||||||
| 2ND A | K.JAYANTH | *** | A | ||||||||||||||||||||||
| 2ND A | CH.SANVIKA | *** | A | ||||||||||||||||||||||
| 2ND B | V.YASHIKA SREE | *** | A | ||||||||||||||||||||||
| 2ND B | B.JASHWIKA SRI | *** | A | ||||||||||||||||||||||
| 2ND B | B.BANVIKA | *** | A | ||||||||||||||||||||||
| 2ND B | B.RIYA | *** | A | ||||||||||||||||||||||
| 2ND B | K.JASHWITHA | *** | A | ||||||||||||||||||||||
| 2ND B | Y.SOHITH | *** | A | ||||||||||||||||||||||
| 2ND B | N.TITUS | *** | A | ||||||||||||||||||||||
| 2ND B | B.PARNITHA SREE | *** | A | ||||||||||||||||||||||
| 2ND B | M.USHA SRI | *** | A | ||||||||||||||||||||||
| 2ND C | G.KRUTHIKA | *** | A | ||||||||||||||||||||||
| 2ND C | M.HALEENA | *** | A | ||||||||||||||||||||||
| 2ND D | K.NEMITHA | *** | A | ||||||||||||||||||||||
| 2ND D | B.VEEKSHITHA | *** | A | ||||||||||||||||||||||
| 2ND D | V.JETHIN | *** | A | ||||||||||||||||||||||
| 3RD A | M.TEJ THANAY DHARAHAS | *** | A | ||||||||||||||||||||||
| 3RD A | B.AKHIL | *** | A | ||||||||||||||||||||||
| 3RD B | K.AKSHITHA | *** | A | ||||||||||||||||||||||
| 3RD B | P.KUSHAL PRAKASH REDDY | *** | A | ||||||||||||||||||||||
| 3RD B | V.PRAJWAL | *** | A | ||||||||||||||||||||||
| 3RD B | B.HEMANTH | *** | A | ||||||||||||||||||||||
| 3RD C | D.NAINA | *** | A | ||||||||||||||||||||||
| 3RD C | N.AVANI | *** | A | ||||||||||||||||||||||
| 3RD C | P.POORNIKA | *** | A | ||||||||||||||||||||||
| 3RD C | G.AMITH | *** | A | ||||||||||||||||||||||
| 3RD D | B.NIHAL | *** | A | ||||||||||||||||||||||
| 3RD D | D.RISHITH | *** | A | ||||||||||||||||||||||
| 4TH A | A.PRERANA | *** | A | ||||||||||||||||||||||
| 4TH A | D.DARVIN | *** | A | ||||||||||||||||||||||
| 4TH C | B.SAHARSHA | *** | A | ||||||||||||||||||||||
| 4TH C | S.AKSHAY | *** | A | ||||||||||||||||||||||
| 4TH C | M.KUSUMA NAGA NAVYA SRI | *** | A | ||||||||||||||||||||||
| 4TH C | B.BABITHA | *** | A | ||||||||||||||||||||||
| 5TH A | S.HARNIKA | *** | A | ||||||||||||||||||||||
| 5TH C | M.SAMANVI | *** | A | ||||||||||||||||||||||
| 5TH C | MD.FARHATG QURESHI | *** | A | ||||||||||||||||||||||
| 5TH C | D.RAMVIKAS | *** | A | ||||||||||||||||||||||
| 6TH A | K.SUHASINI | *** | A | ||||||||||||||||||||||
| 6TH A | V.ROSHITH | *** | A | ||||||||||||||||||||||
| 6TH A | U.SAHITHI | *** | A | ||||||||||||||||||||||
| 7TH A | P.JAKRUTHI | *** | A | ||||||||||||||||||||||
| 7TH B | A.HARNIKA | *** | A | ||||||||||||||||||||||
| 7TH B | B.HIMAJA | *** | A | ||||||||||||||||||||||
| 7TH B | N.SATHVIK | *** | A | ||||||||||||||||||||||
| 8TH A | G.USHA SRI | *** | A | ||||||||||||||||||||||
| 8TH C | K.LASYA | *** | A | ||||||||||||||||||||||
| 9TH A | V.MEDHUNA | *** | A | ||||||||||||||||||||||
| LKG A | SD.ALIZANAAZ | *** | A | ||||||||||||||||||||||
| LKG A | A.SRESTA | *** | A | ||||||||||||||||||||||
| LKG A | N.DANSHITHA | *** | A | ||||||||||||||||||||||
| LKG A | B.LAASYA PRIYA | *** | A | ||||||||||||||||||||||
| LKG A | V.DEVANSH SURYA ADVIK | *** | A | ||||||||||||||||||||||
| LKG A | G.EVAN SANTOSH PAUL | *** | A | ||||||||||||||||||||||
| LKG B | L.GIRIJA SRI | *** | A | ||||||||||||||||||||||
| LKG B | U.DHANSHIKA | *** | A | ||||||||||||||||||||||
| UKG A | MD.KHALID ALI | *** | A | ||||||||||||||||||||||
| UKG A | K.PRAGNA SUHAS | *** | A | ||||||||||||||||||||||
| UKG A | K.VIHAYA SRI | *** | A | ||||||||||||||||||||||
| UKG A | B.SATHWIK | *** | A | ||||||||||||||||||||||
| UKG A | SK.MAHIL | *** | A | ||||||||||||||||||||||
| UKG B | D.DHAKSHINYA | *** | A | ||||||||||||||||||||||
| UKG B | M.RUSHI BHARADWAJ | *** | A | ||||||||||||||||||||||
| UKG B | B.ARSHAVARDHAN | *** | A | ||||||||||||||||||||||
| UKG B | B.VEDA SHREE | *** | A | ||||||||||||||||||||||
| UKG B | CH.RAMAJYOTHI | *** | A | ||||||||||||||||||||||
| UKG C | J.AKSHITH | *** | A | ||||||||||||||||||||||
| UKG C | CH.SOWMI | *** | A | ||||||||||||||||||||||
| UKG C | Y.AARYAN | *** | A | ||||||||||||||||||||||
| UKG C | D.JOEL SAM | *** | A | ||||||||||||||||||||||
| UKG C | CH.SAI PAVAN REDDY | *** | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND A | MD.ARIF KHAN | *** | A | ||||||||||||||||||||||
| 3RD B | T.MOKSHAGNA | *** | A | ||||||||||||||||||||||
| 3RD B | D.PRIYA DARSHINI | *** | A | ||||||||||||||||||||||
| 5TH B | D.SUDEEPTHI | *** | A | ||||||||||||||||||||||
| 5TH C | G.SRI RUDRA ADYA | *** | A | ||||||||||||||||||||||
| 6TH A | MD.ADIL | *** | A | ||||||||||||||||||||||
| 6TH C | SK.SIDRA SHAZMEEN | *** | A | ||||||||||||||||||||||
| 7TH C | S.HONEY SRI | *** | A | ||||||||||||||||||||||
| 8TH A | N.SAI SANTHOSHI | *** | A | ||||||||||||||||||||||
| 8TH A | G.USHA SRI | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST C | A.SHASHIDHAR | 100 | A | ||||||||||||||||||||||
| 2ND A | K.HARSHA VARDHAN | 100 | A | ||||||||||||||||||||||
| 2ND A | B.MEGHA SHYAM | 100 | A | ||||||||||||||||||||||
| 2ND C | P.THANVI SRI | 100 | A | ||||||||||||||||||||||
| 3RD A | D.HARSHITH | 90 | A | ||||||||||||||||||||||
| 4TH B | M.VANDITHA SRI | 85 | B | ||||||||||||||||||||||
| 5TH C | V.DEVANSH | 90 | A | ||||||||||||||||||||||
| 7TH C | B.SAI SHARANYA | 95 | A | ||||||||||||||||||||||
| 8TH A | G.HARSHITH | 80 | B | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND C | SK AFRA FIRDOWS | 95 | A | ||||||||||||||||||||||
| 4TH C | V.GAGAN JOEL | 95 | A | ||||||||||||||||||||||
| 9TH A | V.MEDHUNA | 95 | A | ||||||||||||||||||||||
| G.K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 7TH A | Y.ARUSH REDDY | 90 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
