TOPPER
| COLOURING OLYMPIAD | ||||||
|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| NURSERY | DAKSH SHARMA | *** | FIRST | GOLD | ||
| K1 | KARTHIK KALAL | *** | FIRST | GOLD | ||
| K2 | SAATVIKA SHARMA | *** | FIRST | GOLD | ||
| MATHEMATICS OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | JAARON MARTIN | 100 | FIRST | GOLD | ||
| 3RD | DHAIRYA VISHWAKARMA | 100 | FIRST | GOLD | ||
| K2 | AARADHYA THAKARE | 100 | FIRST | GOLD | ||
| K1 | AANSHIKA KADECHKAR | 92 | FIRST | GOLD | ||
| ENGLISH OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| K2 | ROHIT RAMCHANDANI | 100 | FIRST | GOLD | ||
| K1 | HRIDISHA CHAKRABORTY | 98 | FIRST | GOLD | ||
| 1ST | YUVAN JAISWAL | 97 | FIRST | GOLD | ||
| NURSERY | DHANVI PAL | 87 | FIRST | GOLD | ||
| G.K. OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | RAVINARAYAN PARIDA | 100 | FIRST | GOLD | ||
| K1 | AARADHYA SAHU | 100 | FIRST | GOLD | ||
| APTITUDE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| K1 | AARADHYA SAHU | 100 | FIRST | GOLD | ||
| HANDWRITING OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| K2 | DAKSH PANALE | *** | FIRST | GOLD | ||
| SCIENCE OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST | YUVAN JAISWAL | 95 | FIRST | GOLD |
FIRST ROUND MARKS LIST
| COLOURING OLYMPIAD | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||
| 3RD | RIDHAAN SHARMA | *** | A | ||||
| K1 | KARTHIK KALAL | *** | A | ||||
| K1 | PAVIKA SHARMA | *** | A | ||||
| K1 | NAKSH SINGH | *** | B | ||||
| K2 | SAATVIKA SHARMA | *** | A | ||||
| K2 | AARADHYA THAKARE | *** | A | ||||
| K2 | MAHIKA PHAVSEKAR | *** | A | ||||
| K2 | VEDIKA MAHANTA | *** | B | ||||
| NURSERY | DAKSH SHARMA | *** | A | ||||
| NURSERY | SATVIK MAHANTA | *** | A | ||||
| NURSERY | VIDHI RAM | *** | A | ||||
| NURSERY | AYANSH SINGH | *** | B | ||||
| MATHEMATICS OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | JAARON MARTIN | 100 | A | ||||
| 3RD | DHAIRYA VISHWAKARMA | 100 | A | ||||
| K2 | AARADHYA THAKARE | 100 | A | ||||
| 1ST | YUVAN JAISWAL | 99 | A | ||||
| 3RD | DEVANSH TAKCHANDANI | 99 | A | ||||
| 3RD | RIYAN KAMBLE | 99 | A | ||||
| K2 | ROHIT RAMCHANDANI | 99 | A | ||||
| 1ST | HANSHIKA KOSHTI | 98 | A | ||||
| 1ST | RAVINARAYAN PARIDA | 98 | A | ||||
| 2ND | VAIDEHI DOLASE | 98 | A | ||||
| K2 | VEDANT PATADE | 98 | A | ||||
| K2 | NIYATI CHATUR | 98 | A | ||||
| K2 | MAHIKA PHANSEKAR | 97 | A | ||||
| K2 | DAKSH PANALE | 96 | A | ||||
| K2 | MIHIKA PHANSE | 95 | A | ||||
| K2 | VEDIKA MAHANTA | 94 | A | ||||
| K1 | AANSHIKA KADECHKAR | 92 | A | ||||
| K2 | NAITIK YADAV | 90 | A | ||||
| K1 | PAVIKA SHARMA | 89 | B | ||||
| K1 | KARTHIK KALAL | 81 | B | ||||
| NURSERY | DHANVI PAL | 78 | C | ||||
| K1 | NAKSH SINGH | 77 | C | ||||
| K1 | TAPASWINI PARIDA | 76 | C | ||||
| NURSERY | SATVIK MAHANTA | 74 | C | ||||
| K1 | MEDHINI TALIKOTI | 67 | D | ||||
| ENGLISH OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| K2 | ROHIT RAMCHANDANI | 100 | A | ||||
| K1 | HRIDISHA CHAKRABORTY | 98 | A | ||||
| 1ST | YUVAN JAISWAL | 97 | A | ||||
| K2 | NIYATI CHATUR | 96 | A | ||||
| K2 | MIHIKA PHANSE | 96 | A | ||||
| 1ST | RAVINARAYAN PARIDA | 95 | A | ||||
| 3RD | DEEYA TEKCHANDANI | 95 | A | ||||
| 2ND | VAIDEHI DOLASE | 94 | A | ||||
| K2 | MANVI RAM | 92 | A | ||||
| K1 | MEDHINI TALIKOTI | 91 | A | ||||
| K2 | DAKSH PANALE | 91 | A | ||||
| K1 | AVNI DAHIFALE | 88 | B | ||||
| NURSERY | DHANVI PAL | 87 | B | ||||
| K1 | AARADHYA SAHU | 86 | B | ||||
| K2 | AARADHYA THAKARE | 86 | B | ||||
| NURSERY | SATVIK MAHANTA | 86 | B | ||||
| K1 | TAPASWINI PARIDA | 83 | B | ||||
| K2 | VEDANT PATADE | 83 | B | ||||
| K1 | NAKSH SINGH | 81 | B | ||||
| K2 | VEDIKA MAHANTA | 79 | C | ||||
| K1 | PAVIKA SHARMA | 71 | C | ||||
| K1 | AANSHIKA KADECHKAR | 68 | D | ||||
| K1 | KARTHIK KALAL | 62 | D | ||||
| G. K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | RAVINARAYAN PARIDA | 100 | A | ||||
| K1 | AARADHYA SAHU | 100 | A | ||||
| K1 | NAKSH SINGH | 99 | A | ||||
| K1 | HRIDISHA CHAKRABORTY | 99 | A | ||||
| K1 | KARTHIK KALA | 98 | A | ||||
| K1 | SIYA TIWARI | 97 | A | ||||
| K2 | NIYATI CHATUR | 97 | A | ||||
| NURSERY | AYANSH SINGH | 97 | A | ||||
| APTITUDE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | RAVINARAYAN PARIDA | 96 | A | ||||
| K1 | AARADHYA SAHU | 100 | A | ||||
| K1 | NAKSH SINGH | 94 | A | ||||
| K1 | KARTHIK KALAL | 92 | A | ||||
| K2 | NIYATI CHATUR | 90 | A | ||||
| HANDWRITING OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 3RD | GINIKA PUNJABI | *** | A | ||||
| K1 | KARTHIK KALAL | *** | A | ||||
| K1 | DIMPLE WARKE | *** | ABSENT | ||||
| K2 | DAKSH PANALE | *** | A | ||||
| K2 | MANVI RAM | *** | A | ||||
| SCIENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | YUVAN JAISWAL | 95 | A | ||||
| 1ST | RAVINARAYAN PARIDA | 92 | A | ||||
| K1 | AARADHYA SAHU | 92 | A | ||||
| K1 | KARTHIK KALAL | 90 | A | ||||
| K2 | NIYATI CHATUR | 93 | A | ||||
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| NURSERY | SATVIK MAHANTA | COLOURING OLYMPIAD | |
| NURSERY | VIDHI RAM | COLOURING OLYMPIAD | |
| K1 | PAVIKA SHARMA | COLOURING OLYMPIAD | |
| K2 | AARADHYA THAKARE | COLOURING OLYMPIAD | |
| 3RD | RIDHAAN SHARMA | COLOURING OLYMPIAD | |
| K2 | MAHIKA PHAVSEKAR | COLOURING OLYMPIAD | |
| 1ST | YUVAN JAISWAL | MATHEMATICS OLYMPIAD | |
| 3RD | DEVANSH TAKCHANDANI | MATHEMATICS OLYMPIAD | |
| 3RD | RIYAN KAMBLE | MATHEMATICS OLYMPIAD | |
| K2 | ROHIT RAMCHANDANI | MATHEMATICS OLYMPIAD | |
| 1ST | HANSHIKA KOSHTI | MATHEMATICS OLYMPIAD | |
| 1ST | RAVINARAYAN PARIDA | MATHEMATICS OLYMPIAD | |
| 2ND | VAIDEHI DOLASE | MATHEMATICS OLYMPIAD | |
| K2 | VEDANT PATADE | MATHEMATICS OLYMPIAD | |
| K2 | NIYATI CHATUR | MATHEMATICS OLYMPIAD | |
| K2 | MAHIKA PHANSEKAR | MATHEMATICS OLYMPIAD | |
| K2 | DAKSH PANALE | MATHEMATICS OLYMPIAD | |
| K2 | MIHIKA PHANSE | MATHEMATICS OLYMPIAD | |
| K2 | VEDIKA MAHANTA | MATHEMATICS OLYMPIAD | |
| K2 | NAITIK YADAV | MATHEMATICS OLYMPIAD | |
| K2 | NIYATI CHATUR | ENGLISH OLYMPIAD | |
| K2 | MIHIKA PHANSE | ENGLISH OLYMPIAD | |
| 1ST | RAVINARAYAN PARIDA | ENGLISH OLYMPIAD | |
| 3RD | DEEYA TEKCHANDANI | ENGLISH OLYMPIAD | |
| 2ND | VAIDEHI DOLASE | ENGLISH OLYMPIAD | |
| K2 | MANVI RAM | ENGLISH OLYMPIAD | |
| K1 | MEDHINI TALIKOTI | ENGLISH OLYMPIAD | |
| K2 | DAKSH PANALE | ENGLISH OLYMPIAD | |
| K1 | NAKSH SINGH | G.K. OLYMPIAD | |
| K1 | HRIDISHA CHAKRABORTY | G.K. OLYMPIAD | |
| K1 | KARTHIK KALA | G.K. OLYMPIAD | |
| K1 | SIYA TIWARI | G.K. OLYMPIAD | |
| K2 | NIYATI CHATUR | G.K. OLYMPIAD | |
| NUSSERY | AYANSH SINGH | G.K. OLYMPIAD | |
| 1ST | RAVINARAYAN PARIDA | APTITUDE OLYMPIAD | |
| K1 | NAKSH SINGH | APTITUDE OLYMPIAD | |
| K1 | KARTHIK KALAL | APTITUDE OLYMPIAD | |
| K2 | NIYATI CHATUR | APTITUDE OLYMPIAD | |
| K1 | KARTHIK KALAL | HANDWRITING OLYMPIAD | |
| K2 | MANVI RAM | HANDWRITING OLYMPIAD | |
| 3RD | GINIKA PUNJABI | HANDWRITING OLYMPIAD | |
| 1ST | RAVINARAYAN PARIDA | SCIENCE OLYMPIAD | |
| K1 | AARADHYA SAHU | SCIENCE OLYMPIAD | |
| K1 | KARTHIK KALAL | SCIENCE OLYMPIAD | |
| K2 | NIYATI CHATUR | SCIENCE OLYMPIAD | |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | SCHOOL NAME |
|---|---|---|---|---|
| NURSERY | DAKSH SHARMA | A | COLOURING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K1 | KARTHIK KALAL | A+ | COLOURING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K2 | SAATVIKA SHARMA | A | COLOURING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| NURSERY | SATVIK MAHANTA | A | COLOURING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| NURSERY | VIDHI RAM | A | COLOURING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K1 | PAVIKA SHARMA | A | COLOURING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K2 | AARADHYA THAKARE | A | COLOURING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 3RD | RIDHAAN SHARMA | A | COLOURING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K2 | MAHIKA PHAVSEKAR | B | COLOURING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K2 | DAKSH PANALE | A | HANDWRITING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K1 | KARTHIK KALAL | A | HANDWRITING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K2 | MANVI RAM | A | HANDWRITING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 3RD | GINIKA PUNJABI | A | HANDWRITING OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 1ST | YUVAN JAISWAL | A+ | MATHEMATICS OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K2 | AARADHYA THAKARE | A | MATHEMATICS OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K2 | ROHIT RAMCHANDANI | B | MATHEMATICS OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 3RD | DEVANSH TAKCHANDANI | B | MATHEMATICS OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 3RD | RIYAN KAMBLE | B | MATHEMATICS OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K1 | AANSHIKA KADECHKAR | C | MATHEMATICS OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 1ST | JAARON MARTIN | D | MATHEMATICS OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 3RD | DHAIRYA VISHWAKARMA | F | MATHEMATICS OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 1ST | YUVAN JAISWAL | A | ENGLISH OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| NURSERY | DHANVI PAL | A+ | ENGLISH OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K2 | ROHIT RAMCHANDANI | A | ENGLISH OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K1 | HRIDISHA CHAKRABORTY | A | ENGLISH OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K1 | HRIDISHA CHAKRABORTY | A | G.K. OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 1ST | RAVINARAYAN PARIDA | A | G.K. OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K1 | AARADHYA SAHU | B | G.K. OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K1 | NAKSH SINGH | B | G.K. OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| K1 | AARADHYA SAHU | A+ | APTITUDE OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |
| 1ST | YUVAN JAISWAL | A | SCIENCE OLYMPIAD | ROOTS GLOBAL SCHOOL, AMBERNATH |