TOPPER
| MATHEMATICS OLYMPIAD | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| 1ST | TOSHIKA DEVAVRAT SHAH | 100 | FIRST | GOLD | |||
| 2ND | MITANSH VISHAL KHANDARE | 100 | FIRST | GOLD | |||
| 3RD | ISHANVI MAHENDRA MAL | 92 | FIRST | GOLD | |||
| 4TH | PARTH YASH RAWLANI | 98 | FIRST | GOLD | |||
| 5TH | NILAY NILESH CHAUDHARI | 94 | FIRST | GOLD | |||
| 6TH | MANAN P CHAUDHARY | 100 | FIRST | GOLD | |||
| 7TH | ADITYA RAMNIVAS ZAWAR | 96 | FIRST | GOLD | |||
| 8TH | JOTIRADITYA NIRANJAN CHAVAN | 97 | FIRST | GOLD | |||
| 9TH | BHAVIN NARENDRA BHOLE | 94 | FIRST | GOLD | |||
| NURSERY | TANISHKA YASH MANGHWANI | 100 | FIRST | GOLD | |||
| SR. KG | ARCHIT NIKHIL JOGI | 100 | FIRST | GOLD | |||
| ENGLISH OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| NURSERY | SONIKSHA AKSHAY BALANI | 100 | FIRST | GOLD | |||
| SR.KG | SWARA SUNIL NAIK | 100 | FIRST | GOLD | |||
| 8TH | SIYONAA SUYOG CHAUDHARI | 99 | FIRST | GOLD | |||
| 3RD | POOJA SUNIL NANDURBARE | 98 | FIRST | GOLD | |||
| 6TH | SHREYASI SHANTANU CHAUDHARI | 98 | FIRST | GOLD | |||
| 1ST | ANUJ RAHUL NIKAM | 96 | FIRST | GOLD | |||
| G. K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| NURSERY | AARVI ARJAV SHAH | 100 | FIRST | GOLD | |||
| SR. KG | ADVIT KSHITIJ CHAUDHARI | 100 | FIRST | GOLD | |||
| 1ST | PARINITI MAKARAND ATRE | 95 | FIRST | GOLD | |||
| 2ND | ANISHA ASHISH DAHAKE | 94 | FIRST | GOLD | |||
| 4TH | RIAAN MANISH JAIN | 90 | FIRST | GOLD | |||
| SCIENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| 2ND | MITANSH VISHAL KHANDARE | 97 | FIRST | GOLD | |||
| 4TH | ANSHUL AVINASH KHELWADE | 96 | FIRST | GOLD | |||
| 6TH | AISHWARY YOGESH GULAVE | 96 | FIRST | GOLD | |||
| 8TH | DEVARSHI JITENDRA CHAUDHARI | 95 | FIRST | GOLD | |||
| 9TH | BHAVIN NARENDRA BHOLE | 96 | FIRST | GOLD | |||
| NURSERY | GIANSH RAUNAK FERWANI | 100 | FIRST | GOLD | |||
| SR.KG | SWARA SUNIL NAIK | 100 | FIRST | GOLD | |||
| HANDWRITING OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| 1ST | PARINITI MAKARAND ATRE | *** | FIRST | GOLD | |||
| 3RD | MUDIT ANUP ZAWAR | *** | FIRST | GOLD | |||
| 5TH | KUNJAL MANISH KOLHE | *** | FIRST | GOLD | |||
| 6TH | SWARA VARUN SARODE | *** | FIRST | GOLD | |||
| NURSERY | TANISHKA YASH MANGHWANI | *** | FIRST | GOLD | |||
| SR. KG | MISHTI DHAWAL BHATIA | *** | FIRST | GOLD |
MARKS LIST
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||
| 1ST | TOSHIKA DEVAVRAT SHAH | 100 | A | ||
| 1ST | MRUNAL PRAKASH CHAUDHARI | 96 | A | ||
| 1ST | MISHKA KANCHAN BISWAS | 96 | A | ||
| 1ST | NITYA MAHESH TALELE | 93 | A | ||
| 1ST | ZAINAB MOHAM MAD KHALID PATNI | 93 | A | ||
| 1ST | NIVEDITA JITENDRA KUKREJA | 93 | A | ||
| 1ST | YADNYASHRI RAHUL WAGH | 91 | A | ||
| 1ST | NIDHI MAHESH TALELE | 91 | A | ||
| 1ST | VIHAAN REDDY MUMMADI | 91 | A | ||
| 1ST | HARDIK NIKHIL PATIL | 84 | B | ||
| 1ST | ANUJ RAHUL NIKAM | 80 | B | ||
| 1ST | PARINITI MAKARAND ATRE | 79 | B | ||
| 2ND | MITANSH VISHAL KHANDARE | 100 | A | ||
| 2ND | ANISHA ASHISH DAHAKE | 96 | A | ||
| 2ND | BATUL ALIASGER AMRELIWALA | 93 | A | ||
| 2ND | VIHAAN GAURAV KALE | 91 | A | ||
| 2ND | GAURESH ASHISH DAHAKE | 90 | A | ||
| 3RD | HARDIK VARUN RAWLANI | 86 | B | ||
| 3RD | PRINCE KISHOR SAHITYA | 83 | B | ||
| 3RD | AARVI VILAS CHAUDHARI | 77 | C | ||
| 3RD | SMIT VARUN SARODE | 73 | C | ||
| 3RD | POOJA SUNIL NANDURBARE | 71 | C | ||
| 3RD | ISHANVI MAHENDRA MAL | 92 | A | ||
| 3RD | LOKESH DNYNESHWAR PATIL | 0 | ABSENT | ||
| 4TH | PARTH YASH RAWLANI | 98 | A | ||
| 4TH | JAY LALIT TALELE | 92 | A | ||
| 4TH | PARV SAGAR MUNDHRA | 91 | A | ||
| 4TH | ANSHUL AVINASH KHELWADE | 90 | A | ||
| 4TH | LIKHIT VISHAL BARHATE | 90 | A | ||
| 4TH | BHAVYASHREE VINOD BALDAWA | 83 | B | ||
| 5TH | NILAY NILESH CHAUDHARI | 94 | A | ||
| 5TH | KUSHAGRA REDDY MUMMADI | 87 | B | ||
| 5TH | AARUSH YOGESH ZAWAR | 86 | B | ||
| 5TH | HARSH SACHIN MAHAJAN | 60 | D | ||
| 6TH | MANAN P CHAUDHARY | 100 | A | ||
| 6TH | ARNAV ANANT CHAUDHARI | 91 | A | ||
| 6TH | AISHWARY YOGESH GULAVE | 90 | A | ||
| 6TH | SAMRUDDHI SACHIN JAGTAP | 88 | B | ||
| 6TH | SWAMI PATIL | 87 | B | ||
| 7TH | ADITYA RAMNIVAS ZAWAR | 96 | A | ||
| 7TH | AADITYA PIYUSH SURANA | 90 | A | ||
| 7TH | AAYUSH SURAJKUMAR DHAYE | 88 | B | ||
| 7TH | RAJVEER ROHIT SINGH | 85 | B | ||
| 8TH | JOTIRADITYA NIRANJAN CHAVAN | 97 | A | ||
| 8TH | ANIKA AMIT CHAUDHARI | 93 | A | ||
| 8TH | SHIVAM BHAUSAHEB AKLADE | 91 | A | ||
| 8TH | DISHANT LALIT TALELE | 90 | A | ||
| 8TH | SAMYAK KISHOR LATHI | 88 | B | ||
| 8TH | SEJAL AVINASH KHELWADE | 87 | B | ||
| 8TH | SIYONAA SUYOG CHAUDHARI | 75 | C | ||
| 9TH | BHAVIN NARENDRA BHOLE | 94 | A | ||
| 9TH | DIVYESH VISHAL KHANDARE | 90 | A | ||
| 9TH | VED DILIP PATIL | 90 | A | ||
| 9TH | RISHIT JAGDISH BOROLE | 82 | B | ||
| 9TH | PUSHTI JINESH SOGTHI | 82 | B | ||
| 9TH | PARTH YOGESH PATIL | 78 | C | ||
| NURSERY | TANISHKA YASH MANGHWANI | 100 | A | ||
| NURSERY | DEVANSHI AMAR KASAT | 95 | A | ||
| NURSERY | ANVIKA AJINKYA MAHESHWARI | 95 | A | ||
| NURSERY | AARVI ARJAV SHAH | 95 | A | ||
| NURSERY | THEA ABHILASH RATHI | 94 | A | ||
| NURSERY | KAYA NISHANT TALREJA | 94 | A | ||
| NURSERY | GIANSH RAUNAK FERWANI | 94 | A | ||
| NURSERY | VIAAN SUMEET KATARIYA | 91 | A | ||
| NURSERY | SONIKSHA AKSHAY BALANI | 90 | A | ||
| SR. KG | ARCHIT NIKHIL JOGI | 100 | A | ||
| SR. KG | NISHKARSH MANISH KOLHE | 97 | A | ||
| SR. KG | GARGI SACHIN MAHAJAN | 97 | A | ||
| SR. KG | MITANSH MEHARBAN BHELAVE | 96 | A | ||
| SR. KG | SWARA SUNIL NAIK | 94 | A | ||
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| 1ST | ANUJ RAHUL NIKAM | 96 | A | ||
| 1ST | MISHKA KANCHAN BISWAS | 94 | A | ||
| 1ST | VIHAAN REDDY MUMMADI | 88 | B | ||
| 2ND | GAURESH SHISHIR BHANGALE | 90 | A | ||
| 3RD | POOJA SUNIL NANDURBARE | 98 | A | ||
| 3RD | SMIT VARUN SARODE | 87 | B | ||
| 3RD | HARDIK VARUN RAWLANI | 86 | B | ||
| 4TH | RIAAN MANISH JAIN | 88 | B | ||
| 5TH | KUSHAGRA REDDY MUMMADI | 90 | A | ||
| 6TH | SHREYASI SHANTANU CHAUDHARI | 98 | A | ||
| 6TH | SWARA VARUN SARODE | 95 | A | ||
| 6TH | PRISHA RAJAS KOLHE | 94 | A | ||
| 6TH | SAMARUDHI MILIND SONAWANE | 91 | A | ||
| 7TH | ADITYA RAMNIVAS ZAWAR | 90 | A | ||
| 8TH | SIYONAA SUYOG CHAUDHARI | 99 | A | ||
| 8TH | JOTIRADITYA NIRANJAN CHAVAN | 90 | A | ||
| NURSERY | SONIKSHA AKSHAY BALANI | 100 | A | ||
| NURSERY | GIANSH RAUNAK FERWANI | 97 | A | ||
| NURSERY | TANISHKA YASH MANGHWANI | 96 | A | ||
| NURSERY | THEA ABHILASH RATHI | 95 | A | ||
| NURSERY | ANVIKA AJINKYA MAHESHWARI | 92 | A | ||
| NURSERY | DEVANSHI AMAR KASAT | 90 | A | ||
| NURSERY | AARVI ARJAV SHAH | 88 | B | ||
| SR.KG | SWARA SUNIL NAIK | 100 | A | ||
| SR.KG | GARGI SACHIN MAHAJAN | 95 | A | ||
| SR.KG | KRISHA ROHIT KUKREJA | 95 | A | ||
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| 1ST | VIHAAN REDDY MUMMADI | *** | A | ||
| 1ST | PARINITI MAKARAND ATRE | *** | A | ||
| 1ST | DHUNN DINESH KOLHE | *** | B | ||
| 1ST | NIDHI MAHESH TALELE | *** | B | ||
| 1ST | ZAINAB MOHAM MAD KHALID PATNI | *** | B | ||
| 2ND | LAKSHITA RAVI BAJAJ | *** | ABSENT | ||
| 3RD | SMIT VARUN SARODE | *** | A | ||
| 3RD | MUDIT ANUP ZAWAR | *** | A | ||
| 4TH | BHAVYASHREE VINOD BALDAWA | *** | A | ||
| 5TH | KUNJAL MANISH KOLHE | *** | A | ||
| 5TH | M. KUSHAGRA REDDY | *** | B | ||
| 5TH | PIHU D BHATIYA | *** | B | ||
| 6TH | SAMRUDDHI SONAWANE | *** | A | ||
| 6TH | PRISHA RAJAS KOLHE | *** | A | ||
| 6TH | SARTHAK.B. TAMBOLI | *** | A | ||
| 6TH | SWARA VARUN SARODE | *** | A | ||
| 6TH | SAMRUDDHI SACHIN JAGTAP | *** | B | ||
| 6TH | MORYA SANTOSH THAURANI | *** | B | ||
| 8TH | TANISHKA RAJESH SAPKALE | *** | A | ||
| 9TH | RUSHPAM PATIL | *** | A | ||
| NURSERY | SONIKSHA AKSHAY BALANI | *** | A | ||
| NURSERY | TANISHKA YASH MANGHWANI | *** | A | ||
| NURSERY | ISHANT SANJIV SATALE | *** | ABSENT | ||
| NURSERY | THEA ABHILASH RATHI | *** | B | ||
| NURSERY | ANVIKA AJINKYA MAHESHWARI | *** | B | ||
| SR. KG | MITANSH MEHARBAN BHELAVE | *** | A | ||
| SR. KG | MISHTI DHAWAL BHATIA | *** | A | ||
| SR. KG | ANIKA ANANT PATIL | *** | ABSENT | ||
| SR. KG | DHRUVIH SURAJ ZAWAR | *** | B | ||
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| 1ST | PARINITI MAKARAND ATRE | 95 | A | ||
| 1ST | ZAINAB MOHAM MAD KHALID PATNI | 87 | B | ||
| 1ST | MRUNAL PRAKASH CHAUDHARI | 81 | B | ||
| 2ND | ANISHA ASHISH DAHAKE | 94 | A | ||
| 3RD | SMIT VARUN SARODE | 54 | D | ||
| 4TH | RIAAN MANISH JAIN | 90 | A | ||
| 4TH | PARTH YASH RAWLANI | 59 | D | ||
| 4TH | SINDHURAJ PAVAN DESALE | 0 | ABSENT | ||
| 5TH | PIYUSHA RAVINDRA PATIL | 88 | B | ||
| 7TH | NIPUN RAM LADDHA | 71 | C | ||
| NURSERY | AARVI ARJAV SHAH | 100 | A | ||
| NURSERY | DEVANSHI AMAR KASAT | 94 | A | ||
| NURSERY | ANVIKA AJINKYA MAHESHWARI | 94 | A | ||
| NURSERY | THEA ABHILASH RATHI | 93 | A | ||
| NURSERY | GIANSH RAUNAK FERWANI | 92 | A | ||
| NURSERY | ISHANT SANJIV SATALE | 92 | A | ||
| NURSERY | AABHA SHIVARAJ PATIL | 88 | B | ||
| SR. KG | ADVIT KSHITIJ CHAUDHARI | 100 | A | ||
| SR. KG | HITHARTH ROHIT DHANDE | 99 | A | ||
| SR. KG | SWARA SUNIL NAIK | 98 | A | ||
| SR. KG | NIYANSH BALASAHEB SHIRSALE | 97 | A | ||
| SR. KG | DRUMAN PARAG DUSANE | 97 | A | ||
| SR. KG | SPARSH SAGAR SONWANE | 96 | A | ||
| SR. KG | ISHAN SANDIP DHANDE | 94 | A | ||
| SR. KG | ARCHIT NIKHIL JOGI | 91 | A | ||
| SR. KG | SHARVIL RAHUL GITE | 91 | A | ||
| SR. KG | AAKARSH ASHEESH KUMAR GAJARE | 90 | A | ||
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | GRADE | ||
| 1ST | MRUNAL PRAKASH CHAUDHARI | 79 | B | ||
| 2ND | MITANSH VISHAL KHANDARE | 97 | A | ||
| 2ND | BATUL ALIASGER AMRELIWALA | 90 | A | ||
| 2ND | RAYABA CHETAN PATIL | 80 | B | ||
| 4TH | ANSHUL AVINASH KHELWADE | 96 | A | ||
| 4TH | JAY LALIT TALELE | 90 | A | ||
| 4TH | RIAAN MANISH JAIN | 86 | B | ||
| 4TH | SINDHURAJ PAVAN DESALE | 85 | B | ||
| 5TH | ARNAV SATYAJIT WAGH | 84 | B | ||
| 5TH | HARSH SACHIN MAHAJAN | 56 | D | ||
| 6TH | AISHWARY YOGESH GULAVE | 96 | A | ||
| 6TH | ANAYA RAHUL GAIKWAD | 90 | A | ||
| 6TH | ARYA PRASHANT SOMANI | 88 | B | ||
| 6TH | SWARA VARUN SARODE | 86 | B | ||
| 6TH | ZARA AARIF SAYYED | 85 | B | ||
| 6TH | SAMARUDHI MILIND SONAWANE | 84 | B | ||
| 6TH | PRISHA RAJAS KOLHE | 77 | C | ||
| 6TH | SARVESH MANOJ PATIL | 0 | ABSENT | ||
| 7TH | RAJVEER ROHIT SINGH | 79 | B | ||
| 7TH | BHAKTI BHUSHAN KHADDKE | 78 | C | ||
| 8TH | DEVARSHI JITENDRA CHAUDHARI | 95 | A | ||
| 8TH | SEJAL AVINASH KHELWADE | 87 | B | ||
| 8TH | SHIVAM BHAUSAHEB AKLADE | 83 | B | ||
| 8TH | ANIKA AMIT CHAUDHARI | 82 | B | ||
| 8TH | DISHANT LALIT TALELE | 73 | C | ||
| 8TH | TANISHKA RAJESH SAPKALE | 65 | D | ||
| 9TH | BHAVIN NARENDRA BHOLE | 96 | A | ||
| 9TH | VED DILIP PATIL | 87 | B | ||
| 9TH | PARTH YOGESH PATIL | 86 | B | ||
| NURSERY | GIANSH RAUNAK FERWANI | 100 | A | ||
| NURSERY | THEA ABHILASH RATHI | 99 | A | ||
| NURSERY | ANVIKA AJINKYA MAHESHWARI | 97 | A | ||
| NURSERY | GAURISHA RAVIKUMAR KESWANI | 96 | A | ||
| SR.KG | SWARA SUNIL NAIK | 100 | A | ||
FINAL ROUND
| THOSE WERE GETTING 95% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | TOSHIKA DEVAVRAT SHAH | 100 | A | ||||||||||||||||||||||
| 1ST | MRUNAL PRAKASH CHAUDHARI | 96 | A | ||||||||||||||||||||||
| 1ST | MISHKA KANCHAN BISWAS | 96 | A | ||||||||||||||||||||||
| 2ND | MITANSH VISHAL KHANDARE | 100 | A | ||||||||||||||||||||||
| 2ND | ANISHA ASHISH DAHAKE | 96 | A | ||||||||||||||||||||||
| 3RD | ISHANVI MAHENDRA MAL | 92 | A | ||||||||||||||||||||||
| 4TH | PARTH YASH RAWLANI | 98 | A | ||||||||||||||||||||||
| 5TH | NILAY NILESH CHAUDHARI | 94 | A | ||||||||||||||||||||||
| 6TH | MANAN P CHAUDHARY | 100 | A | ||||||||||||||||||||||
| 7TH | ADITYA RAMNIVAS ZAWAR | 96 | A | ||||||||||||||||||||||
| 8TH | JOTIRADITYA NIRANJAN CHAVAN | 97 | A | ||||||||||||||||||||||
| 9TH | BHAVIN NARENDRA BHOLE | 94 | A | ||||||||||||||||||||||
| NURSERY | TANISHKA YASH MANGHWANI | 100 | A | ||||||||||||||||||||||
| NURSERY | DEVANSHI AMAR KASAT | 95 | A | ||||||||||||||||||||||
| NURSERY | ANVIKA AJINKYA MAHESHWARI | 95 | A | ||||||||||||||||||||||
| NURSERY | AARVI ARJAV SHAH | 95 | A | ||||||||||||||||||||||
| SR. KG | ARCHIT NIKHIL JOGI | 100 | A | ||||||||||||||||||||||
| SR. KG | NISHKARSH MANISH KOLHE | 97 | A | ||||||||||||||||||||||
| SR. KG | GARGI SACHIN MAHAJAN | 97 | A | ||||||||||||||||||||||
| SR. KG | MITANSH MEHARBAN BHELAVE | 96 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | ANUJ RAHUL NIKAM | 96 | A | ||||||||||||||||||||||
| 3RD | POOJA SUNIL NANDURBARE | 98 | A | ||||||||||||||||||||||
| 6TH | SHREYASI SHANTANU CHAUDHARI | 98 | A | ||||||||||||||||||||||
| 6TH | SWARA VARUN SARODE | 95 | A | ||||||||||||||||||||||
| 8TH | SIYONAA SUYOG CHAUDHARI | 99 | A | ||||||||||||||||||||||
| NURSERY | SONIKSHA AKSHAY BALANI | 100 | A | ||||||||||||||||||||||
| NURSERY | GIANSH RAUNAK FERWANI | 97 | A | ||||||||||||||||||||||
| NURSERY | TANISHKA YASH MANGHWANI | 96 | A | ||||||||||||||||||||||
| NURSERY | THEA ABHILASH RATHI | 95 | A | ||||||||||||||||||||||
| SR.KG | SWARA SUNIL NAIK | 100 | A | ||||||||||||||||||||||
| SR.KG | GARGI SACHIN MAHAJAN | 95 | A | ||||||||||||||||||||||
| SR.KG | KRISHA ROHIT KUKREJA | 95 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | PARINITI MAKARAND ATRE | 95 | A | ||||||||||||||||||||||
| 2ND | ANISHA ASHISH DAHAKE | 94 | A | ||||||||||||||||||||||
| 4TH | RIAAN MANISH JAIN | 90 | A | ||||||||||||||||||||||
| NURSERY | AARVI ARJAV SHAH | 100 | A | ||||||||||||||||||||||
| SR. KG | ADVIT KSHITIJ CHAUDHARI | 100 | A | ||||||||||||||||||||||
| SR. KG | HITHARTH ROHIT DHANDE | 99 | A | ||||||||||||||||||||||
| SR. KG | SWARA SUNIL NAIK | 98 | A | ||||||||||||||||||||||
| SR. KG | NIYANSH BALASAHEB SHIRSALE | 97 | A | ||||||||||||||||||||||
| SR. KG | DRUMAN PARAG DUSANE | 97 | A | ||||||||||||||||||||||
| SR. KG | SPARSH SAGAR SONWANE | 96 | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND | MITANSH VISHAL KHANDARE | 97 | A | ||||||||||||||||||||||
| 4TH | ANSHUL AVINASH KHELWADE | 96 | A | ||||||||||||||||||||||
| 6TH | AISHWARY YOGESH GULAVE | 96 | A | ||||||||||||||||||||||
| 8TH | DEVARSHI JITENDRA CHAUDHARI | 95 | A | ||||||||||||||||||||||
| 9TH | BHAVIN NARENDRA BHOLE | 96 | A | ||||||||||||||||||||||
| NURSERY | GIANSH RAUNAK FERWANI | 100 | A | ||||||||||||||||||||||
| NURSERY | THEA ABHILASH RATHI | 99 | A | ||||||||||||||||||||||
| NURSERY | ANVIKA AJINKYA MAHESHWARI | 97 | A | ||||||||||||||||||||||
| NURSERY | GAURISHA RAVIKUMAR KESWANI | 96 | A | ||||||||||||||||||||||
| SR.KG | SWARA SUNIL NAIK | 100 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | VIHAAN REDDY MUMMADI | *** | A | ||||||||||||||||||||||
| 3RD | SMIT VARUN SARODE | *** | A | ||||||||||||||||||||||
| 4TH | BHAVYASHREE VINOD BALDAWA | *** | A | ||||||||||||||||||||||
| 6TH | SAMRUDDHI SONAWANE | *** | A | ||||||||||||||||||||||
| 6TH | PRISHA RAJAS KOLHE | *** | A | ||||||||||||||||||||||
| 6TH | SARTHAK.B. TAMBOLI | *** | A | ||||||||||||||||||||||
| 6TH | SWARA VARUN SARODE | *** | A | ||||||||||||||||||||||
| 8TH | TANISHKA RAJESH SAPKALE | *** | A | ||||||||||||||||||||||
| 9TH | RUSHPAM PATIL | *** | A | ||||||||||||||||||||||
| NURSERY | SONIKSHA AKSHAY BALANI | *** | A | ||||||||||||||||||||||
| SR. KG | MITANSH MEHARBAN BHELAVE | *** | A | ||||||||||||||||||||||
| 1ST | PARINITI MAKARAND ATRE | *** | A | ||||||||||||||||||||||
| 3RD | MUDIT ANUP ZAWAR | *** | A | ||||||||||||||||||||||
| 5TH | KUNJAL MANISH KOLHE | *** | A | ||||||||||||||||||||||
| NURSERY | TANISHKA YASH MANGHWANI | *** | A | ||||||||||||||||||||||
| SR. KG | MISHTI DHAWAL BHATIA | *** | A | ||||||||||||||||||||||
ACHIEVER
| APRICIATION CERTIFICATES FOR THE STUDENTS WHO GOT MARKS ABOVE 90 | |||
|---|---|---|---|
| CLASS | NAME | SUBJECT | |
| SR. KG | NISHKARSH MANISH KOLHE | MATHEMATICS OLYMPIAD | |
| SR. KG | GARGI SACHIN MAHAJAN | MATHEMATICS OLYMPIAD | |
| 1ST | MRUNAL PRAKASH CHAUDHARI | MATHEMATICS OLYMPIAD | |
| 1ST | MISHKA KANCHAN BISWAS | MATHEMATICS OLYMPIAD | |
| 2ND | ANISHA ASHISH DAHAKE | MATHEMATICS OLYMPIAD | |
| SR. KG | MITANSH MEHARBAN BHELAVE | MATHEMATICS OLYMPIAD | |
| NURSERY | DEVANSHI AMAR KASAT | MATHEMATICS OLYMPIAD | |
| NURSERY | ANVIKA AJINKYA MAHESHWARI | MATHEMATICS OLYMPIAD | |
| NURSERY | AARVI ARJAV SHAH | MATHEMATICS OLYMPIAD | |
| NURSERY | THEA ABHILASH RATHI | MATHEMATICS OLYMPIAD | |
| NURSERY | KAYA NISHANT TALREJA | MATHEMATICS OLYMPIAD | |
| NURSERY | GIANSH RAUNAK FERWANI | MATHEMATICS OLYMPIAD | |
| SR. KG | SWARA SUNIL NAIK | MATHEMATICS OLYMPIAD | |
| 1ST | NITYA MAHESH TALELE | MATHEMATICS OLYMPIAD | |
| 1ST | ZAINAB MOHAM MAD KHALID PATNI | MATHEMATICS OLYMPIAD | |
| 1ST | NIVEDITA JITENDRA KUKREJA | MATHEMATICS OLYMPIAD | |
| 2ND | BATUL ALIASGER AMRELIWALA | MATHEMATICS OLYMPIAD | |
| 8TH | ANIKA AMIT CHAUDHARI | MATHEMATICS OLYMPIAD | |
| 4TH | JAY LALIT TALELE | MATHEMATICS OLYMPIAD | |
| 1ST | YADNYASHRI RAHUL WAGH | MATHEMATICS OLYMPIAD | |
| 1ST | NIDHI MAHESH TALELE | MATHEMATICS OLYMPIAD | |
| 1ST | VIHAAN REDDY MUMMADI | MATHEMATICS OLYMPIAD | |
| 2ND | VIHAAN GAURAV KALE | MATHEMATICS OLYMPIAD | |
| 4TH | PARV SAGAR MUNDHRA | MATHEMATICS OLYMPIAD | |
| 6TH | ARNAV ANANT CHAUDHARI | MATHEMATICS OLYMPIAD | |
| 8TH | SHIVAM BHAUSAHEB AKLADE | MATHEMATICS OLYMPIAD | |
| NURSERY | VIAAN SUMEET KATARIYA | MATHEMATICS OLYMPIAD | |
| 2ND | GAURESH ASHISH DAHAKE | MATHEMATICS OLYMPIAD | |
| 4TH | ANSHUL AVINASH KHELWADE | MATHEMATICS OLYMPIAD | |
| 4TH | LIKHIT VISHAL BARHATE | MATHEMATICS OLYMPIAD | |
| 6TH | AISHWARY YOGESH GULAVE | MATHEMATICS OLYMPIAD | |
| 7TH | AADITYA PIYUSH SURANA | MATHEMATICS OLYMPIAD | |
| 8TH | DISHANT LALIT TALELE | MATHEMATICS OLYMPIAD | |
| 9TH | DIVYESH VISHAL KHANDARE | MATHEMATICS OLYMPIAD | |
| 9TH | VED DILIP PATIL | MATHEMATICS OLYMPIAD | |
| NURSERY | SONIKSHA AKSHAY BALANI | MATHEMATICS OLYMPIAD | |
| NURSERY | GIANSH RAUNAK FERWANI | ENGLISH OLYMPIAD | |
| NURSERY | TANISHKA YASH MANGHWANI | ENGLISH OLYMPIAD | |
| 6TH | SWARA VARUN SARODE | ENGLISH OLYMPIAD | |
| NURSERY | THEA ABHILASH RATHI | ENGLISH OLYMPIAD | |
| SR.KG | GARGI SACHIN MAHAJAN | ENGLISH OLYMPIAD | |
| SR.KG | KRISHA ROHIT KUKREJA | ENGLISH OLYMPIAD | |
| 1ST | MISHKA KANCHAN BISWAS | ENGLISH OLYMPIAD | |
| 6TH | PRISHA RAJAS KOLHE | ENGLISH OLYMPIAD | |
| NURSERY | ANVIKA AJINKYA MAHESHWARI | ENGLISH OLYMPIAD | |
| 6TH | SAMARUDHI MILIND SONAWANE | ENGLISH OLYMPIAD | |
| 2ND | GAURESH SHISHIR BHANGALE | ENGLISH OLYMPIAD | |
| 5TH | KUSHAGRA REDDY MUMMADI | ENGLISH OLYMPIAD | |
| 7TH | ADITYA RAMNIVAS ZAWAR | ENGLISH OLYMPIAD | |
| 8TH | JOTIRADITYA NIRANJAN CHAVAN | ENGLISH OLYMPIAD | |
| NURSERY | DEVANSHI AMAR KASAT | ENGLISH OLYMPIAD | |
| SR. KG | HITHARTH ROHIT DHANDE | G. K. OLYMPIAD | |
| SR. KG | SWARA SUNIL NAIK | G. K. OLYMPIAD | |
| SR. KG | NIYANSH BALASAHEB SHIRSALE | G. K. OLYMPIAD | |
| SR. KG | DRUMAN PARAG DUSANE | G. K. OLYMPIAD | |
| SR. KG | SPARSH SAGAR SONWANE | G. K. OLYMPIAD | |
| NURSERY | DEVANSHI AMAR KASAT | G. K. OLYMPIAD | |
| NURSERY | ANVIKA AJINKYA MAHESHWARI | G. K. OLYMPIAD | |
| SR. KG | ISHAN SANDIP DHANDE | G. K. OLYMPIAD | |
| NURSERY | THEA ABHILASH RATHI | G. K. OLYMPIAD | |
| NURSERY | GIANSH RAUNAK FERWANI | G. K. OLYMPIAD | |
| NURSERY | ISHANT SANJIV SATALE | G. K. OLYMPIAD | |
| SR. KG | ARCHIT NIKHIL JOGI | G. K. OLYMPIAD | |
| SR. KG | SHARVIL RAHUL GITE | G. K. OLYMPIAD | |
