TOPPER
| COLOURING BY APTITUDE | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH B | VIDUSHI AGARWAL | *** | FIRST | GOLD | |
| 3RD B | PRANSHI BHARGAVA | *** | FIRST | GOLD | |
| 8TH C | PRAKRITI AGARWAL | *** | FIRST | GOLD | |
| 9TH C | SAMYA JAIN | *** | FIRST | GOLD | |
| MONT 2A | PRAVYA THAKUR | *** | FIRST | GOLD | |
| INTELLIGENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| MONT 2A | BHUVANYU PALIWAL | 98 | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| MONT 2A | ANIKA | 100 | FIRST | GOLD | |
| MONT 3A | MISHITA | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| MONT 2A | ANIKA | 100 | FIRST | GOLD | |
| MONT 3A | ATIVEER | 100 | FIRST | GOLD | |
| 11TH E | TANISHKA JAIN | 97 | FIRST | GOLD | |
| 6TH D | ATHARVA MOURYA | 95 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH D | ATHARVA MOURYA | 79 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND C | MANASVI MOURYA | 99 | FIRST | GOLD | |
| 6TH C | NIKUNJ RAJ | 95 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD B | RASIKA JAT | *** | FIRST | GOLD | |
| 8TH | BHAVINI DHAKA | *** | FIRST | GOLD | |
| 9TH C | YASHOVARDHAN DUBEY | *** | FIRST | GOLD | |
| MONT 2A | ANIKA | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH C | NIKUNJ RAJ | 90 | FIRST | GOLD | |
MARKS LIST
| COLOURING BY APTITUDE | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| 6TH B | VIDUSHI AGARWAL | *** | A |
| 3RD B | PRANSHI BHARGAVA | *** | A |
| 8TH C | PRAKRITI AGARWAL | *** | A |
| 9TH C | SAMYA JAIN | *** | A |
| MONT 2A | PRAVYA THAKUR | *** | A |
| 2ND B | PRISHA SAIN | *** | A |
| 6TH C | AVANI PANIYA | *** | A |
| 6TH D | ATHARVA MOURYA | *** | A |
| 8TH A | RISHITA AGARWAL | *** | A |
| 8TH D | SABA KHAN | *** | A |
| 8TH D | SWASTI AGRAWAL | *** | A |
| 9TH A | ELMA LISA LIJU | *** | A |
| MONT 2A | SHIVANSH CHOUDHARY | *** | A |
| 3RD B | BHAVYARAJ SINGH SHEKHAWAT | *** | B |
| 2ND C | MANASVI MOURYA | *** | B |
| 3RD B | RUCHIKA | *** | B |
| 3RD B | PRASHANSA PANDEY | *** | B |
| 5TH B | AAROHI GUPTA | *** | B |
| 6TH C | MANYA CHATURVEDI | *** | B |
| MONT 2A | MEHER SINHA | *** | B |
| MONT 2A | MEER SINHA | *** | B |
| INTELLIGENCE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| MONT 2A | BHUVANYU PALIWAL | 98 | A |
| 6TH D | ATHARVA MOURYA | 90 | A |
| 6TH | VIDUSHI AGARWAL | 85 | B |
| 2ND C | MANASVI MOURYA | 77 | C |
| MONT 2A | ANIKA | 75 | C |
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| MONT 2A | ANIKA | 100 | A |
| MONT 3A | MISHITA | 100 | A |
| 6TH A | SAUMYA YADAV | 90 | A |
| 6TH D | REYA AGRAWAL | 90 | A |
| MONT 3A | SHRIYA | 90 | A |
| 6TH D | ATHARVA MOURYA | 87 | B |
| 2ND C | MANASVI MOURYA | 71 | C |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| MONT 2A | ANIKA | 100 | A |
| MONT 3A | ATIVEER | 100 | A |
| 11TH E | TANISHA JAIN | 97 | A |
| 6TH D | ATHARVA MOURYA | 95 | A |
| MONT 2A | BHUVANYU PALIWAL | 98 | A |
| MONT 3A | MISHITA | 95 | A |
| 6TH D | BHINI PUNCHOLI | 92 | A |
| 2ND C | MANASVI MOURYA | 87 | B |
| 6TH D | REYA AGRAWAL | 79 | B |
| 6TH C | NIKUNJ RAJ | 77 | C |
| 6TH A | SAUMYA YADAV | 72 | C |
| 7TH B | YASHVI ARTANI | 53 | D |
| 11TH E | RASIKA MATHUR | 17 | NOT ATTEMPT |
| G. K. OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 6TH D | ATHARVA MOURYA | 79 | B |
| 2ND C | MANASVI MOURYA | 85 | B |
| 6TH D | REYA AGRAWAL | 59 | D |
| 6TH B | ISHIKA CHOUDHARY | 41 | E |
| APTITUDE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 2ND C | MANASVI MOURYA | 99 | A |
| 6TH C | NIKUNJ RAJ | 95 | A |
| 11TH E | TANISHKA JAIN | 94 | A |
| 8TH | PRAKRITI AGARWAL | 91 | A |
| 9TH | SAMYA JAIN | 79 | B |
| 6TH B | SANVI SHARMA | 76 | C |
| 6TH D | ATHARVA MOURYA | 65 | D |
| HANDWRITING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD B | RASIKA JAT | *** | A |
| 8TH | BHAVINI DHAKA | *** | A |
| 9TH C | YASHOVARDHAN DUBEY | *** | A |
| MONT 2A | ANIKA | *** | A |
| 11TH E | ANSHUL GUPTA | *** | A |
| 2ND A | REHANSH KHUSHWAHA | *** | A |
| 6TH D | BHINI PUNCHOLI | *** | A |
| 7TH D | SHARVI BHATNAGAR | *** | A |
| 9TH A | ELMA LISA LIJU | *** | A |
| 9TH A | VEDANGI JAIN | *** | A |
| 9TH E | CHETNA KHOBIYAN | *** | A |
| MONT 2A | BHUVANYU PALIWAL | *** | A |
| 3RD A | PRISHA VERMA | *** | B |
| 6TH D | ATHARVA MOURYA | *** | B |
| 8TH | AARADHYA SINGH RAJAWAT | *** | B |
| 8TH A | RISHITA AGARWAL | *** | B |
| 9TH | SAMYA JAIN | *** | B |
| 9TH A | ELGA ANNA LIJU | *** | B |
| 9TH D | ASHISH LEGA | *** | B |
| SCIENCE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 6TH C | NIKUNJ RAJ | 90 | A |
| 6TH D | ATHARVA MOURYA | 87 | B |
| 6TH D | REYA AGRAWAL | 84 | B |
| 1ST B | REYANSH NYATI | 81 | B |
| 3RD A | SAUMYA YADAV | 69 | C |
| 2ND C | MANASVI MOURYA | 49 | D |
FINAL ROUND
| THOSE WERE GETTING 95% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH B | VIDUSHI AGARWAL | *** | A | ||||||||||||||||||||||
| 3RD B | PRANSHI BHARGAVA | *** | A | ||||||||||||||||||||||
| 8TH C | PRAKRITI AGARWAL | *** | A | ||||||||||||||||||||||
| 9TH C | SAMYA JAIN | *** | A | ||||||||||||||||||||||
| MONT 2A | PRAVYA THAKUR | *** | A | ||||||||||||||||||||||
| 2ND B | PRISHA SAIN | *** | A | ||||||||||||||||||||||
| 6TH C | AVANI PANIYA | *** | A | ||||||||||||||||||||||
| 6TH D | ATHARVA MOURYA | *** | A | ||||||||||||||||||||||
| 8TH A | RISHITA AGARWAL | *** | A | ||||||||||||||||||||||
| 8TH D | SABA KHAN | *** | A | ||||||||||||||||||||||
| 8TH D | SWASTI AGRAWAL | *** | A | ||||||||||||||||||||||
| 9TH A | ELMA LISA LIJU | *** | A | ||||||||||||||||||||||
| MONT 2A | SHIVANSH CHOUDHARY | *** | A | ||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| MONT 2A | BHUVANYU PALIWAL | 98 | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| MONT 2A | ANIKA | 100 | A | ||||||||||||||||||||||
| MONT 3A | MISHITA | 100 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| MONT 2A | ANIKA | 100 | A | ||||||||||||||||||||||
| MONT 3A | ATIVEER | 100 | A | ||||||||||||||||||||||
| 11TH E | TANISHKA JAIN | 97 | A | ||||||||||||||||||||||
| 6TH D | ATHARVA MOURYA | 95 | A | ||||||||||||||||||||||
| MONT 2A | BHUVANYU PALIWAL | 98 | A | ||||||||||||||||||||||
| MONT 3A | MISHITA | 95 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH D | ATHARVA MOURYA | 79 | B | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND C | MANASVI MOURYA | 99 | A | ||||||||||||||||||||||
| 6TH C | NIKUNJ RAJ | 95 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 3RD B | RASIKA JAT | *** | A | ||||||||||||||||||||||
| 8TH | BHAVINI DHAKA | *** | A | ||||||||||||||||||||||
| 9TH C | YASHOVARDHAN DUBEY | *** | A | ||||||||||||||||||||||
| MONT 2A | ANIKA | *** | A | ||||||||||||||||||||||
| 11TH E | ANSHUL GUPTA | *** | A | ||||||||||||||||||||||
| 2ND A | REHANSH KHUSHWAHA | *** | A | ||||||||||||||||||||||
| 6TH D | BHINI PUNCHOLI | *** | A | ||||||||||||||||||||||
| 7TH D | SHARVI BHATNAGAR | *** | A | ||||||||||||||||||||||
| 9TH A | ELMA LISA LIJU | *** | A | ||||||||||||||||||||||
| 9TH A | VEDANGI JAIN | *** | A | ||||||||||||||||||||||
| 9TH E | CHETNA KHOBIYAN | *** | A | ||||||||||||||||||||||
| MONT 2A | BHUVANYU PALIWAL | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH C | NIKUNJ RAJ | 90 | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT | ||||||
|---|---|---|---|---|---|---|---|---|
| 2ND B | PRISHA SAIN | COLOURING BY APTITUDE | ||||||
| 6TH C | AVANI PANIYA | COLOURING BY APTITUDE | ||||||
| 6TH D | ATHARVA MOURYA | COLOURING BY APTITUDE | ||||||
| 8TH A | RISHITA AGARWAL | COLOURING BY APTITUDE | ||||||
| 8TH D | SABA KHAN | COLOURING BY APTITUDE | ||||||
| 8TH D | SWASTI AGRAWAL | COLOURING BY APTITUDE | ||||||
| 9TH A | ELMA LISA LIJU | COLOURING BY APTITUDE | ||||||
| MONT 2A | SHIVANSH CHOUDHARY | COLOURING BY APTITUDE | ||||||
| 6TH D | ATHARVA MOURYA | INTELLIGENCE OLYMPIAD | ||||||
| 6TH A | SAUMYA YADAV | MATHEMATICS OLYMPIAD | ||||||
| 6TH D | REYA AGRAWAL | MATHEMATICS OLYMPIAD | ||||||
| MONT 3A | SHRIYA | MATHEMATICS OLYMPIAD | ||||||
| MONT 2A | BHUVANYU PALIWAL | ENGLISH OLYMPIAD | ||||||
| MONT 3A | MISHITA | ENGLISH OLYMPIAD | ||||||
| 6TH D | BHINI PUNCHOLI | ENGLISH OLYMPIAD | ||||||
| 11TH E | TANISHKA JAIN | APTITUDE OLYMPIAD | ||||||
| 8TH | PRAKRITI AGARWAL | APTITUDE OLYMPIAD | ||||||
| 11TH E | ANSHUL GUPTA | HANDWRITING OLYMPIAD | ||||||
| 2ND A | REHANSH KHUSHWAHA | HANDWRITING OLYMPIAD | ||||||
| 6TH D | BHINI PUNCHOLI | HANDWRITING OLYMPIAD | ||||||
| 7TH D | SHARVI BHATNAGAR | HANDWRITING OLYMPIAD | ||||||
| 9TH A | ELMA LISA LIJU | HANDWRITING OLYMPIAD | ||||||
| 9TH A | VEDANGI JAIN | HANDWRITING OLYMPIAD | ||||||
| 9TH E | CHETNA KHOBIYAN | HANDWRITING OLYMPIAD | ||||||
| MONT 2A | BHUVANYU PALIWAL | HANDWRITING OLYMPIAD |