TOPPER
| G.K. OLYMPIAD | ||||||
|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST ORANGE | HARNOOR KAUR MAAN | 85 | FIRST | GOLD | ||
| 1ST ROSE | JAGJIT SINGH | 85 | FIRST | GOLD | ||
| 2ND BLUE | RYAN SINGH BATTH | 100 | FIRST | GOLD | ||
| 2ND ORANGE | AVLEEN KAUR | 90 | FIRST | GOLD | ||
| 2ND ROSE | KOHANA | 90 | FIRST | GOLD | ||
| 2ND YELLOW | GURNAZ KAUR | 100 | FIRST | GOLD | ||
| 3RD GREEN | GUNEET BIR SINGH | 90 | FIRST | GOLD | ||
| 3RD ORANGE | ABHAY PARTAP SINGH | 95 | FIRST | GOLD | ||
| 3RD YELLOW | SEHAJPREET KAUR | 95 | FIRST | GOLD | ||
| LKG ROSE | HARF SINGH | 100 | FIRST | GOLD | ||
| LKG YELLOW | HARFATEH SINGH | 100 | FIRST | GOLD | ||
| NUR. GREEN | MANSIRAT KAUR | 100 | FIRST | GOLD | ||
| NUR. ROSE | MEHTAB SINGH | 100 | FIRST | GOLD | ||
| UKG BLUE | UDAYVEER SINGH | 100 | FIRST | GOLD | ||
| UKG ORANGE | SAIVIPREET RINDI | 100 | FIRST | GOLD | ||
| UKG ROSE | HARPARTAP SINGH BAJWA | 100 | FIRST | GOLD | ||
| UKG YELLOW | RANESH KUMAR | 100 | FIRST | GOLD | ||
| HANDWRITING OLYMPIAD | ||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||
| 1ST BLUE | AYESHA KAUSHAL | *** | FIRST | GOLD | ||
| 1ST ORANGE | DAMAN PREET KAUR | *** | FIRST | GOLD | ||
| 1ST ROSE | SAMREEN KAUR | *** | FIRST | GOLD | ||
| 1ST YELLOW | MANRAJ SINGH | *** | FIRST | GOLD | ||
| 2ND BLUE | BANREET KAUR BURM | *** | FIRST | GOLD | ||
| 2ND GREEN | JASROOP SINGH | *** | FIRST | GOLD | ||
| 2ND ORANGE | DEEPIKA GOMBHIR | *** | FIRST | GOLD | ||
| 2ND ROSE | JAHJIT KAUR | *** | FIRST | GOLD | ||
| 2ND YELLOW | GURASEES KAUR | *** | FIRST | GOLD | ||
| 3RD BLUE | DAMANPREET | *** | FIRST | GOLD | ||
| 3RD GREEN | AVNI PANDAY | *** | FIRST | GOLD | ||
| 3RD ORANGE | MANKIRAT KAUR BHATTI | *** | FIRST | GOLD | ||
| 3RD ROSE | AMEET KAUR | *** | FIRST | GOLD | ||
| 3RD YELLOW | SIMAR KAUR | *** | FIRST | GOLD | ||
| L.K.G. BLUE | KHUSHKIRAT S. GHATOURA | *** | FIRST | GOLD | ||
| NUR. BLUE | JAPJEET KAUR | *** | FIRST | GOLD | ||
| NUR. GREEN | JASNEET KAUR | *** | FIRST | GOLD | ||
| U.K.G. ORANGE | JORAWAR SINGH | *** | FIRST | GOLD | ||
| U.K.G. ROSE | GURKIRAT KAUR | *** | FIRST | GOLD | ||
| U.K.G. YELLOW | SEHBAAZ SINGH | *** | FIRST | GOLD | ||
FIRST ROUND MARKS LIST
| G. K. OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| 1ST BLUE | REHMAT KAUR | 0 | ABSENT |
| 1ST BLUE | ASHMEEN KAUR | 74 | C |
| 1ST GREEN | AGAMDEEP SINGH | 62 | D |
| 1ST ORANGE | HARNOOR KAUR MAAN | 85 | B |
| 1ST ORANGE | AWAAN SINGH | 76 | C |
| 1ST ORANGE | JABLEEN KAUR | 75 | C |
| 1ST ORANGE | MEHRABVIR SINGH | 61 | D |
| 1ST ROSE | EMANJOT KAUR | 0 | ABSENT |
| 1ST ROSE | JAGJIT SINGH | 85 | B |
| 1ST ROSE | ADESHPARTAP SINGH | 83 | B |
| 1ST ROSE | JANIRR SINGH MAAN | 79 | B |
| 1ST ROSE | MEHTALREER SINGH | 75 | C |
| 1ST ROSE | PRALAHGUN KAUR | 74 | C |
| 1ST ROSE | SAMREEN KAUR | 70 | C |
| 1ST ROSE | GURNIWAAJ SINGH | 78 | C |
| 1ST YELLOW | MANRAJ SINGH | 65 | D |
| 1ST YELLOW | ADESHPARTH SINGH | 64 | D |
| 1ST YELLOW | ANMOLDEEP SINGH | 58 | D |
| 2ND | JANUREET KAUR | 71 | C |
| 2ND BLUE | RYAN SINGH BATTH | 100 | A |
| 2ND BLUE | HARNAM SINGH SOKHI | 88 | B |
| 2ND BLUE | BANREET KAUR BURM | 87 | B |
| 2ND BLUE | MANKIRAT SINGH GHATOURA | 85 | B |
| 2ND BLUE | JAPTEJ SINGH KHATTRA | 82 | B |
| 2ND BLUE | SHIVEN SHARMA | 80 | B |
| 2ND BLUE | ASHAAR KAUR MANGAT | 77 | C |
| 2ND BLUE | SOVE KIRTIKA | 75 | C |
| 2ND BLUE | GURSIFAT KAUR | 50 | D |
| 2ND BLUE | DILMAN KAUR | 39 | E |
| 2ND GREEN | AARAV JHANGI | 69 | C |
| 2ND GREEN | JARMAN SINGH SEKHON | 62 | D |
| 2ND GREEN | EKAMJOT SINGH | 57 | D |
| 2ND GREEN | JASROOP SINGH SOHI | 57 | D |
| 2ND ORANGE | DEEPIKA GAMLHIR | 83 | B |
| 2ND ORANGE | BAKHSHISH KAUR | 80 | B |
| 2ND ORANGE | ASEES KAUR | 79 | B |
| 2ND ORANGE | KUDRAT KAUR | 62 | D |
| 2ND ORANGE | AVLEEN KAUR | 90 | A |
| 2ND ROSE | KOHANA | 90 | A |
| 2ND ROSE | DURGANSHI VERMA | 86 | B |
| 2ND ROSE | FATEH DEEP SINGH | 79 | B |
| 2ND ROSE | AMREEN SINGH | 65 | D |
| 2ND ROSE | SARGAM VERMA | 65 | D |
| 2ND ROSE | JUJHAR SINGH BHANGU | 58 | D |
| 2ND ROSE | PULKIT KAPILA | 54 | D |
| 2ND YELLOW | GURNAZ KAUR | 100 | A |
| 2ND YELLOW | GURAASEES KAUR | 81 | B |
| 2ND YELLOW | RHYTHMVIR KAUR | 76 | C |
| 2ND YELLOW | HARLEEN KAUR | 75 | C |
| 2ND YELLOW | GURAMANAT KAUR | 75 | C |
| 2ND YELLOW | GURANSHPREET KAUR | 43 | E |
| 2ND YELLOW | KARAMVIR SINGH | 30 | F |
| 3RD BLUE | ISHANVEER SINGH SEKHON | 88 | B |
| 3RD BLUE | AVLEEN KAUR | 84 | B |
| 3RD BLUE | GURBAGJOT SINGH MANGAT | 67 | D |
| 3RD GREEN | AVRRET KAUR | 84 | B |
| 3RD GREEN | AMANAT KAUR | 65 | D |
| 3RD GREEN | GUNEET BIR SINGH | 90 | A |
| 3RD GREEN | PRABH JOT SINGH | 87 | B |
| 3RD GREEN | DIVRAJ SINGH RIAT | 86 | B |
| 3RD GREEN | NOOR DEEP KAUR | 72 | C |
| 3RD GREEN | HARVANEET SINGH | 59 | D |
| 3RD ORANGE | HARLEEN KAUR | 0 | ABSENT |
| 3RD ORANGE | ABHAY PARTAP SINGH | 95 | A |
| 3RD ORANGE | HARLIV KAUR SWATCH | 90 | A |
| 3RD ORANGE | SUKHMAN SAHIB SINGH | 87 | B |
| 3RD ORANGE | GURSEERAT KAUR | 84 | B |
| 3RD ORANGE | JEGVIR SINGH | 81 | B |
| 3RD ORANGE | ABHIJOT SINGH | 78 | C |
| 3RD ORANGE | JARANVEER KAUR | 71 | C |
| 3RD ROSE | NIHAL SINGH | 0 | ABSENT |
| 3RD ROSE | NAIRA SHARMA | 74 | C |
| 3RD YELLOW | SEHAJPREET KAUR | 95 | A |
| 3RD YELLOW | HASRAT RAWAL | 85 | B |
| 3RD YELLOW | HARJOT KAUR | 77 | C |
| 3RD YELLOW | ALER | 75 | C |
| 3RD YELLOW | HARNOOR SINGH | 72 | C |
| LKG BLUE | SUKHMANI KAUR | 99 | A |
| LKG BLUE | SAHIBPREET SINGH | 98 | A |
| LKG BLUE | AMAANAT KAUR | 98 | A |
| LKG GREEN | SEHAJVEER SINGH | 98 | A |
| LKG GREEN | JUPKIRAT SINGH SHAHI | 97 | A |
| LKG ROSE | HARF SINGH | 100 | A |
| LKG ROSE | GURNIWAAZ SINGH GILL | 99 | A |
| LKG ROSE | MANKIRT KAUR | 99 | A |
| LKG ROSE | GURMEHAR KAUR | 99 | A |
| LKG YELLOW | HARFATEH SINGH | 100 | A |
| LKG YELLOW | JORAVAR SINGH | 99 | A |
| LKG YELLOW | JASREET KAUR SIDHU | 97 | A |
| LKG YELLOW | EKAMREET KAUR | 97 | A |
| LKG YELLOW | SHINEPREET KAUR | 89 | A |
| NUR.BLUE | NARAYAN SHARMA | 93 | A |
| NUR.BLUE | ALEX JOSHMAN | 92 | A |
| NUR.BLUE | JAPJEET KAUR | 91 | A |
| NUR.BLUE | RAKHNOOR KAUR | 88 | B |
| NUR.GREEN | MANSIRAT KAUR | 100 | A |
| NUR.GREEN | JASNEET KAUR | 99 | A |
| NUR.GREEN | HAVLEEN KAUR | 99 | A |
| NUR.GREEN | GURFATEH SINGH MAAN | 97 | A |
| NUR.ROSE | MEHTAB SINGH | 100 | A |
| NUR.ROSE | OPINDER SINGH | 98 | A |
| NUR.ROSE | TAJESHWAR SINGH | 98 | A |
| NUR.ROSE | JAPNEET KAUR BATTH | 97 | A |
| NUR.YELLOW | ARJAN SINGH | 99 | A |
| NUR.YELLOW | MISHITA | 98 | A |
| UKG BLUE | FATEH SINGH AUJLA | 0 | ABSENT |
| UKG BLUE | UDAYVEER SINGH | 100 | A |
| UKG BLUE | GURMAN SINGH | 99 | A |
| UKG BLUE | MANNAT DANIA | 99 | A |
| UKG BLUE | SHABADVEER SINGH | 98 | A |
| UKG BLUE | SEHBAAZ SINGH | 98 | A |
| UKG BLUE | ADITYA JHANJI | 91 | A |
| UKG GREEN | DHRUV | 99 | A |
| UKG GREEN | ARMANDEEP SINGH GHUMAN | 98 | A |
| UKG ORANGE | SAIVIPREET RINDI | 100 | A |
| UKG ORANGE | GURNEET KAUR | 99 | A |
| UKG ORANGE | JORAWAR SINGH | 99 | A |
| UKG ORANGE | ARMAAN SINGH | 99 | A |
| UKG ORANGE | YUVRAJ SINGH | 99 | A |
| UKG ROSE | HARPARTAP SINGH BAJWA | 100 | A |
| UKG ROSE | AGAMJOT SINGH | 98 | A |
| UKG ROSE | AGAMJOT SINGH | 99 | A |
| UKG ROSE | REYAAT KAUR | 99 | A |
| UKG ROSE | AGAMDEEP SINGH | 99 | A |
| UKG ROSE | YUVRAAN SINGH | 98 | A |
| UKG YELLOW | RANESH KUMAR | 100 | A |
| UKG YELLOW | PRABHNOOR KAUR | 99 | A |
| UKG YELLOW | AGAMNOOR KAUR | 99 | A |
| UKG YELLOW | JAPNOOR KAUR | 99 | A |
| UKG YELLOW | GURASSES SINGH DHILLON | 99 | A |
| HANDWRITING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST BLUE | AYESHA KAUSHAL | *** | A |
| 1ST BLUE | SHAGANJOT KAUR | *** | A |
| 1ST BLUE | NIRVI VITHAL | *** | B |
| 1ST BLUE | YUVRAJ | *** | B |
| 1ST GREEN | JAIHREET DHILLON | *** | A |
| 1ST ORANGE | DAMAN PREET KAUR | *** | A |
| 1ST ORANGE | MEHRABVIR SINGH | *** | A |
| 1ST ORANGE | AWAAM SINGH | *** | A |
| 1ST ORANGE | JASLEEN KAUR | *** | A |
| 1ST ORANGE | HRNOOR KAUR MAAN | *** | A |
| 1ST ROSE | IAHJI KAUR | *** | A |
| 1ST ROSE | YWYASS KAUR | *** | A |
| 1ST ROSE | SUCHRIRAT | *** | A |
| 1ST ROSE | MEHTABUEE SINGH | *** | A |
| 1ST ROSE | MANMEET | *** | A |
| 1ST ROSE | GURNIWAAJ | *** | A |
| 1ST ROSE | PRABHGUN KAUR | *** | A |
| 1ST ROSE | AVNOOR KAUR | *** | A |
| 1ST ROSE | SAMREEN KAUR | *** | A |
| 1ST ROSE | JAGJIT SINGH | *** | A |
| 1ST ROSE | YURMANAT KAUR | *** | B |
| 1ST YELLOW | MANRAJ SINGH | *** | A |
| 1ST YELLOW | AMAYRAARORA | *** | A |
| 1ST YELLOW | BHAVIKA | *** | A |
| 1ST YELLOW | ANMOLDEEP SINGH | *** | A |
| 1ST YELLOW | GURSEEROT KAUR | *** | A |
| 2ND BLUE | BANREET KAUR BURM | *** | A |
| 2ND BLUE | SUPHNANDEEP SING | *** | A |
| 2ND BLUE | SHIVEN | *** | A |
| 2ND BLUE | MANRAAZ KAUR | *** | A |
| 2ND BLUE | ASHNOOR KAUR | *** | A |
| 2ND BLUE | MANRIRAT SINGH | *** | B |
| 2ND BLUE | JAPIEJ SINGH | *** | B |
| 2ND BLUE | MANREET KAUR BATTH | *** | B |
| 2ND BLUE | SOVE KIRTBA | *** | B |
| 2ND BLUE | GURSIBAT KAUR | *** | B |
| 2ND BLUE | AMAYRA VERMA | *** | B |
| 2ND GREEN | JASROOP SINGH | *** | A |
| 2ND GREEN | AARAV IHANJI | *** | A |
| 2ND GREEN | AVINEET KAUR | *** | A |
| 2ND GREEN | TAHGI KAUR | *** | B |
| 2ND GREEN | RAVNEET KAUR | *** | B |
| 2ND GREEN | GIANSH MEHRA | *** | B |
| 2ND GREEN | MANSRRRAT KAUR | *** | B |
| 2ND GREEN | AISHMEN KAUR DHILLAA | *** | B |
| 2ND GREEN | JAHJI KAUR BENIPAL | *** | B |
| 2ND ORANGE | DEEPIKA GOMBHIR | *** | A |
| 2ND ORANGE | SATVEER KAUR | *** | A |
| 2ND ORANGE | ASEES KAUR | *** | A |
| 2ND ORANGE | ABLEEN KAUR | *** | A |
| 2ND ORANGE | GURFATEH SINGH | *** | A |
| 2ND ORANGE | BAKHSHISH KAUR | *** | A |
| 2ND ORANGE | REHMAT SHERGILL | *** | B |
| 2ND ORANGE | KUDRAT KAUR | *** | B |
| 2ND ORANGE | GURBATEH SINGH | *** | B |
| 2ND ROSE | JAHJIT KAUR | *** | A |
| 2ND ROSE | JAHMEET KAUR | *** | A |
| 2ND ROSE | HARJOT SINGH | *** | A |
| 2ND ROSE | SARGM VERMA | *** | A |
| 2ND ROSE | NIMRAT KAUR | *** | A |
| 2ND ROSE | GURNOOR KOUR | *** | A |
| 2ND ROSE | JASREEN KAUR | *** | A |
| 2ND ROSE | FATEHDEEP SINGH | *** | A |
| 2ND ROSE | JASBATEH SINGH | *** | B |
| 2ND ROSE | HARSHAAN | *** | B |
| 2ND ROSE | PARTSHVIR | *** | B |
| 2ND ROSE | AMREEN SINGH | *** | B |
| 2ND ROSE | HARSHLEEN | *** | B |
| 2ND YELLOW | HARGUN SINGH | *** | A |
| 2ND YELLOW | GURASEES KAUR | *** | A |
| 2ND YELLOW | GURBIRAT SINGH | *** | A |
| 2ND YELLOW | GURANSHPREET KAUR | *** | A |
| 2ND YELLOW | GURNAZ KAURE | *** | A |
| 2ND YELLOW | FATEH SINGH | *** | A |
| 2ND YELLOW | HARLEEN KAUR | *** | A |
| 2ND YELLOW | MANKIRAT | *** | B |
| 2ND YELLOW | KARAMVEER | *** | B |
| 2ND YELLOW | GURAMANAT KAUR | *** | B |
| 2ND YELLOW | RHYTHMVIR KAUR | *** | B |
| 2ND YELLOW | JAHSPEERAT | *** | B |
| 2ND YELLOW | HARKIRAT SINGH | *** | B |
| 2ND YELLOW | GURNIUAZ SINGH MAAN | *** | B |
| 3RD BLUE | DAMANPREET | *** | A |
| 3RD BLUE | RAVNEET KAUR | *** | A |
| 3RD BLUE | HARSHVEER SINGH | *** | B |
| 3RD BLUE | GURSIRAT KAUR | *** | B |
| 3RD BLUE | SRBAL SINGH | *** | B |
| 3RD BLUR | SEHAJPREET KAUR | *** | B |
| 3RD GREEN | AVNI PANDAY | *** | A |
| 3RD GREEN | NAMTAZ KAUR | *** | B |
| 3RD GREEN | PRABH JOT SINGH | *** | B |
| 3RD GREEN | AVREET KAUR | *** | B |
| 3RD GREEN | AMANAT KAUR | *** | B |
| 3RD GREEN | NOORDEEP KAUR | *** | B |
| 3RD GREEN | HARVANEET SINGH MANGAT | *** | B |
| 3RD ORANGE | MANKIRAT KAUR BHATTI | *** | A |
| 3RD ORANGE | JARANVEER KAUR | *** | A |
| 3RD ORANGE | GURSEERAT KAUR | *** | A |
| 3RD ORANGE | REHMATVEER SINGH | *** | A |
| 3RD ORANGE | JAYPARTAP | *** | A |
| 3RD ORANGE | PRABHNOOR KAUR | *** | A |
| 3RD ORANGE | ABHIJOT | *** | A |
| 3RD ORANGE | REHMAT KAUR GILL | *** | B |
| 3RD ORANGE | SEHAJDEEP SINGH | *** | B |
| 3RD ORANGE | JASHMAN JOT SINGH | *** | B |
| 3RD ORANGE | IRHUINDER SINGH | *** | B |
| 3RD ORANGE | ABHAY PARTAH SINGH | *** | B |
| 3RD ORANGE | SUBHMAN SAHIL | *** | B |
| 3RD ROSE | AMEET KAUR | *** | A |
| 3RD ROSE | MANSIRAT KAUR GILL | *** | A |
| 3RD ROSE | SURHLEEN SINGH | *** | A |
| 3RD ROSE | ANOOH KAUR GOSAL | *** | A |
| 3RD ROSE | MANNATDEEP KAUR | *** | A |
| 3RD ROSE | LUVNOOR RANA | *** | B |
| 3RD ROSE | BANJOT KAUR | *** | B |
| 3RD ROSE | NAIRA SHARMA | *** | B |
| 3RD ROSE | SURHPREET KAUR | *** | B |
| 3RD ROSE | HARGUN KAUR | *** | A |
| 3RD YELLOW | SIMAR KAUR | *** | A |
| 3RD YELLOW | GURSIMAN KAUR BHATTI | *** | A |
| 3RD YELLOW | RAVNEET KAUR | *** | A |
| 3RD YELLOW | HARRAT RAWAL | *** | A |
| 3RD YELLOW | HARNOOR KAUR | *** | B |
| 3RD YELLOW | GURBATEH SING MANN | *** | B |
| L.K.G YELLOW | HARFATEH SINGH | *** | C |
| L.K.G. BLUE | KHUSHKIRAT S. GHATOURA | *** | A |
| L.K.G. BLUE | SUKHMANI KAUR | *** | A |
| L.K.G. BLUE | SAHIBPREET SINGH | *** | A |
| L.K.G. BLUE | AMAANAT KAUR | *** | A |
| L.K.G. BLUE | HARMANJOT SINGH | *** | B |
| L.K.G. GREEN | SEHAJVEER SINGH | *** | A |
| L.K.G. YELLOW | SHINEPREET KAUR | *** | B |
| L.K.G. YELLOW | EKAMREET KAUR | *** | C |
| NUR. BLUE | JAPJEET KAUR | *** | A |
| NUR. BLUE | ALEX JOSHMAN | *** | A |
| NUR. BLUE | SEERAT SHARMA | *** | A |
| NUR. BLUE | RAKHNOOR KAUR | *** | A |
| NUR. BLUE | AVNEET KAUR | *** | ABSENT |
| NUR. GREEN | JASNEET KAUR | *** | A |
| NUR. GREEN | MANSIRAT KAUR | *** | A |
| NUR. GREEN | HAVLEEN KAUR | *** | A |
| NUR. ROSE | MEHTAB SINGH | *** | A |
| NUR. ROSE | TAJESHWAR SINGH | *** | A |
| NUR. ROSE | JAPNEET KAUR BATTH | *** | A |
| NUR. YELLOW | KARMAN KAUR | *** | A |
| NUR. YELLOW | MISHITA | *** | A |
| NUR. YELLOW | ARJAN SINGH | *** | A |
| U.K.G. BLUE | MANNAT DANIA | *** | A |
| U.K.G. BLUE | WAHENOOR SINGH | *** | B |
| U.K.G. GREEN | ARMANDEEP S. GHUMAN | *** | A |
| U.K.G. GREEN | DHRUV | *** | A |
| U.K.G. GREEN | MANRAJ SINGH TAAK | *** | B |
| U.K.G. ORANGE | JORAWAR SINGH | *** | A |
| U.K.G. ORANGE | HARJOT KAUR | *** | A |
| U.K.G. ORANGE | GURNEET KAUR | *** | A |
| U.K.G. ORANGE | ARMAAN SINGH | *** | A |
| U.K.G. ORANGE | YUVRAJ SINGH | *** | B |
| U.K.G. ROSE | GURKIRAT KAUR | *** | A |
| U.K.G. ROSE | REYAAT KAUR | *** | A |
| U.K.G. ROSE | AGAMJOT SINGH | *** | A |
| U.K.G. ROSE | AGAMDEEP SINGH | *** | A |
| U.K.G. YELLOW | SEHBAAZ SINGH | *** | A |
| U.K.G. YELLOW | PRABHNOOR KAUR | *** | A |
| U.K.G. YELLOW | RANESH KUMAR | *** | A |
| U.K.G. YELLOW | AGAMNOOR KAUR | *** | B |
| U.K.G. YELLOW | GURASSES SINGH | *** | B |
| U.K.G. YELLOW | SAMARPREET | *** | A |
| U.K.G. YELLOW | JAPNOOR KAUR | *** | A |
FINAL ROUND
| G.K. OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST ORANGE | HARNOOR KAUR MAAN | 85 | B | ||||||||||||||||||||||
| 1ST ROSE | JAGJIT SINGH | 85 | B | ||||||||||||||||||||||
| 2ND BLUE | RYAN SINGH BATTH | 100 | A | ||||||||||||||||||||||
| 2ND ORANGE | AVLEEN KAUR | 90 | A | ||||||||||||||||||||||
| 2ND ROSE | KOHANA | 90 | A | ||||||||||||||||||||||
| 2ND YELLOW | GURNAZ KAUR | 100 | A | ||||||||||||||||||||||
| 3RD GREEN | GUNEET BIR SINGH | 90 | A | ||||||||||||||||||||||
| 3RD ORANGE | ABHAY PARTAP SINGH | 95 | A | ||||||||||||||||||||||
| 3RD YELLOW | SEHAJPREET KAUR | 95 | A | ||||||||||||||||||||||
| LKG BLUE | SUKHMANI KAUR | 99 | A | ||||||||||||||||||||||
| LKG BLUE | SAHIBPREET SINGH | 98 | A | ||||||||||||||||||||||
| LKG BLUE | AMAANAT KAUR | 98 | A | ||||||||||||||||||||||
| LKG GREEN | SEHAJVEER SINGH | 98 | A | ||||||||||||||||||||||
| LKG ROSE | HARF SINGH | 100 | A | ||||||||||||||||||||||
| LKG ROSE | GURNIWAAZ SINGH GILL | 99 | A | ||||||||||||||||||||||
| LKG ROSE | MANKIRT KAUR | 99 | A | ||||||||||||||||||||||
| LKG ROSE | GURMEHAR KAUR | 99 | A | ||||||||||||||||||||||
| LKG YELLOW | HARFATEH SINGH | 100 | A | ||||||||||||||||||||||
| LKG YELLOW | JORAVAR SINGH | 99 | A | ||||||||||||||||||||||
| NUR.GREEN | MANSIRAT KAUR | 100 | A | ||||||||||||||||||||||
| NUR.GREEN | JASNEET KAUR | 99 | A | ||||||||||||||||||||||
| NUR.GREEN | HAVLEEN KAUR | 99 | A | ||||||||||||||||||||||
| NUR.ROSE | MEHTAB SINGH | 100 | A | ||||||||||||||||||||||
| NUR.ROSE | OPINDER SINGH | 98 | A | ||||||||||||||||||||||
| NUR.ROSE | TAJESHWAR SINGH | 98 | A | ||||||||||||||||||||||
| NUR.YELLOW | ARJAN SINGH | 99 | A | ||||||||||||||||||||||
| NUR.YELLOW | MISHITA | 98 | A | ||||||||||||||||||||||
| UKG BLUE | UDAYVEER SINGH | 100 | A | ||||||||||||||||||||||
| UKG BLUE | GURMAN SINGH | 99 | A | ||||||||||||||||||||||
| UKG BLUE | MANNAT DANIA | 99 | A | ||||||||||||||||||||||
| UKG GREEN | DHRUV | 99 | A | ||||||||||||||||||||||
| UKG ORANGE | SAIVIPREET RINDI | 100 | A | ||||||||||||||||||||||
| UKG ORANGE | GURNEET KAUR | 99 | A | ||||||||||||||||||||||
| UKG ORANGE | JORAWAR SINGH | 99 | A | ||||||||||||||||||||||
| UKG ORANGE | ARMAAN SINGH | 99 | A | ||||||||||||||||||||||
| UKG ORANGE | YUVRAJ SINGH | 99 | A | ||||||||||||||||||||||
| UKG ROSE | HARPARTAP SINGH BAJWA | 100 | A | ||||||||||||||||||||||
| UKG ROSE | AGAMJOT SINGH | 98 | A | S/O MANDEEP SINGH | |||||||||||||||||||||
| UKG ROSE | AGAMJOT SINGH | 99 | A | S/O RANJEET SINGH | |||||||||||||||||||||
| UKG ROSE | REYAAT KAUR | 99 | A | ||||||||||||||||||||||
| UKG ROSE | AGAMDEEP SINGH | 99 | A | ||||||||||||||||||||||
| UKG YELLOW | RANESH KUMAR | 100 | A | ||||||||||||||||||||||
| UKG YELLOW | PRABHNOOR KAUR | 99 | A | ||||||||||||||||||||||
| UKG YELLOW | AGAMNOOR KAUR | 99 | A | ||||||||||||||||||||||
| UKG YELLOW | JAPNOOR KAUR | 99 | A | ||||||||||||||||||||||
| UKG YELLOW | GURASSES SINGH DHILLON | 99 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST BLUE | AYESHA KAUSHAL | *** | A | ||||||||||||||||||||||
| 1ST BLUE | SHAGANJOT KAUR | *** | A | ||||||||||||||||||||||
| 1ST GREEN | JAIHREET DHILLON | *** | A | ||||||||||||||||||||||
| 1ST ORANGE | DAMAN PREET KAUR | *** | A | ||||||||||||||||||||||
| 1ST ORANGE | MEHRABVIR SINGH | *** | A | ||||||||||||||||||||||
| 1ST ORANGE | AWAAM SINGH | *** | A | ||||||||||||||||||||||
| 1ST ORANGE | JASLEEN KAUR | *** | A | ||||||||||||||||||||||
| 1ST ORANGE | HRNOOR KAUR MAAN | *** | A | ||||||||||||||||||||||
| 1ST ROSE | IAHJI KAUR | *** | A | ||||||||||||||||||||||
| 1ST ROSE | YWYASS KAUR | *** | A | ||||||||||||||||||||||
| 1ST ROSE | SUCHRIRAT | *** | A | ||||||||||||||||||||||
| 1ST ROSE | MEHTABUEE SINGH | *** | A | ||||||||||||||||||||||
| 1ST ROSE | MANMEET | *** | A | ||||||||||||||||||||||
| 1ST ROSE | GURNIWAAJ | *** | A | ||||||||||||||||||||||
| 1ST ROSE | PRABHGUN KAUR | *** | A | ||||||||||||||||||||||
| 1ST ROSE | AVNOOR KAUR | *** | A | ||||||||||||||||||||||
| 1ST ROSE | SAMREEN KAUR | *** | A | ||||||||||||||||||||||
| 1ST ROSE | JAGJIT SINGH | *** | A | ||||||||||||||||||||||
| 1ST YELLOW | MANRAJ SINGH | *** | A | ||||||||||||||||||||||
| 1ST YELLOW | AMAYRAARORA | *** | A | ||||||||||||||||||||||
| 1ST YELLOW | BHAVIKA | *** | A | ||||||||||||||||||||||
| 1ST YELLOW | ANMOLDEEP SINGH | *** | A | ||||||||||||||||||||||
| 1ST YELLOW | GURSEEROT KAUR | *** | A | ||||||||||||||||||||||
| 2ND BLUE | BANREET KAUR BURM | *** | A | ||||||||||||||||||||||
| 2ND BLUE | SUPHNANDEEP SING | *** | A | ||||||||||||||||||||||
| 2ND BLUE | SHIVEN | *** | A | ||||||||||||||||||||||
| 2ND BLUE | MANRAAZ KAUR | *** | A | ||||||||||||||||||||||
| 2ND BLUE | ASHNOOR KAUR | *** | A | ||||||||||||||||||||||
| 2ND GREEN | JASROOP SINGH | *** | A | ||||||||||||||||||||||
| 2ND GREEN | AARAV IHANJI | *** | A | ||||||||||||||||||||||
| 2ND GREEN | AVINEET KAUR | *** | A | ||||||||||||||||||||||
| 2ND ORANGE | DEEPIKA GOMBHIR | *** | A | ||||||||||||||||||||||
| 2ND ORANGE | SATVEER KAUR | *** | A | ||||||||||||||||||||||
| 2ND ORANGE | ASEES KAUR | *** | A | ||||||||||||||||||||||
| 2ND ORANGE | ABLEEN KAUR | *** | A | ||||||||||||||||||||||
| 2ND ORANGE | GURFATEH SINGH | *** | A | ||||||||||||||||||||||
| 2ND ORANGE | BAKHSHISH KAUR | *** | A | ||||||||||||||||||||||
| 2ND ROSE | JAHJIT KAUR | *** | A | ||||||||||||||||||||||
| 2ND ROSE | JAHMEET KAUR | *** | A | ||||||||||||||||||||||
| 2ND ROSE | HARJOT SINGH | *** | A | ||||||||||||||||||||||
| 2ND ROSE | SARGM VERMA | *** | A | ||||||||||||||||||||||
