TOPPER
| INTELLIGENCE OLYMPIAD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||||
| 1ST VIOLET | YUVNEEK JAITLY | 99 | FIRST | GOLD | |||||||||
| L.K.G. YELLOW | MANJOT SINGH | 99 | FIRST | GOLD | |||||||||
| U.K.G. BLUE | AANAV BHADWAL | 98 | FIRST | GOLD | |||||||||
| U.K.G. RED | SAMAYA | 98 | FIRST | GOLD | |||||||||
| 5TH ROSE | RAGHAV SHARMA | 82 | FIRST | GOLD | |||||||||
| 7TH VIOLET | SPARSH SHARMA | 80 | FIRST | GOLD | |||||||||
| APTITUDE OLYMPIAD | |||||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||||
| 1ST BLUE | INAYA | 100 | FIRST | GOLD | |||||||||
| U.K.G. RED | KAIRA | 98 | FIRST | GOLD | |||||||||
| 5TH RED | SANVI | 84 | FIRST | GOLD | |||||||||
| HANDWRITING OLYMPIAD | |||||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||||
| 1ST GREEN | NIMRAT KAUR | *** | FIRST | GOLD | |||||||||
| 1ST ROSE | RANBIR SINGH GILL | *** | FIRST | GOLD | |||||||||
| 2ND ROSE | SIFT KAUR | *** | FIRST | GOLD | |||||||||
| 3RD RED | DAIZY | *** | FIRST | GOLD | |||||||||
| 3RD ROSE | ROSHANI NAHAR | *** | FIRST | GOLD | |||||||||
| 4TH RED | NETANYA | *** | FIRST | GOLD | |||||||||
| 4TH ROSE | MAITHLY | *** | FIRST | GOLD | |||||||||
| 5TH BLUE | MANJOT KAUR | *** | FIRST | GOLD | |||||||||
| 5TH GREEN | HARNOOR KAUR | *** | FIRST | GOLD | |||||||||
| 5TH VIOLET | AARON ANAYAT | *** | FIRST | GOLD | |||||||||
| 6TH GREEN | ANGEL GOYAL | *** | FIRST | GOLD | |||||||||
| 6TH RED | SAMISHTHA | *** | FIRST | GOLD | |||||||||
| 6TH ROSE | SEHAJPREET KAUR | *** | FIRST | GOLD | |||||||||
| 7TH VIOLET | HARKAMAL SINGH | *** | FIRST | GOLD | |||||||||
| 8TH RED | TANISHQ | *** | FIRST | GOLD | |||||||||
| L.K.G. BROWN | HARSIMRAN SINGH | *** | FIRST | GOLD | |||||||||
| U.K.G. GREEN | HARNIDH SINGH | *** | FIRST | GOLD | |||||||||
| U.K.G. RED | MANYA | *** | FIRST | GOLD | |||||||||
| SCIENCE OLYMPIAD | |||||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||||||
| 4TH BLUE | ARHAAN GARG | 95 | FIRST | GOLD | |||||||||
| 1ST GREEN | ARIJIT PRASHAR | 90 | FIRST | GOLD | |||||||||
| 3RD BLUE | NAYAMAT ARORA | 90 | FIRST | GOLD | |||||||||
| 7TH YELLOW | RAM SHARAN KHANNA | 90 | FIRST | GOLD | |||||||||
| 6TH ROSE | AVIRAL GAUR | 86 | FIRST | GOLD | |||||||||
| 10TH BROWN | SURMIL | 85 | FIRST | GOLD | |||||||||
| 5TH GREEN | ABU BAKAR | 84 | FIRST | GOLD | |||||||||
MARKS LIST
| INTELLIGENCE OLYMPIAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | MARKS | GARDE |
| 1ST BROWN | GURSAHEB SINGH | 25 | 25 | 23 | 25 | N.A. | 98 | A |
| 1ST ROSE | PRANJAL BHURA | 25 | 24 | 19 | 24 | N.A. | 92 | A |
| 1ST ROSE | PRIANSHU PAL | 20 | 23 | 15 | 22 | N.A. | 80 | B |
| 1ST ROSE | JAKSH | 0 | 0 | 0 | 0 | N.A. | 0 | ABSENT |
| 1ST VIOLET | YUVNEEK JAITLY | 25 | 24 | 25 | 25 | N.A. | 99 | A |
| 1ST YELLOW | SANMEET SINGH | 24 | 24 | 25 | 25 | N.A. | 98 | A |
| 1ST YELLOW | HARSIRHAN | 24 | 24 | 19 | 23 | N.A. | 90 | A |
| 2ND BLUE | KIYAAN AGGARWAL | 15 | 25 | 20 | 15 | N.A. | 75 | C |
| 2ND BLUE | CHIRAG MALIK | 10 | 15 | 19 | 8 | N.A. | 52 | D |
| 2ND BROWN | BHAIRAVI ARORA | 21 | 25 | 24 | 25 | N.A. | 95 | A |
| 3RD VIOLET | GURSEERAT KAUR | 20 | 25 | 16 | 24 | N.A. | 85 | B |
| 4TH RED | KUNWAR PRATAP SINGH | 20 | 23 | 18 | 25 | N.A. | 86 | B |
| 5TH RED | BHAVANDEEP SINGH | 18 | 9 | 14 | 13 | N.A. | 54 | D |
| 5TH ROSE | RAGHAV SHARMA | 20 | 20 | 20 | 22 | N.A. | 82 | B |
| 5TH ROSE | RAVIANSH BATTA | 17 | 17 | 15 | 19 | N.A. | 68 | D |
| 5TH ROSE | TEJASV GANGOTRA | 15 | 10 | 10 | 11 | N.A. | 46 | E |
| 5TH VIOLET | SIFATPREET KAUR | 15 | 10 | 7 | 17 | N.A. | 49 | D |
| 5TH VIOLET | YASHIKA | 3 | 8 | 3 | 5 | N.A. | 19 | NOT ATTEMPT |
| 6TH BROWN | JAPJI KAUR MANN | 22 | 20 | 20 | 8 | N.A. | 70 | C |
| 6TH BROWN | ESHANA ATTRI | 22 | 18 | 18 | 10 | N.A. | 68 | D |
| 6TH BROWN | AYESHA KUMARI | 22 | 18 | 15 | 11 | N.A. | 66 | D |
| 6TH YELLOW | RIYA | 10 | 10 | 10 | 8 | N.A. | 38 | F |
| 7TH BROWN | PRATYAKSH VERMA | 25 | 22 | 12 | 4 | N.A. | 63 | D |
| 7TH BROWN | DEVANSH VERMA | 21 | 12 | 8 | 10 | N.A. | 51 | D |
| 7TH GREEN | HARMEHAR SINGH | 25 | 20 | 10 | 9 | N.A. | 64 | D |
| 7TH GREEN | KRITIKA RANA | 18 | 20 | 0 | 16 | N.A. | 54 | D |
| 7TH ROSE | PARAMPREET SINGH | 25 | 20 | 8 | 11 | N.A. | 64 | D |
| 7TH VIOLET | SPARSH SHARMA | 20 | 20 | 20 | 20 | N.A. | 80 | B |
| 7TH VIOLET | ANAMPREET KAUR | 17 | 22 | 10 | 13 | N.A. | 62 | D |
| 7TH VIOLET | JAI PRATAAP SINGH | 20 | 20 | 9 | 11 | N.A. | 60 | D |
| 8TH BROWN | BALPREET SINGH | 17 | 15 | 10 | 12 | N.A. | 54 | D |
| 8TH VIOLET | KAPISH ARORA | 17 | 18 | 10 | 5 | N.A. | 50 | D |
| 9TH GREEN | JITESH SINGH | 24 | 25 | 22 | 23 | N.A. | 94 | A |
| 9TH ROSE | REYANSH VERMA | 17 | 20 | 0 | 17 | N.A. | 54 | D |
| L.K.G. ROSE | RIDHAAN | 22 | 23 | 25 | 25 | N.A. | 95 | A |
| L.K.G. YELLOW | MANJOT SINGH | 25 | 24 | 25 | 25 | N.A. | 99 | A |
| L.K.G. YELLOW | BIWANJOT SINGH | 25 | 23 | 25 | 25 | N.A. | 98 | A |
| L.K.G. YELLOW | REEVA GARG | 0 | 0 | 0 | 0 | N.A. | 0 | ABSENT |
| U.K.G. BLUE | AANAV BHADWAL | 25 | 23 | 25 | 25 | N.A. | 98 | A |
| U.K.G. BLUE | RAJFATEHSINGH GARCHA | 22 | 24 | 24 | 24 | N.A. | 94 | A |
| U.K.G. BLUE | DAKSHJEET SINGH | 25 | 19 | 24 | 24 | N.A. | 92 | A |
| U.K.G. BLUE | HARNIDH KALHAN | 17 | 13 | 22 | 25 | N.A. | 77 | C |
| U.K.G. BROWN | GURNEET KAUR | 23 | 24 | 25 | 25 | N.A. | 97 | A |
| U.K.G. GREEN | JAI SHEKHAWAT | 25 | 24 | 19 | 25 | N.A. | 93 | A |
| U.K.G. GREEN | AARAV BANSAL | 25 | 24 | 19 | 25 | N.A. | 93 | A |
| U.K.G. GREEN | MEHREEN KAUR | 14 | 18 | 22 | 24 | N.A. | 78 | C |
| U.K.G. RED | SAMAYA | 24 | 24 | 25 | 25 | N.A. | 98 | A |
| U.K.G. RED | SAISHA | 24 | 21 | 25 | 25 | N.A. | 95 | A |
| U.K.G. RED | RUHI | 25 | 20 | 25 | 24 | N.A. | 94 | A |
| U.K.G. RED | JEEYANA | 24 | 20 | 25 | 24 | N.A. | 93 | A |
| U.K.G. ROSE | HARDIK | 24 | 23 | 24 | 24 | N.A. | 95 | A |
| U.K.G. ROSE | JASMEHAR BAWA | 21 | 24 | 24 | 25 | N.A. | 94 | A |
| U.K.G. VIOLET | JAISHNAVI SHARMA | 25 | 24 | 19 | 25 | N.A. | 93 | A |
| U.K.G. VIOLET | VEDANT RYAN | 24 | 23 | 20 | 18 | N.A. | 85 | B |
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 10TH RED | JAPLEEN KAUR | 81 | B | |||||
| 1ST BLUE | INAYA | 100 | A | |||||
| 1ST BLUE | GURSEHAJ SINGH | 88 | B | |||||
| 1ST BROWN | HAZELPREET KAUR | 93 | A | |||||
| 1ST RED | AZEEN KAUR | 90 | A | |||||
| 1ST VIOLET | YUVNEEK JAITLY | 79 | B | |||||
| 1ST YELLOW | INAAYAT | 75 | C | |||||
| 2ND BLUE | KIYAAN AGGARWAL | 85 | B | |||||
| 2ND GREEN | ADHRIT MEHRA | 94 | A | |||||
| 3RD GREEN | AGRIMA SHARMA | 90 | A | |||||
| 3RD VIOLET | GURSEERAT KAUR | 80 | B | |||||
| 5TH BROWN | SANYA THAKUR | 80 | B | |||||
| 5TH RED | SANVI | 84 | B | |||||
| 5TH RED | RIDHIMA | 79 | B | |||||
| 5TH RED | KABIR INSAN | 68 | D | |||||
| 5TH ROSE | RAVIANSH BATTA | 71 | C | |||||
| 5TH VIOLET | MANAN JAIN | 73 | C | |||||
| 6TH BROWN | AYAAN MASIH | 84 | B | |||||
| 8TH BLUE | SHIVANSH SONI | 71 | C | |||||
| 8TH ROSE | RACHIT YADAV | 86 | B | |||||
| 9TH GREEN | ISHITA SAINI | 55 | D | |||||
| 9TH GREEN | JESHLEEN KAUR | 55 | D | |||||
| L.K.G. BROWN | SANMAY | 90 | A | |||||
| U.K.G. BLUE | RAJFATEHSINGH GARCHA | 90 | A | |||||
| U.K.G. BLUE | GURWARIS SINGH | 86 | B | |||||
| U.K.G. RED | KAIRA | 98 | A | |||||
| U.K.G. VIOLET | KRUSHI | 86 | B | |||||
| U.K.G. VIOLET | VEDANT RYAN | 83 | B | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 10TH GREEN | GURLEEN KAUR | *** | A | |||||
| 10TH GREEN | DIVYANSHI NEGI | *** | B | |||||
| 10TH GREEN | YESMIN KAUR | *** | B | |||||
| 10TH RED | DRISHTI NARANG | *** | ABSENT | |||||
| 10TH RED | AVNI | *** | ABSENT | |||||
| 1ST BLUE | KANAV JAISWAL | *** | A | |||||
| 1ST BLUE | GURNOOR KAUR | *** | B | |||||
| 1ST BLUE | KEVIN SINGH | *** | B | |||||
| 1ST BROWN | ARHAAN BANSAL | *** | B | |||||
| 1ST BROWN | JAPNOOR KAUR | *** | B | |||||
| 1ST GREEN | NIMRAT KAUR | *** | A | |||||
| 1ST GREEN | HARLEEEN KAUR | *** | B | |||||
| 1ST GREEN | ANUREET KAUR | *** | B | |||||
| 1ST GREEN | SHIFA ASHISH | *** | B | |||||
| 1ST RED | ELINA CHHABRA | *** | B | |||||
| 1ST RED | BHAVLEEN KAUR | *** | B | |||||
| 1ST RED | GANAV CHOPRA | *** | B | |||||
| 1ST RED | AADHYA | *** | B | |||||
| 1ST ROSE | RANBIR SINGH GILL | *** | A | |||||
| 1ST ROSE | HARGUNPREET KAUR | *** | B | |||||
| 1ST ROSE | KASHVI DHINGRA | *** | B | |||||
| 1ST ROSE | REYANSH SHARMA | *** | B | |||||
| 1ST ROSE | DAMANPREET KAUR | *** | B | |||||
| 1ST VIOLET | NIMRAT KAUR | *** | B | |||||
| 1ST VIOLET | ANIKA KAUSHAL | *** | B | |||||
| 1ST YELLOW | VAISHNAVI | *** | A | |||||
| 1ST YELLOW | INAAYAT | *** | B | |||||
| 2ND BLUE | JAZZLEEN KAUR | *** | B | |||||
| 2ND BLUE | ARNAV | *** | B | |||||
| 2ND BLUE | KIYAAN AGGARWAL | *** | B | |||||
| 2ND BROWN | SAACHNOOR KAUR | *** | B | |||||
| 2ND BROWN | ADVIK GUPTA | *** | B | |||||
| 2ND GREEN | ZOYA | *** | A | |||||
| 2ND GREEN | IKRIDAY SINGH | *** | B | |||||
| 2ND GREEN | ISHITA | *** | B | |||||
| 2ND RED | SURBHI TALWAR | *** | A | |||||
| 2ND RED | VIVAN SINGH DOBAL | *** | B | |||||
| 2ND ROSE | SIFT KAUR | *** | A | |||||
| 2ND ROSE | HARLEEN SHARMA | *** | B | |||||
| 3RD BLUE | KAASHVI | *** | A | |||||
| 3RD BLUE | SAVROOP SACHDEVA | *** | B | |||||
| 3RD BROWN | MAVLEEN KAUR | *** | A | |||||
| 3RD BROWN | LAVANYA | *** | B | |||||
| 3RD BROWN | MAYRA KAUSHAL | *** | B | |||||
| 3RD BROWN | DIVYANSHI JAIN | *** | B | |||||
| 3RD GREEN | RUDHAV | *** | A | |||||
| 3RD GREEN | ANANYA KAPOOR | *** | B | |||||
| 3RD GREEN | VAISHNAVI | *** | B | |||||
| 3RD RED | DAIZY | *** | A | |||||
| 3RD RED | MEERA MALHOTRA | *** | B | |||||
| 3RD RED | MANSEERAT KAUR | *** | B | |||||
| 3RD RED | KAVYA | *** | B | |||||
| 3RD RED | SAMAYRA MALHOTRA | *** | B | |||||
| 3RD ROSE | ROSHANI NAHAR | *** | A | |||||
| 3RD ROSE | RAIMA | *** | A | |||||
| 3RD ROSE | ASHIFA ALI | *** | B | |||||
| 3RD ROSE | DARSH AGGARWAL | *** | B | |||||
| 3RD ROSE | KAVYA SHARMA | *** | B | |||||
| 3RD VIOLET | LAKSHDEEP SINGH | *** | B | |||||
| 3RD VIOLET | JAPLEEN KAUR | *** | B | |||||
| 4TH BLUE | AALIYA GOYAL | *** | A | |||||
| 4TH BLUE | ARNEET KAUR | *** | B | |||||
| 4TH BLUE | BHAVNEET SINGH | *** | B | |||||
| 4TH BROWN | RUHANI BHUMBLA | *** | A | |||||
| 4TH BROWN | ARICK CHOPRA | *** | B | |||||
| 4TH GREEN | ANANYA | *** | A | |||||
| 4TH GREEN | VAIBHAV JAIN | *** | A | |||||
| 4TH GREEN | JASKARAN SINGH | *** | B | |||||
| 4TH GREEN | EKAM MEHTA | *** | B | |||||
| 4TH RED | NETANYA | *** | A | |||||
| 4TH RED | HARLEEN | *** | B | |||||
| 4TH RED | PAAVANI | *** | B | |||||
| 4TH RED | MEHARDEEP | *** | B | |||||
| 4TH RED | ISHREET | *** | B | |||||
| 4TH RED | TREMAAN SINGH LUBANA | *** | B | |||||
| 4TH ROSE | MAITHLY | *** | A | |||||
| 4TH ROSE | JESSICA | *** | A | |||||
| 4TH ROSE | SEHAJ GROVER | *** | B | |||||
| 4TH ROSE | GURNOOR KAUR | *** | B | |||||
| 4TH VIOLET | NAMAN JAIN | *** | B | |||||
| 4TH YELLOW | TANISHI | *** | B | |||||
| 5TH BLUE | MANJOT KAUR | *** | A | |||||
| 5TH BLUE | AALEKH SAHNI | *** | A | |||||
| 5TH BLUE | GAUTAM SAINI | *** | B | |||||
| 5TH BLUE | NIRBHAY KAPILA | *** | B | |||||
| 5TH BLUE | BHAVIKA CHOPRA | *** | B | |||||
| 5TH BLUE | GURBHEJ SINGH | *** | B | |||||
| 5TH BROWN | SAANJHPREET KAUR | *** | A | |||||
| 5TH BROWN | TRISHA | *** | B | |||||
| 5TH BROWN | DRISHTI SHARMA | *** | B | |||||
| 5TH BROWN | JOYAL | *** | B | |||||
| 5TH GREEN | HARNOOR KAUR | *** | A | |||||
| 5TH GREEN | ARYAN | *** | B | |||||
| 5TH GREEN | DEVANSH GARG | *** | B | |||||
| 5TH GREEN | SAIRA | *** | B | |||||
| 5TH GREEN | MEHTAB | *** | B | |||||
| 5TH RED | JOEL | *** | B | |||||
| 5TH RED | DIKSHA SHARMA | *** | B | |||||
| 5TH ROSE | AVNI KAUSHIK | *** | B | |||||
| 5TH VIOLET | AARON ANAYAT | *** | A | |||||
| 5TH VIOLET | DIVYA SONI | *** | B | |||||
| 5TH VIOLET | HARMANPREET KAUR | *** | B | |||||
| 5TH VIOLET | SUZANA | *** | B | |||||
| 5TH VIOLET | ARCHIT YADAV | *** | B | |||||
| 5TH VIOLET | JASMINE KAUR | *** | B | |||||
| 6TH BLUE | MANYA | *** | A | |||||
| 6TH BROWN | DIVROOP SINGH | *** | B | |||||
| 6TH BROWN | KAMYA KAKKAR | *** | B | |||||
| 6TH GREEN | ANGEL GOYAL | *** | A | |||||
| 6TH GREEN | HITANSHI CHUMBAR | *** | A | |||||
| 6TH GREEN | RICHA | *** | B | |||||
| 6TH GREEN | ISHMEET KAUR | *** | B | |||||
| 6TH GREEN | KRITIKA | *** | C | |||||
| 6TH RED | SAMISHTHA | *** | A | |||||
| 6TH RED | PARIN | *** | B | |||||
| 6TH RED | NAMAN DUTT | *** | B | |||||
| 6TH RED | DEEPTANSHU SINGH | *** | B | |||||
| 6TH ROSE | SEHAJPREET KAUR | *** | A | |||||
| 6TH ROSE | KABIR | *** | B | |||||
| 6TH ROSE | RIANNA DHINGRA | *** | B | |||||
| 6TH ROSE | PARAMPREET KAUR | *** | B | |||||
| 6TH ROSE | LAVANYA MADAAN | *** | B | |||||
| 6TH VIOLET | SAMAIRA KHANNA | *** | A | |||||
| 6TH VIOLET | SHRUTI GULERIA | *** | B | |||||
| 6TH VIOLET | AMBERVEER SINGH | *** | B | |||||
| 6TH YELLOW | AARYAN | *** | B | |||||
| 6TH YELLOW | HARGUN KAUR | *** | B | |||||
| 6TH YELLOW | SHAILJA | *** | B | |||||
| 6TH YELLOW | JAIMANPREET KAUR | *** | B | |||||
| 6TH YELLOW | SPARSH | *** | C | |||||
| 7TH BROWN | SUKHNOOR KAUR | *** | B | |||||
| 7TH GREEN | SEERAT JINDAL | *** | A | |||||
| 7TH GREEN | AGAM SINGH | *** | B | |||||
| 7TH RED | VANSHDEEP | *** | B | |||||
| 7TH RED | NAMYA | *** | B | |||||
| 7TH RED | PANKIT KUMAR | *** | B | |||||
| 7TH ROSE | SUNAINA | *** | A | |||||
| 7TH VIOLET | HARKAMAL SINGH | *** | A | |||||
| 7TH VIOLET | SACHIT MADAAN | *** | A | |||||
| 8TH GREEN | SHAGUN PANWAR | *** | A | |||||
| 8TH RED | TANISHQ | *** | A | |||||
| 8TH RED | HARSHITA | *** | A | |||||
| 8TH RED | TARANPREET KAUR | *** | B | |||||
| 8TH RED | ERICA AHUJA | *** | B | |||||
| 8TH VIOLET | MANVI | *** | B | |||||
| 8TH VIOLET | PRABHGUN KAUR | *** | B | |||||
| 9TH BROWN | JAPNEET KAUR | *** | A | |||||
| 9TH VIOLET | KHUSHPREET KAUR NIJJAR | *** | A | |||||
| 9TH VIOLET | PURVI | *** | ABSENT | |||||
| L.K.G. BROWN | HARSIMRAN SINGH | *** | A | |||||
| L.K.G. BROWN | AARIN | *** | A | |||||
| L.K.G. BROWN | ASHVITA | *** | B | |||||
| L.K.G. BROWN | TAVNEET KAUR | *** | B | |||||
| L.K.G. ROSE | SHANAYA | *** | B | |||||
| L.K.G. VIOLET | JASHIKA | *** | B | |||||
| L.K.G. VIOLET | AYAANSH RANA | *** | B | |||||
| U.K.G. BLUE | PRISHA | *** | B | |||||
| U.K.G. BLUE | KAVYA | *** | B | |||||
| U.K.G. BROWN | PRAKRIT BHUSHAN | *** | A | |||||
| U.K.G. BROWN | RAGHVI SHARMA | *** | B | |||||
| U.K.G. BROWN | DEEPTI | *** | B | |||||
| U.K.G. BROWN | HARJAS SINGH | *** | ABSENT | |||||
| U.K.G. GREEN | HARNIDH SINGH | *** | A | |||||
| U.K.G. GREEN | PRASHOTAM SINGH | *** | B | |||||
| U.K.G. GREEN | KSHEMYA BATTA | *** | B | |||||
| U.K.G. GREEN | KRISHYA GROVER | *** | B | |||||
| U.K.G. GREEN | RANTEG SINGH SIDHU | *** | B | |||||
| U.K.G. GREEN | AARAV BANSAL | *** | C | |||||
| U.K.G. RED | MANYA | *** | A | |||||
| U.K.G. RED | BANDGI | *** | A | |||||
| U.K.G. RED | RUHI KAUR | *** | B | |||||
| U.K.G. RED | RIPANSHI | *** | B | |||||
| U.K.G. RED | SAMAYA | *** | B | |||||
| U.K.G. RED | SAANVI THAKUR | *** | B | |||||
| U.K.G. RED | ROSELEEN | *** | B | |||||
| U.K.G. RED | MANVEER SINGH | *** | B | |||||
| U.K.G. ROSE | GRACE | *** | A | |||||
| U.K.G. ROSE | DIPANSH | *** | B | |||||
| U.K.G. ROSE | ANUSHKA | *** | B | |||||
| U.K.G. VIOLET | JAISHNAVI SHARMA | *** | A | |||||
| U.K.G. VIOLET | HARGUN KAUR | *** | B | |||||
| U.K.G. VIOLET | GURNUR KAUR | *** | B | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 10TH BROWN | SURMIL | 85 | B | |||||
| 10TH BROWN | VINAYAK GAUR | 70 | C | |||||
| 10TH BROWN | GOPAL KRISHAN | 52 | D | |||||
| 10TH GREEN | RIDHIMA | 66 | C | |||||
| 10TH GREEN | DIVYANSHI NEGI | 58 | D | |||||
| 1ST GREEN | ARIJIT PRASHAR | 90 | A | |||||
| 1ST GREEN | SAMEER KAINTH | 86 | B | |||||
| 1ST GREEN | BHAVIKA | 84 | B | |||||
| 1ST GREEN | JIVISHA | 80 | B | |||||
| 1ST VIOLET | SHREYANSH SINGH | 88 | B | |||||
| 1ST VIOLET | ANHAD BHATIA | 85 | B | |||||
| 1ST YELLOW | DHANVI | 77 | C | |||||
| 2ND BLUE | KIYAAN AGGARWAL | 54 | D | |||||
| 2ND RED | VIVAN SINGH DOBAL | 92 | A | |||||
| 2ND ROSE | HITAKSH BATT | 94 | A | |||||
| 3RD BLUE | NAYAMAT ARORA | 90 | A | |||||
| 3RD BLUE | SANISHQ | 77 | C | |||||
| 3RD BLUE | KESHVI SHARMA | 52 | D | |||||
| 3RD BROWN | ANANDIT RAHEJA | 85 | B | |||||
| 3RD GREEN | VAISHNAVI | 82 | B | |||||
| 3RD ROSE | RIYANSH CHHABRA | 88 | B | |||||
| 4TH BLUE | ARHAAN GARG | 95 | A | |||||
| 4TH BLUE | EKNOOR SINGH | 86 | B | |||||
| 4TH GREEN | HARJASS SINGH JASSAL | 80 | B | |||||
| 4TH ROSE | LAKSHITA | 90 | A | |||||
| 4TH ROSE | SWASTIKA | 85 | B | |||||
| 4TH YELLOW | SAHEBJOT SINGH PABLA | 80 | B | |||||
| 5TH BLUE | GUNVEER SINGH | 62 | D | |||||
| 5TH BROWN | BHAVISH ATTRI | 33 | F | |||||
| 5TH GREEN | ABU BAKAR | 84 | B | |||||
| 5TH GREEN | GURANSH | 72 | C | |||||
| 5TH GREEN | AARYA | 46 | E | |||||
| 5TH RED | BHAVANDEEP SINGH | 76 | C | |||||
| 5TH RED | ARNAV | 43 | E | |||||
| 5TH VIOLET | JAPLEEN KAUR | 81 | B | |||||
| 5TH VIOLET | DEEPALI KATARIA | 48 | E | |||||
| 6TH BLUE | ARHAM JAIN | 44 | E | |||||
| 6TH BROWN | KANAV SINGLA | 50 | D | |||||
| 6TH ROSE | AVIRAL GAUR | 86 | B | |||||
| 6TH ROSE | RAGHAV PUNJ | 79 | B | |||||
| 6TH ROSE | MANRAJ SINGH | 74 | C | |||||
| 6TH VIOLET | PREETPAL SINGH | 69 | C | |||||
| 6TH VIOLET | RAVNOOR KAUR | 65 | D | |||||
| 6TH VIOLET | SAIHAJLEEN KAUR | 51 | D | |||||
| 6TH YELLOW | HARGUN KAUR | 40 | E | |||||
| 7TH BLUE | ANANYA | 83 | B | |||||
| 7TH BROWN | AISHVI | 78 | C | |||||
| 7TH ROSE | RISHIKA JAIN | 79 | B | |||||
| 7TH YELLOW | RAM SHARAN KHANNA | 90 | A | |||||
| 7TH YELLOW | KESHAV GUPTA | 72 | C | |||||
| 7TH YELLOW | MANSEERAT SINGH | 60 | D | |||||
| 8TH BROWN | PARTEEKJOT SINGH | 57 | D | |||||
| 8TH RED | JAINA | 72 | C | |||||
| 9TH BROWN | DEVISHI SHARMA | 73 | C | |||||
| 9TH GREEN | VAIBHAV KALRA | 78 | C | |||||
| 9TH GREEN | SRISHTI GUPTA | 71 | C | |||||
| 9TH VIOLET | NAVYA | 66 | D |
FINAL ROUND
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GARDE | ||||||||||||||||||||||
| 1ST VIOLET | YUVNEEK JAITLY | 99 | A | ||||||||||||||||||||||
| L.K.G. YELLOW | MANJOT SINGH | 99 | A | ||||||||||||||||||||||
| U.K.G. BLUE | AANAV BHADWAL | 98 | A | ||||||||||||||||||||||
| U.K.G. RED | SAMAYA | 98 | A | ||||||||||||||||||||||
| 5TH ROSE | RAGHAV SHARMA | 82 | B | ||||||||||||||||||||||
| 7TH VIOLET | SPARSH SHARMA | 80 | B | ||||||||||||||||||||||
| 1ST BROWN | GURSAHEB SINGH | 98 | A | ||||||||||||||||||||||
| 1ST YELLOW | SANMEET SINGH | 98 | A | ||||||||||||||||||||||
| L.K.G. YELLOW | BIWANJOT SINGH | 98 | A | ||||||||||||||||||||||
| U.K.G. BROWN | GURNEET KAUR | 97 | A | ||||||||||||||||||||||
| 2ND BROWN | BHAIRAVI ARORA | 95 | A | ||||||||||||||||||||||
| L.K.G. ROSE | RIDHAAN | 95 | A | ||||||||||||||||||||||
| U.K.G. RED | SAISHA | 95 | A | ||||||||||||||||||||||
| U.K.G. ROSE | HARDIK | 95 | A | ||||||||||||||||||||||
| 9TH GREEN | JITESH SINGH | 94 | A | ||||||||||||||||||||||
| U.K.G. BLUE | RAJFATEHSINGH GARCHA | 94 | A | ||||||||||||||||||||||
| U.K.G. RED | RUHI | 94 | A | ||||||||||||||||||||||
| U.K.G. ROSE | JASMEHAR BAWA | 94 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST GREEN | NIMRAT KAUR | *** | A | ||||||||||||||||||||||
| 1ST ROSE | RANBIR SINGH GILL | *** | A | ||||||||||||||||||||||
| 2ND ROSE | SIFT KAUR | *** | A | ||||||||||||||||||||||
| 3RD RED | DAIZY | *** | A | ||||||||||||||||||||||
| 3RD ROSE | ROSHANI NAHAR | *** | A | ||||||||||||||||||||||
| 4TH RED | NETANYA | *** | A | ||||||||||||||||||||||
| 4TH ROSE | MAITHLY | *** | A | ||||||||||||||||||||||
| 5TH BLUE | MANJOT KAUR | *** | A | ||||||||||||||||||||||
| 5TH GREEN | HARNOOR KAUR | *** | A | ||||||||||||||||||||||
| 5TH VIOLET | AARON ANAYAT | *** | A | ||||||||||||||||||||||
| 6TH GREEN | ANGEL GOYAL | *** | A | ||||||||||||||||||||||
