TOPPER
| COLOURING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| L.K.G | JAISMEEN KAUR | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST C | PARINAZPREET KAUR | 97 | FIRST | GOLD | |
| 2ND B | NAVJEET KAUR | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH A | EKAMPREET KAUR | 91 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| L.K.G | SARTAJ SINGH | *** | A |
| L.K.G | TANVIR KAUR | *** | A |
| KG | GAGANDEEP SINGH | *** | A |
| KG | GURSEERAT BAWA | *** | A |
| L.K.G | JAISMEEN KAUR | *** | A |
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST A | KISHAN BAWA | 94 | A |
| 1ST B | ANGADDEEP SINGH | 92 | A |
| 1ST C | PARINAZPREET KAUR | 97 | A |
| 1ST C | ASHLEEN KAUR | 91 | A |
| 2ND A | ASHMEET KAUR | 80 | B |
| 2ND B | NAVJEET KAUR | 100 | A |
| 2ND B | ABHIJOT SINGH | 99 | A |
| 2ND B | AGAMPREET SINGH | 95 | A |
| 2ND B | SANJOT PREET SINGH | 97 | A |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 3RD A | MANSEERAT KAUR | 72 | C |
| 3RD B | FATEH SINGH | 72 | C |
| 4TH | HARMAN KAUR | 87 | B |
| 4TH A | EKAMPREET KAUR | 91 | A |
| 4TH A | KANIKA SHARMA | 85 | B |
| 4TH B | MANVI SHARMA | 90 | A |
| 4TH B | GAGANDEEP KAUR | 90 | A |
| 5TH C | ASHLEEN JOSHI | 43 | E |
| 5TH C | JASLEEN KAUR | 40 | E |
| APTITUDE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 6TH B | KAASHDEEP SINGH | 54 | D |
| 6TH B | GURLEEN KAUR | 49 | D |
| 6TH B | JASLEEN KAUR | 49 | D |
| 6TH B | ISHMEET KAUR | 47 | E |
| 7TH B | ADITYA KUMAR | 20 | NOT ATTEMPT |
| 6TH B | MEHAKDEEP KAUR | 10 | NOT ATTEMPT |
| 11TH COM | GURSHARANPREET SINGH | 9 | NOT ATTEMPT |
| SCIENCE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 9TH A | HARSIMRAN KAUR | 63 | D |
| 9TH | NAVJOT KAUR | 60 | D |
| 9TH A | PRABHDEEP KAUR | 55 | D |
| 8TH A | ARNAJDEEP KAUR | 49 | D |
FINAL ROUND MARKS LIST
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| KG | GURSEERAT BAWA | *** | A | ||||||||||||||||||||||
| L.K.G | JAISMEEN KAUR | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST C | PARINAZPREET KAUR | 97 | A | ||||||||||||||||||||||
| 2ND B | NAVJEET KAUR | 100 | A | ||||||||||||||||||||||
| 1ST A | KISHAN BAWA | 94 | A | ||||||||||||||||||||||
| 1ST B | ANGADDEEP SINGH | 92 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 4TH A | EKAMPREET KAUR | 91 | A | ||||||||||||||||||||||
| 4TH B | MANVI SHARMA | 90 | A | ||||||||||||||||||||||
| 4TH B | GAGANDEEP KAUR | 90 | A | ||||||||||||||||||||||
| 4TH | HARMAN KAUR | 87 | B | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| L.K.G | SARTAJ SINGH | COLOURING OLYMPIAD | |
| L.K.G | TANVIR KAUR | COLOURING OLYMPIAD | |
| KG | GAGANDEEP SINGH | COLOURING OLYMPIAD | |
| KG | GURSEERAT BAWA | COLOURING OLYMPIAD | |
| 1ST A | KISHAN BAWA | MATHEMATICS OLYMPIAD | |
| 1ST B | ANGADDEEP SINGH | MATHEMATICS OLYMPIAD | |
| 1ST C | ASHLEEN KAUR | MATHEMATICS OLYMPIAD | |
| 2ND B | ABHIJOT SINGH | MATHEMATICS OLYMPIAD | |
| 2ND B | AGAMPREET SINGH | MATHEMATICS OLYMPIAD | |
| 2ND B | SANJOT PREET SINGH | MATHEMATICS OLYMPIAD | |
| 4TH B | MANVI SHARMA | ENGLISH OLYMPIAD | |
| 4TH B | GAGANDEEP KAUR | ENGLISH OLYMPIAD |