TOPPER
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| L.K.G | KESHAV SHARMA | 100 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| KG | INAYA FATIMA | 100 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| NUR. | KRISHIKA BARIYA | 100 | FIRST | GOLD | |
MARKS LIST
| COLOURING BY THEME | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND A | AMIT KUMAR | *** | B | |||||
| 6TH A | JAYSHANKAR | *** | B | |||||
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND A | AMIT KUMAR | *** | A | |||||
| 6TH A | JAYSHANKAR | *** | A | |||||
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| L.K.G | KESHAV SHARMA | 100 | A | |||||
| KG | INAYA FATIMA | 98 | A | |||||
| KG | VEDANSH LEGHA | 98 | A | |||||
| 2ND | AMIT KUMAR | 96 | A | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| KG | INAYA FATIMA | 100 | A | |||||
| L.K.G | KRITIKA DHAMU | 96 | A | |||||
| KG | VEDANSH LEGHA | 95 | A | |||||
| KG | GRAVIT SEN | 91 | A | |||||
| NUR. | VANSHIKA | 90 | A | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| NUR. | KRISHIKA BARIYA | 100 | A | |||||
| 2ND | AMIT KUMAR | 95 | A | |||||
| NUR. | ARYA TANWAR | 95 | A | |||||
| NUR. | KRISHIKA BARIYA | 92 | A | |||||
| NUR. | ARCHIT SHARMA | 88 | B | |||||
| NUR. | DHRUV NAYAK | 88 | B | |||||
| NUR. | DHRON TANWAR | 86 | B | |||||
| NUR. | VANSHIKA | 81 | B | |||||
| 6TH | JAYSHANKAR | 60 | D | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 4TH | ESHAL AKRAM | *** | B | |||||
FINAL ROUND
| COLOURING BY IMAGINATION | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 2ND A | AMIT KUMAR | A | |||||||||||||||||||||||
| 6TH A | JAYSHANKAR | A | |||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| L.K.G | KESHAV SHARMA | 100 | |||||||||||||||||||||||
| KG | INAYA FATIMA | 98 | |||||||||||||||||||||||
| KG | VEDANSH LEGHA | 98 | |||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| KG | INAYA FATIMA | 100 | |||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| NUR. | KRISHIKA BARIYA | 100 | |||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| 2ND A | AMIT KUMAR | COLOURING BY IMAGINATION | |
| 6TH A | JAYSHANKAR | COLOURING BY IMAGINATION | |
| KG | INAYA FATIMA | MATHEMATICS OLYMPIAD | |
| KG | VEDANSH LEGHA | MATHEMATICS OLYMPIAD | |
| 2ND | AMIT KUMAR | MATHEMATICS OLYMPIAD | |
| L.K.G | KRITIKA DHAMU | G. K. OLYMPIAD | |
| KG | VEDANSH LEGHA | G. K. OLYMPIAD | |
| KG | GRAVIT SEN | G. K. OLYMPIAD | |
| NUR. | VANSHIKA | G. K. OLYMPIAD | |
| 2ND | AMIT KUMAR | APTITUDE OLYMPIAD | |
| NUR. | ARYA TANWAR | APTITUDE OLYMPIAD | |
| NUR. | KRISHIKA BARIYA | APTITUDE OLYMPIAD |