TOPPER
| COLOURING BY APTITUDE | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST B | ANAYA GARGOTRA | *** | FIRST | GOLD | |
| 5TH B | EESHPREET KOUR | *** | FIRST | GOLD | |
| 5TH D | VEDHANSHI VERMA | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST D | JASLEEN KOUR | 99 | FIRST | GOLD | |
| 2ND A | AAYANA GUPTA | 90 | FIRST | GOLD | |
| 3RD F | AASTHA | 82 | FIRST | GOLD | |
| 4TH F | GUNTASS KOUR | 85 | FIRST | GOLD | |
| 5TH B | AAYUSH SHARMA | 88 | FIRST | GOLD | |
| 6TH B | GANPAT SANGRAL | 90 | FIRST | GOLD | |
| 7TH | AAHANA GUPTA | 75 | FIRST | GOLD | |
| 7TH B | SUKHANCHAL KOUR | 75 | FIRST | GOLD | |
| 7TH B | PARIDHI SHARMA | 75 | FIRST | GOLD | |
| 7TH I | SHIVAM RAJPUT | 75 | FIRST | GOLD | |
| 9TH | GOURAV SHARMA | 91 | FIRST | GOLD | |
| NURSERY H | DRISHTI | 95 | FIRST | GOLD | |
| U.K.G. I | SHIVIKA ATRI | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST B | SHUBAM KUMAR | 90 | FIRST | GOLD | |
| 4TH E | AADVIK THAKUR | 90 | FIRST | GOLD | |
| 9TH | ANSHIKA CHOUDHARY | 90 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 5TH | MOHD. ADNAN WANI | 75 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD B | UTKARSH SINGH | 80 | FIRST | GOLD | |
| 4TH E | UMEED SINGH | 80 | FIRST | GOLD | |
| 9TH | SHIVANG SHARMA | 80 | FIRST | GOLD | |
| 10TH D | KETAN MANGOTRA | 80 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 5TH D | SHIV KUMAR SHARMA | *** | FIRST | GOLD | |
MARKS LIST
| COLOURING BY APTITUDE | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST B | ANAYA GARGOTRA | *** | A |
| 5TH A | ANJALI GUPTA | *** | A |
| 5TH A | KAVYA KHOKHAR | *** | B |
| 5TH A | NAVYA SHARMA | *** | B |
| 5TH B | EESHPREET KOUR | *** | A |
| 5TH B | TARANDEEP KOUR | *** | A |
| 5TH B | ESHITA SHARMA | *** | A |
| 5TH D | VEDHANSHI VERMA | *** | A |
| 5TH F | JAPLEEN KAUR | *** | B |
| 5TH F | PRAGUN SHARMA | *** | B |
| 5TH F | ANSHIKA RAJPUT | *** | B |
| 5TH F | ARNAV MAGOTRA | *** | C |
| 5TH I | KAVYA | *** | C |
| 6TH F | DIYA SALGOTRA | *** | B |
| 7TH A | SAMAR KHOKHAR | *** | B |
| 7TH B | PRANVI KAPOOR | *** | C |
| 8TH B | RAKSHITA SINGH | *** | A |
| 8TH F | MANNSEERAT KOUR | *** | A |
| 8TH F | PALK BABOURIA | *** | A |
| NURSERY A | KAVYA | *** | B |
| COLOURING BY IMAGINATION | |||
| CLASS | NAME | MARKS | GRADE |
| 5TH I | DAVNEET KAUR | *** | B |
| 6TH F | ARUHI THAKUR | *** | A |
| 6TH I | ALIYA AKHTER | *** | A |
| 6TH I | MEENAKSHI DEVI | *** | B |
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST | SAMARTH | 90 | A |
| 1ST A | MOHINI THAKUR | 73 | C |
| 1ST B | SUDHANSHU | 90 | A |
| 1ST B | ARNAV VERMA | 81 | B |
| 1ST B | SONMEET SINGH | 80 | B |
| 1ST B | RAYAAN | 78 | C |
| 1ST B | MAHIR CHOUDHARY | 70 | C |
| 1ST B | NEHARIKA | 61 | D |
| 1ST D | JASLEEN KOUR | 99 | A |
| 1ST D | PURVI | 93 | A |
| 1ST D | SHIVANSH ATTRI | 91 | A |
| 1ST J | SHIVANSH | 97 | A |
| 1ST J | DIVYANSHI | 90 | A |
| 2ND A | AAYANA GUPTA | 90 | A |
| 2ND A | ASHMEET | 86 | B |
| 2ND D | YUVIKA | 51 | D |
| 3RD | ABRAR | 50 | D |
| 3RD | RITHYSH SINGH | 48 | E |
| 3RD F | AASTHA | 82 | B |
| 4TH | CHIRAG SAMBYAL | 67 | D |
| 4TH | NITASHA MALHOTRA | 54 | D |
| 4TH A | NATHIK | 62 | D |
| 4TH B | KANHIYA SHARMA | 80 | B |
| 4TH D | HARISH SHARMA | 77 | C |
| 4TH E | SHIV KUMAR | 72 | C |
| 4TH F | GUNTASS KOUR | 85 | B |
| 4TH F | PARAMVEER | 76 | C |
| 4TH F | ANUBHAV RAJBANSHI | 66 | D |
| 4TH F | JASMIN CHOUDHARY | 60 | D |
| 4TH F | SURVEEN KAUR | 54 | D |
| 5TH | SHIVAM CHOUDHARY | 83 | B |
| 5TH | MAANIT BOGIA | 70 | C |
| 5TH | ARUJA PANDITA | 25 | NOT ATTEMP. |
| 5TH A | NAKSH SINGH | 70 | C |
| 5TH B | AAYUSH SHARMA | 88 | B |
| 5TH D | KRITGYA RAINA | 62 | D |
| 5TH D | SAVYA SHARMA | 60 | D |
| 5TH D | UPASANA DOGRA | 60 | D |
| 5TH F | AADIV BHATTI | 65 | D |
| 5TH I | VISHAAL RAINA | 64 | D |
| 6TH | CHAHAT | 74 | C |
| 6TH B | GANPAT SANGRAL | 90 | A |
| 6TH E | TEJASWIN KAUR | 83 | B |
| 6TH E | PRABLEEN KOUR | 77 | C |
| 6TH F | PRABHGUN SINGH | 81 | B |
| 6TH I | SATVINDER SINGH | 76 | C |
| 6TH I | MOHD. ABZAL | 75 | C |
| 6TH I | LAKSH SHARMA | 64 | D |
| 6TH I | ADHIRA CHOUDHARY | 54 | D |
| 7TH | AAHANA GUPTA | 75 | C |
| 7TH | ANSHUMAN SHARMA | 70 | C |
| 7TH | RANBIR SINGH | 70 | C |
| 7TH | NIHARIKA BHARDWAJ | 70 | C |
| 7TH | NAVYA SHARMA | 61 | D |
| 7TH | ARCHIT MAGOTRA | 60 | D |
| 7TH | PIYUSH MEHRA | 57 | D |
| 7TH | ANIRUDH SHARMA | 57 | D |
| 7TH | UTTAM BOGIA | 55 | D |
| 7TH | PYAR KOUR | 50 | D |
| 7TH | IRAA BASSAN | 50 | D |
| 7TH | TANIMA CHOUDHARY | 50 | D |
| 7TH | ANKIT SHARMA | 50 | D |
| 7TH A | DHEERAJ THAKUR | 67 | D |
| 7TH A | SHAYANA CHODHARY | 67 | D |
| 7TH B | SUKHANCHAL KOUR | 75 | C |
| 7TH B | PARIDHI SHARMA | 75 | C |
| 7TH B | HARNEET KOUR | 66 | D |
| 7TH B | PAVANI JAMWAL | 66 | D |
| 7TH B | VARUN SINGH | 65 | D |
| 7TH B | VANSHIKA GUPTA | 64 | D |
| 7TH B | SUJAL SHARMA | 63 | D |
| 7TH B | HARMANPREET SINGH | 60 | D |
| 7TH B | KAVYANSH CHOUDHARY | 60 | D |
| 7TH B | RIDHIMA RAJPUT | 56 | D |
| 7TH B | KRISH SHARMA | 54 | D |
| 7TH D | LAKSHITA SHARMA | 67 | D |
| 7TH D | ANISH SINGH JAMWAL | 57 | D |
| 7TH D | LAKSHIT SHARMA | 55 | D |
| 7TH D | MAHIKA CHOUDHARY | 54 | D |
| 7TH D | VIDHAN SHARMA | 53 | D |
| 7TH D | DIVYANSH SINGH SAINI | 50 | D |
| 7TH E | AVINEET KOUR | 66 | D |
| 7TH E | JASKARAN SINGH | 60 | D |
| 7TH E | LAKSHITA KHAJURIA | 57 | D |
| 7TH E | VEDANT KHAJURIA | 54 | D |
| 7TH E | APEKSHA | 51 | D |
| 7TH E | PRAMBIKA SHARMA | 50 | D |
| 7TH E | AKALPREET SINGH | 50 | D |
| 7TH F | ARIHANT SHARMA | 65 | D |
| 7TH F | MODDASHIR ANSARI | 58 | D |
| 7TH F | ANGADDEEP SINGH | 53 | D |
| 7TH I | SHIVAM RAJPUT | 75 | C |
| 7TH I | ISHVIR SINGH | 70 | C |
| 7TH I | TANMAY SINGH | 67 | D |
| 7TH I | KAUSHIK MEHTA | 55 | D |
| 7TH I | ATHRAV SINGH SAMBYAL | 53 | D |
| 8TH B | MADHAV GUPTA | 60 | D |
| 8TH D | SUNIKCHIT | 60 | D |
| 8TH E | MRIDUL BOGIA | 70 | C |
| 9TH | GOURAV SHARMA | 91 | A |
| 9TH | KARTIK SHARMA | 88 | B |
| 9TH | SEHAJVEER SINGH | 67 | D |
| 9TH D | SUDHIR KUMAR | 80 | B |
| NURSERY A | PRAYANSH | 91 | A |
| NURSERY G | ARSHPREET | 0 | ABSENT |
| NURSERY H | DRISHTI | 95 | A |
| U.K.G. A | ARVINDER SINGH | 87 | B |
| U.K.G. F | ARYA | 90 | A |
| U.K.G. I | SHIVIKA ATRI | 100 | A |
| U.K.G. I | REYANSH RAJPUT | 91 | A |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 10TH | ANISHA | 71 | C |
| 1ST B | SHUBAM KUMAR | 90 | A |
| 2ND | GRISHMA THAPPA | 87 | B |
| 2ND A | RADHAMANHAS | 70 | C |
| 4TH | BAKSHISH KOUR | 86 | B |
| 4TH A | NAMAN SINGH | 78 | C |
| 4TH A | AMAYAA THAKUR | 72 | C |
| 4TH E | AADVIK THAKUR | 90 | A |
| 4TH I | VIHAAN RANIYAL | 58 | D |
| 5TH A | ASHMEET KOUR | 55 | D |
| 6TH | JEEVIKA CHALOTRA | 70 | C |
| 7TH | GURNOOR KOUR | 50 | D |
| 7TH | GURLEEN KOUR | 45 | E |
| 7TH | AVNEET KOUR | 43 | E |
| 7TH | ANJANI SHARMA | 41 | E |
| 7TH | MADHVI BHOUGAL | 48 | E |
| 7TH A | RAJVEER SINGH THAKUR | 44 | E |
| 7TH A | POONAM KUMARI | 25 | NOT ATTEMP. |
| 7TH D | GAGANPREET KOUR | 57 | D |
| 7TH D | JASHMEEN KOUR | 45 | E |
| 7TH D | GOURAVI PARIHAR | 42 | E |
| 7TH I | SAANVI SHARMA | 50 | D |
| 7TH I | RIDHAM GUPTA | 47 | E |
| 8TH D | DIVYANSHI | 45 | E |
| 9TH | ANSHIKA CHOUDHARY | 90 | A |
| 9TH | AARADHYA SADOTRA | 86 | B |
| 9TH | BHANU PARTAP SINGH | 85 | B |
| 9TH | RASHMEET KOUR | 83 | B |
| 9TH | MAHI RAJPUT | 81 | B |
| 9TH | ARSHLEEN KOUR | 80 | B |
| G. K. OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 2ND B | SAVANIA PANDITA | 63 | D |
| 5TH | MOHD. ADNAN WANI | 75 | C |
| 5TH | SARABJEET SINGH | 68 | D |
| 5TH | ADARSH CHARAK | 63 | D |
| 5TH I | SHANAHAYA CHARAK | 63 | D |
| 6TH | SAMARPREET SINGH | 40 | E |
| 6TH A | RONAK DEEP SINGH | 57 | D |
| 6TH I | KAVLEEN KOUR | 55 | D |
| 6TH I | KHUSHI MALIK | 40 | E |
| 7TH | DHANANJAY | 70 | C |
| 7TH F | HARMAN VEER SINGH | 70 | C |
| 7TH I | PRATIBHA DEVI | 56 | D |
| 9TH I | DIVYANSH NAGOTRA | 56 | D |
| HANDWRITING OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST B | MRIDHU THAPA | *** | B |
| 5TH | SHAURYA BHARDWAJ | *** | B |
| 5TH A | SANVI THAKUR | *** | A |
| 5TH A | LAVIN SINGH | *** | B |
| 5TH D | SHIV KUMAR SHARMA | *** | A |
| 5TH I | SONAM MANHAS | *** | A |
| 5TH I | ISHITA SHARMA | *** | B |
| 6TH | SHARAN JEET KOUR | *** | A |
| 7TH B | DIVYANSHI | *** | B |
| SCIENCE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 10TH D | KETAN MANGOTRA | 80 | B |
| 2ND D | YUVIKA | 74 | C |
| 3RD B | UTKARSH SINGH | 80 | B |
| 3RD I | VIHAAN SHARMA | 77 | C |
| 4TH | ALIYA | 63 | D |
| 4TH A | STUTI KUNDAR | 77 | C |
| 4TH A | ARYA CHOUHAN | 76 | C |
| 4TH E | UMEED SINGH | 80 | B |
| 4TH E | URVEEN SINGH | 75 | C |
| 5TH | MANASVI SINGH | 48 | E |
| 6TH | AGHAMDEEP SINGH | 65 | D |
| 6TH | MANMEET KOUR | 50 | D |
| 6TH | JAIVEER SINGH | 50 | D |
| 6TH | HARPREET KAUR | 48 | E |
| 6TH | SANMEET KOUR | 43 | E |
| 6TH | NIYATI CHANDEL | 40 | E |
| 6TH A | MOHD. MUDASIR | 43 | E |
| 6TH A | AARAV SAMYAL | 42 | E |
| 6TH A | RAKSHITA BHAGAT | 42 | E |
| 6TH A | HARJOT KOUR | 41 | E |
| 6TH D | TOYIB MALIK | 41 | E |
| 6TH E | SHOBHIT DUB | 47 | E |
| 6TH I | JAIVEER SINGH | 44 | E |
| 7TH | MANYATA SAINI | 74 | C |
| 7TH | KANIKA | 58 | D |
| 7TH | APARNA SINGH | 51 | D |
| 7TH | BHAGIRATHI KUMAR | 45 | E |
| 7TH A | PIHU VERMA | 60 | D |
| 7TH A | TANVI SHARMA | 50 | D |
| 7TH A | JAPREET KOUR | 44 | E |
| 7TH D | VARIYATA DUB | 48 | E |
| 7TH E | ARADHYA MANGOCH | 61 | D |
| 7TH E | ARUSHI VERMA | 60 | D |
| 7TH E | VIDHI SHARMA | 58 | D |
| 7TH E | NAVDEEP | 58 | D |
| 7TH E | KAVLEEN KOUR | 53 | D |
| 7TH E | KHUSHI GUPTA | 40 | E |
| 7TH F | DIVYANSHI SINGH | 60 | D |
| 7TH I | BHOUMIK KHAJURIA | 57 | D |
| 8TH D | ANGASH SINGH | 60 | D |
| 8TH D | CHAHAT | 57 | D |
| 8TH D | AAQIB BHATTI | 56 | D |
| 8TH E | GUREKAM SINGH | 73 | C |
| 9TH | SHIVANG SHARMA | 80 | B |
| 9TH | YUG SAGOTRA | 65 | D |
FINAL ROUND
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 1ST B | ANAYA GARGOTRA | A | |||||||||||||||||||||||
| 5TH B | EESHPREET KOUR | A | |||||||||||||||||||||||
| 5TH D | VEDHANSHI VERMA | A | |||||||||||||||||||||||
| 5TH A | ANJALI GUPTA | A | |||||||||||||||||||||||
| 5TH B | TARANDEEP KOUR | A | |||||||||||||||||||||||
| 5TH B | ESHITA SHARMA | A | |||||||||||||||||||||||
| 8TH B | RAKSHITA SINGH | A | |||||||||||||||||||||||
| 8TH F | MANNSEERAT KOUR | A | |||||||||||||||||||||||
| 8TH F | PALK BABOURIA | A | |||||||||||||||||||||||
| COLOURING BY IMAGINATION | |||||||||||||||||||||||||
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 6TH I | ALIYA AKHTER | A | |||||||||||||||||||||||
| 6TH F | ARUHI THAKUR | A | |||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 1ST D | JASLEEN KOUR | 99 | |||||||||||||||||||||||
| 2ND A | AAYANA GUPTA | 90 | |||||||||||||||||||||||
| 3RD F | AASTHA | 82 | |||||||||||||||||||||||
| 4TH F | GUNTASS KOUR | 85 | |||||||||||||||||||||||
| 5TH B | AAYUSH SHARMA | 88 | |||||||||||||||||||||||
| 6TH B | GANPAT SANGRAL | 90 | |||||||||||||||||||||||
| 9TH | GOURAV SHARMA | 91 | |||||||||||||||||||||||
| NURSERY H | DRISHTI | 95 | |||||||||||||||||||||||
| U.K.G. I | SHIVIKA ATRI | 100 | |||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 1ST B | SHUBAM KUMAR | 90 | |||||||||||||||||||||||
| 2ND | GRISHMA THAPPA | 87 | |||||||||||||||||||||||
| 4TH | BAKSHISH KOUR | 86 | |||||||||||||||||||||||
| 4TH E | AADVIK THAKUR | 90 | |||||||||||||||||||||||
| 9TH | ANSHIKA CHOUDHARY | 90 | |||||||||||||||||||||||
| 9TH | AARADHYA SADOTRA | 86 | |||||||||||||||||||||||
| 9TH | BHANU PARTAP SINGH | 85 | |||||||||||||||||||||||
| 9TH | RASHMEET KOUR | 83 | |||||||||||||||||||||||
| 9TH | MAHI RAJPUT | 81 | |||||||||||||||||||||||
| 9TH | ARSHLEEN KOUR | 80 | |||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 5TH | MOHD. ADNAN WANI | 75 | |||||||||||||||||||||||
| 7TH | DHANANJAY | 70 | |||||||||||||||||||||||
| 7TH F | HARMAN VEER SINGH | 70 | |||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| 5TH D | SHIV KUMAR SHARMA | A | |||||||||||||||||||||||
| 5TH A | SANVI THAKUR | A | |||||||||||||||||||||||
| 5TH I | SONAM MANHAS | A | |||||||||||||||||||||||
| 6TH | SHARAN JEET KOUR | A | |||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 10TH D | KETAN MANGOTRA | 80 | |||||||||||||||||||||||
| 3RD B | UTKARSH SINGH | 80 | |||||||||||||||||||||||
| 3RD I | VIHAAN SHARMA | 77 | |||||||||||||||||||||||
| 4TH A | STUTI KUNDAR | 77 | |||||||||||||||||||||||
| 4TH A | ARYA CHOUHAN | 76 | |||||||||||||||||||||||
| 4TH E | UMEED SINGH | 80 | |||||||||||||||||||||||
| 4TH E | URVEEN SINGH | 75 | |||||||||||||||||||||||
| 9TH | SHIVANG SHARMA | 80 | |||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | SAMARTH | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST B | SUDHANSHU | 90 | A | MATHEMATICS OLYMPIAD |
| 1ST D | PURVI | 93 | A | MATHEMATICS OLYMPIAD |
| 1ST D | SHIVANSH ATTRI | 91 | A | MATHEMATICS OLYMPIAD |
| 1ST J | SHIVANSH | 97 | A | MATHEMATICS OLYMPIAD |
| 1ST J | DIVYANSHI | 90 | A | MATHEMATICS OLYMPIAD |
| 5TH A | ANJALI GUPTA | *** | A | COLOURING BY APTITUDE |
| 5TH A | SANVI THAKUR | *** | A | HANDWRITING OLYMPIAD |
| 5TH B | TARANDEEP KOUR | *** | A | COLOURING BY APTITUDE |
| 5TH B | ESHITA SHARMA | *** | A | COLOURING BY APTITUDE |
| 5TH I | SONAM MANHAS | *** | A | HANDWRITING OLYMPIAD |
| 6TH | SHARAN JEET KOUR | *** | A | HANDWRITING OLYMPIAD |
| 6TH F | ARUHI THAKUR | *** | A | COLOURING BY IMAGINATION |
| 6TH I | ALIYA AKHTER | *** | A | COLOURING BY IMAGINATION |
| 8TH B | RAKSHITA SINGH | *** | A | COLOURING BY APTITUDE |
| 8TH F | MANNSEERAT KOUR | *** | A | COLOURING BY APTITUDE |
| 8TH F | PALK BABOURIA | *** | A | COLOURING BY APTITUDE |
| NURSERY A | PRAYANSH | 91 | A | MATHEMATICS OLYMPIAD |
| U.K.G. F | ARYA | 90 | A | MATHEMATICS OLYMPIAD |
| U.K.G. I | REYANSH RAJPUT | 91 | A | MATHEMATICS OLYMPIAD |