TOPPER
| INTELLIGENCE OLYMPIAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||||||||
| NUR. ROSE | SHRAVYA MITTAL | 100 | FIRST | GOLD | ||||||||||||
| PRE PREP. LILY | RAAINA SHEKH | 100 | FIRST | GOLD | ||||||||||||
| PREP LOTUS | NAIVEDYA RATHOR | 100 | FIRST | GOLD | ||||||||||||
| NUR. ROSE | DARSHIT JAIN | 100 | FIRST | GOLD | ||||||||||||
| PRE PREP LILY | SAHIL | 100 | FIRST | GOLD | ||||||||||||
| PRE PREP ROSE | YASHIKA MITTAL | 100 | FIRST | GOLD | ||||||||||||
| PREP ROSE | JAYASVI GUPTA | 100 | FIRST | GOLD | ||||||||||||
| ENGLISH OLYMPIAD | ||||||||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||||||||
| PRE PREP LILY | YASHAWINI | 100 | FIRST | GOLD | ||||||||||||
| PRE PREP PANSY | OJASWIN NAGAR | 100 | FIRST | GOLD | ||||||||||||
| PRE PREP ROSE | SHUBHAAY PATHAK | 100 | FIRST | GOLD | ||||||||||||
| PREP LOTUS | MIRZA MASEEH | 100 | FIRST | GOLD | ||||||||||||
| MATHEMATICS OLYMPIAD | ||||||||||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||||||||||
| PRE PREP PANSY | MOKSHA BANDELA | 100 | FIRST | GOLD | ||||||||||||
| NUR. ROSE | SHRAVYA MITTAL | 100 | FIRST | GOLD | ||||||||||||
| PREP ROSE | GOURAVI SINGH | 100 | FIRST | GOLD | ||||||||||||
| PRE PREP LILY | SHIVAM | 100 | FIRST | GOLD | ||||||||||||
| PREP LILY | SHSHANK MEHAR | 100 | FIRST | GOLD | ||||||||||||
| PREP LILY | VIKRAMADITYA | 100 | FIRST | GOLD | ||||||||||||
| PREP LOTUS | NAIVEDYA RATHOR | 100 | FIRST | GOLD | ||||||||||||
MARKS LIST
| INTELLIGENCE OLYMPIAD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||
| NUR. LILY | TOSHI VIJAY | 99 | A | ||||||
| NUR. LOTUS | KIARA SINGH | 95 | A | ||||||
| NUR. LOTUS | AVIRAJ SUMAN | 99 | A | ||||||
| NUR. LOTUS | KIARA SINGH | 99 | A | ||||||
| NUR. ROSE | SHRAVYA MITTAL | 100 | A | ||||||
| NUR. ROSE | DARSHIT JAIN | 100 | A | ||||||
| NUR. ROSE | ESHANVI NAMA | 99 | A | ||||||
| NUR. ROSE | ANVESHA MITTAL | 99 | A | ||||||
| NUR. ROSE | SHRAVYA MITTAL | 99 | A | ||||||
| NUR. ROSE | KANDARP | 99 | A | ||||||
| NUR. ROSE | PULKIT | 99 | A | ||||||
| PRE PREP LILY | SAHIL | 100 | A | ||||||
| PRE PREP LILY | YASHAWANI | 98 | A | ||||||
| PRE PREP LILY | ABHYUT | 98 | A | ||||||
| PRE PREP LILY | ADHIRA | 98 | A | ||||||
| PRE PREP LILY | DIVISHA | 98 | A | ||||||
| PRE PREP LILY | TVESHA | 98 | A | ||||||
| PRE PREP ROSE | YASHIKA MITTAL | 100 | A | ||||||
| PRE PREP ROSE | SHUBHAAY PATHAK | 99 | A | ||||||
| PRE PREP ROSE | VENKATESH | 99 | A | ||||||
| PRE PREP ROSE | AYANSH JAIN | 99 | A | ||||||
| PRE PREP ROSE | SHAILJA MALAV | 90 | A | ||||||
| PRE PREP. LILY | YASHAWINI | 99 | A | ||||||
| PRE PREP. LILY | ABHYUT | 99 | A | ||||||
| PRE PREP. LILY | REVISHA AGRAWAL | 99 | A | ||||||
| PRE PREP. LILY | AVIRAJ | 99 | A | ||||||
| PRE PREP. LILY | DIVISHA | 99 | A | ||||||
| PRE PREP. LILY | TVESHA | 99 | A | ||||||
| PRE PREP. LIYY | RAAINA SHEKH | 100 | A | ||||||
| PRE PREP. LOTUS | NAITVIK SAINI | 99 | A | ||||||
| PRE PREP. LOTUS | CHESTA NARWAL | 99 | A | ||||||
| PRE PREP. PANSY | HARSHIL MEENA | 99 | A | ||||||
| PRE PREP. PANSY | HARDINI RATHORE | 99 | A | ||||||
| PRE PREP. PANSY | OJASWIN NAGAR | 99 | A | ||||||
| PRE PREP. ROSE | SHAILJA MALAV | 99 | A | ||||||
| PRE PREP. ROSE | VENKATESH | 99 | A | ||||||
| PRE PREP. ROSE | SHUBHAAY PATHAK | 99 | A | ||||||
| PREP LILY | SHSHANK MEHAR | 99 | A | ||||||
| PREP LILY | DEVANSH SALVI | 99 | A | ||||||
| PREP LOTUS | NAIVEDYA RATHOR | 100 | A | ||||||
| PREP LOTUS | PARIDHI SINGH | 99 | A | ||||||
| PREP LOTUS | RUDRA CHOUDHARY | 99 | A | ||||||
| PREP LOTUS | YASHVI VIJAY | 99 | A | ||||||
| PREP LOTUS | DIVYANSH SINGH | 99 | A | ||||||
| PREP LOTUS | KANISHIK MISHRA | 91 | A | ||||||
| PREP LOTUS | PARIDHI SINGH | 99 | A | ||||||
| PREP LOTUS | NAIVEDYA RATHORE | 99 | A | ||||||
| PREP LOTUS | YUVRAJ JATRANA | 99 | A | ||||||
| PREP LOTUS | MIRZA MASEEB | 99 | A | ||||||
| PREP ROSE | JAYASVI GUPTA | 99 | A | ||||||
| PREP ROSE | VIRAJ RAWAT | 99 | A | ||||||
| PREP ROSE | JAYASVI GUPTA | 100 | A | ||||||
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| NUR. LILY | TOSHI VIJAY | 70 | C | ||||||
| NUR. LOTUS | AVIRAJ SUMAN | 96 | A | ||||||
| NUR. LOTUS | KIARA SINGH | 90 | A | ||||||
| NUR. ROSE | SHRAVYA MITTAL | 100 | A | ||||||
| PRE PREP LILY | SHIVAM | 100 | A | ||||||
| PRE PREP LILY | DIVISHA | 96 | A | ||||||
| PRE PREP LILY | ABHYUT | 96 | A | ||||||
| PRE PREP LILY | KHANAK | 95 | A | ||||||
| PRE PREP LILY | ADHIRA | 94 | A | ||||||
| PRE PREP LILY | AVIRAJ | 93 | A | ||||||
| PRE PREP LILY | YASHAWINI | 93 | A | ||||||
| PRE PREP LILY | PRAGYA | 92 | A | ||||||
| PRE PREP LILY | DHRUV CHANDAN | 92 | A | ||||||
| PRE PREP LILY | CHIRAYU | 92 | A | ||||||
| PRE PREP LILY | RAAINA SHEKH | 91 | A | ||||||
| PRE PREP LILY | PRINCY SHARMA | 91 | A | ||||||
| PRE PREP LILY | TVESHA | 90 | A | ||||||
| PRE PREP LILY | HARSHALI MITTAL | 90 | A | ||||||
| PRE PREP LILY | ANANYA | 88 | B | ||||||
| PRE PREP LOTUS | NAITVIK SAINI | 90 | A | ||||||
| PRE PREP LOTUS | DARSHIT GAUTAM | 82 | B | ||||||
| PRE PREP LOTUS | DIMPY SHARMA | 82 | B | ||||||
| PRE PREP PANSY | MOKSHA BANDELA | 100 | A | ||||||
| PRE PREP PANSY | OJASWIN NAGAR | 98 | A | ||||||
| PRE PREP PANSY | BHAVYANSH KAPIL | 98 | A | ||||||
| PRE PREP PANSY | KAVYA | 98 | A | ||||||
| PRE PREP PANSY | CHETAN YADAV | 98 | A | ||||||
| PRE PREP ROSE | AARAV LODHA | 98 | A | ||||||
| PRE PREP ROSE | VENKATESH | 97 | A | ||||||
| PRE PREP ROSE | SHUBHAAY PATHAK | 96 | A | ||||||
| PRE PREP ROSE | SHAILJA MALAV | 95 | A | ||||||
| PRE PREP ROSE | YASHIKA MITTAL | 94 | A | ||||||
| PREP LILY | SHSHANK MEHAR | 100 | A | ||||||
| PREP LILY | VIKRAMADITYA | 100 | A | ||||||
| PREP LILY | MANUSHI NAGAR | 96 | A | ||||||
| PREP LILY | KALPIT GAUR | 95 | A | ||||||
| PREP LILY | NIMIT MALAV | 94 | A | ||||||
| PREP LILY | PUKHRAJ SONI | 94 | A | ||||||
| PREP LILY | LAKSHITA MEGHWAL | 94 | A | ||||||
| PREP LILY | GURJAAP SINGH | 94 | A | ||||||
| PREP LILY | SIDDARTH MEENA | 94 | A | ||||||
| PREP LILY | LAKSHAY KUMAR CHANDEL | 94 | A | ||||||
| PREP LILY | DEVANSH SALVI | 92 | A | ||||||
| PREP LILY | MANASV SHARMA | 92 | A | ||||||
| PREP LILY | RIDIT AGARWAL | 92 | A | ||||||
| PREP LILY | BHUMIKA MEENA | 92 | A | ||||||
| PREP LILY | LAXMI BHEEL | 92 | A | ||||||
| PREP LILY | PARTH YADAV | 90 | A | ||||||
| PREP LILY | REYANSH YADAV | 90 | A | ||||||
| PREP LILY | VINYA VANYA | 87 | B | ||||||
| PREP LILY | YOGDEEPIKA MEWARA | 80 | B | ||||||
| PREP LOTUS | NAIVEDYA RATHOR | 100 | A | ||||||
| PREP LOTUS | KANISHIK MISHRA | 95 | A | ||||||
| PREP LOTUS | ISHIKA CHAUDHARY | 94 | A | ||||||
| PREP LOTUS | YASHVI VIJAY | 93 | A | ||||||
| PREP LOTUS | TWISHA RAI | 93 | A | ||||||
| PREP LOTUS | PARIDHI SINGH | 92 | A | ||||||
| PREP LOTUS | DIVYANSH SINGH | 90 | A | ||||||
| PREP LOTUS | VIVAN SINGH | 90 | A | ||||||
| PREP ROSE | GOURAVI SINGH | 100 | A | ||||||
| PREP ROSE | PANKHURI | 97 | A | ||||||
| PREP ROSE | RAJVARDHAN SINGH | 97 | A | ||||||
| PREP ROSE | DAKSHIKA PARETA | 97 | A | ||||||
| PREP ROSE | EVANSH JAIN | 96 | A | ||||||
| PREP ROSE | KARTIK MISHRA | 95 | A | ||||||
| PREP ROSE | VIRAJ RAWAT | 95 | A | ||||||
| PREP ROSE | MISHIKA NAGAR | 95 | A | ||||||
| PREP ROSE | JAYASVI GUPTA | 94 | A | ||||||
| PREP ROSE | AARAV ADITYA | 93 | A | ||||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | GRADE | ||||||
| NUR. LOTUS | KIARA SINGH | 98 | A | ||||||
| NUR. ROSE | DARSHIT JAIN | 98 | A | ||||||
| NUR. ROSE | SHRAVYA MITTAL | 97 | A | ||||||
| PRE PREP LILY | YASHAWINI | 100 | A | ||||||
| PRE PREP LILY | DIVISHA | 95 | A | ||||||
| PRE PREP LILY | HARSHALI MITTAL | 95 | A | ||||||
| PRE PREP LILY | RAAINA SHEKH | 95 | A | ||||||
| PRE PREP LILY | SHIVAM | 95 | A | ||||||
| PRE PREP LILY | PRAGYA | 95 | A | ||||||
| PRE PREP LILY | REVISHA AGRAWAL | 95 | A | ||||||
| PRE PREP LILY | ANANYA | 95 | A | ||||||
| PRE PREP LILY | YUVAAN | 95 | A | ||||||
| PRE PREP LILY | ABHYUT | 95 | A | ||||||
| PRE PREP LILY | TVESHA | 95 | A | ||||||
| PRE PREP LILY | AVIRAJ | 80 | B | ||||||
| PRE PREP LOTUS | VANSHIKA NARWAL | 98 | A | ||||||
| PRE PREP PANSY | OJASWIN NAGAR | 100 | A | ||||||
| PRE PREP PANSY | CHITRANSH MEENA | 95 | A | ||||||
| PRE PREP PANSY | HARSHNI SINGOR | 95 | A | ||||||
| PRE PREP PANSY | KAVYA | 94 | A | ||||||
| PRE PREP ROSE | SHUBHAAY PATHAK | 100 | A | ||||||
| PRE PREP ROSE | SHAILJA MALAV | 99 | A | ||||||
| PRE PREP ROSE | VENKATESH | 98 | A | ||||||
| PRE PREP ROSE | AARAV LODHA | 98 | A | ||||||
| PREP LILY | NIMIT MALAV | 98 | A | ||||||
| PREP LOTUS | MIRZA MASEEH | 100 | A | ||||||
| PREP LOTUS | RUDRA CHOUDHARY | 99 | A | ||||||
| PREP LOTUS | VIVAN SINGH | 99 | A | ||||||
| PREP LOTUS | AVIKA YOGI | 99 | A | ||||||
| PREP LOTUS | KANISHIK MISHRA | 99 | A | ||||||
| PREP LOTUS | PARIDHI SINGH | 99 | A | ||||||
| PREP LOTUS | YASHVI VIJAY | 99 | A | ||||||
| PREP LOTUS | DIVYANSH SINGH | 99 | A | ||||||
| PREP LOTUS | NAIVEDYA RATHOR | 97 | A | ||||||
| PREP ROSE | JAYASVI GUPTA | 98 | A | ||||||
| PREP ROSE | EVANSH JAIN | 98 | A | ||||||
FINAL ROUND
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| NUR. ROSE | SHRAVYA MITTAL | 100 | A | ||||||||||||||||||||||
| PRE PREP. LILY | YASHAWINI | 99 | A | ||||||||||||||||||||||
| PRE PREP. LILY | ABHYUT | 99 | A | ||||||||||||||||||||||
| PRE PREP. LILY | REVISHA AGRAWAL | 99 | A | ||||||||||||||||||||||
| PRE PREP. LILY | AVIRAJ | 99 | A | ||||||||||||||||||||||
| PRE PREP. LILY | DIVISHA | 99 | A | ||||||||||||||||||||||
| PRE PREP. LILY | TVESHA | 99 | A | ||||||||||||||||||||||
| PRE PREP. LIYY | RAAINA SHEKH | 100 | A | ||||||||||||||||||||||
| PRE PREP. LOTUS | NAITVIK SAINI | 99 | A | ||||||||||||||||||||||
| PRE PREP. LOTUS | CHESTA NARWAL | 99 | A | ||||||||||||||||||||||
| PRE PREP. PANSY | HARSHIL MEENA | 99 | A | ||||||||||||||||||||||
| PRE PREP. PANSY | HARDINI RATHORE | 99 | A | ||||||||||||||||||||||
| PRE PREP. PANSY | OJASWIN NAGAR | 99 | A | ||||||||||||||||||||||
| PRE PREP. ROSE | SHAILJA MALAV | 99 | A | ||||||||||||||||||||||
| PRE PREP. ROSE | VENKATESH | 99 | A | ||||||||||||||||||||||
| PRE PREP. ROSE | SHUBHAAY PATHAK | 99 | A | ||||||||||||||||||||||
| PREP LILY | SHSHANK MEHAR | 99 | A | ||||||||||||||||||||||
| PREP LILY | DEVANSH SALVI | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | NAIVEDYA RATHOR | 100 | A | ||||||||||||||||||||||
| PREP LOTUS | PARIDHI SINGH | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | RUDRA CHOUDHARY | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | YASHVI VIJAY | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | DIVYANSH SINGH | 99 | A | ||||||||||||||||||||||
| PREP ROSE | JAYASVI GUPTA | 99 | A | ||||||||||||||||||||||
| PREP ROSE | VIRAJ RAWAT | 99 | A | ||||||||||||||||||||||
| NUR. ROSE | DARSHIT JAIN | 100 | A | ||||||||||||||||||||||
| PRE PREP LILY | SAHIL | 100 | A | ||||||||||||||||||||||
| PRE PREP ROSE | YASHIKA MITTAL | 100 | A | ||||||||||||||||||||||
| PREP ROSE | JAYASVI GUPTA | 100 | A | ||||||||||||||||||||||
| NUR. LILY | TOSHI VIJAY | 99 | A | ||||||||||||||||||||||
| NUR. LOTUS | AVIRAJ SUMAN | 99 | A | ||||||||||||||||||||||
| NUR. LOTUS | KIARA SINGH | 99 | A | ||||||||||||||||||||||
| NUR. ROSE | ESHANVI NAMA | 99 | A | ||||||||||||||||||||||
| NUR. ROSE | ANVESHA MITTAL | 99 | A | ||||||||||||||||||||||
| NUR. ROSE | SHRAVYA MITTAL | 99 | A | ||||||||||||||||||||||
| NUR. ROSE | KANDARP | 99 | A | ||||||||||||||||||||||
| NUR. ROSE | PULKIT | 99 | A | ||||||||||||||||||||||
| PRE PREP ROSE | SHUBHAAY PATHAK | 99 | A | ||||||||||||||||||||||
| PRE PREP ROSE | VENKATESH | 99 | A | ||||||||||||||||||||||
| PRE PREP ROSE | AYANSH JAIN | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | PARIDHI SINGH | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | NAIVEDYA RATHORE | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | YUVRAJ JATRANA | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | MIRZA MASEEB | 99 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| PRE PREP LILY | YASHAWINI | 100 | A | ||||||||||||||||||||||
| PRE PREP PANSY | OJASWIN NAGAR | 100 | A | ||||||||||||||||||||||
| PRE PREP ROSE | SHUBHAAY PATHAK | 100 | A | ||||||||||||||||||||||
| PREP LOTUS | MIRZA MASEEH | 100 | A | ||||||||||||||||||||||
| PRE PREP ROSE | SHAILJA MALAV | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | RUDRA CHOUDHARY | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | VIVAN SINGH | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | AVIKA YOGI | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | KANISHIK MISHRA | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | PARIDHI SINGH | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | YASHVI VIJAY | 99 | A | ||||||||||||||||||||||
| PREP LOTUS | DIVYANSH SINGH | 99 | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| PRE PREP PANSY | MOKSHA BANDELA | 100 | A | ||||||||||||||||||||||
| NUR. ROSE | SHRAVYA MITTAL | 100 | A | ||||||||||||||||||||||
| PREP ROSE | GOURAVI SINGH | 100 | A | ||||||||||||||||||||||
| PRE PREP LILY | SHIVAM | 100 | A | ||||||||||||||||||||||
| PREP LILY | SHSHANK MEHAR | 100 | A | ||||||||||||||||||||||
| PREP LILY | VIKRAMADITYA | 100 | A | ||||||||||||||||||||||
| PREP LOTUS | NAIVEDYA RATHOR | 100 | A | ||||||||||||||||||||||
| PRE PREP PANSY | OJASWIN NAGAR | 98 | A | ||||||||||||||||||||||
| PRE PREP PANSY | BHAVYANSH KAPIL | 98 | A | ||||||||||||||||||||||
| PRE PREP PANSY | KAVYA | 98 | A | ||||||||||||||||||||||
| PRE PREP PANSY | CHETAN YADAV | 98 | A | ||||||||||||||||||||||
| PRE PREP ROSE | AARAV LODHA | 98 | A | ||||||||||||||||||||||
| PRE PREP ROSE | VENKATESH | 97 | A | ||||||||||||||||||||||
| PREP ROSE | PANKHURI | 97 | A | ||||||||||||||||||||||
| PREP ROSE | RAJVARDHAN SINGH | 97 | A | ||||||||||||||||||||||
| PREP ROSE | DAKSHIKA PARETA | 97 | A | ||||||||||||||||||||||
| NUR. LOTUS | AVIRAJ SUMAN | 96 | A | ||||||||||||||||||||||
| PRE PREP LILY | DIVISHA | 96 | A | ||||||||||||||||||||||
| PRE PREP LILY | ABHYUT | 96 | A | ||||||||||||||||||||||
| PRE PREP ROSE | SHUBHAAY PATHAK | 96 | A | ||||||||||||||||||||||
| PREP LILY | MANUSHI NAGAR | 96 | A | ||||||||||||||||||||||
| PREP ROSE | EVANSH JAIN | 96 | A | ||||||||||||||||||||||
| PRE PREP LILY | KHANAK | 95 | A | ||||||||||||||||||||||
| PRE PREP ROSE | SHAILJA MALAV | 95 | A | ||||||||||||||||||||||
| PREP LILY | KALPIT GAUR | 95 | A | ||||||||||||||||||||||
| PREP LOTUS | KANISHIK MISHRA | 95 | A | ||||||||||||||||||||||
| PREP ROSE | KARTIK MISHRA | 95 | A | ||||||||||||||||||||||
| PREP ROSE | VIRAJ RAWAT | 95 | A | ||||||||||||||||||||||
| PREP ROSE | MISHIKA NAGAR | 95 | A |
ACHIEVER
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| PRE PREP. LOTUS | NAITVIK SAINI | INTELLIGENCE OLYMPIAD | |
| PRE PREP. LOTUS | CHESTA NARWAL | INTELLIGENCE OLYMPIAD | |
| PRE PREP. ROSE | SHAILJA MALAV | INTELLIGENCE OLYMPIAD | |
| PRE PREP. ROSE | VENKATESH | INTELLIGENCE OLYMPIAD | |
| PRE PREP. LILY | YASHAWINI | INTELLIGENCE OLYMPIAD | |
| PRE PREP. LILY | ABHYUT | INTELLIGENCE OLYMPIAD | |
| PRE PREP. LILY | REVISHA AGRAWAL | INTELLIGENCE OLYMPIAD | |
| PRE PREP. LILY | AVIRAJ | INTELLIGENCE OLYMPIAD | |
| PRE PREP. LILY | DIVISHA | INTELLIGENCE OLYMPIAD | |
| PRE PREP. LILY | TVESHA | INTELLIGENCE OLYMPIAD | |
| PRE PREP. PANSY | HARSHIL MEENA | INTELLIGENCE OLYMPIAD | |
| PRE PREP. PANSY | HARDINI RATHORE | INTELLIGENCE OLYMPIAD | |
| PRE PREP. PANSY | OJASWIN NAGAR | INTELLIGENCE OLYMPIAD | |
| PREP LOTUS | PARIDHI SINGH | INTELLIGENCE OLYMPIAD | |
| PREP LOTUS | RUDRA CHOUDHARY | INTELLIGENCE OLYMPIAD | |
| PREP LOTUS | YASHVI VIJAY | INTELLIGENCE OLYMPIAD | |
| PREP LOTUS | DIVYANSH SINGH | INTELLIGENCE OLYMPIAD | |
| PREP LILY | SHSHANK MEHAR | INTELLIGENCE OLYMPIAD | |
| PREP LILY | DEVANSH SALVI | INTELLIGENCE OLYMPIAD | |
| PREP ROSE | JAYASVI GUPTA | INTELLIGENCE OLYMPIAD | |
| PREP ROSE | VIRAJ RAWAT | INTELLIGENCE OLYMPIAD | |
| PRE PREP. ROSE | SHUBHAAY PATHAK | INTELLIGENCE OLYMPIAD | |
| NUR. LOTUS | KIARA SINGH | INTELLIGENCE OLYMPIAD | |
| PREP LOTUS | KANISHIK MISHRA | INTELLIGENCE OLYMPIAD | |
| PRE PREP ROSE | SHAILJA MALAV | ENGLISH OLYMPIAD | |
| PREP LOTUS | RUDRA CHOUDHARY | ENGLISH OLYMPIAD | |
| PREP LOTUS | VIVAN SINGH | ENGLISH OLYMPIAD | |
| PREP LOTUS | AVIKA YOGI | ENGLISH OLYMPIAD | |
| PREP LOTUS | KANISHIK MISHRA | ENGLISH OLYMPIAD | |
| PREP LOTUS | PARIDHI SINGH | ENGLISH OLYMPIAD | |
| PREP LOTUS | YASHVI VIJAY | ENGLISH OLYMPIAD | |
| PREP LOTUS | DIVYANSH SINGH | ENGLISH OLYMPIAD | |
| NUR. LOTUS | KIARA SINGH | ENGLISH OLYMPIAD | |
| NUR. ROSE | DARSHIT JAIN | ENGLISH OLYMPIAD | |
| PRE PREP LOTUS | VANSHIKA NARWAL | ENGLISH OLYMPIAD | |
| PRE PREP ROSE | VENKATESH | ENGLISH OLYMPIAD | |
| PRE PREP ROSE | AARAV LODHA | ENGLISH OLYMPIAD | |
| PREP LILY | NIMIT MALAV | ENGLISH OLYMPIAD | |
| PREP ROSE | JAYASVI GUPTA | ENGLISH OLYMPIAD | |
| PREP ROSE | EVANSH JAIN | ENGLISH OLYMPIAD | |
| NUR. ROSE | SHRAVYA MITTAL | ENGLISH OLYMPIAD | |
| PREP LOTUS | NAIVEDYA RATHOR | ENGLISH OLYMPIAD | |
| PRE PREP LILY | DIVISHA | ENGLISH OLYMPIAD | |
| PRE PREP LILY | HARSHALI MITTAL | ENGLISH OLYMPIAD | |
| PRE PREP LILY | RAAINA SHEKH | ENGLISH OLYMPIAD | |
| PRE PREP LILY | SHIVAM | ENGLISH OLYMPIAD | |
| PRE PREP LILY | PRAGYA | ENGLISH OLYMPIAD | |
| PRE PREP LILY | REVISHA AGRAWAL | ENGLISH OLYMPIAD | |
| PRE PREP LILY | ANANYA | ENGLISH OLYMPIAD | |
| PRE PREP LILY | YUVAAN | ENGLISH OLYMPIAD | |
| PRE PREP LILY | ABHYUT | ENGLISH OLYMPIAD | |
| PRE PREP LILY | TVESHA | ENGLISH OLYMPIAD | |
| PRE PREP PANSY | CHITRANSH MEENA | ENGLISH OLYMPIAD | |
| PRE PREP PANSY | HARSHNI SINGOR | ENGLISH OLYMPIAD | |
| PRE PREP PANSY | KAVYA | ENGLISH OLYMPIAD | |
| PRE PREP PANSY | OJASWIN NAGAR | MATHEMATICS OLYMPIAD | |
| PRE PREP PANSY | BHAVYANSH KAPIL | MATHEMATICS OLYMPIAD | |
| PRE PREP PANSY | KAVYA | MATHEMATICS OLYMPIAD | |
| PRE PREP PANSY | CHETAN YADAV | MATHEMATICS OLYMPIAD | |
| PRE PREP ROSE | AARAV LODHA | MATHEMATICS OLYMPIAD | |
| PRE PREP ROSE | VENKATESH | MATHEMATICS OLYMPIAD | |
| PREP ROSE | PANKHURI | MATHEMATICS OLYMPIAD | |
| PREP ROSE | RAJVARDHAN SINGH | MATHEMATICS OLYMPIAD | |
| PREP ROSE | DAKSHIKA PARETA | MATHEMATICS OLYMPIAD | |
| NUR. LOTUS | AVIRAJ SUMAN | MATHEMATICS OLYMPIAD | |
| PRE PREP LILY | DIVISHA | MATHEMATICS OLYMPIAD | |
| PRE PREP LILY | ABHYUT | MATHEMATICS OLYMPIAD | |
| PRE PREP ROSE | SHUBHAAY PATHAK | MATHEMATICS OLYMPIAD | |
| PREP LILY | MANUSHI NAGAR | MATHEMATICS OLYMPIAD | |
| PREP ROSE | EVANSH JAIN | MATHEMATICS OLYMPIAD | |
| PRE PREP LILY | KHANAK | MATHEMATICS OLYMPIAD | |
| PRE PREP ROSE | SHAILJA MALAV | MATHEMATICS OLYMPIAD | |
| PREP LILY | KALPIT GAUR | MATHEMATICS OLYMPIAD | |
| PREP LOTUS | KANISHIK MISHRA | MATHEMATICS OLYMPIAD | |
| PREP ROSE | KARTIK MISHRA | MATHEMATICS OLYMPIAD | |
| PREP ROSE | VIRAJ RAWAT | MATHEMATICS OLYMPIAD | |
| PREP ROSE | MISHIKA NAGAR | MATHEMATICS OLYMPIAD | |
| PRE PREP LILY | ADHIRA | MATHEMATICS OLYMPIAD | |
| PRE PREP ROSE | YASHIKA MITTAL | MATHEMATICS OLYMPIAD | |
| PREP LILY | NIMIT MALAV | MATHEMATICS OLYMPIAD | |
| PREP LILY | PUKHRAJ SONI | MATHEMATICS OLYMPIAD | |
| PREP LILY | LAKSHITA MEGHWAL | MATHEMATICS OLYMPIAD | |
| PREP LILY | GURJAAP SINGH | MATHEMATICS OLYMPIAD | |
| PREP LILY | SIDDARTH MEENA | MATHEMATICS OLYMPIAD | |
| PREP LILY | LAKSHAY KUMAR CHANDEL | MATHEMATICS OLYMPIAD | |
| PREP LOTUS | ISHIKA CHAUDHARY | MATHEMATICS OLYMPIAD | |
| PREP ROSE | JAYASVI GUPTA | MATHEMATICS OLYMPIAD | |
| PRE PREP LILY | AVIRAJ | MATHEMATICS OLYMPIAD | |
| PRE PREP LILY | YASHAWINI | MATHEMATICS OLYMPIAD | |
| PREP LOTUS | YASHVI VIJAY | MATHEMATICS OLYMPIAD | |
| PREP LOTUS | TWISHA RAI | MATHEMATICS OLYMPIAD | |
| PREP ROSE | AARAV ADITYA | MATHEMATICS OLYMPIAD | |
| PRE PREP LILY | PRAGYA | MATHEMATICS OLYMPIAD | |
| PRE PREP LILY | DHRUV CHANDAN | MATHEMATICS OLYMPIAD | |
| PRE PREP LILY | CHIRAYU | MATHEMATICS OLYMPIAD | |
| PREP LILY | DEVANSH SALVI | MATHEMATICS OLYMPIAD | |
| PREP LILY | MANASV SHARMA | MATHEMATICS OLYMPIAD | |
| PREP LILY | RIDIT AGARWAL | MATHEMATICS OLYMPIAD | |
| PREP LILY | BHUMIKA MEENA | MATHEMATICS OLYMPIAD | |
| PREP LILY | LAXMI BHEEL | MATHEMATICS OLYMPIAD | |
| PREP LOTUS | PARIDHI SINGH | MATHEMATICS OLYMPIAD | |
