TOPPER
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SR. KG | RUDRANSH FATAK | 90 | FIRST | GOLD | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SR. KG | IRAA ANIL VAJREKAR | 92 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
FIRST ROUND MARKS LIST
| | | | |
| MATHEMATICS OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 4TH | GANESH MUNI | 80 | B | |
| 4TH | SHIVAM ABHISHEK DAVE | 74 | C | |
| 4TH | MUHAMMED AFFAN | 72 | C | |
| 4TH | FAIZA KHAN | 50 | D | |
| 5TH | NEEL YASH DESAI | 88 | B | |
| 7TH | TEJAS SIBRAM MUNI | 68 | D | |
| 8TH | KRISHNA MUNI | 87 | B | |
| SR. KG | RUDRANSH FATAK | 90 | A | |
| SR. KG | TVESHA MISTRY | 85 | B | |
| SR. KG | NAVISH GUPTA | 85 | B | |
| SR. KG | IRAA VAJREKAR | 81 | B | |
| | | | |
| ENGLISH OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| SR. KG | IRAA ANIL VAJREKAR | 92 | A | |
| SR. KG | RUDRANSH FATAK | 88 | B | |
| SR. KG | ADITYA SRIVASTAV | 87 | B | |
| SR. KG | TVESHA MISTRY | 85 | B | |
| 4TH | GANESH MUNI | 80 | B | |
| 5TH | NEEL YASH DESAI | 73 | C | |
| 7TH | TEJAS SIBRAM MUNI | 50 | D | |
| | | | |
| APTITUDE OLYMPIAD | | | |
| | | | |
| CLASS | NAME | MARKS | GRADE | |
| 7TH | TEJAS SIBRAM MUNI | 67 | D | |
| 5TH | NEEL YASH DESAI | 58 | D | |
| 4TH | GANESH SIBRAM MUNI | 78 | C | |
| | | | |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG | RUDRANSH FATAK | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH | NEEL YASH DESAI | 88 | B | | | | | | | | | | | | | | | | | | | | | | |
| 8TH | KRISHNA MUNI | 87 | B | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG | TVESHA MISTRY | 85 | B | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG | NAVISH GUPTA | 85 | B | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG | IRAA ANIL VAJREKAR | 92 | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG | RUDRANSH FATAK | 88 | B | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG | ADITYA SRIVASTAV | 87 | B | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG | TVESHA MISTRY | 85 | B | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
FINAL ROUND MARKS LIST
| CLASS | NAME | MARKS | SUBJECT | | | | | | | | | | | | | | | | | | | |
| 5TH | NEEL YASH DESAI | B | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| 8TH | KRISHNA MUNI | A+ | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | TVESHA MISTRY | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | RUDRANSH FATAK | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | NAVISH GUPTA | A | MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | IRAA ANIL VAJREKAR | B | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | RUDRANSH FATAK | A | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | ADITYA SRIVASTAV | C | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | TVESHA MISTRY | C | ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |