TOPPER
| COLOURING OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH E | TANISHKA | *** | FIRST | GOLD | |
| 5TH E | GARIMA | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH D | SAKSHAM | 96 | FIRST | GOLD | |
| 5TH F | KAVISH ARORA | 75 | FIRST | GOLD | |
| 6TH B | ANSH MAHAJAN | 90 | FIRST | GOLD | |
| 8TH B | NAKUL BHANDARI | 75 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH B | KAIRA | 100 | FIRST | GOLD | |
| G.K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH C | PAWANEESH | 70 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | LUSHITA | 100 | FIRST | GOLD | |
| 1ST B | PRANAV | 100 | FIRST | GOLD | |
| 1ST C | YUVRAJ SAGAR KALRA | 100 | FIRST | GOLD | |
| 1ST D | YUVAANI | 100 | FIRST | GOLD | |
| 1ST E | MITANSH | 100 | FIRST | GOLD | |
| 1ST F | ARMAAN | 100 | FIRST | GOLD | |
| 2ND B | PRISH | 90 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | RIYANSHI | *** | FIRST | GOLD | |
| 1ST B | RISHIKA DAVESAR | *** | FIRST | GOLD | |
| 1ST E | DIVISHA | *** | FIRST | GOLD | |
| 2ND A | ASHMEET | *** | FIRST | GOLD | |
| 2ND D | SARGUN | *** | FIRST | GOLD | |
| 2ND E | AMAIRA | *** | FIRST | GOLD | |
| 3RD B | MAYRA | *** | FIRST | GOLD | |
| 4TH D | NAIRA | *** | FIRST | GOLD | |
| 6TH C | PARTH KHANNA | *** | FIRST | GOLD | |
| 7TH D | VANYA | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH D | PIHU | 95 | FIRST | GOLD |
MARKS LIST
| COLOURING BY APTITUDE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 4TH B | JAPNEET | *** | A | ||||||||||||
| 4TH C | NAKSH | *** | A | ||||||||||||
| 4TH C | TAKSH KAPOOR | *** | A | ||||||||||||
| 4TH C | YUVRAJ | *** | ABSENT | ||||||||||||
| 4TH E | TANISHKA | *** | A | ||||||||||||
| 4TH F | RUDRAKSH | *** | A | ||||||||||||
| 4TH F | SAKSHAM | *** | A | ||||||||||||
| 5TH A | RAVYA BHATIA | *** | A | ||||||||||||
| 5TH A | DRISHTI | *** | A | ||||||||||||
| 5TH D | SHYNA | *** | A | ||||||||||||
| 5TH E | GARIMA | *** | A | ||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 4TH C | NAKSH | 48 | E | ||||||||||||
| 4TH D | SAKSHAM | 96 | A | ||||||||||||
| 4TH F | SAAKET | 91 | A | ||||||||||||
| 4TH F | PARIKSHIT | 78 | C | ||||||||||||
| 5TH B | ANSHUMAN | 72 | C | ||||||||||||
| 5TH F | KAVISH ARORA | 75 | C | ||||||||||||
| 5TH F | DHAIRYA AGGARWAL | 73 | C | ||||||||||||
| 6TH B | ANSH MAHAJAN | 90 | A | ||||||||||||
| 6TH B | AARAV SHARMA | 0 | ABSENT | ||||||||||||
| 6TH C | MADHAV ARORA | 61 | D | ||||||||||||
| 6TH D | RIYANA | 26 | F | ||||||||||||
| 8TH A | LAVYA BANSAL | 59 | D | ||||||||||||
| 8TH B | NAKUL BHANDARI | 75 | C | ||||||||||||
| 8TH B | LAKSH MAHAJAN | 72 | C | ||||||||||||
| 8TH B | SAKSHAM MAGOO | 63 | D | ||||||||||||
| 8TH C | RUDRAKSH | 0 | ABSENT | ||||||||||||
| 8TH C | SAMEER SHARMA | 73 | C | ||||||||||||
| 8TH C | SANKET PANDEY | 64 | D | ||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | CONTACT NO. | |||||||||||
| 4TH B | KAIRA | 100 | A | ||||||||||||
| 4TH F | PARTH | 95 | A | ||||||||||||
| 5TH A | KHUSHI BAWA | 76 | C | ||||||||||||
| 7TH D | KAYRA | 70 | C | ||||||||||||
| G. K. OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 5TH B | MANAV | 45 | E | ||||||||||||
| 6TH A | AYUSH BHARDWAJ | 0 | ABSENT | ||||||||||||
| 6TH B | AARADHYA | 56 | D | ||||||||||||
| 6TH C | PAWANEESH | 70 | C | ||||||||||||
| 7TH E | SAMEER | 55 | D | . | |||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 1ST A | LUSHITA | 100 | A | ||||||||||||
| 1ST A | MANVI | 99 | A | ||||||||||||
| 1ST A | RITESH | 99 | A | ||||||||||||
| 1ST A | AYANSH | 98 | A | ||||||||||||
| 1ST A | SRISHTI | 0 | ABSENT | ||||||||||||
| 1ST B | PRANAV | 100 | A | ||||||||||||
| 1ST B | PRABH | 99 | A | ||||||||||||
| 1ST B | NAIRA AGGARWAL | 99 | A | ||||||||||||
| 1ST B | MANRAJ SINGH | 99 | A | ||||||||||||
| 1ST B | NAIYRA | 99 | A | ||||||||||||
| 1ST B | DURVI | 99 | A | ||||||||||||
| 1ST B | IQMAN KAUR | 99 | A | ||||||||||||
| 1ST B | NITYA RAMPAL | 98 | A | ||||||||||||
| 1ST B | SARTHIK THUKRAL | 99 | A | ||||||||||||
| 1ST C | YUVRAJ SAGAR KALRA | 100 | A | ||||||||||||
| 1ST C | SAMARTH HAWLADAR | 99 | A | ||||||||||||
| 1ST C | DEEPANSHI KOPOOR | 99 | A | ||||||||||||
| 1ST C | HEYAN | 99 | A | ||||||||||||
| 1ST C | PRATHIKA | 98 | A | ||||||||||||
| 1ST D | YUVAANI | 100 | A | ||||||||||||
| 1ST D | NAVISH | 99 | A | ||||||||||||
| 1ST D | ANANYA | 99 | A | ||||||||||||
| 1ST D | KAHUL | 99 | A | ||||||||||||
| 1ST D | RUHANI | 99 | A | ||||||||||||
| 1ST D | MAHAVIR | 98 | A | ||||||||||||
| 1ST D | PARINAAZ | 97 | A | ||||||||||||
| 1ST D | REHAAN | 95 | A | ||||||||||||
| 1ST D | GARVISH | 93 | A | ||||||||||||
| 1ST D | SRIYANSHI | 92 | A | ||||||||||||
| 1ST E | MITANSH | 100 | A | ||||||||||||
| 1ST E | PEHAL | 99 | A | ||||||||||||
| 1ST E | MADHAV | 99 | A | ||||||||||||
| 1ST E | DAIVIK | 99 | A | ||||||||||||
| 1ST E | AMYRA | 95 | A | ||||||||||||
| 1ST E | SRIYANSH | 78 | C | ||||||||||||
| 1ST F | ARMAAN | 100 | A | ||||||||||||
| 1ST F | KAVLEEN | 99 | A | ||||||||||||
| 1ST F | SEJAL | 98 | A | ||||||||||||
| 1ST F | VARDAAN | 98 | A | ||||||||||||
| 1ST F | DHRUVIN | 97 | A | ||||||||||||
| 1ST F | JATIN | 96 | A | ||||||||||||
| 1ST F | AAYANK | 92 | A | ||||||||||||
| 1ST F | ARUDRA | 90 | A | ||||||||||||
| 1ST F | AKRITI | 87 | B | ||||||||||||
| 2ND B | PRISH | 90 | A | ||||||||||||
| 2ND B | TEJASWINI | 87 | B | ||||||||||||
| 2ND F | REYANSH CHOPRA | 90 | A | ||||||||||||
| 4TH B | AARAV | 77 | C | ||||||||||||
| 5TH A | DHRISHTI | 53 | D | ||||||||||||
| 6TH C | PAWANEESH | 77 | C | ||||||||||||
| 7TH C | ARSHNOOR KAUR | 48 | E | ||||||||||||
| 8TH F | SAMARTH SHARMA | 47 | E | ||||||||||||
| 8TH F | DIYA KHANNA | 44 | E | ||||||||||||
| 8TH F | VRINDA | 44 | E | ||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 10TH A | AKSHARA | *** | A | ||||||||||||
| 1ST A | RIYANSHI | *** | A | ||||||||||||
| 1ST A | LUSHITA | *** | A | ||||||||||||
| 1ST A | RITESH | *** | A | ||||||||||||
| 1ST A | SRISHTI | *** | ABSENT | ||||||||||||
| 1ST A | AYANSH | *** | B | ||||||||||||
| 1ST A | MANVI | *** | B | ||||||||||||
| 1ST B | RISHIKA DAVESAR | *** | A | ||||||||||||
| 1ST B | NITYA RAMPAL | *** | A | ||||||||||||
| 1ST B | RUHANI AHUJA | *** | A | ||||||||||||
| 1ST B | KHUSHAL | *** | A | ||||||||||||
| 1ST B | DAKSHIT KAD | *** | B | ||||||||||||
| 1ST B | MANRAJ SINGH | *** | B | ||||||||||||
| 1ST B | NAIYRA | *** | B | ||||||||||||
| 1ST B | SARTHIK THUKRAL | *** | A | ||||||||||||
| 1ST C | SAMARTH HAWLADAR | *** | A | ||||||||||||
| 1ST C | DEEPANSHI KOPOOR | *** | A | ||||||||||||
| 1ST E | DIVISHA | *** | A | ||||||||||||
| 1ST E | CHITRAKSHI | *** | A | ||||||||||||
| 1ST E | DIVYANSH | *** | ABSENT | ||||||||||||
| 1ST E | MITANSH | *** | B | ||||||||||||
| 2ND A | ASHMEET | *** | A | ||||||||||||
| 2ND A | ARIHAAN | *** | A | ||||||||||||
| 2ND A | AARYA | *** | B | ||||||||||||
| 2ND A | BHANISH | *** | B | ||||||||||||
| 2ND B | AMYRA GROVER | *** | B | ||||||||||||
| 2ND B | MANVIK | *** | B | ||||||||||||
| 2ND C | HIMAKSHI | *** | A | ||||||||||||
| 2ND D | SARGUN | *** | A | ||||||||||||
| 2ND D | ANAHAT | *** | A | ||||||||||||
| 2ND D | ARADHYA | *** | A | ||||||||||||
| 2ND D | GAURANSH | *** | B | ||||||||||||
| 2ND D | REYANSH | *** | B | ||||||||||||
| 2ND E | AMAIRA | *** | A | ||||||||||||
| 2ND E | AMAYRA GOENKA | *** | A | ||||||||||||
| 2ND E | RUZHAN BHATIA | *** | A | ||||||||||||
| 2ND F | SHIVANSH | *** | A | ||||||||||||
| 2ND F | SURUCHI | *** | A | ||||||||||||
| 3RD A | KAVISH KHADWAL | *** | A | ||||||||||||
| 3RD B | MAYRA | *** | A | ||||||||||||
| 3RD B | LAKSHITA | *** | B | ||||||||||||
| 3RD C | KAVISH ARORA | *** | B | ||||||||||||
| 3RD F | RATNADEEP | *** | B | ||||||||||||
| 4TH B | JAPNEET | *** | B | ||||||||||||
| 4TH C | ABRAHAM | *** | B | ||||||||||||
| 4TH D | NAIRA | *** | A | ||||||||||||
| 4TH D | ISHVI | *** | A | ||||||||||||
| 5TH B | ARADHYA | *** | A | ||||||||||||
| 6TH C | PARTH KHANNA | *** | A | ||||||||||||
| 6TH E | SANCHIT THUKRAL | *** | A | ||||||||||||
| 6TH E | GOURISH BHATIA | *** | A | ||||||||||||
| 6TH E | AKSHIT HINGAL | *** | B | ||||||||||||
| 7TH D | VANYA | *** | A | ||||||||||||
| 7TH D | ALAINA | *** | A | ||||||||||||
| 7TH D | SAMRIDHI | *** | A | ||||||||||||
| 7TH D | PANKHURI | *** | B | ||||||||||||
| 7TH D | SVANIK | *** | B | ||||||||||||
| 8TH B | MUSKAAN SH | *** | ABSENT | ||||||||||||
| 8TH B | MANYA CHAWLA | *** | B | ||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||
| 4TH D | PIHU | 95 | A | ||||||||||||
| 5TH C | FALAK | 63 | D | ||||||||||||
| 6TH D | AASTHA | 65 | D | ||||||||||||
| 7TH D | PAVANI | 61 | D | ||||||||||||
| 8TH A | RIDHI AGGARWAL | 52 | D |
FINAL ROUND
| COLOURING OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 4TH B | JAPNEET | *** | A | ||||||||||||||||||||||
| 4TH C | NAKSH | *** | A | ||||||||||||||||||||||
| 4TH C | TAKSH KAPOOR | *** | A | ||||||||||||||||||||||
| 4TH E | TANISHKA | *** | A | ||||||||||||||||||||||
| 4TH F | RUDRAKSH | *** | A | ||||||||||||||||||||||
| 4TH F | SAKSHAM | *** | A | ||||||||||||||||||||||
| 5TH A | RAVYA BHATIA | *** | A | ||||||||||||||||||||||
| 5TH A | DRISHTI | *** | A | ||||||||||||||||||||||
| 5TH D | SHYNA | *** | A | ||||||||||||||||||||||
| 5TH E | GARIMA | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 4TH D | SAKSHAM | 96 | A | ||||||||||||||||||||||
| 5TH F | KAVISH ARORA | 75 | C | ||||||||||||||||||||||
| 6TH B | ANSH MAHAJAN | 90 | A | ||||||||||||||||||||||
| 8TH B | NAKUL BHANDARI | 75 | C | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 4TH B | KAIRA | 100 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 6TH C | PAWANEESH | 70 | C | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST A | LUSHITA | 100 | A | ||||||||||||||||||||||
| 1ST B | PRANAV | 100 | A | ||||||||||||||||||||||
| 1ST C | YUVRAJ SAGAR KALRA | 100 | A | ||||||||||||||||||||||
| 1ST D | YUVAANI | 100 | A | ||||||||||||||||||||||
| 1ST E | MITANSH | 100 | A | ||||||||||||||||||||||
| 1ST F | ARMAAN | 100 | A | ||||||||||||||||||||||
| 2ND B | PRISH | 90 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 10TH A | AKSHARA | *** | A | ||||||||||||||||||||||
| 1ST A | RIYANSHI | *** | A | ||||||||||||||||||||||
| 1ST A | LUSHITA | *** | A | ||||||||||||||||||||||
| 1ST A | RITESH | *** | A | ||||||||||||||||||||||
| 1ST B | RISHIKA DAVESAR | *** | A | ||||||||||||||||||||||
| 1ST B | NITYA RAMPAL | *** | A | ||||||||||||||||||||||
| 1ST B | RUHANI AHUJA | *** | A | ||||||||||||||||||||||
| 1ST B | KHUSHAL | *** | A | ||||||||||||||||||||||
| 1ST B | SARTHIK THUKRAL | *** | A | ||||||||||||||||||||||
| 1ST C | SAMARTH HAWLADAR | *** | A | ||||||||||||||||||||||
| 1ST C | DEEPANSHI KOPOOR | *** | A | ||||||||||||||||||||||
| 1ST E | DIVISHA | *** | A | ||||||||||||||||||||||
| 1ST E | CHITRAKSHI | *** | A | ||||||||||||||||||||||
| 2ND A | ASHMEET | *** | A | ||||||||||||||||||||||
| 2ND A | ARIHAAN | *** | A | ||||||||||||||||||||||
| 2ND C | HIMAKSHI | *** | A | ||||||||||||||||||||||
| 2ND D | SARGUN | *** | A | ||||||||||||||||||||||
| 2ND D | ANAHAT | *** | A | ||||||||||||||||||||||
| 2ND D | ARADHYA | *** | A | ||||||||||||||||||||||
| 2ND E | AMAIRA | *** | A | ||||||||||||||||||||||
| 2ND E | AMAYRA GOENKA | *** | A | ||||||||||||||||||||||
| 2ND E | RUZHAN BHATIA | *** | A | ||||||||||||||||||||||
| 2ND F | SHIVANSH | *** | A | ||||||||||||||||||||||
| 2ND F | SURUCHI | *** | A | ||||||||||||||||||||||
| 3RD A | KAVISH KHADWAL | *** | A | ||||||||||||||||||||||
| 3RD B | MAYRA | *** | A | ||||||||||||||||||||||
| 4TH D | NAIRA | *** | A | ||||||||||||||||||||||
| 4TH D | ISHVI | *** | A | ||||||||||||||||||||||
| 5TH B | ARADHYA | *** | A | ||||||||||||||||||||||
| 6TH C | PARTH KHANNA | *** | A | ||||||||||||||||||||||
| 6TH E | SANCHIT THUKRAL | *** | A | ||||||||||||||||||||||
| 6TH E | GOURISH BHATIA | *** | A | ||||||||||||||||||||||
| 7TH D | VANYA | *** | A | ||||||||||||||||||||||
| 7TH D | ALAINA | *** | A | ||||||||||||||||||||||
| 7TH D | SAMRIDHI | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 4TH D | PIHU | 95 | A |
ACHIEVER
| CLASS | NAME | SUBJECT | |
|---|---|---|---|
| 1ST A | MANVI | APTITIUDE OLYMPIAD | |
| 1ST A | RITESH | APTITIUDE OLYMPIAD | |
| 1ST A | AYANSH | APTITIUDE OLYMPIAD | |
| 1ST B | PRABH | APTITIUDE OLYMPIAD | |
| 1ST B | NAIRA AGGARWAL | APTITIUDE OLYMPIAD | |
| 1ST B | MANRAJ SINGH | APTITIUDE OLYMPIAD | |
| 1ST B | NAIYRA | APTITIUDE OLYMPIAD | |
| 1ST B | DURVI | APTITIUDE OLYMPIAD | |
| 1ST B | IQMAN KAUR | APTITIUDE OLYMPIAD | |
| 1ST B | NITYA RAMPAL | APTITIUDE OLYMPIAD | |
| 1ST B | SARTHIK THUKRAL | APTITIUDE OLYMPIAD | |
| 1ST C | SAMARTH HAWLADAR | APTITIUDE OLYMPIAD | |
| 1ST C | DEEPANSHI KOPOOR | APTITIUDE OLYMPIAD | |
| 1ST C | HEYAN | APTITIUDE OLYMPIAD | |
| 1ST C | PRATHIKA | APTITIUDE OLYMPIAD | |
| 1ST D | NAVISH | APTITIUDE OLYMPIAD | |
| 1ST D | ANANYA | APTITIUDE OLYMPIAD | |
| 1ST D | KAHUL | APTITIUDE OLYMPIAD | |
| 1ST D | RUHANI | APTITIUDE OLYMPIAD | |
| 1ST D | MAHAVIR | APTITIUDE OLYMPIAD | |
| 1ST D | PARINAAZ | APTITIUDE OLYMPIAD | |
| 1ST D | REHAAN | APTITIUDE OLYMPIAD | |
| 1ST D | GARVISH | APTITIUDE OLYMPIAD | |
| 1ST D | SRIYANSHI | APTITIUDE OLYMPIAD | |
| 1ST E | PEHAL | APTITIUDE OLYMPIAD | |
| 1ST E | MADHAV | APTITIUDE OLYMPIAD | |
| 1ST E | DAIVIK | APTITIUDE OLYMPIAD | |
| 1ST E | AMYRA | APTITIUDE OLYMPIAD | |
| 1ST F | KAVLEEN | APTITIUDE OLYMPIAD | |
| 1ST F | SEJAL | APTITIUDE OLYMPIAD | |
| 1ST F | VARDAAN | APTITIUDE OLYMPIAD | |
| 1ST F | DHRUVIN | APTITIUDE OLYMPIAD | |
| 1ST F | JATIN | APTITIUDE OLYMPIAD | |
| 1ST F | AAYANK | APTITIUDE OLYMPIAD | |
| 1ST F | ARUDRA | APTITIUDE OLYMPIAD | |
| 2ND F | REYANSH CHOPRA | APTITIUDE OLYMPIAD | |
| 4TH B | JAPNEET | COLOURING OLYMPIAD | |
| 4TH C | NAKSH | COLOURING OLYMPIAD | |
| 4TH C | TAKSH KAPOOR | COLOURING OLYMPIAD | |
| 4TH F | RUDRAKSH | COLOURING OLYMPIAD | |
| 4TH F | SAKSHAM | COLOURING OLYMPIAD | |
| 5TH A | RAVYA BHATIA | COLOURING OLYMPIAD | |
| 5TH A | DRISHTI | COLOURING OLYMPIAD | |
| 5TH D | SHYNA | COLOURING OLYMPIAD | |
| 4TH F | PARTH | ENGLISH OLYMPIAD | |
| 10TH A | AKSHARA | HANDWRITING OLYMPIAD | |
| 1ST A | LUSHITA | HANDWRITING OLYMPIAD | |
| 1ST A | RITESH | HANDWRITING OLYMPIAD | |
| 1ST B | NITYA RAMPAL | HANDWRITING OLYMPIAD | |
| 1ST B | RUHANI AHUJA | HANDWRITING OLYMPIAD | |
| 1ST B | KHUSHAL | HANDWRITING OLYMPIAD | |
| 1ST B | SARTHIK THUKRAL | HANDWRITING OLYMPIAD | |
| 1ST C | SAMARTH HAWLADAR | HANDWRITING OLYMPIAD | |
| 1ST C | DEEPANSHI KOPOOR | HANDWRITING OLYMPIAD | |
| 1ST E | CHITRAKSHI | HANDWRITING OLYMPIAD | |
| 2ND A | ARIHAAN | HANDWRITING OLYMPIAD | |
| 2ND C | HIMAKSHI | HANDWRITING OLYMPIAD | |
| 2ND D | ANAHAT | HANDWRITING OLYMPIAD | |
| 2ND D | ARADHYA | HANDWRITING OLYMPIAD | |
| 2ND E | AMAYRA GOENKA | HANDWRITING OLYMPIAD | |
| 2ND E | RUZHAN BHATIA | HANDWRITING OLYMPIAD | |
| 2ND F | SHIVANSH | HANDWRITING OLYMPIAD | |
| 2ND F | SURUCHI | HANDWRITING OLYMPIAD | |
| 3RD A | KAVISH KHADWAL | HANDWRITING OLYMPIAD | |
| 4TH D | ISHVI | HANDWRITING OLYMPIAD | |
| 5TH B | ARADHYA | HANDWRITING OLYMPIAD | |
| 6TH E | SANCHIT THUKRAL | HANDWRITING OLYMPIAD | |
| 6TH E | GOURISH BHATIA | HANDWRITING OLYMPIAD | |
| 7TH D | ALAINA | HANDWRITING OLYMPIAD | |
| 7TH D | SAMRIDHI | HANDWRITING OLYMPIAD | |
| 4TH F | SAAKET | MATHEMATICS OLYMPIAD |