TOPPER
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND | RUDRA PRASHANT PATIL | 98 | FIRST | GOLD | |
| KG | SAMARTH SURESH BAVISKAR | 98 | FIRST | GOLD | |
| LKG | NIHARIKA DIPAK DEVRAJ | 98 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST | MANASI GOPAL BHDI | 91 | A |
| 1ST | ROHAN RAHUL PATIL | 91 | A |
| 1ST | VAISHNAVI PANKAJ KOLI | 91 | A |
| 1ST | JANHVI SANDIP SHIRSATH | 91 | A |
| 1ST | CHAITANYA PRADIP PATIL | 88 | B |
| 1ST | RIYA DNYANESHWAR KOLI | 88 | B |
| 1ST | HARSHAD YOGESH PATIL | 88 | B |
| 1ST | SUSHTI PRASHANT PATIL | 91 | A |
| 1ST | KARTIK UJVALSING RAJPUT | 86 | B |
| 2ND | RUDRA PRASHANT PATIL | 98 | A |
| 2ND | TANMAY DIPAK PATIL | 97 | A |
| 2ND | HIMANSHU SANJAY BHDI | 87 | B |
| 2ND | BHAVISHA AMOL PATIL | 87 | B |
| 3RD | PRANAV RAHUL GAYAKWAD | 95 | A |
| 4TH | CHANAKSHI SUVARNSING SISODIYA | 80 | B |
| 6TH | VEDANT DNYANESHWAR SONAR | 75 | C |
| 7TH | SHLOK SANTOSH PATIL | 75 | C |
| 7TH | NIKITA SURESH BAVISKAR | 71 | C |
| KG | SAMARTH SURESH BAVISKAR | 98 | A |
| KG | TANMAY HEMANT WANI | 95 | A |
| KG | TINAL MACHHINDRA PATIL | 95 | A |
| KG | LAVNYA RAHUL GAYKWAD | 94 | A |
| KG | HASNENSHA ASIFSHA FAKIR | 94 | A |
| KG | PRIYANSHU RAHUL SONAWANE | 93 | A |
| KG | TOYASH PRADIP SHIRSATH | 84 | B |
| LKG | NIHARIKA DIPAK DEVRAJ | 98 | A |
| LKG | YASH CHANDRABHAN KOLI | 95 | A |
| LKG | KANISHKA JITENDRA GIRASE | 94 | A |
| LKG | TANISHKA KRUNAL PATIL | 94 | A |
| LKG | DHRUV PANKAJ PATIL | 92 | A |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 1ST | JANHVI SANDIP SHIRSATH | B | ENGLISH OLYMPIAD |
| 1ST | MANASI GOPAL BHDI | B | ENGLISH OLYMPIAD |
| 1ST | ROHAN RAHUL PATIL | B | ENGLISH OLYMPIAD |
| 1ST | VAISHNAVI PANKAJ KOLI | B | ENGLISH OLYMPIAD |
| 1ST | SUSHTI PRASHANT PATIL | B | ENGLISH OLYMPIAD |
| 2ND | RUDRA PRASHANT PATIL | A | ENGLISH OLYMPIAD |
| 2ND | TANMAY DIPAK PATIL | A | ENGLISH OLYMPIAD |
| 3RD | PRANAV RAHUL GAYAKWAD | A | ENGLISH OLYMPIAD |
| KG | HASNENSHA ASIFSHA FAKIR | A | ENGLISH OLYMPIAD |
| KG | LAVNYA RAHUL GAYKWAD | A | ENGLISH OLYMPIAD |
| KG | PRIYANSHU RAHUL SONAWANE | A | ENGLISH OLYMPIAD |
| KG | SAMARTH SURESH BAVISKAR | A | ENGLISH OLYMPIAD |
| KG | TANMAY HEMANT WANI | A | ENGLISH OLYMPIAD |
| KG | TINAL MACHHINDRA PATIL | A | ENGLISH OLYMPIAD |
| LKG | DHRUV PANKAJ PATIL | A | ENGLISH OLYMPIAD |
| LKG | KANISHKA JITENDRA GIRASE | A | ENGLISH OLYMPIAD |
| LKG | NIHARIKA DIPAK DEVRAJ | A | ENGLISH OLYMPIAD |
| LKG | TANISHKA KRUNAL PATIL | A | ENGLISH OLYMPIAD |
| LKG | YASH CHANDRABHAN KOLI | A | ENGLISH OLYMPIAD |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | MANASI GOPAL BHDI | 91 | A | ENGLISH OLYMPIAD |
| 1ST | ROHAN RAHUL PATIL | 91 | A | ENGLISH OLYMPIAD |
| 1ST | VAISHNAVI PANKAJ KOLI | 91 | A | ENGLISH OLYMPIAD |
| 1ST | JANHVI SANDIP SHIRSATH | 91 | A | ENGLISH OLYMPIAD |
| 1ST | SUSHTI PRASHANT PATIL | 91 | A | ENGLISH OLYMPIAD |
| 2ND | TANMAY DIPAK PATIL | 97 | A | ENGLISH OLYMPIAD |
| 3RD | PRANAV RAHUL GAYAKWAD | 95 | A | ENGLISH OLYMPIAD |
| KG | TANMAY HEMANT WANI | 95 | A | ENGLISH OLYMPIAD |
| KG | TINAL MACHHINDRA PATIL | 95 | A | ENGLISH OLYMPIAD |
| KG | LAVNYA RAHUL GAYKWAD | 94 | A | ENGLISH OLYMPIAD |
| KG | HASNENSHA ASIFSHA FAKIR | 94 | A | ENGLISH OLYMPIAD |
| KG | PRIYANSHU RAHUL SONAWANE | 93 | A | ENGLISH OLYMPIAD |
| LKG | YASH CHANDRABHAN KOLI | 95 | A | ENGLISH OLYMPIAD |
| LKG | KANISHKA JITENDRA GIRASE | 94 | A | ENGLISH OLYMPIAD |
| LKG | TANISHKA KRUNAL PATIL | 94 | A | ENGLISH OLYMPIAD |
| LKG | DHRUV PANKAJ PATIL | 92 | A | ENGLISH OLYMPIAD |