TOPPER
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | GAURAV SUDHAKAR DHANGAR | 98 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH | VEDANT SACHIN BIWALKAR | 98 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | PARTH HARSHAL DHARMADHIKARI | 97 | A | |
| 1ST | NACHIKET HARSHAL PATIL | 95 | A | |
| 2ND | SHIFA BI NAIM SHAHA | 90 | A | |
| 2ND | NIRVI ANIL JAIN | 90 | A | |
| 2ND | LAVANYA KRUSHNADAS LOHAR | 88 | B | |
| 3RD | GAURAV SUDHAKAR DHANGAR | 98 | A | |
| 3RD | ANAS SHAHA FIROZ SHAHA | 95 | A | |
| 4TH | VEDANT SACHIN BIWALKAR | 80 | B | |
| 6TH | ALBAKSH MEHMOOD PATEL | 79 | B | |
| 6TH | ADNAN MEHMOOD PATEL | 76 | C | |
| ENGLISH OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 4TH | VEDANT SACHIN BIWALKAR | 98 | A | |
| 5TH | KUMEL ASHRAF SAJIKMIR | 90 | A | |
| 6TH | BHAVESH SAMADHAN MAHAJAN | 0 | ABSENT | |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| 3RD | GAURAV SUDHAKAR DHANGAR | B | MATHEMATICS OLYMPIAD |
| 4TH | VEDANT SACHIN BIWALKAR | A | ENGLISH OLYMPIAD |
ACHIVERS
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 1ST | PARTH HARSHAL DHARMADHIKARI | 97 | A | MATHEMATICS OLYMPIAD |
| 1ST | NACHIKET HARSHAL PATIL | 95 | A | MATHEMATICS OLYMPIAD |
| 2ND | SHIFA BI NAIM SHAHA | 90 | A | MATHEMATICS OLYMPIAD |
| 2ND | NIRVI ANIL JAIN | 90 | A | MATHEMATICS OLYMPIAD |
| 3RD | ANAS SHAHA FIROZ SHAHA | 95 | A | MATHEMATICS OLYMPIAD |
| 5TH | KUMEL ASHRAF SAJIKMIR | 90 | A | ENGLISH OLYMPIAD |