TOPPER
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | ANSHU | 90 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST | DIVYANSHI | 95 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD | LAKSHIT SWAMI | 90 | FIRST | GOLD | |
MARKS LIST
| MATHEMATICS OLYMPIAD | ||||
|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |
| 3RD | ANSHU | 90 | A | |
| 4TH | KAVYA SONI | 83 | B | |
| 4TH | RUDRA SHARMA | 82 | B | |
| 3RD | AMANT | 79 | B | |
| 3RD | KOVID | 65 | D | |
| 5TH | JIYA KUMARI | 63 | D | |
| 5TH | DIVYA | 63 | D | |
| 3RD | NEERAJ | 59 | D | |
| 5TH | SNEHA | 58 | D | |
| 5TH | MOHIT | 50 | D | |
| ENGLISH OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 1ST | DIVYANSHI | 95 | A | |
| 2ND | OJAS SHARMA | 88 | B | |
| 5TH | JATIN POONIA | 85 | B | |
| 1ST | HARSHIT KUMAR | 81 | B | |
| 3RD | SAPNA | 75 | C | |
| 5TH | YASH WARDHAN | 69 | C | |
| SCIENCE OLYMPIAD | ||||
| CLASS | NAME | MARKS | GRADE | |
| 3RD | LAKSHIT SWAMI | 90 | A | |
| 4TH | HANSIKA MEENA | 84 | B | |
| 3RD | KANISHKA KATARIA | 75 | C |
FINAL ROUND
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 3RD | ANSHU | 90 | |||||||||||||||||||||||
| 4TH | KAVYA SONI | 83 | |||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 1ST | DIVYANSHI | 95 | |||||||||||||||||||||||
| 2ND | OJAS SHARMA | 88 | |||||||||||||||||||||||
| 5TH | JATIN POONIA | 85 | |||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| 3RD | LAKSHIT SWAMI | 90 | |||||||||||||||||||||||
| 4TH | HANSIKA MEENA | 84 | |||||||||||||||||||||||