TOPPER
| COLOURING BY APTITUDE | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | ANVIKA SINGH | *** | FIRST | GOLD | |||
| SR. KG | G. DARSHINI REDDY | *** | FIRST | GOLD | |||
| COLOURING BY IMAGINATION | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | VANSHIKA SONDKAR | *** | FIRST | GOLD | |||
| SR. KG | G. DARSHINI REDDY | *** | FIRST | GOLD | |||
| INTELLIGENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | ANIKA SAHAY | 100 | FIRST | GOLD | |||
| SR. KG | BLISS JAIN | 100 | FIRST | GOLD | |||
| MATHEMATICS OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | TIANA SHARMA | 100 | FIRST | GOLD | |||
| SR. KG | KESHVI BAWANE | 100 | FIRST | GOLD | |||
| ENGLISH OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| SR. KG | G. DARSHINI REDDY | 98 | FIRST | GOLD | |||
| JR. KG | ZANE | 90 | FIRST | GOLD | |||
| G. K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| SR. KG | DHVANIL VEKARIA | 100 | FIRST | GOLD | |||
| JR. KG | ADVIT KURLI | 94 | FIRST | GOLD | |||
| APTITUDE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||
| JR. KG | ANIKA SAHAY | 100 | FIRST | GOLD | |||
| SR. KG | DHVANIL VEKARIA | 96 | FIRST | GOLD | |||
MARKS LIST
| COLOURING BY APTITUDE | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||
| JR. KG | ANVIKA SINGH | *** | A | ||||
| JR. KG | VARNIKA SHARMA | *** | A | ||||
| JR. KG | NAVYA | *** | A | ||||
| JR. KG | MEERANSH PATIL | *** | B | ||||
| JR. KG | MIHIKA SONDKAR | *** | B | ||||
| JR. KG | SHIVANYA JENA | *** | B | ||||
| JR. KG | ADVIT KURLI | *** | B | ||||
| JR. KG | ANIKA SAHAY | *** | B | ||||
| JR. KG | ANIMESH SARASAR | *** | B | ||||
| SR. KG | G. DARSHINI REDDY | *** | A | ||||
| SR. KG | MADHAV VIJAY | *** | A | ||||
| SR. KG | KESHVI BAWANE | *** | A | ||||
| SR. KG | SKYLA | *** | B | ||||
| SR. KG | DHVANIL VEKARIA | *** | B | ||||
| SR. KG | PRANSHI | *** | B | ||||
| SR.KG | BLISS JAIN | *** | A | ||||
| COLOURING BY IMAGINATION | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| JR. KG | VANSHIKA SONDKAR | *** | A | ||||
| JR. KG | TIANA SHARMA | *** | A | ||||
| JR. KG | NAVYA | *** | A | ||||
| JR. KG | VARNIKA SHARMA | *** | B | ||||
| JR. KG | ANAIRA JOSHI | *** | B | ||||
| JR. KG | ANIKA SAHAY | *** | B | ||||
| JR. KG | ADVIT KURLI | *** | B | ||||
| JR. KG | ANIMESH SARASAR | *** | B | ||||
| SR. KG | G. DARSHINI REDDY | *** | A | ||||
| SR. KG | BLISS JAIN | *** | A | ||||
| SR. KG | ANVIKA SINGH | *** | A | ||||
| SR. KG | KESHVI BAWANE | *** | A | ||||
| SR. KG | DHVANIL VEKARIA | *** | B | ||||
| SR. KG | MADHAV VIJAY | *** | B | ||||
| SR. KG | ZAIMA KHAN | *** | B | ||||
| SR. KG | PRANSHI JETHWA | *** | B | ||||
| SR. KG | VIVAAN SUNE | *** | C | ||||
| INTELLIGENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| JR. KG | ANIKA SAHAY | 100 | A | ||||
| JR. KG | VARNIKA SHARMA | 98 | A | ||||
| JR. KG | VANSHIKA SONDKAR | 98 | A | ||||
| JR. KG | VIHAAN SAIRESH | 94 | A | ||||
| JR. KG | MIHIKA SONDKAR | 90 | A | ||||
| JR. KG | ZANE | 80 | B | ||||
| JR. KG | ANIMESH SARASAR | 59 | D | ||||
| SR. KG | BLISS JAIN | 100 | A | ||||
| SR. KG | DHVANIL VEKARIA | 98 | A | ||||
| SR. KG | PRANSHI JETHWA | 97 | A | ||||
| MATHEMATICS OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| JR. KG | TIANA SHARMA | 100 | A | ||||
| JR. KG | VANSHIKA SONDKAR | 98 | A | ||||
| JR. KG | ZANE | 97 | A | ||||
| JR. KG | ANIKA SAHAY | 92 | A | ||||
| JR. KG | MIHIKA SONDKAR | 88 | B | ||||
| JR. KG | VIHAAN SAIRESH | 85 | B | ||||
| JR. KG | ADVIT KURLI | 79 | B | ||||
| JR. KG | MEERANSH PATIL | 71 | C | ||||
| JR. KG | SHIVANYA JENA | 51 | D | ||||
| JR. KG | PRANAV SIKARVAR | 46 | E | ||||
| JR. KG | ANIMESH SARASAR | 35 | F | ||||
| SR. KG | KESHVI BAWANE | 100 | A | ||||
| SR. KG | BLISS JAIN | 99 | A | ||||
| SR. KG | G. DARSHINI REDDY | 99 | A | ||||
| SR. KG | DHVANIL VEKARIA | 93 | A | ||||
| SR. KG | PRANSHI JETHWA | 92 | A | ||||
| SR. KG | DEVANSH SUPEKAR | 90 | A | ||||
| SR. KG | MADHAV VIJAY | 88 | B | ||||
| SR. KG | SAI PATIL | 84 | B | ||||
| SR. KG | G. AVYAANSH REDDY | 79 | B | ||||
| SR. KG | ZAIMA KHAN | 75 | C | ||||
| ENGLISH OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| JR. KG | ZANE | 90 | A | ||||
| JR. KG | ADVIT KURLI | 88 | B | ||||
| JR. KG | ANIKA SAHAY | 75 | C | ||||
| JR. KG | SHIVANYA JENA | 67 | D | ||||
| JR. KG | TIANA SHARMA | 64 | D | ||||
| JR. KG | VIHAAN SAIRESH | 62 | D | ||||
| JR. KG | NAVYA | 60 | D | ||||
| JR. KG | MEERANSH PATIL | 54 | D | ||||
| JR. KG | ANIMESH SARASAR | 15 | NOT ATTEMPT | ||||
| SR. KG | G. DARSHINI REDDY | 98 | A | ||||
| SR. KG | KESHVI BAWANE | 95 | A | ||||
| SR. KG | BLISS JAIN | 93 | A | ||||
| SR. KG | DHVANIL VEKARIA | 88 | B | ||||
| SR. KG | PRANSHI JETHWA | 86 | B | ||||
| SR. KG | MADHAV VIJAY | 84 | B | ||||
| SR. KG | VIVAAN SUNE | 76 | C | ||||
| SR. KG | ZAIMA KHAN | 44 | E | ||||
| G. K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| JR. KG | ADVIT KURLI | 94 | A | ||||
| JR. KG | ANIKA SAHAY | 93 | A | ||||
| JR. KG | MEERANSH PATIL | 91 | A | ||||
| JR. KG | TULIP NANDA | 87 | B | ||||
| JR. KG | DANIEL PETSON | 81 | B | ||||
| JR. KG | ZANE | 78 | C | ||||
| JR. KG | ANIMESH SARASAR | 73 | C | ||||
| SR. KG | DHVANIL VEKARIA | 100 | A | ||||
| SR. KG | DEVANSH SUPEKAR | 98 | A | ||||
| SR. KG | BHAVYA GOUR | 90 | A | ||||
| SR. KG | PRANSHI JETHWA | 79 | B | ||||
| APTITUDE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| JR. KG | ANIKA SAHAY | 100 | A | ||||
| JR. KG | HRITHIKA | 98 | A | ||||
| JR. KG | ZANE | 88 | B | ||||
| JR. KG | ADVIT KURLI | 86 | B | ||||
| JR. KG | VARNIKA SHARMA | 81 | B | ||||
| JR. KG | ANIMESH SARASAR | 69 | C | ||||
| JR. KG | SHIVANYA JENA | 55 | D | ||||
| SR. KG | DHVANIL VEKARIA | 96 | A | ||||
| SR. KG | PRANSHI JETHWA | 88 | B | ||||
| SR. KG | DEVANSH SUPEKAR | 60 | D |
FINAL ROUND
| THOSE WERE GETTING 90% OR ABOVE ARE SELECTED FOR FINAL ROUND | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLOURING BY APTITUDE | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | ANVIKA SINGH | *** | A | ||||||||||||||||||||||
| SR. KG | G. DARSHINI REDDY | *** | A | ||||||||||||||||||||||
| JR. KG | VARNIKA SHARMA | *** | A | ||||||||||||||||||||||
| JR. KG | NAVYA | *** | A | ||||||||||||||||||||||
| SR. KG | MADHAV VIJAY | *** | A | ||||||||||||||||||||||
| SR. KG | KESHVI BAWANE | *** | A | ||||||||||||||||||||||
| SR.KG | BLISS JAIN | *** | A | ||||||||||||||||||||||
| COLOURING BY IMAGINATION | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | VANSHIKA SONDKAR | *** | A | ||||||||||||||||||||||
| SR. KG | G. DARSHINI REDDY | *** | A | ||||||||||||||||||||||
| JR. KG | TIANA SHARMA | *** | A | ||||||||||||||||||||||
| JR. KG | NAVYA | *** | A | ||||||||||||||||||||||
| SR. KG | BLISS JAIN | *** | A | ||||||||||||||||||||||
| SR. KG | ANVIKA SINGH | *** | A | ||||||||||||||||||||||
| SR. KG | KESHVI BAWANE | *** | A | ||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | ANIKA SAHAY | 100 | A | ||||||||||||||||||||||
| SR. KG | BLISS JAIN | 100 | A | ||||||||||||||||||||||
| JR. KG | VARNIKA SHARMA | 98 | A | ||||||||||||||||||||||
| JR. KG | VANSHIKA SONDKAR | 98 | A | ||||||||||||||||||||||
| SR. KG | DHVANIL VEKARIA | 98 | A | ||||||||||||||||||||||
| SR. KG | PRANSHI JETHWA | 97 | A | ||||||||||||||||||||||
| JR. KG | VIHAAN SAIRESH | 94 | A | ||||||||||||||||||||||
| JR. KG | MIHIKA SONDKAR | 90 | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | TIANA SHARMA | 100 | A | ||||||||||||||||||||||
| SR. KG | KESHVI BAWANE | 100 | A | ||||||||||||||||||||||
| SR. KG | BLISS JAIN | 99 | A | ||||||||||||||||||||||
| SR. KG | G. DARSHINI REDDY | 99 | A | ||||||||||||||||||||||
| JR. KG | VANSHIKA SONDKAR | 98 | A | ||||||||||||||||||||||
| JR. KG | ZANE | 97 | A | ||||||||||||||||||||||
| SR. KG | DHVANIL VEKARIA | 93 | A | ||||||||||||||||||||||
| JR. KG | ANIKA SAHAY | 92 | A | ||||||||||||||||||||||
| SR. KG | PRANSHI JETHWA | 92 | A | ||||||||||||||||||||||
| SR. KG | DEVANSH SUPEKAR | 90 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| SR. KG | G. DARSHINI REDDY | 98 | A | ||||||||||||||||||||||
| JR. KG | ZANE | 90 | A | ||||||||||||||||||||||
| SR. KG | KESHVI BAWANE | 95 | A | ||||||||||||||||||||||
| SR. KG | BLISS JAIN | 93 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| SR. KG | DHVANIL VEKARIA | 100 | A | ||||||||||||||||||||||
| JR. KG | ADVIT KURLI | 94 | A | ||||||||||||||||||||||
| SR. KG | DEVANSH SUPEKAR | 98 | A | ||||||||||||||||||||||
| JR. KG | ANIKA SAHAY | 93 | A | ||||||||||||||||||||||
| JR. KG | MEERANSH PATIL | 91 | A | ||||||||||||||||||||||
| SR. KG | BHAVYA GOUR | 90 | A | ||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| JR. KG | ANIKA SAHAY | 100 | A | ||||||||||||||||||||||
| SR. KG | DHVANIL VEKARIA | 96 | A | ||||||||||||||||||||||
| JR. KG | HRITHIKA | 98 | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT | ||||||
|---|---|---|---|---|---|---|---|---|
| JR. KG | VARNIKA SHARMA | COLOURING BY APTITUDE | ||||||
| JR. KG | NAVYA | COLOURING BY APTITUDE | ||||||
| SR. KG | MADHAV VIJAY | COLOURING BY APTITUDE | ||||||
| SR. KG | KESHVI BAWANE | COLOURING BY APTITUDE | ||||||
| SR.KG | BLISS JAIN | COLOURING BY APTITUDE | ||||||
| JR. KG | TIANA SHARMA | COLOURING BY IMAGINATION | ||||||
| JR. KG | NAVYA | COLOURING BY IMAGINATION | ||||||
| SR. KG | BLISS JAIN | COLOURING BY IMAGINATION | ||||||
| SR. KG | ANVIKA SINGH | COLOURING BY IMAGINATION | ||||||
| SR. KG | KESHVI BAWANE | COLOURING BY IMAGINATION | ||||||
| JR. KG | VARNIKA SHARMA | INTELLIGENCE OLYMPIAD | ||||||
| JR. KG | VANSHIKA SONDKAR | INTELLIGENCE OLYMPIAD | ||||||
| SR. KG | DHVANIL VEKARIA | INTELLIGENCE OLYMPIAD | ||||||
| SR. KG | PRANSHI JETHWA | INTELLIGENCE OLYMPIAD | ||||||
| JR. KG | VIHAAN SAIRESH | INTELLIGENCE OLYMPIAD | ||||||
| JR. KG | MIHIKA SONDKAR | INTELLIGENCE OLYMPIAD | ||||||
| SR. KG | BLISS JAIN | MATHEMATICS OLYMPIAD | ||||||
| SR. KG | G. DARSHINI REDDY | MATHEMATICS OLYMPIAD | ||||||
| JR. KG | VANSHIKA SONDKAR | MATHEMATICS OLYMPIAD | ||||||
| JR. KG | ZANE | MATHEMATICS OLYMPIAD | ||||||
| SR. KG | DHVANIL VEKARIA | MATHEMATICS OLYMPIAD | ||||||
| JR. KG | ANIKA SAHAY | MATHEMATICS OLYMPIAD | ||||||
| SR. KG | PRANSHI JETHWA | MATHEMATICS OLYMPIAD | ||||||
| SR. KG | DEVANSH SUPEKAR | MATHEMATICS OLYMPIAD | ||||||
| SR. KG | KESHVI BAWANE | ENGLISH OLYMPIAD | ||||||
| SR. KG | BLISS JAIN | ENGLISH OLYMPIAD | ||||||
| SR. KG | DEVANSH SUPEKAR | G. K. OLYMPIAD | ||||||
| JR. KG | ANIKA SAHAY | G. K. OLYMPIAD | ||||||
| JR. KG | MEERANSH PATIL | G. K. OLYMPIAD | ||||||
| SR. KG | BHAVYA GOUR | G. K. OLYMPIAD | ||||||
| JR. KG | HRITHIKA | APTITUDE OLYMPIAD |