TOPPER
| MATHEMATICS OLYMPIAD | ||||
| CLASS | NAME | MARKS | POSITION | MEDAL |
| 1ST A | NAVRAJ SINGH | 100 | FIRST | GOLD |
| 1ST B | GURPREET KAUR | 100 | FIRST | GOLD |
| 1ST C | NAVROSE KAUR | 100 | FIRST | GOLD |
| 1ST D | HARSIRAT KAUR | 100 | FIRST | GOLD |
| 2ND A | TEJASPREET KAUR | 100 | FIRST | GOLD |
| 2ND B | NIMRAT KAUR | 100 | FIRST | GOLD |
| 3RD A | HARAMRITPAL SINGH | 85 | FIRST | GOLD |
| 3RD B | BRAHMJOT SINGH | 85 | FIRST | GOLD |
| 3RD C | BALRAJ KAUR | 85 | FIRST | GOLD |
| 4TH A | HARPREET SINGH | 75 | FIRST | GOLD |
| 4TH B | NAVRAJ SINGH | 75 | FIRST | GOLD |
| 4TH D | SAMREET KAUR | 75 | FIRST | GOLD |
| 5TH A | EKAMJEET KAUR | 90 | FIRST | GOLD |
| 5TH C | NAVNEET KAUR | 90 | FIRST | GOLD |
MARKS LIST
| MATHEMATICS OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| 1ST A | NAVRAJ SINGH | 100 | A |
| 1ST A | ABHIJOT SINGH | 99 | A |
| 1ST A | GURDITBIR SINGH | 97 | A |
| 1ST A | PARMVEER SINGH | 93 | A |
| 1ST A | EKAMJOT KAUR | 88 | B |
| 1ST A | MANKIRAT SINGH | 83 | B |
| 1ST B | GURPREET KAUR | 100 | A |
| 1ST B | PRATHAM SINGH | 96 | A |
| 1ST B | ABHAYJOT SINGH | 95 | A |
| 1ST B | SAMREEN KAUR | 92 | A |
| 1ST B | SEHREEN KAUR | 87 | B |
| 1ST B | YUVRAJ SINGH | 85 | B |
| 1ST B | MANSEERAT KAUR | 85 | B |
| 1ST B | GAVYA | 84 | B |
| 1ST B | JASPREET SINGH | 81 | B |
| 1ST B | GURKIRAT SINGH | 79 | B |
| 1ST B | SEHAJPREET SINGH | 79 | B |
| 1ST B | HARSIMRAT SINGH | 71 | C |
| 1ST B | HARSIMRANPREET KAUR | 69 | C |
| 1ST C | NAVROSE KAUR | 100 | A |
| 1ST C | HARSIMRANJIT KAUR | 99 | A |
| 1ST C | JAISMEEN KAUR | 97 | A |
| 1ST C | VEERPARTAP SINGH | 95 | A |
| 1ST C | PRABHMEHAR KAUR | 88 | B |
| 1ST C | SHIVANSH SINGH | 80 | B |
| 1ST C | SUKHMIT KAUR | 0 | ABSENT |
| 1ST D | HARSIRAT KAUR | 100 | A |
| 1ST D | JAPNEET KAUR | 99 | A |
| 1ST D | ABHIJOT SINGH | 97 | A |
| 1ST D | MEHTAB SINGH | 95 | A |
| 1ST D | KHUSHDEEP KAUR | 90 | A |
| 2ND A | TEJASPREET KAUR | 100 | A |
| 2ND A | ANUREET KAUR | 97 | A |
| 2ND A | JASLEEN KAUR | 94 | A |
| 2ND A | AARAVDEEP SINGH | 90 | A |
| 2ND A | NAVRAJ SINGH | 87 | B |
| 2ND A | GURNOOR KAUR | 84 | B |
| 2ND A | EKAMDEEP SINGH | 80 | B |
| 2ND A | JASNOOR KAUR | 80 | B |
| 2ND A | MANJOT KAUR | 78 | C |
| 2ND A | YUVRAJ SINGH | 71 | C |
| 2ND A | GURNEET KAUR | 70 | C |
| 2ND A | SARTAJ SINGH | 65 | D |
| 2ND A | TANVEER SINGH | 60 | D |
| 2ND B | NIMRAT KAUR | 100 | A |
| 2ND B | ISHMEET KAUR | 99 | A |
| 2ND B | HARSIRAT KAUR | 95 | A |
| 2ND B | JAISMEEN KAUR | 92 | A |
| 2ND B | HARGUNPREET KAUR | 87 | B |
| 2ND B | NISHAN SINGH | 87 | B |
| 2ND B | GURLEEN KAUR | 85 | B |
| 2ND B | SIMRANJEET SINGH | 84 | B |
| 2ND B | GURVANSH SINGH | 0 | ABSENT |
| 3RD A | HARAMRITPAL SINGH | 85 | B |
| 3RD A | DHANRAJBIR SINGH | 69 | C |
| 3RD A | LASHMI | 67 | D |
| 3RD A | RAMNEEK KAUR | 57 | D |
| 3RD A | ARNAVBIR SINGH | 50 | D |
| 3RD A | JUGRAJ SINGH | 47 | E |
| 3RD B | BRAHMJOT SINGH | 85 | B |
| 3RD B | GURVANSH SINGH | 82 | B |
| 3RD B | AVNEET KAUR | 77 | C |
| 3RD B | VIHAAN KASHYAP | 76 | C |
| 3RD B | SAMRAJ SINGH | 69 | C |
| 3RD B | SEHAJDEEP KAUR | 66 | D |
| 3RD B | HARMEET SINGH | 66 | D |
| 3RD B | HARPARTAP SINGH | 57 | D |
| 3RD C | BALRAJ KAUR | 85 | B |
| 3RD C | JAIDEEP SINGH | 83 | B |
| 3RD C | GURNOOR KAUR | 80 | B |
| 3RD C | JASNAAZ KAUR | 78 | C |
| 3RD C | SAMREET KAUR | 73 | C |
| 3RD D | VARTAJ SINGH | 80 | B |
| 3RD D | MANINDER SINGH | 76 | C |
| 3RD D | MANJOT SINGH | 72 | C |
| 4TH A | HARPREEP SINGH | 75 | C |
| 4TH A | SUKHMANPREET KAUR | 70 | C |
| 4TH A | GURSAMRATH SINGH | 70 | C |
| 4TH A | GURFATEH SINGH | 69 | C |
| 4TH A | HARLEEN KAUR | 67 | D |
| 4TH A | NIMRAT KAUR | 67 | D |
| 4TH A | MANSIRAT KAUR | 62 | D |
| 4TH A | TARMBIR SINGH BHULLAR | 59 | D |
| 4TH A | ROBINPREET SINGH | 52 | D |
| 4TH A | NAVREET KAUR | 51 | D |
| 4TH A | MAHI | 47 | E |
| 4TH B | NAVRAJ SINGH | 75 | C |
| 4TH B | SATYAM | 69 | C |
| 4TH B | GURSHARAN SINGH | 66 | D |
| 4TH B | AVLEEN KAUR | 65 | D |
| 4TH B | JAPNOOR KAUR | 63 | D |
| 4TH B | ISHMEET KAUR | 61 | D |
| 4TH B | KARANBIR SINGH | 60 | D |
| 4TH B | JASKIRAT SINGH | 54 | D |
| 4TH B | HARNOOR SINGH | 51 | D |
| 4TH B | RAJANDEEP SINGH | 49 | D |
| 4TH C | GUNEET KAUR | 49 | D |
| 4TH C | SUKHMAN SINGH | 44 | E |
| 4TH C | GURNOOR SINGH | 30 | F |
| 4TH C | AISHDEEP KAUR | 0 | ABSENT |
| 4TH C | HARKIRAT KAUR | 0 | ABSENT |
| 4TH D | SAMREET KAUR | 75 | C |
| 4TH D | ARMAANDEEP SINGH | 66 | D |
| 4TH D | GURLEEN KAUR | 49 | D |
| 4TH D | AMRITJOT KAUR | 48 | E |
| 5TH A | EKAMJEET KAUR | 90 | A |
| 5TH A | HARGUN | 87 | B |
| 5TH A | HARSHDEEP SINGH | 86 | B |
| 5TH A | MANSEERAT KAUR | 82 | B |
| 5TH A | POORVI BATRA | 82 | B |
| 5TH A | NEERATROOP KAUR | 79 | B |
| 5TH A | JAPMANMEET SINGH | 73 | C |
| 5TH A | MUSKAN | 60 | D |
| 5TH B | MAHIMA | 82 | B |
| 5TH B | AVNEET KAUR | 20 | NOT ATTEMPT |
| 5TH B | SIMRAN KAUR | 0 | ABSENT |
| 5TH C | NAVNEET KAUR | 90 | A |
| 5TH C | GURFATEH SINGH | 85 | B |
| 5TH C | ARMAANPREET SINGH | 85 | B |
| 5TH C | JIGAR | 83 | B |
| 5TH C | SHIVAM | 80 | B |
| 5TH C | GURCHET SINGH | 79 | B |
| 5TH C | DILPREET SINGH | 70 | C |
| 5TH C | VIRPARTAP SINGH | 0 | ABSENT |
FINAL ROUND
| CLASS | NAME | MARKS | GRADE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST A | NAVRAJ SINGH | 100 | A | |||||||||
| 1ST A | ABHIJOT SINGH | 99 | A | |||||||||
| 1ST A | GURDITBIR SINGH | 97 | A | |||||||||
| 1ST A | PARMVEER SINGH | 93 | A | |||||||||
| 1ST A | EKAMJOT KAUR | 88 | B | |||||||||
| 1ST B | GURPREET KAUR | 100 | A | |||||||||
| 1ST B | PRATHAM SINGH | 96 | A | |||||||||
| 1ST B | ABHAYJOT SINGH | 95 | A | |||||||||
| 1ST B | SAMREEN KAUR | 92 | A | |||||||||
| 1ST B | SEHREEN KAUR | 87 | B | |||||||||
| 1ST C | NAVROSE KAUR | 100 | A | |||||||||
| 1ST C | HARSIMRANJIT KAUR | 99 | A | |||||||||
| 1ST C | JAISMEEN KAUR | 97 | A | |||||||||
| 1ST C | VEERPARTAP SINGH | 95 | A | |||||||||
| 1ST C | PRABHMEHAR KAUR | 88 | B | |||||||||
| 1ST D | HARSIRAT KAUR | 100 | A | |||||||||
| 1ST D | JAPNEET KAUR | 99 | A | |||||||||
| 1ST D | ABHIJOT SINGH | 97 | A | |||||||||
| 1ST D | MEHTAB SINGH | 95 | A | |||||||||
| 1ST D | KHUSHDEEP KAUR | 90 | A | |||||||||
| 2ND A | TEJASPREET KAUR | 100 | A | |||||||||
| 2ND A | ANUREET KAUR | 97 | A | |||||||||
| 2ND A | JASLEEN KAUR | 94 | A | |||||||||
| 2ND A | AARAVDEEP SINGH | 90 | A | |||||||||
| 2ND A | NAVRAJ SINGH | 87 | B | |||||||||
| 2ND B | NIMRAT KAUR | 100 | A | |||||||||
| 2ND B | ISHMEET KAUR | 99 | A | |||||||||
| 2ND B | HARSIRAT KAUR | 95 | A | |||||||||
| 2ND B | JAISMEEN KAUR | 92 | A | |||||||||
| 2ND B | HARGUNPREET KAUR | 87 | B | |||||||||
| 2ND B | NISHAN SINGH | 87 | B | |||||||||
| 3RD A | HARAMRITPAL SINGH | 85 | B | |||||||||
| 3RD B | BRAHMJOT SINGH | 85 | B | |||||||||
| 3RD C | BALRAJ KAUR | 85 | B | |||||||||
| 4TH A | HARPREET SINGH | 75 | C | |||||||||
| 4TH B | NAVRAJ SINGH | 75 | C | |||||||||
| 4TH D | SAMREET KAUR | 75 | C | |||||||||
| 5TH A | EKAMJEET KAUR | 90 | A | |||||||||
| 5TH A | HARGUN | 87 | B | |||||||||
| 5TH A | HARSHDEEP SINGH | 86 | B | |||||||||
| 5TH C | NAVNEET KAUR | 90 | A |
ACHIEVER
| CLASS | NAME | SUBJECT |
|---|---|---|
| 1ST A | ABHIJOT SINGH | MATHEMATICS OLYMPIAD |
| 1ST A | GURDITBIR SINGH | MATHEMATICS OLYMPIAD |
| 1ST A | PARMVEER SINGH | MATHEMATICS OLYMPIAD |
| 1ST B | PRATHAM SINGH | MATHEMATICS OLYMPIAD |
| 1ST B | ABHAYJOT SINGH | MATHEMATICS OLYMPIAD |
| 1ST B | SAMREEN KAUR | MATHEMATICS OLYMPIAD |
| 1ST C | HARSIMRANJIT KAUR | MATHEMATICS OLYMPIAD |
| 1ST C | JAISMEEN KAUR | MATHEMATICS OLYMPIAD |
| 1ST C | VEERPARTAP SINGH | MATHEMATICS OLYMPIAD |
| 1ST D | JAPNEET KAUR | MATHEMATICS OLYMPIAD |
| 1ST D | ABHIJOT SINGH | MATHEMATICS OLYMPIAD |
| 1ST D | MEHTAB SINGH | MATHEMATICS OLYMPIAD |
| 1ST D | KHUSHDEEP KAUR | MATHEMATICS OLYMPIAD |
| 2ND A | ANUREET KAUR | MATHEMATICS OLYMPIAD |
| 2ND A | JASLEEN KAUR | MATHEMATICS OLYMPIAD |
| 2ND A | AARAVDEEP SINGH | MATHEMATICS OLYMPIAD |
| 2ND B | ISHMEET KAUR | MATHEMATICS OLYMPIAD |
| 2ND B | HARSIRAT KAUR | MATHEMATICS OLYMPIAD |
| 2ND B | JAISMEEN KAUR | MATHEMATICS OLYMPIAD |