TOPPER
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 4TH | HAFSA | 95 | FIRST | GOLD | ||||
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 1ST | IBRAHEM PARVEZ | 99 | FIRST | GOLD | ||||
| 2ND | SK. AFFAN | 99 | FIRST | GOLD | ||||
| 3RD | MADIHA BEGUM | 99 | FIRST | GOLD | ||||
| 3RD | CHANIKYA | 99 | FIRST | GOLD | ||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 3RD | REYON ENOCH | 95 | FIRST | GOLD | ||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 2ND | SHARANYA | 99 | FIRST | GOLD | ||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 2ND | SK. AFFAN | 99 | FIRST | GOLD | ||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 2ND | VINEELA ESTHER | *** | FIRST | GOLD | ||||
| 6TH | CH. PRANAV RUTHVIK | *** | FIRST | GOLD | ||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 2ND | SK. AFFAN | 92 | FIRST | GOLD | ||||
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | ||||
| 2ND | T.JEERANA | *** | FIRST | GOLD | ||||
| 2ND | CHAKRIKA D. | *** | FIRST | GOLD | ||||
| 3RD | ABID CHOWDARY | *** | FIRST | GOLD | ||||
FIRST ROUND MARKS LIST
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 1ST | MD. HASEEF | *** | A | |||||
| 1ST | AARADHYA DERAVANSHI | *** | A | |||||
| 1ST | NABILA FATIMA | *** | A | |||||
| 2ND | T.JEERANA | *** | A | |||||
| 2ND | CHAKRIKA D. | *** | A | |||||
| 2ND | SK. AFFAN | *** | A | |||||
| 2ND | A. LASYA | *** | A | |||||
| 2ND | RUHI ANAM | *** | A | |||||
| 2ND | G. OLIVE | *** | A | |||||
| 2ND | K. SAI NIRVANA | *** | B | |||||
| 2ND | ALIYA FATIMA | *** | B | |||||
| 2ND | EVELYN SIA SION | *** | B | |||||
| 2ND | RONAK ENOSH | *** | B | |||||
| 2ND | JOYSILAS M. | *** | B | |||||
| 3RD | ABID CHOWDARY | *** | A | |||||
| 3RD | HARINYA | *** | A | |||||
| 3RD | TOUSIF | *** | B | |||||
| 3RD | ABHISHEK | *** | B | |||||
| 3RD | AABAN ALI | *** | B | |||||
| 4TH | HAFSA | *** | A | |||||
| 4TH | MD. MERAJ HUSSAIN | *** | A | |||||
| 4TH | HUMERA FATHIMA | *** | A | |||||
| 4TH | G. PURNA CHANDRA RAO | *** | A | |||||
| 4TH | SK. ALISHA MYRA | *** | B | |||||
| 4TH | N. LAKSHMI KRUTHIKA | *** | B | |||||
| 4TH | D. REHITH | *** | B | |||||
| 5TH | ELENA SARAH SION | *** | A | |||||
| 5TH | G. BHAVANI | *** | A | |||||
| 5TH | M. SHARON | *** | B | |||||
| 6TH | G. SUSHANTH TEJ | *** | A | |||||
| 9TH | DAYAKAR A. | *** | A | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 4TH | HAFSA | 20 | 25 | 25 | 25 | N.A. | 95 | A |
| 4TH | G. PURNA CHANDRA RAO | 20 | 24 | 25 | 24 | N.A. | 93 | A |
| 2ND | RONAK ENOCH | 16 | 22 | 25 | 22 | N.A. | 85 | B |
| 2ND | SK. AFFAN | 19 | 19 | 22 | 22 | N.A. | 82 | B |
| MATHEMATICS OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 10TH | RESHMA RAJ B. | 60 | D | |||||
| 1ST | IBRAHEM PARVEZ | 99 | A | |||||
| 1ST | A. YUNIKA | 98 | A | |||||
| 2ND | SK. AFFAN | 99 | A | |||||
| 2ND | VENKATA HARSHA | 98 | A | |||||
| 2ND | MASOOM PARVEZ | 97 | A | |||||
| 2ND | JOY SILAS | 96 | A | |||||
| 2ND | MAHERA | 91 | A | |||||
| 2ND | SK. AARZU | 85 | B | |||||
| 2ND | SHRANYA | 70 | C | |||||
| 2ND | SAI NIRVANA | 70 | C | |||||
| 2ND | AKARSH | 65 | D | |||||
| 2ND | HAVILLAH GRACE | 57 | D | |||||
| 3RD | MADIHA BEGUM | 99 | A | |||||
| 3RD | CHANIKYA | 99 | A | |||||
| 3RD | CH. HARINI | 98 | A | |||||
| 3RD | LOUKYA | 98 | A | |||||
| 3RD | ABHISHEK | 95 | A | |||||
| 3RD | MANOJ | 94 | A | |||||
| 3RD | RACHEL | 93 | A | |||||
| 4TH | SAMUEL | 80 | B | |||||
| 4TH | G. PURNA CHANDRA RAO | 77 | C | |||||
| 4TH | KRUTHIKA SRI | 73 | C | |||||
| 4TH | HAFSA | 72 | C | |||||
| 4TH | L. DAKSHITH NARSIMHA REDDY | 71 | C | |||||
| 4TH | ALISHA MYRA | 64 | D | |||||
| 4TH | M. ASHVIK KUMAR | 62 | D | |||||
| 4TH | KRITHIN KUMAR | 58 | D | |||||
| 5TH | MD. AZMATH HUSSAIN | 45 | E | |||||
| 5TH | SK. IBRAHEEM AHMED | 25 | N.A. | |||||
| 5TH | MD. OMER FAROOQ ALI | 20 | N.A. | |||||
| 5TH | VINEESHA M. | 0 | ABSENT | |||||
| 6TH | B. LAHARI | 73 | C | |||||
| 6TH | BASHWANTH REDDY | 52 | D | |||||
| 6TH | T. NAVISHA | 45 | E | |||||
| 6TH | MD. RAFAT HUSSAIN | 40 | E | |||||
| 7TH | T. LAKSHMI BRAHMANI | 48 | E | |||||
| 7TH | K. GEETHA MADHURI | 23 | N.A. | |||||
| 9TH | GRACY SINDHURA | 50 | D | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND | RUHI ANAM | 90 | A | |||||
| 2ND | SAI NIRVANA | 86 | B | |||||
| 2ND | SK. AARZU | 84 | B | |||||
| 2ND | SK. AFFAN | 80 | B | |||||
| 3RD | REYON ENOCH | 95 | A | |||||
| 3RD | M. ABHISHEK | 92 | A | |||||
| 4TH | ALISHA MYRA | 88 | B | |||||
| 4TH | HAFSA | 85 | B | |||||
| 4TH | G. PURNA CHANDRA RAO | 82 | B | |||||
| 4TH | AYESHA BEGUM | 78 | C | |||||
| 4TH | RAFAT HUSSAIN | 77 | C | |||||
| 9TH | FAIZAN ANSARI | 55 | D | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND | SHARANYA | 99 | A | |||||
| 2ND | VINEELA ESTHER | 95 | A | |||||
| 3RD | MADIHA | 92 | A | |||||
| 2ND | SK. HIFSHA | 91 | A | |||||
| 2ND | SK. AFFAN | 90 | A | |||||
| 2ND | MAHIRA | 90 | A | |||||
| 4TH | NISHITHA | 85 | B | |||||
| 4TH | HAFSA | 83 | B | |||||
| 4TH | HIRANYA | 83 | B | |||||
| 4TH | G. PURNA CHANDRA RAO | 80 | B | |||||
| 6TH | P. JAAGRUTHI | 50 | D | |||||
| 9TH | SRI CHARAN CH. | 48 | E | |||||
| 9TH | MYTHILI P. | 40 | E | |||||
| 10TH | JESSICA GRACE O. | 20 | N.A. | |||||
| APTITUDE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND | SK. AFFAN | 99 | A | |||||
| 2ND | SHARANYA | 85 | B | |||||
| 4TH | HIRANYA | 91 | A | |||||
| 4TH | HAFSA | 90 | A | |||||
| 4TH | G. PURNA CHANDRA RAO | 87 | B | |||||
| 9TH | KIRAN SAI M. | 70 | C | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 10TH | RESHMA RAJ B. | *** | A | |||||
| 10TH | JOSYA G. | *** | A | |||||
| 10TH | HANSIKA B. | *** | B | |||||
| 2ND | VINEELA ESTHER | *** | A | |||||
| 2ND | EVELYN | *** | A | |||||
| 2ND | SAI NIRVANA K. | *** | A | |||||
| 2ND | A. LASYA | *** | B | |||||
| 2ND | RUHI ANAM | *** | B | |||||
| 2ND | SK. AFFAN | *** | B | |||||
| 2ND | OLIVE G. | *** | B | |||||
| 3RD | P. PRAJWIT PAUL | *** | B | |||||
| 4TH | HAFSA | *** | B | |||||
| 4TH | HIRANYA | *** | B | |||||
| 4TH | G. PURNA CHANDRA RAO | *** | B | |||||
| 5TH | P. SHREYAS | *** | A | |||||
| 5TH | SHAIK MUNAZZAH ALI | *** | A | |||||
| 5TH | JOSELYN | *** | A | |||||
| 5TH | PRISCILLA ANGEL B. | *** | B | |||||
| 5TH | WALI HARIS JAFRI | *** | B | |||||
| 5TH | SNEHA PRIYA | *** | B | |||||
| 6TH | CH. PRANAV RUTHVIK | *** | A | |||||
| 7TH | POORNA CHANDRIKA N. | *** | A | |||||
| 7TH | SANJANA J. | *** | A | |||||
| 7TH | ALINA ZOBIA | *** | A | |||||
| 7TH | SUSHANTH | *** | B | |||||
| 9TH | FAIZAN ANSARI | *** | A | |||||
| 9TH | LAASYA G. | *** | ABSENT | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 2ND | SK. AFFAN | 92 | A | |||||
| 2ND | SK. HIFSA | 90 | A | |||||
| 2ND | ALIYA FATHIMA | 88 | B | |||||
| 4TH | SK. HAFSA | 88 | B | |||||
| 4TH | AYESHA BEGUM | 87 | B | |||||
| 4TH | G. PURNA CHANDRA RAO | 85 | B | |||||
| 7TH | SAMUEL JOY | 83 | B | |||||
| 7TH | A. ANEESH | 80 | B | |||||
| 7TH | KHADIJA TANVEER | 78 | C | |||||
| 9TH | GRACY SINDHURA | 71 | C | |||||
| 5TH | MD. AZMATH HUSSAIN | 70 | C | |||||
| 9TH | FAIZAN ANSARI | 66 | D | |||||
| 7TH | PRIYA SANJANA | 45 | E |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10TH | JOSYA G. | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 10TH | RESHMA RAJ B. | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 1ST | A. YUNIKA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | AARADHYA DERAVANSHI | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 1ST | IBRAHEM PARVEZ | A+ | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 1ST | MD. HASEEF | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 1ST | NABILA FATIMA | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 2ND | A. LASYA | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 2ND | CHAKRIKA D. | A+ | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 2ND | EVELYN | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 2ND | G. OLIVE | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 2ND | JOY SILAS | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | MASOOM PARVEZ | E | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | RUHI ANAM | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 2ND | SAI NIRVANA K. | B | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 2ND | SHARANYA | A | G. K. OLYMPIAD | |||||||||||||||||||||
| 2ND | SK. AFFAN | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 2ND | SK. AFFAN | D | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | SK. AFFAN | C | APTITUDE OLYMPIAD | |||||||||||||||||||||
| 2ND | SK. AFFAN | C | SCIENCE OLYMPIAD | |||||||||||||||||||||
| 2ND | T.JEERANA | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 2ND | VENKATA HARSHA | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | VINEELA ESTHER | A | G. K. OLYMPIAD | |||||||||||||||||||||
| 2ND | VINEELA ESTHER | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 3RD | ABHISHEK | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | ABID CHOWDARY | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 3RD | CH. HARINI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | CHANIKYA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | HARINYA | B | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 3RD | LOUKYA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | MADIHA BEGUM | B | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD | REYON ENOCH | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 4TH | G. PURNA CHANDRA RAO | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 4TH | HAFSA | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 4TH | HAFSA | D | INTELLIGENCE OLYMPIAD | |||||||||||||||||||||
| 4TH | HUMERA FATHIMA | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 4TH | MD. MERAJ HUSSAIN | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 5TH | ELENA SARAH SION | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 5TH | G. BHAVANI | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 5TH | JOSELYN | B | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 5TH | P. SHREYAS | B | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 5TH | SHAIK MUNAZZAH ALI | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 6TH | CH. PRANAV RUTHVIK | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 6TH | G. SUSHANTH TEJ | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 7TH | ALINA ZOBIA | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 7TH | POORNA CHANDRIKA N. | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 7TH | SANJANA J. | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 9TH | DAYAKAR A. | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 9TH | FAIZAN ANSARI | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| 10TH | RESHMA RAJ B. | *** | A | HANDWRITING OLYMPIAD |
| 10TH | JOSYA G. | *** | A | HANDWRITING OLYMPIAD |
| 1ST | MD. HASEEF | *** | A | COLOURING BY IMAGINATION |
| 1ST | AARADHYA DERAVANSHI | *** | A | COLOURING BY IMAGINATION |
| 1ST | NABILA FATIMA | *** | A | COLOURING BY IMAGINATION |
| 1ST | A. YUNIKA | 98 | A | MATHEMATICS OLYMPIAD |
| 2ND | SK. AFFAN | *** | A | COLOURING BY IMAGINATION |
| 2ND | A. LASYA | *** | A | COLOURING BY IMAGINATION |
| 2ND | RUHI ANAM | *** | A | COLOURING BY IMAGINATION |
| 2ND | G. OLIVE | *** | A | COLOURING BY IMAGINATION |
| 2ND | VENKATA HARSHA | 98 | A | MATHEMATICS OLYMPIAD |
| 2ND | MASOOM PARVEZ | 97 | A | MATHEMATICS OLYMPIAD |
| 2ND | JOY SILAS | 96 | A | MATHEMATICS OLYMPIAD |
| 2ND | MAHERA | 91 | A | MATHEMATICS OLYMPIAD |
| 2ND | RUHI ANAM | 90 | A | ENGLISH OLYMPIAD |
| 2ND | VINEELA ESTHER | 95 | A | G. K. OLYMPIAD |
| 2ND | SK. HIFSHA | 91 | A | G. K. OLYMPIAD |
| 2ND | SK. AFFAN | 90 | A | G. K. OLYMPIAD |
| 2ND | MAHIRA | 90 | A | G. K. OLYMPIAD |
| 2ND | EVELYN | *** | A | HANDWRITING OLYMPIAD |
| 2ND | SAI NIRVANA K. | *** | A | HANDWRITING OLYMPIAD |
| 2ND | SK. HIFSA | 90 | A | SCIENCE OLYMPIAD |
| 3RD | HARINYA | *** | A | COLOURING BY IMAGINATION |
| 3RD | CH. HARINI | 98 | A | MATHEMATICS OLYMPIAD |
| 3RD | LOUKYA | 98 | A | MATHEMATICS OLYMPIAD |
| 3RD | ABHISHEK | 95 | A | MATHEMATICS OLYMPIAD |
| 3RD | MANOJ | 94 | A | MATHEMATICS OLYMPIAD |
| 3RD | RACHEL | 93 | A | MATHEMATICS OLYMPIAD |
| 3RD | M. ABHISHEK | 92 | A | ENGLISH OLYMPIAD |
| 3RD | MADIHA | 92 | A | G. K. OLYMPIAD |
| 4TH | HAFSA | *** | A | COLOURING BY IMAGINATION |
| 4TH | MD. MERAJ HUSSAIN | *** | A | COLOURING BY IMAGINATION |
| 4TH | HUMERA FATHIMA | *** | A | COLOURING BY IMAGINATION |
| 4TH | G. PURNA CHANDRA RAO | *** | A | COLOURING BY IMAGINATION |
| 4TH | G. PURNA CHANDRA RAO | 93 | A | INTELLIGENCE OLYMPIAD |
| 4TH | HIRANYA | 91 | A | APTITUDE OLYMPIAD |
| 4TH | HAFSA | 90 | A | APTITUDE OLYMPIAD |
| 5TH | ELENA SARAH SION | *** | A | COLOURING BY IMAGINATION |
| 5TH | G. BHAVANI | *** | A | COLOURING BY IMAGINATION |
| 5TH | P. SHREYAS | *** | A | HANDWRITING OLYMPIAD |
| 5TH | SHAIK MUNAZZAH ALI | *** | A | HANDWRITING OLYMPIAD |
| 5TH | JOSELYN | *** | A | HANDWRITING OLYMPIAD |
| 6TH | G. SUSHANTH TEJ | *** | A | COLOURING BY IMAGINATION |
| 7TH | POORNA CHANDRIKA N. | *** | A | HANDWRITING OLYMPIAD |
| 7TH | SANJANA J. | *** | A | HANDWRITING OLYMPIAD |
| 7TH | ALINA ZOBIA | *** | A | HANDWRITING OLYMPIAD |
| 9TH | DAYAKAR A. | *** | A | COLOURING BY IMAGINATION |
| 9TH | FAIZAN ANSARI | *** | A | HANDWRITING OLYMPIAD |