TOPPER
| | | | | |
| COLOURING BY APTITUDE | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | BANDAGI | *** | FIRST | GOLD | |
| 3RD A | AYAANDEEP SINGH | *** | FIRST | GOLD | |
| 7TH A | MEDHANSHI GAUTAM | *** | FIRST | GOLD | |
| KG. LILY | MITANSH KUMAR | *** | FIRST | GOLD | |
| | | | | |
| COLOURING BY THEME | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | JAISNAVI KAUR | *** | FIRST | GOLD | |
| 2ND B | GURPREET SINGH | *** | FIRST | GOLD | |
| 3RD B | ASHBIR | *** | FIRST | GOLD | |
| 6TH B | NAMANPREET KAUR | *** | FIRST | GOLD | |
| 7TH B | HARKIRAT SINGH | *** | FIRST | GOLD | |
| KG. LOTUS | MAYANK VERMA | *** | FIRST | GOLD | |
| NUR. ROSE | NIMRAT | *** | FIRST | GOLD | |
| | | | | |
| COLOURING BY IMAGINATION | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD A | AVNEET KAUR | *** | FIRST | GOLD | |
| 5TH B | ASHMEET KAUR | *** | FIRST | GOLD | |
| 7TH A | YASHIKA | *** | FIRST | GOLD | |
| | | | | |
| INTELLIGENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 9TH B | RIPSHITA SHARMA | 75 | FIRST | GOLD | |
| | | | | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH B | VANSHIKA | 90 | FIRST | GOLD | |
| 1ST A | VANYA | 98 | FIRST | GOLD | |
| 1ST C | RUTWIK CHAKRABORTY | 98 | FIRST | GOLD | |
| 2ND B | JADEN MEROM JOBIN | 80 | FIRST | GOLD | |
| 3RD A | PRALIT SHARMA | 88 | FIRST | GOLD | |
| 4TH A | MEHRANSH SINGH DHANOA | 85 | FIRST | GOLD | |
| 5TH B | SAMARJIT SINGH | 85 | FIRST | GOLD | |
| 9TH B | KASHIF CHHABRA | 90 | FIRST | GOLD | |
| KG. LOTUS | DHIWANSH KUMAR | 97 | FIRST | GOLD | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST B | AAHANA PANDIT | 100 | FIRST | GOLD | |
| 2ND A | ISHANI VIMUKTI SAINI | 100 | FIRST | GOLD | |
| KG. LOTUS | RIDHAAN KUTHIYAL | 100 | FIRST | GOLD | |
| NUR. ROSE | SEERAT KAUR | 100 | FIRST | GOLD | |
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST A | TRISHAV BLAGHAN | 98 | FIRST | GOLD | |
| KG. LOTUS | EKAMPREET KAUR | 98 | FIRST | GOLD | |
| NUR. BLUEBELL | JOSHUA B. MASIH | 98 | FIRST | GOLD | |
| | | | | |
| APTITUDE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 2ND A | ANHAD SINGH MAVI | 95 | FIRST | GOLD | |
| | | | | |
| HANDWRITING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST C | VIHAAN | *** | FIRST | GOLD | |
| 5TH A | VRITTI | *** | FIRST | GOLD | |
| 6TH A | GURMANJOT KAUR | *** | FIRST | GOLD | |
| 7TH A | MANSIRAT KAUR | *** | FIRST | GOLD | |
| 9TH B | SHARANPREET KAUR | *** | FIRST | GOLD | |
| | | | | |
| SCIENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST C | RUTWIK CHAKRABORTY | 90 | FIRST | GOLD | |
| 3RD B | SAMAR | 90 | FIRST | GOLD | |
| 8TH A | HARSIMRAT KAUR | 90 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST A | BANDAGI | *** | A | | | | | |
| 1ST A | ASHMEEN KAUR | *** | A | | | | | |
| 1ST A | UOZAIFIA | *** | B | | | | | |
| 1ST A | MOHD. UZAIF | *** | B | | | | | |
| 1ST A | AAHANA KAUSHAL | *** | B | | | | | |
| 1ST B | HARSIMRAT KAUR | *** | B | | | | | |
| 1ST B | GURPARTAP SINGH | *** | B | | | | | |
| 2ND B | ABHITAJ SINGH | *** | A | | | | | |
| 2ND C | KIAAN MAHAJAN | *** | B | | | | | |
| 2ND C | KAIFIA PARVEEN | *** | B | | | | | |
| 3RD A | AYAANDEEP SINGH | *** | A | | | | | |
| 3RD A | MANLEEN KAUR | *** | A | | | | | |
| 3RD A | HARGUN KAUR | *** | A | | | | | |
| 4TH A | ENAKSHI SHARMA | *** | A | | | | | |
| 4TH A | HARNOOR SINGH | *** | A | | | | | |
| 4TH A | JHANVI | *** | B | | | | | |
| 4TH A | PARINOOR KAUR | *** | C | | | | | |
| 5TH A | BANEET SINGH | *** | A | | | | | |
| 7TH A | MEDHANSHI GAUTAM | *** | A | | | | | |
| 7TH A | EKAMJOT SINGH | *** | B | | | | | |
| 7TH B | GURLEEN KAUR | *** | A | | | | | |
| 7TH B | SOVI TANGRI | *** | A | | | | | |
| 7TH B | KEERAT | *** | A | | | | | |
| 7TH B | RAVNEET KAUR | *** | A | | | | | |
| 7TH B | ANAMIKA | *** | A | | | | | |
| KG. DAISY | NAIMAT | *** | A | | | | | |
| KG. DAISY | JOYCE B. MASIH | *** | A | | | | | |
| KG. DAISY | GURJAS SINGH | *** | B | | | | | |
| KG. DAISY | SEHAJDEEP KAUR | *** | B | | | | | |
| KG. LILY | MITANSH KUMAR | *** | A | | | | | |
| KG. LILY | AMAYRA | *** | A | | | | | |
| KG. LILY | BAVANDEEP KAUR | *** | B | | | | | |
| KG. LILY | KAVISH | *** | B | | | | | |
| KG. LILY | RUKAIYA | *** | NOT ATTEMPT | | | | | |
| | | | | | | | |
| COLOURING BY THEME | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST A | JAISNAVI KAUR | *** | A | | | | | |
| 1ST A | SARVJEET KAUR | *** | A | | | | | |
| 1ST B | JISHAAN KHAN | *** | B | | | | | |
| 1ST B | RIVAYAT SUMAN | *** | C | | | | | |
| 1ST B | AAHANA PANDIT | *** | C | | | | | |
| 1ST B | GURMANNAT KAUR | *** | C | | | | | |
| 1ST C | HABIL | *** | A | | | | | |
| 1ST C | NAMANPREET KAUR | *** | B | | | | | |
| 2ND A | RIBHAV | *** | B | | | | | |
| 2ND A | AHANA | *** | B | | | | | |
| 2ND B | GURPREET SINGH | *** | A | | | | | |
| 2ND B | JAPNAAM SINGH DHANESAR | *** | A | | | | | |
| 2ND C | SARGUN KAUR | *** | A | | | | | |
| 2ND C | MANSIRAT KAUR | *** | A | | | | | |
| 2ND C | MANMEET KAUR | *** | C | | | | | |
| 2ND C | NISHCHAY VEER SINGH | *** | C | | | | | |
| 3RD A | MANYA | *** | A | | | | | |
| 3RD A | VEER SINGH | *** | A | | | | | |
| 3RD A | AAHAN RAJPUT | *** | B | | | | | |
| 3RD A | LAKSHYA HARCHAND | *** | B | | | | | |
| 3RD A | GURNOOR SINGH | *** | B | | | | | |
| 3RD A | VANSH | *** | C | | | | | |
| 3RD B | ASHBIR | *** | A | | | | | |
| 3RD B | JOEL BHATTI | *** | A | | | | | |
| 3RD B | TEJVEER | *** | B | | | | | |
| 3RD B | SAMUEL | *** | C | | | | | |
| 4TH A | ANSH | *** | A | | | | | |
| 5TH A | ANANYA SHARMA | *** | B | | | | | |
| 5TH A | JASMEET KAUR | *** | B | | | | | |
| 5TH A | AASHIMA | *** | C | | | | | |
| 5TH B | AVANYA DHIMAN | *** | A | | | | | |
| 6TH A | GARV | *** | C | | | | | |
| 6TH B | NAMANPREET KAUR | *** | A | | | | | |
| 7TH A | GINNI | *** | A | | | | | |
| 7TH A | EKAMJOT SINGH | *** | B | | | | | |
| 7TH A | ARADHYA | *** | B | | | | | |
| 7TH B | HARKIRAT SINGH | *** | A | | | | | |
| 7TH B | MANMEET SINGH | *** | A | | | | | |
| 7TH B | ARSHDEEP SINGH | *** | B | | | | | |
| 8TH A | AASHITA | *** | B | | | | | |
| KG. LOTUS | MAYANK VERMA | *** | A | | | | | |
| KG. LOTUS | PRAISY PAUL | *** | B | | | | | |
| KG. LOTUS | KRITI BHANOT | *** | B | | | | | |
| KG. LOTUS | RIVAAN SHARMA | *** | B | | | | | |
| NUR. ROSE | NIMRAT | *** | A | | | | | |
| NUR. ROSE | HARLEEN KAUR | *** | A | | | | | |
| NUR. ROSE | SAARANSH | *** | A | | | | | |
| NUR. ROSE | JAGREET SINGH BEDI | *** | A | | | | | |
| NUR. ROSE | PHILLEMON | *** | B | | | | | |
| | | | | | | | |
| COLOURING BY IMAGINATION | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST A | BANDAGI | *** | B | | | | | |
| 1ST A | MANREET KAUR | *** | C | | | | | |
| 1ST A | CHAHAT JAIDKA | *** | C | | | | | |
| 1ST B | YASHDEEP SINGH SANGAR | *** | B | | | | | |
| 1ST C | DAMANPREET KAUR | *** | B | | | | | |
| 2ND C | RUBANI SINGH | *** | B | | | | | |
| 2ND C | GURPARTAP SINGH | *** | C | | | | | |
| 3RD A | AVNEET KAUR | *** | A | | | | | |
| 3RD A | VAANI SAINI | *** | B | | | | | |
| 3RD B | SAMARTHVEER SINGH | *** | C | | | | | |
| 4TH A | SONAM BHATIA | *** | A | | | | | |
| 4TH A | SHANVI | *** | C | | | | | |
| 5TH B | ASHMEET KAUR | *** | A | | | | | |
| 5TH B | MUSKAN | *** | A | | | | | |
| 5TH B | KRITI SHARMA | *** | B | | | | | |
| 5TH B | AKASHDEEP SINGH | *** | B | | | | | |
| 6TH A | ANMOL KAUR | *** | B | | | | | |
| 7TH A | YASHIKA | *** | A | | | | | |
| 7TH A | AVNEET KAUR | *** | A | | | | | |
| 7TH A | SUKHMANDEEP KAUR | *** | A | | | | | |
| 7TH A | SAMSON | *** | B | | | | | |
| 7TH B | SHUBHMAN GILL | *** | B | | | | | |
| 9TH A | KESHAV | *** | B | | | | | |
| KG. DAISY | EVAN JOHN | *** | A | | | | | |
| | | | | | | | |
| INTELLIGENCE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MATH | ENGLISH | G.K | APTITUDE | SCIENCE | TOTAL | GARDE |
| 9TH B | RIPSHITA SHARMA | 20 | 25 | 10 | 20 | N.A. | 75 | C |
| 1ST C | RUTWIK CHAKRABORTY | 23 | 25 | 18 | 0 | N.A. | 66 | D |
| 1ST C | HARSHIT | 24 | 21 | 15 | 0 | N.A. | 60 | D |
| 6TH A | ANMOL KAUR | 17 | 18 | 15 | 0 | N.A. | 50 | D |
| | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 10TH B | VANSHIKA | 90 | A | | | | | |
| 10TH B | GURMANJOT SINGH | 88 | B | | | | | |
| 10TH B | DEVRAJ | 85 | B | | | | | |
| 10TH B | RIDHIMA | 77 | C | | | | | |
| 1ST A | VANYA | 98 | A | | | | | |
| 1ST A | RUHANI | 92 | A | | | | | |
| 1ST A | AAHANA KAUSHAL | 92 | A | | | | | |
| 1ST A | AGAMPAL SINGH | 91 | A | | | | | |
| 1ST A | BANDAGI | 85 | B | | | | | |
| 1ST A | AMAYRA SINGH | 84 | B | | | | | |
| 1ST A | SARVJEET KAUR | 83 | B | | | | | |
| 1ST A | MANBIR SINGH | 80 | B | | | | | |
| 1ST A | TAVISHA | 77 | C | | | | | |
| 1ST A | ADEEB | 66 | D | | | | | |
| 1ST A | SIMON | 63 | D | | | | | |
| 1ST B | DIKSHA RAJ | 92 | A | | | | | |
| 1ST B | PRABHJOT KAUR | 90 | A | | | | | |
| 1ST B | NAVROSE KAUR | 90 | A | | | | | |
| 1ST B | HARSIMRAT KAUR | 88 | B | | | | | |
| 1ST B | PAAVAN SHARMA | 76 | C | | | | | |
| 1ST B | MOHAMMAD AARIZ | 72 | C | | | | | |
| 1ST B | SUKHPREET SINGH | 70 | C | | | | | |
| 1ST C | RUTWIK CHAKRABORTY | 98 | A | | | | | |
| 1ST C | OPINDERJIT KAUR | 93 | A | | | | | |
| 1ST C | HARJAS CHAWLA | 87 | B | | | | | |
| 1ST C | GURNIMRAT KAUR | 83 | B | | | | | |
| 1ST C | NAMANPREET KAUR | 44 | E | | | | | |
| 1ST C | OJASWI OMKAR | 18 | NOT ATTEMP. | | | | | |
| 1ST C | HARMAN CHAWLA | 81 | B | | | | | |
| 2ND A | MANKIRAT KAUR | 58 | D | | | | | |
| 2ND A | HARSHAD RANA | 54 | D | | | | | |
| 2ND A | AAKRITI | 52 | D | | | | | |
| 2ND A | ATHRAV VERMA | 50 | D | | | | | |
| 2ND A | ISHANI VIMUKTI SAINI | 43 | E | | | | | |
| 2ND B | JADEN MEROM JOBIN | 80 | B | | | | | |
| 2ND B | PRATYASHU SINGH | 70 | C | | | | | |
| 2ND C | TISHA | 62 | D | | | | | |
| 2ND C | AKSHITA | 61 | D | | | | | |
| 2ND C | SHAYNA VEKTA | 55 | D | | | | | |
| 2ND C | MANMEET KAUR | 54 | D | | | | | |
| 2ND C | MANSIRAT KAUR | 48 | E | | | | | |
| 2ND C | GURREET KAUR | 42 | E | | | | | |
| 3RD A | PRALIT SHARMA | 88 | B | | | | | |
| 3RD A | MANIK MANCHANDA | 74 | C | | | | | |
| 3RD A | DIVLEEN KAUR | 70 | C | | | | | |
| 3RD A | SARTAAJ SINGH | 66 | D | | | | | |
| 3RD A | BHAVIK JASWAL | 65 | D | | | | | |
| 3RD A | SIMARJOT SANDHU | 63 | D | | | | | |
| 3RD A | SAHIL | 61 | D | | | | | |
| 3RD A | JASNEET KAUR | 60 | D | | | | | |
| 3RD B | ANIRUDH | 70 | C | | | | | |
| 3RD B | YOGITA SHARMA | 65 | D | | | | | |
| 3RD B | DEVANSHI | 65 | D | | | | | |
| 3RD B | PRANAV | 57 | D | | | | | |
| 3RD B | ROHAN | 54 | D | | | | | |
| 3RD B | KARMAN SINGH | 52 | D | | | | | |
| 3RD B | JESSICA SHARMA | 50 | D | | | | | |
| 3RD B | PARLEEN | 50 | D | | | | | |
| 3RD B | INAAYA THAKUR | 45 | E | | | | | |
| 3RD B | SHABADJOT | 42 | E | | | | | |
| 4TH A | MEHRANSH SINGH DHANOA | 85 | B | | | | | |
| 4TH A | SABHYA | 71 | C | | | | | |
| 4TH A | ISHANI SEMWAL | 58 | D | | | | | |
| 4TH B | KAMAKSHI VERMA | 78 | C | | | | | |
| 4TH B | SANIDHYA KANTH | 73 | C | | | | | |
| 4TH B | SUKHDEV KUMAR | 60 | D | | | | | |
| 4TH B | ADAB | 60 | D | | | | | |
| 4TH B | JASKARAN SINGH | 43 | E | | | | | |
| 5TH B | SAMARJIT SINGH | 85 | B | | | | | |
| 5TH B | ANANTVEER SINGH | 76 | C | | | | | |
| 5TH B | RIZWAN KHAN | 70 | C | | | | | |
| 5TH B | SEHAJPREET SINGH | 50 | D | | | | | |
| 5TH B | ARADHYA SHARMA | 50 | D | | | | | |
| 5TH B | LOVEJOT SINGH | 45 | E | | | | | |
| 5TH B | TANVI PROCHA | 13 | NOT ATTEMP. | | | | | |
| 6TH A | ANMOL KAUR | 40 | E | | | | | |
| 6TH B | AARAV | 54 | D | | | | | |
| 6TH B | SAMARBIR SINGH | 40 | E | | | | | |
| 6TH B | TANMAY SUPEHIA | 13 | NOT ATTEMP. | | | | | |
| 7TH A | ARADHYA | 70 | C | | | | | |
| 7TH A | ABHIRAJ SINGH | 66 | D | | | | | |
| 7TH B | SONAL KUMAR SHARMA | 60 | D | | | | | |
| 7TH B | MANMEET SINGH | 58 | D | | | | | |
| 7TH B | ANAMIKA | 52 | D | | | | | |
| 7TH B | RASHIKA | 50 | D | | | | | |
| 8TH A | SIMARDEEP KAUR | 73 | C | | | | | |
| 8TH B | DIVYA | 58 | D | | | | | |
| 8TH B | ROBIN KUMAR SAH | 57 | D | | | | | |
| 9TH A | SAMEER | 87 | B | | | | | |
| 9TH A | ADITYA DHIMAN | 80 | B | | | | | |
| 9TH A | TARUN KUMAR | 71 | C | | | | | |
| 9TH B | KASHIF CHHABRA | 90 | A | | | | | |
| 9TH B | MOHD. AAZIM | 76 | C | | | | | |
| 9TH B | ARUN KUMAR | 54 | D | | | | | |
| KG. DAISY | SAHEB SABHARWAL | 92 | A | | | | | |
| KG. LILY | BAANIPREET KAUR | 91 | A | | | | | |
| KG. LILY | MITANSH KUMAR | 87 | B | | | | | |
| KG. LOTUS | DHIWANSH KUMAR | 97 | A | | | | | |
| KG. LOTUS | EKAMPREET KAUR | 95 | A | | | | | |
| KG. LOTUS | PRAISY PAUL | 93 | A | | | | | |
| NUR. BLUEBELL | MD. JAVED | 90 | A | | | | | |
| NUR. ROSE | VIRAJ SEHGAL | 90 | A | | | | | |
| | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 10TH A | PRANAVDEEP KAUR | 92 | A | | | | | |
| 10TH B | YASHIKA SHARMA | 90 | A | | | | | |
| 1ST B | AAHANA PANDIT | 100 | A | | | | | |
| 1ST C | RUTWIK CHAKRABORTY | 97 | A | | | | | |
| 1ST C | ABISHA VICTOR | 96 | A | | | | | |
| 2ND A | ISHANI VIMUKTI SAINI | 100 | A | | | | | |
| 2ND A | UZAIF KHAN | 68 | D | | | | | |
| 2ND B | JADEN MEROM JOBIN | 93 | A | | | | | |
| 3RD A | PRISCILLA BHUTIA | 88 | B | | | | | |
| 3RD B | ARYAN SINGH | 78 | C | | | | | |
| 3RD B | GURSIMAR KAUR | 74 | C | | | | | |
| 4TH B | ANAIRA THAKUR | 78 | C | | | | | |
| 5TH A | DAKSH SHARMA | 63 | D | | | | | |
| 5TH A | ANSHIKA | 48 | E | | | | | |
| 5TH B | AAHNA RATHOUR | 52 | D | | | | | |
| 5TH B | PARAMVEER SINGH | 41 | E | | | | | |
| 6TH A | ANMOL KAUR | 61 | D | | | | | |
| 7TH A | HAZEL | 76 | C | | | | | |
| 7TH A | MANSIRAT KAUR | 67 | D | | | | | |
| 7TH A | AVNINDER SINGH | 65 | D | | | | | |
| 7TH A | AISHA | 60 | D | | | | | |
| 7TH A | YASHIKA | 58 | D | | | | | |
| 8TH B | MOHAMMAD JAFFAR | 54 | D | | | | | |
| 8TH B | GURLEEN KAUR | 50 | D | | | | | |
| 9TH B | KRISHNA SHARMA | 88 | B | | | | | |
| 9TH B | MILEY KAULWIN | 86 | B | | | | | |
| KG. LILY | SARGUN | 95 | A | | | | | |
| KG. LILY | RASHMEET | 94 | A | | | | | |
| KG. LILY | MITANSH KUMAR | 93 | A | | | | | |
| KG. LOTUS | RIDHAAN KUTHIYAL | 100 | A | | | | | |
| KG. LOTUS | EKAMPREET KAUR | 98 | A | | | | | |
| KG. LOTUS | NAMIT ARORA | 98 | A | | | | | |
| KG. LOTUS | PRAISY PAUL | 97 | A | | | | | |
| NUR. BLUEBELL | SHIVANSH | 96 | A | | | | | |
| NUR. ROSE | SEERAT KAUR | 100 | A | | | | | |
| | | | | | | | |
| G. K. OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST A | TRISHAV BLAGHAN | 98 | A | | | | | |
| 1ST C | OPINDERJIT KAUR | 93 | A | | | | | |
| 1ST C | NAMANPREET KAUR | 92 | A | | | | | |
| 2ND A | AAUSH SHARMA | 42 | E | | | | | |
| 2ND B | PREET SAHIB SINGH | 67 | D | | | | | |
| 2ND C | SEHAJ KAUR | 53 | D | | | | | |
| 3RD A | BHAVIK JASWAL | 78 | C | | | | | |
| 4TH A | SAANVI | 45 | E | | | | | |
| 4TH A | PARINOOR KAUR | 44 | E | | | | | |
| 4TH B | ADAB | 54 | D | | | | | |
| 5TH A | RIHAAN SUMAN | 53 | D | | | | | |
| 5TH A | AARAV KAPOOR | 50 | D | | | | | |
| 5TH B | AVANYA DHIMAN | 70 | C | | | | | |
| 5TH B | ADHIRAJ SINGH SHEKHAWAT | 70 | C | | | | | |
| 6TH B | IMRAN KHAN | 70 | C | | | | | |
| 6TH B | KANISHKA SHARMA | 50 | D | | | | | |
| 6TH B | TANMAY SUPEHIA | 43 | E | | | | | |
| 7TH B | ANSHUL CHAUHAN | 64 | D | | | | | |
| KG. LILY | NAVKIRAT | 90 | A | | | | | |
| KG. LOTUS | EKAMPREET KAUR | 98 | A | | | | | |
| KG. LOTUS | MAYANK VERMA | 97 | A | | | | | |
| KG. LOTUS | NAMAN DUTTA | 96 | A | | | | | |
| KG. LOTUS | AAVYA | 95 | A | | | | | |
| KG. LOTUS | JASRAJ SINGH | 95 | A | | | | | |
| KG. LOTUS | PARAS BAWA | 94 | A | | | | | |
| KG. LOTUS | AGAMJOT KAUR | 93 | A | | | | | |
| NUR. BLUEBELL | JOSHUA B. MASIH | 98 | A | | | | | |
| | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 10TH B | DIVJOT KAUR | 45 | E | | | | | |
| 1ST B | RUSHANK KUMAR | 91 | A | | | | | |
| 2ND A | ANHAD SINGH MAVI | 95 | A | | | | | |
| 3RD B | PRIYANSH SHARMA | 92 | A | | | | | |
| 4TH A | ARSHNOOR KAUR | 73 | C | | | | | |
| 4TH A | ARADHYA KAUSHAL | 65 | D | | | | | |
| 5TH A | SEJAL JAMWAL | 73 | C | | | | | |
| 5TH B | ARADHYA SHARMA | 62 | D | | | | | |
| | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST A | VANYA | *** | A | | | | | |
| 1ST A | AAYAN THAKUR | *** | B | | | | | |
| 1ST A | MEHREEN KAUR | *** | B | | | | | |
| 1ST B | ROZLEEN | *** | A | | | | | |
| 1ST B | HIMSHIKHA PAUL | *** | B | | | | | |
| 1ST C | VIHAAN | *** | A | | | | | |
| 2ND A | JASKARAN SINGH | *** | B | | | | | |
| 2ND A | REYANSH KUMAR | *** | B | | | | | |
| 2ND A | AAKRITI | *** | B | | | | | |
| 2ND B | TANVIR SINGH | *** | B | | | | | |
| 3RD A | ANGEL | *** | A | | | | | |
| 3RD A | AVNEET KAUR | *** | B | | | | | |
| 3RD A | BHAVIK JASWAL | *** | B | | | | | |
| 3RD B | AJOONI | *** | A | | | | | |
| 3RD B | NAVNEET KAUR | *** | B | | | | | |
| 3RD B | JESSICA SHARMA | *** | B | | | | | |
| 4TH B | SEERAT PATIYAL | *** | B | | | | | |
| 4TH B | AARADHYA SHARMA | *** | B | | | | | |
| 4TH B | MANNAT MALHOTRA | *** | B | | | | | |
| 5TH A | VRITTI | *** | A | | | | | |
| 5TH A | ARSHDEEP SINGH | *** | B | | | | | |
| 5TH B | LOVEJOT SINGH | *** | A | | | | | |
| 6TH A | GURMANJOT KAUR | *** | A | | | | | |
| 6TH A | SONALI SAH | *** | A | | | | | |
| 6TH A | SALEENA PAWAR | *** | A | | | | | |
| 6TH A | PARINEET KAUR | *** | B | | | | | |
| 6TH A | ANMOL KAUR | *** | B | | | | | |
| 6TH B | SEHAJVEER KAUR | *** | A | | | | | |
| 6TH B | ARMAAN SINGH | *** | B | | | | | |
| 7TH A | MANSIRAT KAUR | *** | A | | | | | |
| 7TH A | SUKHMANDEEP KAUR | *** | B | | | | | |
| 7TH A | EKAMJOT SINGH | *** | B | | | | | |
| 7TH B | MANREET KAUR | *** | A | | | | | |
| 7TH B | SURLEEN KAUR | *** | B | | | | | |
| 9TH A | NAVJOT KAUR | *** | A | | | | | |
| 9TH A | ADITYA DHIMAN | *** | B | | | | | |
| 9TH B | SHARANPREET KAUR | *** | A | | | | | |
| 9TH B | KRISHNA SHARMA | *** | A | | | | | |
| 9TH B | MILEY KAULWIN | *** | A | | | | | |
| KG. DAISY | JOYCE B. MASIH | *** | A | | | | | |
| KG. LOTUS | NAMAN DUTTA | *** | A | | | | | |
| | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | |
| | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | |
| 1ST C | RUTWIK CHAKRABORTY | 90 | A | | | | | |
| 3RD B | SAMAR | 90 | A | | | | | |
| 4TH A | MEHRANSH SINGH DHANOA | 70 | C | | | | | |
| 4TH A | ARSHNOOR KAUR | 65 | D | | | | | |
| 4TH A | SABHYA | 55 | D | | | | | |
| 4TH A | ISHANI SEMWAL | 50 | D | | | | | |
| 5TH B | RIZWAN KHAN | 70 | C | | | | | |
| 6TH B | TANMAY SUPEHIA | 50 | D | | | | | |
| 7TH A | MEDHANSHI GAUTAM | 70 | C | | | | | |
| 7TH B | GURNOOR KAUR | 70 | C | | | | | |
| 7TH B | JAPNOOR KAUR | 66 | D | | | | | |
| 7TH B | MANMEET SINGH | 60 | D | | | | | |
| 8TH A | HARSIMRAT KAUR | 90 | A | | | | | |
| 8TH A | SIMARDEEP KAUR | 88 | B | | | | | |
| 8TH A | PARAMVEER SINGH | 75 | C | | | | | |
| 8TH A | RIKANKSHI | 54 | D | | | | | |
| 8TH B | JENIFER PATRA | 70 | C | | | | | |
| 8TH B | AYUSHI | 58 | D | | | | | |
| 9TH A | ADITYA DHIMAN | 65 | D | | | | | |
| 9TH A | NAVJOT KAUR | 63 | D | | | | | |
| 9TH B | PRABHNOOR SINGH | 66 | D | | | | | |
| 9TH B | GURSHAN SINGH | 54 | D | | | | | |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| | | | | | | | | | | | | | | | | | | | | | | | | |
| COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | GRADE | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST A | BANDAGI | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST A | ASHMEEN KAUR | A | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND B | ABHITAJ SINGH | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | AYAANDEEP SINGH | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | MANLEEN KAUR | A | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | HARGUN KAUR | A | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH A | ENAKSHI SHARMA | A | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH A | HARNOOR SINGH | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH A | BANEET SINGH | A | | | | | | | | | | | | | | | | | | | | | | | |
| 7TH A | MEDHANSHI GAUTAM | A | | | | | | | | | | | | | | | | | | | | | | | |
| 7TH B | GURLEEN KAUR | A | | | | | | | | | | | | | | | | | | | | | | | |
| 7TH B | SOVI TANGRI | A | | | | | | | | | | | | | | | | | | | | | | | |
