TOPPER
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST JASMINE | AJAY PRATAP SINGH BRAR | 99 | FIRST | GOLD | |
| 1ST PANSY | GUNTAS SINGH | 99 | FIRST | GOLD | |
| 1ST PANSY | RIHAAN MIGLANI | 99 | FIRST | GOLD | |
| 2ND JASMINE | MANTAJBIR S. DUGGAL | 85 | FIRST | GOLD | |
| 2ND LILY | KAASHVI | 85 | FIRST | GOLD | |
| 3RD DAISY | AAROHI SETIA | 85 | FIRST | GOLD | |
| 3RD JASMINE | VASUNDHARA SINGH | 85 | FIRST | GOLD | |
| 3RD LILY | NIKITA GARG | 85 | FIRST | GOLD | |
| 3RD PANSY | OJUS GARG | 85 | FIRST | GOLD | |
| 3RD ROSE | VIVAAN GOYAL | 85 | FIRST | GOLD | |
| 4TH JASMINE | ANMOL SINGH | 84 | FIRST | GOLD | |
| 4TH LILY | KELVIN JINDAL | 84 | FIRST | GOLD | |
| 4TH PANSY | SHIVAAY GARG | 84 | FIRST | GOLD | |
| 4TH ROSE | ASHWIN CHUGH | 84 | FIRST | GOLD | |
| 5TH DAISY | GIRISHA | 92 | FIRST | GOLD | |
| 5TH JASMINE | ARCHIT GARG | 92 | FIRST | GOLD | |
| 5TH LILY | AADESH SINGH | 92 | FIRST | GOLD | |
| 5TH PANSY | PAKHI | 92 | FIRST | GOLD | |
| 5TH ROSE | EKAMVIR SINGH | 92 | FIRST | GOLD | |
| 6TH DAISY | SURBHI BANSAL | 95 | FIRST | GOLD | |
| 6TH PANSY | SAMARVIR SINGH | 95 | FIRST | GOLD | |
| 6TH ROSE | TANVEER KAUR | 95 | FIRST | GOLD | |
| 7TH ROSE | ANSHUMAN SHARMA | 95 | FIRST | GOLD | |
| 8TH LILY | GURMANJEET SINGH | 98 | FIRST | GOLD | |
| 8TH ROSE | LOHIT AKSHAY GOYAL | 98 | FIRST | GOLD | |
| 9TH JASMINE | JAISMEEN | 90 | FIRST | GOLD | |
| | | | | |
| | | | | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST LILY | KAINAAT KAUR ATWAL | 99 | FIRST | GOLD | |
| 1ST PANSY | GUNTAS SINGH | 99 | FIRST | GOLD | |
| 2ND LILY | HINAYA | 99 | FIRST | GOLD | |
| 5TH DAISY | SWAYDEEP KAUR | 98 | FIRST | GOLD | |
| 5TH ROSE | KESAR GHAI | 98 | FIRST | GOLD | |
| 8TH JASMINE | ANNIKA GUPTA | 96 | FIRST | GOLD | |
| 10TH DAISY | ARIANA | 95 | FIRST | GOLD | |
| 4TH JASMINE | ANMOL SINGH | 95 | FIRST | GOLD | |
| 4TH LILY | PRABHDEEP KAUR | 95 | FIRST | GOLD | |
| 4TH ROSE | SHIKSHA | 95 | FIRST | GOLD | |
| 6TH PANSY | HYUSH GOYAL | 95 | FIRST | GOLD | |
| 6TH ZINNIA | JAPJEET KAUR DHALIWAL | 95 | FIRST | GOLD | |
| 3RD JASMINE | ABHIRAJ ARORA | 90 | FIRST | GOLD | |
| 3RD LILY | ANVI SOOD | 90 | FIRST | GOLD | |
| 7TH JASMINE | JAPSEHAJ KAUR | 90 | FIRST | GOLD | |
| | | | | |
| | | | | |
| G. K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 1ST LILY | MANTAJ SINGH SONDH | 100 | FIRST | GOLD | |
| 2ND LILY | ELINA BHANDARI | 98 | FIRST | GOLD | |
| | | | | |
| | | | | |
| SCIENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD ROSE | AGAMDEEP SINGH KHOSA | 95 | FIRST | GOLD | |
| 8TH ROSE | AMAS | 93 | FIRST | GOLD | |
| 8TH PANSY | NIHARIKA | 93 | FIRST | GOLD | |
| 8TH JASMINE | SANCHLEEN KAUR | 93 | FIRST | GOLD | |
| 9TH DAISY | MEHNAZ GANDHI | 92 | FIRST | GOLD | |
| 4TH ROSE | GURASEES KAUR | 91 | FIRST | GOLD | |
| 4TH JASMINE | PRABHJOT KAUR | 91 | FIRST | GOLD | |
| 5TH JASMINE | JASPREET SINGH | 90 | FIRST | GOLD | |
| 5TH DAISY | GIRISHA | 90 | FIRST | GOLD | |
| 10TH PANSY | SHINAVAR SINGH GHUMMAN | 90 | FIRST | GOLD | |
| 6TH ZINNIA | NAMANREET KAUR | 85 | FIRST | GOLD | |
| 6TH ROSE | GURKIRAN KAUR | 85 | FIRST | GOLD | |
| 6TH PANSY | NOORDEEP SINGH | 85 | FIRST | GOLD | |
| 7TH ROSE | ANSHUMAN SHARMA | 82 | FIRST | GOLD | |
| 7TH PANSY | SAMREET KAUR | 82 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | | |
| 10TH DAISY | GURSHAAN SINGH | 80 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 10TH JASMINE | NAMISH MITTAL | 88 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 10TH JASMINE | JANICE | 90 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 10TH PANSY | SHINAVAR SINGH GHUMMAN | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST DAISY | AVYA | 87 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST DAISY | SHUBHKARAN SINGH | 82 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST DAISY | HITANSHI SETHI | 67 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST DAISY | SHIVAY ARORA | 77 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | AJAY PRATAP SINGH BRAR | 99 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | HUNAR SHARMA | 98 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | AGRAJJIT SINGH KAGG | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | SHABAD KAUR | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | PRAYAN CHAWLA | 77 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | AISHWIN GARG | 74 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | NIYATI | 74 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | FATEH SINGH GILL | 65 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | GUNRAAJ SINGH | 63 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | AVNEET KAUR GILL | 52 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | DEEPINDER BHAGRIA | 45 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST JASMINE | HARDIT SINGH BUMRAH | 39 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST LILY | INAYA AGGARWAL | 93 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST LILY | KAINAAT KAUR ATWAL | 91 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST LILY | KIAAN CHOPRA | 88 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST LILY | MANTAJ SINGH SONDH | 87 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | GUNTAS SINGH | 99 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | RIHAAN MIGLANI | 99 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | MANSIRAT KAUR | 90 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | SAMREET KAUR | 90 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | ABHINAV SINGH | 88 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | RECHAL DANIEL | 86 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | OSHINDEEP KAUR | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | EKAMNOOR KAUR | 81 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | ZOREED KAUR GHUMAN | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | MANRAJ SINGH | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | TANYA | 78 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 1ST PANSY | DIVYANSHI | 70 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND DAISY | REHMAAT ARORA | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND DAISY | ALIYA | 64 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND JASMINE | MANTAJBIR S. DUGGAL | 85 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND JASMINE | MANKIRAT KAUR BASSI | 56 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND JASMINE | HARSHVEER KAUR | 49 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND JASMINE | NAISHA | 36 | F | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND JASMINE | DIGVIJAY | 31 | F | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND JASMINE | MANJOT SINGH | 27 | F | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND LILY | KAASHVI | 85 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND LILY | ADVIK GULERIA | 80 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND LILY | MOLISHA | 76 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND LILY | AMRITPAL SINGH | 74 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND LILY | BHAVYA | 65 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND LILY | TANAAZPREET KAUR | 59 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND LILY | APOORVA SHARMA | 57 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND LILY | DAMANPREET KAUR | 52 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND LILY | ARYAN BHATIA | 51 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND PANSY | NAVISHA AGGARWAL | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND PANSY | MANKIRAT KAUR | 65 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND PANSY | SAHIBJOT SINGH DHALIWAL | 65 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 2ND PANSY | ANAV SOOD | 18 | NOT ATTEMPT | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD DAISY | AAROHI SETIA | 85 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD DAISY | GURNOOR SINGH | 73 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD DAISY | JASFATEH SINGH SANDHU | 69 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD DAISY | EVELEEN KAUR | 64 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD DAISY | NAMAN SINGH | 63 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD DAISY | DHARAMVEER SINGH | 18 | NOT ATTEMPT | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | VASUNDHARA SINGH | 85 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | YASHWANI | 66 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | GURSHAAN SINGH PANESAR | 66 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | MANKIRAT SINGH | 57 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | RUDHATA GUPTA | 50 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | JAPNEET KAUR BRAR | 50 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | AGAMPREET KAUR | 44 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | AREANDEEP KAUR | 42 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | SUBHPREET KAUR KHOSA | 4 | NOT ATTEMPT | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | AASHVI NIRVAN | 0 | ABSENT | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD JASMINE | AVREET KAUR | 0 | ABSENT | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | NIKITA GARG | 85 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | SAHIBJOT SINGH | 78 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | JISHAAN SINGH | 73 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | UNNTI SINGH | 63 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | AARVI | 59 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | AGAMJOT SINGH SEHGAL | 54 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | GAURISH ARORA | 50 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | KAVISH SAGAR BANSAL | 49 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | MAVREET KAUR DHALIWAL | 40 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | AVITAJ SINGH GILL | 0 | ABSENT | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD LILY | ARVINDPREET SINGH | 71 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD PANSY | OJUS GARG | 85 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD PANSY | GURSIRAT BRAR | 74 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD PANSY | SAHIBJOT SINGH AULAKH | 60 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD PANSY | HARMANDEEP SINGH GILL | 60 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD PANSY | ADVIK SUKHIJA | 59 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD PANSY | TITHI | 47 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD PANSY | ANGADVEER SINGH | 36 | F | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD PANSY | GARVIT PAHUJA | 36 | F | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD ROSE | VIVAAN GOYAL | 85 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD ROSE | KHUSHPREET KAUR | 75 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD ROSE | JAPJEET KAUR DHALIWAL | 65 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD ROSE | SAYRA | 57 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD ROSE | AGAMDEEP SINGH KHOSA | 53 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD ROSE | NAIRA PURI | 44 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD ROSE | JIANA | 41 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD ROSE | JAISMEEN KAUR | 29 | F | | | | | | | | | | | | | | | | | | | | | | | |
| 3RD ROSE | PRISHA | 0 | ABSENT | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH DAISY | HARLEEN KAUR | 72 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH DAISY | GUNTAS VERMA | 53 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH DAISY | HARSHIT GOYAL | 46 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | ANMOL SINGH | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | PARINAAZ KAUR SANDHU | 74 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | REET | 68 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | RASLEEN SINGH | 67 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | GAVIN ARORA | 67 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | PRISHA | 61 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | MANRAJMEET SINGH | 61 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | HAIZEL SHARMA | 59 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | ARADHYA AGGARWAL | 52 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | MANINDER SINGH | 41 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | NAYRA | 37 | F | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH JASMINE | MAYANK | 0 | ABSENT | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | KELVIN JINDAL | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | PAARUSH MITTAL | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | APURVA KANSAL | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | MOKSHITA | 76 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | PANYA | 73 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | AMRITVEER SINGH | 59 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | HARFATEH SINGH CHANA | 56 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | SEHAJPREET SINGH SANDHU | 54 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | RAHUL KUMAR | 53 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH LILY | MIHAN GUPTA | 48 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH PANSY | SHIVAAY GARG | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH PANSY | MANFATEH SINGH | 74 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH PANSY | BARISHA SACHDEVA | 71 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH PANSY | SANVI | 70 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH PANSY | VANI SHARMA | 65 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH PANSY | ARUNDEEP SINGH | 58 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH PANSY | MAIHAR | 51 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH PANSY | ROHIT ARORA | 40 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH PANSY | OMAANSH GUPTA | 0 | ABSENT | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH ROSE | ASHWIN CHUGH | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH ROSE | ELIZA | 71 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH ROSE | AMAYRA MIDHA | 69 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH ROSE | GURMEHAKPREET KAUR | 66 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 4TH ROSE | AARAV SINGLA | 61 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH DAISY | GIRISHA | 92 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH DAISY | PEHAL GOYAL | 81 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH DAISY | AARAV BHARDWAJ | 80 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH DAISY | ABHIJOT SINGH RAI | 75 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH DAISY | SWAYDEEP KAUR SANDHU | 68 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH DAISY | GURNOOR KAUR | 53 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH DAISY | ABHIRAJ GOSWAMI | 49 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH DAISY | OPINDER SODHI | 32 | F | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH JASMINE | ARCHIT GARG | 92 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH JASMINE | GURMOHAN SINGH SRAN | 74 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH JASMINE | TANVEER KAUR GILL | 68 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH JASMINE | SAMRIDHI SHARMA | 57 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH JASMINE | GURSHAAN SINGH GILL | 55 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH JASMINE | ABHIJOT SINGH BRAR | 46 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH JASMINE | HARSH SINGH GILL | 42 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | AADESH SINGH | 92 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | SANA | 80 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | PEEHU DHIR | 77 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | BANREET KAUR GILL | 74 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | HITI SHARMA | 69 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | ERICA | 67 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | GAVYA BANSAL | 65 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | KESHAV JINDAL | 64 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | HARGUN KAUR DHILLON | 58 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | SUKHMANI KAUR | 48 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | TIYA GUPTA | 41 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | GURLEEN KAUR | 41 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | JASKARAN KAUR GILL | 39 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | RIYAZ GARG | 0 | ABSENT | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH LILY | LOVISH MANCHANDA | 61 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH PANSY | PAKHI | 92 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH PANSY | ADVIKA | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH PANSY | RITIKA DUTTA | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH PANSY | PALAK GARG | 76 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH PANSY | RAMITA BISHNOI | 72 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH PANSY | TANVI | 71 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | EKAMVIR SINGH | 92 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | PARMEET SINGH JOHAL | 80 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | AAYAN PURI | 72 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | GURMANREET KAUR GILL | 69 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | LAKSHAY SINGLA | 66 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | AISHLEEN KAUR | 66 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | KRITIKA SHARMA | 51 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | KHUSHMEET KAUR | 47 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | PANAV GARG | 86 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 5TH ROSE | MAULIK SINGLA | 85 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH DAISY | SURBHI BANSAL | 95 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH DAISY | AARAV ARORA | 82 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH DAISY | MEHNOOR KAUR | 80 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH DAISY | AARUSH ARORA | 72 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH DAISY | MAITHILI BHATTI | 68 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH JASMINE | NAVISH JINDAL | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH JASMINE | AAKARSH GUPTA | 82 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH JASMINE | RAJAS SHARMA | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH JASMINE | VANSH CHOUDHARY | 61 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH PANSY | SAMARVIR SINGH | 95 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH PANSY | DEEPANSH GARG | 85 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH PANSY | ARADHYA | 84 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH PANSY | TARANVEER SINGH SRAN | 80 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH PANSY | GAITIK GARG | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH PANSY | AARAV GARG | 79 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH PANSY | RAVNEET KAUR | 66 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH PANSY | HARDIK GARG | 54 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH PANSY | KARANBIR SINGH UPPAL | 44 | E | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ROSE | HARSHIL ARORA | 90 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ROSE | HAVISA AGGARWAL | 83 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ROSE | TANVEER KAUR | 95 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ROSE | AADESHPARTAP SINGH | 80 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ROSE | MANVEER KAUR GILL | 69 | C | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ROSE | DIVANSHU BANSAL | 63 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ZINNIA | ABHAYVEER SINGH GILL | 90 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ZINNIA | ARMAAN SINGH GILL | 88 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ZINNIA | VASU SHARMA | 88 | B | | | | | | | | | | | | | | | | | | | | | | | |
| 6TH ZINNIA | NAMANREET KAUR | 93 | A | | | | | | | | | | | | | | | | | | | | | | | |
| 7TH DAISY | PRABHMEET SINGH GILL | 90 | A | | | | | | | | | | | | | | | | | | | | | | | |
