TOPPER
| COLOURING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD A | AMARYA HAYAT ALI | *** | FIRST | GOLD | |
| 3RD B | KHYATI GARHWAL | *** | FIRST | GOLD | |
| 4TH C | VEDANSHIKA TRIPATHI | *** | FIRST | GOLD | |
| 4TH E | ADEENA GULFAM | *** | FIRST | GOLD | |
| 5TH C | ARADHYA SHARMA | *** | FIRST | GOLD | |
| 7TH A | SANVI JAIN | *** | FIRST | GOLD | |
| 8TH D | ALFIA BAKSHI | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 8TH B | RAJNANDINI | 95 | FIRST | GOLD | |
| 6TH E | AISHVI SINGH | 90 | FIRST | GOLD | |
| 5TH A | KHADIJAH KHAN | 80 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH E | P. POOJASRI | 100 | FIRST | GOLD | |
| 6TH E | ELEENA.S. AAZAM | 95 | FIRST | GOLD | |
| G.K. OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH D | NAVYA JAIN | 95 | FIRST | GOLD | |
| APTITUDE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 5TH A | AYESHA SALMAN | 100 | FIRST | GOLD | |
| 9TH E | VAIBHAVI SAXENA | 100 | FIRST | GOLD | |
| SCIENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 10TH E | YASHIKA LACHHWAVI | 100 | FIRST | GOLD | |
| 9TH E | VAIBHAVI SAXENA | 96 | FIRST | GOLD | |
| 7TH C | AANYA JOSHI | 95 | FIRST | GOLD | |
| 8TH B | RAJNANDINI | 95 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 3RD B | ADAMYA SINGH | *** | FIRST | GOLD | |
| 4TH E | ANAYA YADAV | *** | FIRST | GOLD | |
| 6TH E | VARNIKA JAIN | *** | FIRST | GOLD | |
| 8TH A | KANI VERMA | *** | FIRST | GOLD | |
| 9TH B | SAANVI MADHWANI | *** | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 10TH B | KANISHKA NEMA | *** | A |
| 10TH B | LEHAR SAHU | *** | C |
| 3RD A | AMARYA HAYAT ALI | *** | A |
| 3RD A | KHADIJA KHAN | *** | A |
| 3RD A | AADHYA GUPTA | *** | A |
| 3RD B | KHYATI GARHWAL | *** | A |
| 3RD B | AMAIRA MAHIMA ETRAIM | *** | A |
| 3RD B | ENAAYA DUBEY | *** | A |
| 3RD B | AAMNA ALI | *** | A |
| 3RD B | DIVYANSHI ADWANI | *** | B |
| 3RD C | NAVYA BHALEKAR | *** | B |
| 3RD D | INAYA YARIR KHAN | *** | A |
| 3RD D | INAAYA FIRDOUS KHAN | *** | A |
| 3RD D | SHAMIKA MALVIYA | *** | B |
| 3RD E | AMAIRAH KHAN | *** | ABSENT |
| 4TH A | HIZA GOURI | *** | A |
| 4TH B | INAYA KHAN | *** | A |
| 4TH B | SWASTIKA SHAVNA | *** | ABSENT |
| 4TH B | HANIYA FARUQUI | *** | B |
| 4TH B | SHARVIKA PATEL | *** | C |
| 4TH C | VEDANSHIKA TRIPATHI | *** | A |
| 4TH C | AVANYA MALVIYA | *** | A |
| 4TH C | ADVITA SINGH | *** | A |
| 4TH D | SIDDHI SINHA | *** | A |
| 4TH D | YUMNA RAFAT KAMAL | *** | B |
| 4TH E | ADEENA GULFAM | *** | A |
| 4TH E | SHAMBHAVI JAIN | *** | A |
| 4TH E | ANANYA YADAV | *** | B |
| 5TH A | AYESHA SALMAN | *** | A |
| 5TH A | KHADIJAH KHAN | *** | B |
| 5TH B | KAVYA SHEWANI | *** | ABSENT |
| 5TH B | RUDRI BATRA | *** | B |
| 5TH C | ARADHYA SHARMA | *** | A |
| 5TH C | DRASHTI GARHWAL | *** | A |
| 5TH C | KULSUM ZEHRA | *** | A |
| 5TH C | SERA MARIYAM | *** | C |
| 5TH E | SHATAKSHI ROY | *** | A |
| 5TH E | RAHIMA SULTAN | *** | A |
| 5TH E | ATISHYA TEJRAJ | *** | A |
| 6TH A | ALEENA HAYAT ALI | *** | A |
| 6TH C | VIDHI WADHWANI | *** | ABSENT |
| 6TH D | AFIYA FATIMA | *** | A |
| 6TH E | VARNIKA JAIN | *** | B |
| 6TH E | ANAYA SONI | *** | C |
| 7TH A | SANVI JAIN | *** | A |
| 7TH A | MYSHA ALAM | *** | A |
| 7TH B | NYASA CHOUDHARY | *** | A |
| 7TH C | MAHIRA KHAN | *** | A |
| 7TH C | YUVANI PUNJABI | *** | B |
| 7TH C | RAJVI SONI | *** | B |
| 7TH D | AYERAAH AMAAN KHAN | *** | A |
| 7TH D | AVANI SONI | *** | A |
| 7TH E | MANSVI SONARE | *** | B |
| 8TH B | RIDHI PATIL | *** | A |
| 8TH B | LEENA CHAUHAN | *** | B |
| 8TH D | ALFIA BAKSHI | *** | A |
| 8TH E | TANYA TINDWANI | *** | A |
| 9TH A | SANSKRITI DANGI | *** | A |
| 9TH C | JUVERIA ZIA | *** | ABSENT |
| 9TH D | KAVYA ASSUDHANI | *** | B |
| 9TH D | MARIYAM KHAN | *** | B |
| 9TH D | HIMANSHI LACHHWANI | *** | C |
| | | |
| MATHEMATICS OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 10TH C | HANIA MALIK | 89 | A |
| 10TH E | YASHIKA LACHHWANI | 85 | B |
| 5TH A | KHADIJAH KHAN | 80 | B |
| 5TH A | AYESHA SALMAN | 71 | C |
| 5TH B | RUDRI BATRA | 50 | D |
| 6TH E | AISHVI SINGH | 90 | A |
| 6TH E | AANYA JAIN | 87 | B |
| 6TH E | PRANYA PATHAK | 72 | C |
| 7TH B | SUZANNE KHAN | 76 | C |
| 7TH C | AANYA JOSHI | 90 | A |
| 8TH B | JIGYASA CHAWLA | 90 | A |
| 8TH B | RAJNANDINI | 95 | A |
| 8TH E | TANYA TINDWANI | 90 | A |
| 9TH C | JAZA NIZAMI | 85 | B |
| 9TH E | NAMAMI SHARMA | 91 | A |
| | | |
| ENGLISH OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 3RD A | MISHAEL KHAN | 92 | A |
| 4TH C | VEDANSHIKA TRIPATHI | 84 | B |
| 4TH E | P. POOJASRI | 100 | A |
| 5TH A | KHADIJAH KHAN | 70 | C |
| 6TH A | PALAKSHI ADWANI | 65 | D |
| 6TH E | ELEENA.S. AAZAM | 95 | A |
| 6TH E | ASHMI JAIN | 93 | A |
| 7TH C | MAHIRA KHAN | 86 | B |
| 8TH B | JIGYASA CHAWLA | 0 | ABSENT |
| | | |
| G. K. OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | CONTACT NO. |
| 3RD A | MISHAEL KHAN | 92 | A |
| 4TH C | VEDANSHIKA TRIPATHI | 75 | C |
| 4TH D | NAVYA JAIN | 95 | A |
| 5TH A | ANIKA DESHMUKH | 0 | ABSENT |
| 5TH B | KAVYA SHEWANI | 0 | ABSENT |
| 5TH E | RAHIMA SULTAN | 0 | ABSENT |
| 6TH A | RITISHA RATHORE | 91 | A |
| 7TH D | AYERAAH AMAAN KHAN | 90 | A |
| | | |
| APTITUDE OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 10TH C | HANIA MALIK | 65 | D |
| 3RD B | KHYATI GARHWAL | 85 | B |
| 3RD D | INAAYA FIRDOUS KHAN | 58 | D |
| 4TH E | ADEENA GULFAM | 90 | A |
| 5TH A | AYESHA SALMAN | 100 | A |
| 5TH B | KAVYA SHEWANI | 0 | ABSENT |
| 5TH B | HARITIMA SINGH | 86 | B |
| 5TH C | DRASHTI GARHWAL | 85 | B |
| 5TH C | KULSUM ZEHRA | 79 | B |
| 6TH E | VARNIKA JAIN | 67 | D |
| 7TH C | ADITI SINGH | 90 | A |
| 8TH B | JIGYASA CHAWLA | 53 | D |
| 8TH D | SHANNON LEAH KUMAR | 0 | ABSENT |
| 9TH E | VAIBHAVI SAXENA | 100 | A |
| 9TH E | NAMAMI SHARMA | 85 | B |
| | | |
| HANDWRITING OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 10TH A | SHAHIYA SHEIKH | *** | A |
| 10TH C | HANIYA MALIK | *** | A |
| 3RD A | AMAYRA HAYAT ALI | *** | B |
| 3RD B | ADAMYA SINGH | *** | A |
| 3RD B | KHYATI GARHWAL | *** | B |
| 3RD C | MANYA MALVIYA | *** | A |
| 3RD D | INAAYA FIRDOUS KHAN | *** | A |
| 3RD E | PEEHU MANGWANI | *** | A |
| 4TH A | MANYA SAGGI | *** | B |
| 4TH B | SWASTIKA SHARMA | *** | ABSENT |
| 4TH E | ANAYA YADAV | *** | A |
| 4TH E | ADEENA GULFAM | *** | A |
| 5TH B | KAVYA SHEWANI | *** | ABSENT |
| 5TH B | HARITIMA SINGH | *** | ABSENT |
| 5TH C | IFRAH FARUQUI WALI | *** | A |
| 5TH C | HARSHITA NAIR | *** | A |
| 6TH C | VIDHI WADHWANI | *** | ABSENT |
| 6TH E | VARNIKA JAIN | *** | A |
| 6TH E | AVISHI PATIDAR | *** | A |
| 6TH E | MISHTI SAHU | *** | B |
| 7TH A | SANVI JAIN | *** | ABSENT |
| 7TH C | MAHIRA KHAN | *** | A |
| 7TH C | ADITI SINGH | *** | A |
| 8TH A | KANI VERMA | *** | A |
| 8TH B | AASIYA ZAHRA ZAIDI | *** | A |
| 8TH B | SHANAYA SETHI | *** | A |
| 8TH B | RIDHI PATIL | *** | A |
| 8TH B | MAANVI RAIKWAR | *** | ABSENT |
| 8TH C | PRIYAL TEKPURE | *** | A |
| 9TH B | SAANVI MADHWANI | *** | A |
| 9TH B | RIDDHIMA DUBEY | *** | ABSENT |
| 9TH E | JEET KAUR KHALSA | *** | A |
| 9TH E | RISHIKA RANI | *** | A |
| | | |
| SCIENCE OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 10TH C | HANIA MALIK | 93 | A |
| 10TH E | YASHIKA LACHHWAVI | 100 | A |
| 10TH E | SANVI RAJ | 96 | A |
| 10TH E | SANSKRITI SAHU | 74 | C |
| 4TH A | HIZA GOURI | 78 | C |
| 4TH E | P.POOJASRI | 85 | B |
| 5TH A | KHADIJAH KHAN | 86 | B |
| 5TH A | ANIKA DESHMUKH | 72 | C |
| 6TH A | ALEENA HAYAT ALI | 58 | D |
| 6TH E | AANYA JAIN | 68 | D |
| 7TH A | SANVI JAIN | 0 | ABSENT |
| 7TH C | AANYA JOSHI | 95 | A |
| 7TH E | ARADHYA SHARMA | 83 | B |
| 8TH B | RAJNANDINI | 95 | A |
| 8TH B | JIGYASA CHAWLA | 94 | A |
| 8TH B | TULIKA SETH | 80 | B |
| 8TH B | SHANAYA SETHI | 78 | C |
| 8TH D | SHANNON LEAH KUMAR | 89 | A |
| 8TH E | TANYA TINDWANI | 93 | A |
| 9TH A | ASHRIYA NEMA | 86 | B |
| 9TH E | VAIBHAVI SAXENA | 96 | A |
| 9TH E | NAMAMI SHARMA | 94 | A |
| 9TH E | ANUSHKA CHOUREY | 87 | B |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| | | |
| CLASS | NAME | SUBJECT | |
| 3RD A | KHADIJA KHAN | COLOURING OLYMPIAD | |
| 3RD A | AADHYA GUPTA | COLOURING OLYMPIAD | |
| 3RD B | AMAIRA MAHIMA ETRAIM | COLOURING OLYMPIAD | |
| 3RD B | ENAAYA DUBEY | COLOURING OLYMPIAD | |
| 3RD B | AAMNA ALI | COLOURING OLYMPIAD | |
| 3RD D | INAYA YARIR KHAN | COLOURING OLYMPIAD | |
| 4TH A | HIZA GOURI | COLOURING OLYMPIAD | |
| 4TH C | AVANYA MALVIYA | COLOURING OLYMPIAD | |
| 4TH C | ADVITA SINGH | COLOURING OLYMPIAD | |
| 4TH E | SHAMBHAVI JAIN | COLOURING OLYMPIAD | |
| 5TH A | AYESHA SALMAN | COLOURING OLYMPIAD | |
| 5TH C | DRASHTI GARHWAL | COLOURING OLYMPIAD | |
| 5TH C | KULSUM ZEHRA | COLOURING OLYMPIAD | |
| 5TH E | SHATAKSHI ROY | COLOURING OLYMPIAD | |
| 5TH E | RAHIMA SULTAN | COLOURING OLYMPIAD | |
| 6TH D | AFIYA FATIMA | COLOURING OLYMPIAD | |
| 7TH A | MYSHA ALAM | COLOURING OLYMPIAD | |
| 7TH B | NYASA CHOUDHARY | COLOURING OLYMPIAD | |
| 7TH D | AYERAAH AMAAN KHAN | COLOURING OLYMPIAD | |
| 8TH B | RIDHI PATIL | COLOURING OLYMPIAD | |
| 8TH E | TANYA TINDWANI | COLOURING OLYMPIAD | |
| 9TH A | SANSKRITI DANGI | COLOURING OLYMPIAD | |
| 10TH B | KANISHKA NEMA | COLOURING OLYMPIAD | |
| 3RD D | INAAYA FIRDOUS KHAN | COLOURING OLYMPIAD | |
| 4TH B | INAYA KHAN | COLOURING OLYMPIAD | |
| 4TH D | SIDDHI SINHA | COLOURING OLYMPIAD | |
| 5TH E | ATISHYA TEJRAJ | COLOURING OLYMPIAD | |
| 6TH A | ALEENA HAYAT ALI | COLOURING OLYMPIAD | |
| 7TH C | MAHIRA KHAN | COLOURING OLYMPIAD | |
| 7TH D | AVANI SONI | COLOURING OLYMPIAD | |
| 9TH E | NAMAMI SHARMA | MATHEMATICS OLYMPIAD | |
| 7TH C | AANYA JOSHI | MATHEMATICS OLYMPIAD | |
| 8TH B | JIGYASA CHAWLA | MATHEMATICS OLYMPIAD | |
| 8TH E | TANYA TINDWANI | MATHEMATICS OLYMPIAD | |
| 10TH C | HANIA MALIK | MATHEMATICS OLYMPIAD | |
| 6TH E | ASHMI JAIN | ENGLISH OLYMPIAD | |
| 3RD A | MISHAEL KHAN | ENGLISH OLYMPIAD | |
| 3RD A | MISHAEL KHAN | G.K. OLYMPIAD | |
| 6TH A | RITISHA RATHORE | G.K. OLYMPIAD | |
| 7TH D | AYERAAH AMAAN KHAN | G.K. OLYMPIAD | |
| 4TH E | ADEENA GULFAM | APTITUDE OLYMPIAD | |
| 7TH C | ADITI SINGH | APTITUDE OLYMPIAD | |
| 10TH A | SHAHIYA SHEIKH | HANDWRITING OLYMPIAD | |
| 10TH C | HANIYA MALIK | HANDWRITING OLYMPIAD | |
| 3RD C | MANYA MALVIYA | HANDWRITING OLYMPIAD | |
| 3RD D | INAAYA FIRDOUS KHAN | HANDWRITING OLYMPIAD | |
| 3RD E | PEEHU MANGWANI | HANDWRITING OLYMPIAD | |
| 4TH E | ADEENA GULFAM | HANDWRITING OLYMPIAD | |
| 5TH C | IFRAH FARUQUI WALI | HANDWRITING OLYMPIAD | |
| 5TH C | HARSHITA NAIR | HANDWRITING OLYMPIAD | |
| 6TH E | AVISHI PATIDAR | HANDWRITING OLYMPIAD | |
| 7TH C | MAHIRA KHAN | HANDWRITING OLYMPIAD | |
| 8TH B | AASIYA ZAHRA ZAIDI | HANDWRITING OLYMPIAD | |
| 8TH B | SHANAYA SETHI | HANDWRITING OLYMPIAD | |
| 8TH B | RIDHI PATIL | HANDWRITING OLYMPIAD | |
| 8TH C | PRIYAL TEKPURE | HANDWRITING OLYMPIAD | |
| 9TH E | JEET KAUR KHALSA | HANDWRITING OLYMPIAD | |
| 9TH E | RISHIKA RANI | HANDWRITING OLYMPIAD | |
| 7TH C | ADITI SINGH | HANDWRITING OLYMPIAD | |
| 10TH E | SANVI RAJ | SCIENCE OLYMPIAD | |
| 8TH B | JIGYASA CHAWLA | SCIENCE OLYMPIAD | |
| 9TH E | NAMAMI SHARMA | SCIENCE OLYMPIAD | |
| 10TH C | HANIA MALIK | SCIENCE OLYMPIAD | |
| 8TH E | TANYA TINDWANI | SCIENCE OLYMPIAD | |
| 8TH D | SHANNON LEAH KUMAR | SCIENCE OLYMPIAD | |
FINAL ROUND MARKS LIST
| COLOURING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | AMARYA HAYAT ALI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | KHYATI GARHWAL | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH C | VEDANSHIKA TRIPATHI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | ADEENA GULFAM | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH C | ARADHYA SHARMA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH A | SANVI JAIN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH D | ALFIA BAKSHI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | KHADIJA KHAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD A | AADHYA GUPTA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | AMAIRA MAHIMA ETRAIM | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | ENAAYA DUBEY | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | AAMNA ALI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD D | INAYA YARIR KHAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH A | HIZA GOURI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH C | AVANYA MALVIYA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH C | ADVITA SINGH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | SHAMBHAVI JAIN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH A | AYESHA SALMAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH C | DRASHTI GARHWAL | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH C | KULSUM ZEHRA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH E | SHATAKSHI ROY | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH E | RAHIMA SULTAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH D | AFIYA FATIMA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH A | MYSHA ALAM | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH B | NYASA CHOUDHARY | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH D | AYERAAH AMAAN KHAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH B | RIDHI PATIL | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH E | TANYA TINDWANI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 9TH A | SANSKRITI DANGI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 10TH B | KANISHKA NEMA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD D | INAAYA FIRDOUS KHAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH B | INAYA KHAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH D | SIDDHI SINHA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH E | ATISHYA TEJRAJ | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH A | ALEENA HAYAT ALI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH C | MAHIRA KHAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH D | AVANI SONI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | ADAMYA SINGH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | ANAYA YADAV | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH E | VARNIKA JAIN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH A | KANI VERMA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 9TH B | SAANVI MADHWANI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 10TH A | SHAHIYA SHEIKH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 10TH C | HANIYA MALIK | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD C | MANYA MALVIYA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD D | INAAYA FIRDOUS KHAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD E | PEEHU MANGWANI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | ADEENA GULFAM | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH C | IFRAH FARUQUI WALI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH C | HARSHITA NAIR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH E | AVISHI PATIDAR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH C | MAHERA KHAN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH B | AASIYA ZAHRA ZAIDI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH B | SHANAYA SETHI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH B | RIDHI PATIL | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH C | PRIYAL TEKPURE | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 9TH E | JEET KAUR KHALSA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 9TH E | RISHIKA RANI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH C | ADITI SINGH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| MATHEMATICS OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 8TH B | RAJNANDINI | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH E | AISHVI SINGH | 90 | A | | | | | | | | | | | | | | | | | | | | | | |
| 5TH A | KHADIJAH KHAN | 80 | B | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| ENGLISH OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 4TH E | P. POOJASRI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH E | ELEENA.S. AAZAM | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| G.K. OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 4TH D | NAVYA JAIN | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| APTITUDE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 5TH A | AYESHA SALMAN | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 9TH E | VAIBHAVI SAXENA | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| SCIENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 10TH E | YASHIKA LACHHWAVI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 9TH E | VAIBHAVI SAXENA | 96 | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH C | AANYA JOSHI | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH B | RAJNANDINI | 95 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |