TOPPER
| COLOURING BY APTITUDE | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG B | PATIL RUDRAKSHI | *** | FIRST | GOLD | |
| NUR. | PATIL SANVI SHRIKANT | *** | FIRST | GOLD | |
| SR. KG A | KUMAT SEEYAL UMESH | *** | FIRST | GOLD | |
| JR. KG A | BHAGAT PRAYAS AVINASH | *** | FIRST | GOLD | |
| | | | | |
| INTELLIGENCE OLYMPIAD | | | | |
| | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| JR. KG A | BHAGAT PRAYAS AVINASH | 100 | FIRST | GOLD | |
| JR. KG B | PATIL RUDRAKSHI | 100 | FIRST | GOLD | |
| NUR. | PATIL SANVI SHRIKANT | 100 | FIRST | GOLD | |
| SR. KG A | CHAUDHARI NIMISHA UMESH | 100 | FIRST | GOLD | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | | | | | | |
| | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | |
| JR. KG B | PATIL RUDRAKSHI | *** | A | | | | |
| NUR. | PATIL SANVI SHRIKANT | *** | A | | | | |
| SR. KG A | KUMAT SEEYAL UMESH | *** | A | | | | |
| JR. KG A | BHAGAT PRAYAS AVINASH | *** | A | | | | |
| JR. KG A | BHAMARE KALPAK NILESH | *** | A | | | | |
| JR. KG A | MAHAJAN SHREYA SACHIN | *** | A | | | | |
| JR. KG A | BHAGAT MUDITA AVINASH | *** | A | | | | |
| JR. KG A | AMIN FATEMA ABIZAR | *** | A | | | | |
| JR. KG B | KAPURE ANSHIKA | *** | A | | | | |
| JR. KG B | KAPURE AKSHAD | *** | A | | | | |
| JR. KG B | AMRITKAR PRABHAS | *** | A | | | | |
| NUR. | HIRANYA NILESH PAWAR | *** | A | | | | |
| SR. KG A | JADHAV ANVIT LILADHAR | *** | A | | | | |
| SR. KG A | DAHIVEWKAR DEVANSH RAKESH | *** | A | | | | |
| SR. KG A | SAMDANI PRAPTI MAYUR | *** | A | | | | |
| SR. KG A | MAHAJAN RAJESHWARY PRAMOD | *** | A | | | | |
| SR. KG A | JAIN ANVI SUCHIT | *** | A | | | | |
| NUR. | DEDIYA CHAHAL SAGAR | *** | ABSENT | | | | |
| JR. KG A | PATIL SARANG EKNATH | *** | B | | | | |
| JR. KG A | TAYADE TANAY NARENDRA | *** | B | | | | |
| JR. KG A | MAKWANE DISHITA RAJESH | *** | B | | | | |
| JR. KG A | BORSE ANAY SWAPNIL | *** | B | | | | |
| JR. KG B | PATIL DEVANSH | *** | B | | | | |
| NUR. | JADHAV KHARANSHU SAGAR | *** | B | | | | |
| NUR. | AYANSH AJAY PATIL | *** | B | | | | |
| NUR. | PATIL BHUMI SUYASH | *** | B | | | | |
| SR. KG A | WAGH KABIR RAHUL | *** | B | | | | |
| SR. KG A | VARHADE MAYANK KIRAN | *** | B | | | | |
| SR. KG A | MORE ADITYA AVINASH | *** | B | | | | |
| SR. KG A | PATIL RUHI ATUL | *** | B | | | | |
| SR. KG A | KUMAT VEERA SANKET | *** | B | | | | |
| SR. KG A | GAUGE KHUSHI DEEPAK | *** | B | | | | |
| SR. KG A | CHAUDHARI NIMISHA UMESH | *** | B | | | | |
| JR. KG B | PATIL KIMAYA | *** | C | | | | |
| JR. KG B | PATIL KRIYANSH | *** | C | | | | |
| | | | | | | |
| INTELLIGENCE OLYMPIAD | | | | | | |
| | | | | | | |
| CLASS | NAME | MARKS | GARDE | | | | |
| JR. KG A | BHAGAT PRAYAS AVINASH | 100 | A | | | | |
| JR. KG B | PATIL RUDRAKSHI | 100 | A | | | | |
| NUR. | PATIL SANVI SHRIKANT | 100 | A | | | | |
| SR. KG A | CHAUDHARI NIMISHA UMESH | 100 | A | | | | |
| JR. KG A | MAHAJAN SHREYA SACHIN | 99 | A | | | | |
| JR. KG A | PATEL MUHAMMED MUSTAFA ADIL | 99 | A | | | | |
| JR. KG A | PATIL SARANG EKNATH | 99 | A | | | | |
| JR. KG B | PATIL KIMAYA | 99 | A | | | | |
| JR. KG B | KAPURE AKSHAD | 99 | A | | | | |
| JR. KG B | KAPURE ANSHIKA | 99 | A | | | | |
| NUR. | HIRANYA NILESH PAWAR | 99 | A | | | | |
| SR. KG A | JADHAV ANVIT LILADHAR | 99 | A | | | | |
| JR. KG A | ATTARDE GHARSHIT ANUPAM | 99 | A | | | | |
| SR. KG A | KUMAT VEERA SANKET | 99 | A | | | | |
| SR. KG A | SAMDANI PRAPTI MAYUR | 99 | A | | | | |
| JR. KG A | BORSE ANAY SWAPNIL | 98 | A | | | | |
| JR. KG A | TAYADE TANAY NARENDRA | 98 | A | | | | |
| JR. KG A | AMIN FATEMA ABIZAR | 98 | A | | | | |
| JR. KG A | BHAMARE KALPAK NILESH | 98 | A | | | | |
| JR. KG B | AMRITKAR PRABHAS | 98 | A | | | | |
| JR. KG B | PATIL YATHARTH | 98 | A | | | | |
| NUR. | PATIL BHUMI SUYASH | 98 | A | | | | |
| NUR. | AGNIHOTRI SAMEEHAN ROHIT | 98 | A | | | | |
| NUR. | AYANSH AJAY PATIL | 98 | A | | | | |
| SR. KG A | PATIL DHRITI DHANANJAY | 98 | A | | | | |
| SR. KG A | MAHAJAN RAJESHWARY PRAMOD | 98 | A | | | | |
| SR. KG A | KUMAT SEEYAL UMESH | 98 | A | | | | |
| SR. KG A | GAUGE KHUSHI DEEPAK | 98 | A | | | | |
| JR. KG A | BHAGAT MUDITA AVINASH | 97 | A | | | | |
| JR. KG B | PATIL KRIYANSH AJAY | 97 | A | | | | |
| JR. KG B | MAHALE SHRYANSH | 97 | A | | | | |
| SR. KG A | VARHADE MAYANK KIRAN | 97 | A | | | | |
| SR. KG A | WAGH KABIR RAHUL | 95 | A | | | | |
| SR. KG A | SAVALE AAROHI SAMADHAN | 94 | A | | | | |
| JR. KG B | DEVARE MANASVI | 92 | A | | | | |
| SR. KG A | PATIL RUHI ATUL | 92 | A | | | | |
| SR. KG A | MORE ADITYA AVINASH | 88 | B | | | | |
| JR. KG A | MAKWANE DISHITA RAJESH | 87 | B | | | | |
| NUR. | JADHAV KHARANSHU SAGAR | 87 | B | | | | |
| SR. KG A | JAIN ANVI SUCHIT | 86 | B | | | | |
| JR. KG B | CHAUDHARI OVI | 85 | B | | | | |
| NUR. | DEDIYA CHAHAL SAGAR | 0 | ABSENT | | | | |
LIST OF STUDENTS SHORTLISTED FOR FINAL ALL INDIA INTER SCHOOL ROUND
| THOSE WERE GETTING 99% OR ABOVE ARE SELECTED FOR FINAL ROUND | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | PATIL RUDRAKSHI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NUR. | PATIL SANVI SHRIKANT | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | KUMAT SEEYAL UMESH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | BHAGAT PRAYAS AVINASH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | BHAMARE KALPAK NILESH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | MAHAJAN SHREYA SACHIN | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | BHAGAT MUDITA AVINASH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | AMIN FATEMA ABIZAR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | KAPURE ANSHIKA | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | KAPURE AKSHAD | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | AMRITKAR PRABHAS | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| NUR. | HIRANYA NILESH PAWAR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | JADHAV ANVIT LILADHAR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | DAHIVEWKAR DEVANSH RAKESH | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | SAMDANI PRAPTI MAYUR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | MAHAJAN RAJESHWARY PRAMOD | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | JAIN ANVI SUCHIT | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GARDE | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | BHAGAT PRAYAS AVINASH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | PATIL RUDRAKSHI | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| NUR. | PATIL SANVI SHRIKANT | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | CHAUDHARI NIMISHA UMESH | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | MAHAJAN SHREYA SACHIN | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | PATEL MUHAMMED MUSTAFA ADIL | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | PATIL SARANG EKNATH | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | PATIL KIMAYA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | KAPURE AKSHAD | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG B | KAPURE ANSHIKA | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| NUR. | HIRANYA NILESH PAWAR | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | JADHAV ANVIT LILADHAR | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| JR. KG A | ATTARDE GHARSHIT ANUPAM | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | KUMAT VEERA SANKET | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| SR. KG A | SAMDANI PRAPTI MAYUR | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
LIST OF STUDENTS SHORTLISTED FOR APPRECIATION CERTIFICATE (90% OR ABOVE MARKS)
| CLASS | NAME | SUBJECT | | | | | |
| JR. KG A | BHAMARE KALPAK NILESH | COLOURING BY APTITUDE | | | | | |
| JR. KG A | MAHAJAN SHREYA SACHIN | COLOURING BY APTITUDE | | | | | |
| JR. KG A | BHAGAT MUDITA AVINASH | COLOURING BY APTITUDE | | | | | |
| JR. KG A | AMIN FATEMA ABIZAR | COLOURING BY APTITUDE | | | | | |
| JR. KG B | KAPURE ANSHIKA | COLOURING BY APTITUDE | | | | | |
| JR. KG B | KAPURE AKSHAD | COLOURING BY APTITUDE | | | | | |
| JR. KG B | AMRITKAR PRABHAS | COLOURING BY APTITUDE | | | | | |
| NUR. | HIRANYA NILESH PAWAR | COLOURING BY APTITUDE | | | | | |
| SR. KG A | JADHAV ANVIT LILADHAR | COLOURING BY APTITUDE | | | | | |
| SR. KG A | DAHIVEWKAR DEVANSH RAKESH | COLOURING BY APTITUDE | | | | | |
| SR. KG A | SAMDANI PRAPTI MAYUR | COLOURING BY APTITUDE | | | | | |
| SR. KG A | MAHAJAN RAJESHWARY PRAMOD | COLOURING BY APTITUDE | | | | | |
| SR. KG A | JAIN ANVI SUCHIT | COLOURING BY APTITUDE | | | | | |
| JR. KG A | MAHAJAN SHREYA SACHIN | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG A | PATEL MUHAMMED MUSTAFA ADIL | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG A | PATIL SARANG EKNATH | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG B | PATIL KIMAYA | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG B | KAPURE AKSHAD | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG B | KAPURE ANSHIKA | INTELLIGENCE OLYMPIAD | | | | | |
| NUR. | HIRANYA NILESH PAWAR | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | JADHAV ANVIT LILADHAR | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG A | ATTARDE GHARSHIT ANUPAM | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | KUMAT VEERA SANKET | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | SAMDANI PRAPTI MAYUR | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG A | BORSE ANAY SWAPNIL | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG A | TAYADE TANAY NARENDRA | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG A | AMIN FATEMA ABIZAR | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG A | BHAMARE KALPAK NILESH | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG B | AMRITKAR PRABHAS | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG B | PATIL YATHARTH | INTELLIGENCE OLYMPIAD | | | | | |
| NUR. | PATIL BHUMI SUYASH | INTELLIGENCE OLYMPIAD | | | | | |
| NUR. | AGNIHOTRI SAMEEHAN ROHIT | INTELLIGENCE OLYMPIAD | | | | | |
| NUR. | AYANSH AJAY PATIL | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | PATIL DHRITI DHANANJAY | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | MAHAJAN RAJESHWARY PRAMOD | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | KUMAT SEEYAL UMESH | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | GAUGE KHUSHI DEEPAK | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG A | BHAGAT MUDITA AVINASH | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG B | PATIL KRIYANSH AJAY | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG B | MAHALE SHRYANSH | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | VARHADE MAYANK KIRAN | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | WAGH KABIR RAHUL | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | SAVALE AAROHI SAMADHAN | INTELLIGENCE OLYMPIAD | | | | | |
| JR. KG B | DEVARE MANASVI | INTELLIGENCE OLYMPIAD | | | | | |
| SR. KG A | PATIL RUHI ATUL | INTELLIGENCE OLYMPIAD | | | | | |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | | | | | | | | | | | | | | | | | | | |
| JR. KG | PATIL PURVA DINKAR | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | PAWAR HIRANYA NILESH | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | SONAR SIYA RAKESH | A+ | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | PATEL LAFIZ ASLAM FIROZ | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | JADHAV KHARANSHU SAGAR | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | JAIN ANSH SARANG | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | PATIL AYANSH AKSHAY | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | PATIL REYANSH ABHIJIT | D | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| JR. KG | DESHMUKH PURVANSH PRASHANT | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| JR. KG | SONAR SIYA RAKESH | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| JR. KG | PAWAR HIRANYA NILESH | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| JR. KG | PATIL AYANSH AKSHAY | B | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| JR. KG | MUNDHE TRISHANK SADANAND | B | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| JR. KG | PATIL PURVA DINKAR | B | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| JR. KG | SURYAWANSHI AARADHYA SAMADHAN | B | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| NURSERY | GAYAKWAD ILISHA RAKESH | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| NURSERY | MARATHE VIRAJ SACHIN | A+ | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| NURSERY | PATIL HRITHVIK DHANARAJ | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| NURSERY | GADHE TRISHA VIJAY | B | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| NURSERY | MARATHE VIRAJ SACHIN | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| SR. KG | MAHAJAN SHREYA SACHIN | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | BHAGAT MUDITA AVINASH | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | BHAGAT PRAYAS AVINASH | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | PATIL SANVI NILESH | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | MAHALE SHREYANSH HARSHAL | A | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | PATIL KRISHAL CHANDRAKANT | C | INTELLIGENCE OLYMPIAD | | | | | | | | | | | | | | | | | | | |
| SR. KG | BHAGAT PRAYAS AVINASH | A+ | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| SR. KG | PATIL RUDRAKSHI BHUSHAN | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| SR. KG | AARYA KIRAN SHIRODE | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| SR. KG | PATIL PRANAVI PRASHANT | B | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| SR. KG | PATIL KRISHAL CHANDRAKANT | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| SR. KG | AMRUTKAR PRABHAS PANKAJ | B | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| SR. KG | WANKHEDE KAVYA RAMA | ABSENT | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| SR. KG | BHAGAT MUDITA AVINASH | A | COLOURING BY APTITUDE | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |