TOPPER
| COLOURING BY THEME | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 7TH C | SHRADDHA MAGERI | *** | FIRST | GOLD | |
| COLOURING BY IMAGINATION | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 7TH D | KARTIK PATEL | *** | FIRST | GOLD | |
| INTELLIGENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 8TH C | ADAN KHAN | 98 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 9TH A | SIMRAN MULLA | 98 | FIRST | GOLD | |
| 6TH C | MOHAMMED SADIQ AKKI | 90 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 8TH A | MAYANK NAGARAL | 83 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH B | PRATHIK HARIJAN | *** | FIRST | GOLD |
MARKS LIST
| COLOURING BY THEME | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | |||||
| 7TH C | SHRADDHA MAGERI | *** | A | |||||
| 6TH D | NITIN VISHWAKARMA | *** | A | |||||
| 6TH C | SANI YADAV | *** | A | |||||
| 7TH C | JOY HALDAR | *** | A | |||||
| 7TH C | JERUSHA JACOB | *** | A | |||||
| 8TH B | GIRISH KURTIKAR | *** | A | |||||
| COLOURING BY IMAGINATION | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 7TH D | KARTIK PATEL | *** | A | |||||
| 6TH B | SHAGUFTA KHAN | *** | A | |||||
| 7TH A | KRITIKA SHIRVOIKAR | *** | A | |||||
| 7TH B | AKSHA BANO | *** | A | |||||
| 7TH C | MOHAMMAD ANJOOM PAIK | *** | A | |||||
| 10TH B | NASHVI SHIRVOIKAR | *** | B | |||||
| 6TH B | ARMAAN SHAIKH | *** | B | |||||
| 7TH A | MD. ASHFAN GADDARGI | *** | B | |||||
| 8TH C | SARAH DIAS | *** | B | |||||
| 8TH C | ASHWIN SUNAR | *** | B | |||||
| HANDWRITING OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 7TH D | TUSHAR AIHOLLI | *** | A | |||||
| 6TH C | ANKITA RAVIDAS | *** | A | |||||
| 6TH B | SAVI KERKAR | *** | B | |||||
| 6TH B | PRATHIK HARIJAN | *** | A | |||||
| G. K. OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 8TH A | MAYANK NAGARAL | 83 | B | |||||
| 7TH A | GAURESH BALEKAR | 78 | C | |||||
| 8TH A | AKASH BADHEI | 78 | C | |||||
| 7TH D | AARUSH RANE | 75 | C | |||||
| INTELLIGENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 8TH C | ADAN KHAN | 98 | A | |||||
| 8TH C | DANIEL PATRO | 91 | A | |||||
| 8TH C | ISHANT KOTARI | 80 | B | |||||
| 8TH C | GAUTAM KUMAR | 75 | C | |||||
| ENGLISH OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 9TH A | SIMRAN MULLA | 98 | A | |||||
| 6TH C | MOHAMMED SADIQ AKKI | 90 | A | |||||
| 10TH B | NIKITA VISHWAKARMA | 93 | A | |||||
| 6TH A | DARSHAN PAWAR | 87 | B | |||||
| 6TH A | DANIEL DIAS | 86 | B | |||||
| 6TH A | PRADEEP TALAGYA | 85 | B | |||||
| 6TH A | RISHABH SHAH | 84 | B | |||||
| 8TH B | VIRANI KHANDEPARKAR | 70 | C | |||||
| 8TH B | FARHEEN NADAF | 69 | C | |||||
| 7TH A | RUPALI KUMARI | 54 | D | |||||
| SCIENCE OLYMPIAD | ||||||||
| CLASS | NAME | MARKS | GRADE | |||||
| 8TH B | MANASI YADAV | 74 | C | |||||
FINAL ROUND
| COLOURING BY THEME | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | GRADE | ||||||||||||||||||||||
| 7TH C | SHRADDHA MAGERI | A | ||||||||||||||||||||||
| 6TH D | NITIN VISHWAKARMA | A | ||||||||||||||||||||||
| 6TH C | SANI YADAV | A | ||||||||||||||||||||||
| 7TH C | JOY HALDAR | A | ||||||||||||||||||||||
| 7TH C | JERUSHA JACOB | A | ||||||||||||||||||||||
| 8TH B | GIRISH KURTIKAR | A | ||||||||||||||||||||||
| COLOURING BY IMAGINATION | ||||||||||||||||||||||||
| CLASS | NAME | GRADE | ||||||||||||||||||||||
| 7TH D | KARTIK PATEL | A | ||||||||||||||||||||||
| 6TH B | SHAGUFTA KHAN | A | ||||||||||||||||||||||
| 7TH A | KRITIKA SHIRVOIKAR | A | ||||||||||||||||||||||
| 7TH B | AKSHA BANO | A | ||||||||||||||||||||||
| 7TH C | MOHAMMAD ANJOOM PAIK | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | GRADE | ||||||||||||||||||||||
| 7TH D | TUSHAR AIHOLLI | A | ||||||||||||||||||||||
| 6TH C | ANKITA RAVIDAS | A | ||||||||||||||||||||||
| 6TH B | PRATHIK HARIJAN | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | ||||||||||||||||||||||
| 8TH A | MAYANK NAGARAL | 83 | ||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | ||||||||||||||||||||||
| 8TH C | ADAN KHAN | 98 | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | ||||||||||||||||||||||||
| CLASS | NAME | MARKS | ||||||||||||||||||||||
| 9TH A | SIMRAN MULLA | 98 | ||||||||||||||||||||||
| 6TH C | MOHAMMED SADIQ AKKI | 90 | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | SUBJECT | |||||
|---|---|---|---|---|---|---|---|
| 6TH D | NITIN VISHWAKARMA | COLOURING BY THEME | |||||
| 6TH C | SANI YADAV | COLOURING BY THEME | |||||
| 7TH C | JOY HALDAR | COLOURING BY THEME | |||||
| 7TH C | JERUSHA JACOB | COLOURING BY THEME | |||||
| 8TH B | GIRISH KURTIKAR | COLOURING BY THEME | |||||
| 6TH B | SHAGUFTA KHAN | COLOURING BY IMAGINATION | |||||
| 7TH A | KRITIKA SHIRVOIKAR | COLOURING BY IMAGINATION | |||||
| 7TH B | AKSHA BANO | COLOURING BY IMAGINATION | |||||
| 7TH C | MOHAMMAD ANJOOM PAIK | COLOURING BY IMAGINATION | |||||
| 7TH D | TUSHAR AIHOLLI | HANDWRITING OLYMPIAD | |||||
| 6TH C | ANKITA RAVIDAS | HANDWRITING OLYMPIAD | |||||
| 8TH C | DANIEL PATRO | INTELLIGENCE OLYMPIAD | |||||
| 10TH B | NIKITA VISHWAKARMA | ENGLISH OLYMPIAD |