TOPPER
| ENGLISH OLYMPIAD | | | | | |
| | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | |
| 2ND B | UZAIR SHARIFF | 100 | FIRST | GOLD | | |
| 6TH A | JAYA SUDHA. J | 87 | FIRST | GOLD | | |
| | | | | | |
| | | | | | |
| | | | | | |
| HANDWRITING OLYMPIAD | | | | | |
| | | | | | |
| CLASS | NAME | MARKS | POSITION | MEDAL | | |
| 1ST A | MUHAMMED ELAHI | *** | FIRST | GOLD | | |
| 3RD B | VAIBHAV RAVI | *** | FIRST | GOLD | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
MARKS LIST
| ENGLISH OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 2ND A | SYED IZHAN | 58 | D |
| 2ND B | UZAIR SHARIFF | 100 | A |
| 2ND B | MANVITH GOWDA. V | 99 | A |
| 2ND B | AMAN SUMANTH | 99 | A |
| 2ND B | ARFA. K | 98 | A |
| 2ND B | DAWOOD MAHIR | 95 | A |
| 2ND C | SYED ARHAAN KABIR | 91 | A |
| 6TH A | JAYA SUDHA. J | 87 | B |
| 6TH B | YUMNA FATHIMA | 77 | C |
| 7TH A | DEVADATHAN.S.K | 57 | D |
| 7TH A | AARAV SUMANTH | 55 | D |
| 8TH B | HANNAH JERCY | 53 | D |
| | | |
| HANDWRITING OLYMPIAD | | |
| | | |
| CLASS | NAME | MARKS | GRADE |
| 1ST A | MUHAMMED ELAHI | *** | A |
| 1ST A | MUHAMMED YUSUF KHAN | *** | B |
| 1ST A | DHRUVIKA.M | *** | B |
| 1ST A | S.D ADVIK | *** | B |
| 1ST A | GUNASAGARA.K | *** | B |
| 1ST A | KEESHA.M | *** | B |
| 1ST B | ISHAAN.K | *** | B |
| 3RD B | VAIBHAV RAVI | *** | A |
| 4TH C | JOEL JOBIN JOHN | *** | B |
| 7TH C | VILOK SAGAR | *** | A |
| 8TH B | P. MUHAMMED HAASHIR | *** | A |
FINAL ROUND
| HANDWRITING OLYMPIAD | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 1ST A | MUHAMMED ELAHI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 3RD B | VAIBHAV RAVI | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 7TH C | VILOK SAGAR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| 8TH B | P. MUHAMMED HAASHIR | *** | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| CLASS | NAME | MARKS | GRADE | | | | | | | | | | | | | | | | | | | | | | |
| 2ND B | UZAIR SHARIFF | 100 | A | | | | | | | | | | | | | | | | | | | | | | |
| 6TH A | JAYA SUDHA. J | 87 | B | | | | | | | | | | | | | | | | | | | | | | |
| 2ND B | MANVITH GOWDA. V | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND B | AMAN SUMANTH | 99 | A | | | | | | | | | | | | | | | | | | | | | | |
| 2ND B | ARFA. K | 98 | A | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
ACHIEVER
| | | |
| CLASS | NAME | SUBJECT | |
| 2ND B | MANVITH GOWDA. V | ENGLISH OLYMPIAD | |
| 2ND B | AMAN SUMANTH | ENGLISH OLYMPIAD | |
| 2ND B | ARFA. K | ENGLISH OLYMPIAD | |
| 2ND B | DAWOOD MAHIR | ENGLISH OLYMPIAD | |
| 2ND C | SYED ARHAAN KABIR | ENGLISH OLYMPIAD | |
| 7TH C | VILOK SAGAR | HANDWRITING OLYMPIAD | |
| 8TH B | P. MUHAMMED HAASHIR | HANDWRITING OLYMPIAD | |