TOPPER
| MATHEMATICS OLYMPIAD | |||||
|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| SR. KG | JAY MANOHAR KUMAR SONI | 100 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| MATHEMATICS OLYMPIAD | |||
|---|---|---|---|
| CLASS | NAME | MARKS | GRADE |
| JR.KG | NIYA JAIMIN PATEL | 93 | A |
| JR.KG | DEVANSHI VISHAL KUMAR JANI | 92 | A |
| JR.KG | KHUSH DASHARAT PRAJAPTI | 87 | B |
| SR.KG | JAY MANOHAR KUMAR SONI | 100 | A |
| SR.KG | SHAH GREHA AALOK | 98 | A |
| SR.KG | CHAUHAN PRINCY ANKIT | 97 | A |
| SR.KG | JAIN JENITH MUNIR | 94 | A |
| SR.KG | KHADSE AROHI | 87 | B |
| ENGLISH OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| JR.KG | DEVANSHI VISHAL KUMAR JANI | 90 | A |
| APTITUDE OLYMPIAD | |||
| CLASS | NAME | MARKS | GRADE |
| JR.KG | DEVANSHI VISHAL KUMAR JANI | 91 | A |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT |
|---|---|---|---|
| JR.KG | DEVANSHI VISHAL KUMAR JANI | ABSENT | MATHEMATICS OLYMPIAD |
| JR.KG | NIYA JAIMIN PATEL | A | MATHEMATICS OLYMPIAD |
| JR.KG | DEVANSHI VISHAL KUMAR JANI | ABSENT | ENGLISH OLYMPIAD |
| JR.KG | DEVANSHI VISHAL KUMAR JANI | A+ | APTITUDE OLYMPIAD |
| SR.KG | CHAUHAN PRINCY ANKIT | ABSENT | MATHEMATICS OLYMPIAD |
| SR.KG | JAIN JENITH MUNIR | A | MATHEMATICS OLYMPIAD |
| SR.KG | JAY MANOHAR KUMAR SONI | A | MATHEMATICS OLYMPIAD |
| SR.KG | SHAH GREHA AALOK | A | MATHEMATICS OLYMPIAD |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| JR. KG | NIYA JAIMIN PATEL | 93 | A | MATHEMATICS OLYMPIAD |
| JR. KG | DEVANSHI VISHAL KUMAR JANI | 92 | A | MATHEMATICS OLYMPIAD |
| JR. KG | DEVANSHI VISHAL KUMAR JANI | 90 | A | ENGLISH OLYMPIAD |
| JR. KG | DEVANSHI VISHAL KUMAR JANI | 91 | A | APTITUDE OLYMPIAD |
| SR. KG | SHAH GREHA AALOK | 98 | A | MATHEMATICS OLYMPIAD |
| SR. KG | CHAUHAN PRINCY ANKIT | 97 | A | MATHEMATICS OLYMPIAD |
| SR. KG | JAIN JENITH MUNIR | 94 | A | MATHEMATICS OLYMPIAD |