TOPPER
| CLASS | NAME | MARKS | POSITION | MEDAL | |
|---|---|---|---|---|---|
| NURSERY A | PRISHA | 99 | FIRST | GOLD | |
| NURSERY B | REYNA | 99 | FIRST | GOLD | |
| L.K.G. A | PARIDHI | 99 | FIRST | GOLD | |
| L.K.G. B | LAVYA SHARMA | 99 | FIRST | GOLD | |
| L.K.G. C | HARNAAZ KAUR | 99 | FIRST | GOLD | |
| U.K.G. A | REHAN THAPA | 99 | FIRST | GOLD | |
| U.K.G. C | REHMAT | 99 | FIRST | GOLD | |
| U.K.G. C | HARSHITA | 99 | FIRST | GOLD | |
| 2ND A | SARGUN BAJAJ | 95 | FIRST | GOLD | |
| 3RD C | MADHURPREET | 95 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| CLASS | NAME | MARKS | GRADE | |
|---|---|---|---|---|
| 1ST A | AKARSH BHATEJA | 92 | A | |
| 1ST A | MANKIRAT KAUR | 82 | B | |
| 1ST A | KUSHJOT SINGH | 75 | C | |
| 1ST A | SHREYAN MAHAJAN | 64 | D | |
| 1ST C | YASHRAJ SINGH | 87 | B | |
| 1ST C | JAISWI | 66 | D | |
| 1ST C | AYAAN VIJ | 61 | D | |
| 1ST C | AADVIK SHARMA | 60 | D | |
| 2ND A | SARGUN BAJAJ | 95 | A | |
| 2ND A | REYANSH MARWAHA | 93 | A | |
| 2ND C | TANJOT SINGH | 88 | B | |
| 3RD C | MADHURPREET | 95 | A | |
| 4TH A | VACHI KONDAL | 70 | C | |
| 6TH A | KRITI AGGARWAL | 80 | B | |
| 6TH D | TANISHA BEDI | 80 | B | |
| 6TH D | MANNAT MADAN | 67 | D | |
| 6TH D | GURSAMIA KAUR | 61 | D | |
| 6TH D | VANAYAK JINDAL | 0 | ABSENT | |
| 7TH B | GANEEV | 63 | D | |
| 7TH B | BHUMI | 52 | D | |
| 7TH D | ADYA | 75 | C | |
| 7TH D | PUSHTI | 73 | C | |
| 7TH D | JASPREET KAUR | 68 | D | |
| 7TH D | MEHAKDEEP KAUR | 57 | D | |
| 7TH D | AKSHITA | 56 | D | |
| 8TH D | YUVRAJ PAPNEJA | 76 | C | |
| 9TH B | NISHTHA SETH | 73 | C | |
| L.K.G. A | PARIDHI | 99 | A | |
| L.K.G. A | SARVEE BAJWA | 98 | A | |
| L.K.G. A | HEZAL | 98 | A | |
| L.K.G. A | ERIKA PURI | 98 | A | |
| L.K.G. A | GURSEHAJ KAUR | 98 | A | |
| L.K.G. A | LAVISH SHARMA | 98 | A | |
| L.K.G. A | SEHAJ PREET SINGH | 98 | A | |
| L.K.G. A | RUANSH BAJAJ | 97 | A | |
| L.K.G. A | MANKIRAT SINGH | 94 | A | |
| L.K.G. A | MAURYA TUTEJA | 0 | ABSENT | |
| L.K.G. A | HARKIRAT KAUR | 0 | ABSENT | |
| L.K.G. B | LAVYA SHARMA | 99 | A | |
| L.K.G. B | MISHEETA SHARYA | 98 | A | |
| L.K.G. B | GURLEEN KAUR | 97 | A | |
| L.K.G. B | GURNOOR BHANGU | 97 | A | |
| L.K.G. B | RIHANA | 97 | A | |
| L.K.G. B | NAVISH LUTHRA | 94 | A | |
| L.K.G. B | ISHMEET SINGH | 0 | ABSENT | |
| L.K.G. C | HARNAAZ KAUR | 99 | A | |
| L.K.G. C | AASHVI | 98 | A | |
| L.K.G. C | JAPNOOR KAUR VIRDI | 98 | A | |
| L.K.G. C | SATHVIK ARORA | 97 | A | |
| L.K.G. C | ANSHDEEP KAUR | 97 | A | |
| L.K.G. C | KASHVI | 96 | A | |
| L.K.G. C | DAKSHIT GUPTA | 95 | A | |
| L.K.G. C | PALVIT ARORA | 94 | A | |
| L.K.G. C | VIYANSH DHALL | 93 | A | |
| L.K.G. C | KRITIKA KHANNA | 92 | A | |
| NURSERY A | PRISHA | 99 | A | |
| NURSERY A | HARNAAJ KAUR | 97 | A | |
| NURSERY A | AANVI | 90 | A | |
| NURSERY A | ARADHYA | 0 | ABSENT | |
| NURSERY A | RIDDHI | 96 | A | |
| NURSERY B | REYNA | 99 | A | |
| NURSERY B | KHAVISH MAHINDRU | 98 | A | |
| NURSERY B | VANYA | 97 | A | |
| NURSERY B | TRIJAL BISHT | 0 | ABSENT | |
| NURSERY C | VINAAYA GOEL | 97 | A | |
| NURSERY C | AISHLEEN KAUR | 97 | A | |
| NURSERY C | MAIRA BHAGAT | 97 | A | |
| NURSERY C | VAIDEHI YADAV | 97 | A | |
| NURSERY C | BHUVIKA GAIND | 97 | A | |
| NURSERY C | AMULYA JAIN | 95 | A | |
| U.K.G. A | REHAN THAPA | 99 | A | |
| U.K.G. A | DHANVI | 97 | A | |
| U.K.G. A | VIHAAN KUNDAL | 97 | A | |
| U.K.G. A | GURASEES KAUR | 94 | A | |
| U.K.G. A | AMAIRA | 92 | A | |
| U.K.G. A | DEEPANSHI KUMARI | 92 | A | |
| U.K.G. A | LOVISHKA | 91 | A | |
| U.K.G. A | KANIKA | 90 | A | |
| U.K.G. A | KANISH KAPOOR | 90 | A | |
| U.K.G. A | ANGAD SINGH RANDHAWA | 84 | B | |
| U.K.G. A | CHHAVISHKA SHARMA | 78 | C | |
| U.K.G. A | NAKSH | 0 | ABSENT | |
| U.K.G. A | HARSIFAT KAUR | 0 | ABSENT | |
| U.K.G. B | LUVYANSH | 96 | A | |
| U.K.G. B | SAIVA KATYAL | 96 | A | |
| U.K.G. B | HARNOOR | 95 | A | |
| U.K.G. B | ADVITH SINGH ARORA | 95 | A | |
| U.K.G. B | RABIA | 94 | A | |
| U.K.G. B | GAVRANG PURI | 91 | A | |
| U.K.G. B | MAYANK KUMAR | 90 | A | |
| U.K.G. B | PRANIKA | 88 | B | |
| U.K.G. C | REHMAT | 99 | A | |
| U.K.G. C | HARSHITA | 99 | A | |
| U.K.G. C | SUHANI GAMBHIR | 98 | A | |
| U.K.G. C | DIKSHITA | 98 | A | |
| U.K.G. C | JASKIRAT | 91 | A | |
| U.K.G. C | ARIN WALIA | 75 | C | |
| U.K.G. C | AADVIK | 0 | ABSENT |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2ND A | SARGUN BAJAJ | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 3RD C | MADHURPREET | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. A | ERIKA PURI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. A | GURSEHAJ KAUR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. A | HEZAL | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. A | LAVISH SHARMA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. A | PARIDHI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. A | RUANSH BAJAJ | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. A | SARVEE BAJWA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. A | SEHAJ PREET SINGH | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. B | GURLEEN KAUR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. B | GURNOOR BHANGU | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. B | LAVYA SHARMA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. B | MISHEETA SHARYA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. B | RIHANA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. C | AASHVI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. C | ANSHDEEP KAUR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. C | DAKSHIT GUPTA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. C | HARNAAZ KAUR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. C | JAPNOOR KAUR VIRDI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. C | KASHVI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| L.K.G. C | SATHVIK ARORA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY A | HARNAAJ KAUR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY A | PRISHA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY A | RIDDHI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY B | KHAVISH MAHINDRU | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY B | REYNA | A+ | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY B | VANYA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY C | AISHLEEN KAUR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY C | VINAAYA GOEL | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY C | AMULYA JAIN | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY C | BHUVIKA GAIND | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY C | MAIRA BHAGAT | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| NURSERY C | VAIDEHI YADAV | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. A | DHANVI | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. A | REHAN THAPA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. A | VIHAAN KUNDAL | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. B | ADVITH SINGH ARORA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. B | HARNOOR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. B | LUVYANSH | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. B | SAIVA KATYAL | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. C | DIKSHITA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. C | HARSHITA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. C | REHMAT | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| U.K.G. C | SUHANI GAMBHIR | A | MATHEMATICS OLYMPIAD |
ACHIEVER
| CLASS | NAME | SUBJECT |
|---|---|---|
| 1ST A | AKARSH BHATEJA | MATHEMATICS OLYMPIAD |
| 2ND A | REYANSH MARWAHA | MATHEMATICS OLYMPIAD |
| L.K.G. A | SARVEE BAJWA | MATHEMATICS OLYMPIAD |
| L.K.G. A | HEZAL | MATHEMATICS OLYMPIAD |
| L.K.G. A | ERIKA PURI | MATHEMATICS OLYMPIAD |
| L.K.G. A | GURSEHAJ KAUR | MATHEMATICS OLYMPIAD |
| L.K.G. A | LAVISH SHARMA | MATHEMATICS OLYMPIAD |
| L.K.G. A | SEHAJ PREET SINGH | MATHEMATICS OLYMPIAD |
| L.K.G. A | RUANSH BAJAJ | MATHEMATICS OLYMPIAD |
| L.K.G. A | MANKIRAT SINGH | MATHEMATICS OLYMPIAD |
| L.K.G. B | MISHEETA SHARYA | MATHEMATICS OLYMPIAD |
| L.K.G. B | GURLEEN KAUR | MATHEMATICS OLYMPIAD |
| L.K.G. B | GURNOOR BHANGU | MATHEMATICS OLYMPIAD |
| L.K.G. B | RIHANA | MATHEMATICS OLYMPIAD |
| L.K.G. B | NAVISH LUTHRA | MATHEMATICS OLYMPIAD |
| L.K.G. C | AASHVI | MATHEMATICS OLYMPIAD |
| L.K.G. C | JAPNOOR KAUR VIRDI | MATHEMATICS OLYMPIAD |
| L.K.G. C | SATHVIK ARORA | MATHEMATICS OLYMPIAD |
| L.K.G. C | ANSHDEEP KAUR | MATHEMATICS OLYMPIAD |
| L.K.G. C | KASHVI | MATHEMATICS OLYMPIAD |
| L.K.G. C | DAKSHIT GUPTA | MATHEMATICS OLYMPIAD |
| L.K.G. C | PALVIT ARORA | MATHEMATICS OLYMPIAD |
| L.K.G. C | VIYANSH DHALL | MATHEMATICS OLYMPIAD |
| L.K.G. C | KRITIKA KHANNA | MATHEMATICS OLYMPIAD |
| NURSERY A | HARNAAJ KAUR | MATHEMATICS OLYMPIAD |
| NURSERY A | AANVI | MATHEMATICS OLYMPIAD |
| NURSERY A | RIDDHI | MATHEMATICS OLYMPIAD |
| NURSERY B | KHAVISH MAHINDRU | MATHEMATICS OLYMPIAD |
| NURSERY B | VANYA | MATHEMATICS OLYMPIAD |
| NURSERY C | VINAAYA GOEL | MATHEMATICS OLYMPIAD |
| NURSERY C | AISHLEEN KAUR | MATHEMATICS OLYMPIAD |
| NURSERY C | MAIRA BHAGAT | MATHEMATICS OLYMPIAD |
| NURSERY C | VAIDEHI YADAV | MATHEMATICS OLYMPIAD |
| NURSERY C | BHUVIKA GAIND | MATHEMATICS OLYMPIAD |
| NURSERY C | AMULYA JAIN | MATHEMATICS OLYMPIAD |
| U.K.G. A | DHANVI | MATHEMATICS OLYMPIAD |
| U.K.G. A | VIHAAN KUNDAL | MATHEMATICS OLYMPIAD |
| U.K.G. A | GURASEES KAUR | MATHEMATICS OLYMPIAD |
| U.K.G. A | AMAIRA | MATHEMATICS OLYMPIAD |
| U.K.G. A | DEEPANSHI KUMARI | MATHEMATICS OLYMPIAD |
| U.K.G. A | LOVISHKA | MATHEMATICS OLYMPIAD |
| U.K.G. A | KANIKA | MATHEMATICS OLYMPIAD |
| U.K.G. A | KANISH KAPOOR | MATHEMATICS OLYMPIAD |
| U.K.G. B | LUVYANSH | MATHEMATICS OLYMPIAD |
| U.K.G. B | SAIVA KATYAL | MATHEMATICS OLYMPIAD |
| U.K.G. B | HARNOOR | MATHEMATICS OLYMPIAD |
| U.K.G. B | ADVITH SINGH ARORA | MATHEMATICS OLYMPIAD |
| U.K.G. B | RABIA | MATHEMATICS OLYMPIAD |
| U.K.G. B | GAVRANG PURI | MATHEMATICS OLYMPIAD |
| U.K.G. B | MAYANK KUMAR | MATHEMATICS OLYMPIAD |
| U.K.G. C | SUHANI GAMBHIR | MATHEMATICS OLYMPIAD |
| U.K.G. C | DIKSHITA | MATHEMATICS OLYMPIAD |
| U.K.G. C | JASKIRAT | MATHEMATICS OLYMPIAD |