TOPPER
| COLOURING BY THEME | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH | HARSEBAJ SINGH | *** | FIRST | GOLD | |
| F-1 | GUNTAJ SINGH | *** | FIRST | GOLD | |
| MATHEMATICS OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| FOUNDATION-3 | NIMRAT KAUR | 100 | FIRST | GOLD | |
| ENGLISH OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| FOUNDATION -3 | AAHANA | 99 | FIRST | GOLD | |
| G. K. OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| (KG) ROSE | NIMRAT | 99 | FIRST | GOLD | |
| HANDWRITING OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 6TH | GURSIRAT KAUR | *** | FIRST | GOLD | |
| SCIENCE OLYMPIAD | |||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |
| 4TH | SHAGANPREET KAUR SIDHU | 95 | FIRST | GOLD | |
FIRST ROUND MARKS LIST
| COLOURING BY APTITUDE | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 4TH | KARTIK | *** | B | ||||
| COLOURING BY THEME | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | HARLEEN KAUR | *** | A | ||||
| 1ST | SHIVAAY | *** | B | ||||
| 2ND | JAPJEET KAUR GILL | *** | A | ||||
| 3RD | JASMILAN KAUR | *** | B | ||||
| 3RD(A) | SHAVANPREET SINGH | *** | B | ||||
| 4TH | HARSEBAJ SINGH | *** | A | ||||
| 4TH | TARAN PREET KAUR | *** | B | ||||
| 4TH | SIMRAT KAUR | *** | B | ||||
| 5TH | ARMAAN | *** | A | ||||
| 6TH | HARINAM SINGH GILL | *** | B | ||||
| 7TH | BHAVNOOR SINGH | *** | A | ||||
| 8TH | GURNOOR SINGH GILL | *** | A | ||||
| 8TH | ARYUB ADIWAL | *** | B | ||||
| F-1 | GUNTAJ SINGH | *** | A | ||||
| F-3 | JASMEET KAUR | *** | A | ||||
| F-3 | EKAMPREET KAUR | *** | A | ||||
| F-3 | GURFATEH SINGH | *** | A | ||||
| F-3 | GURVEER SINGH | *** | B | ||||
| FOUNDATION-2(ROSE) | LOVENEET | *** | A | ||||
| FOUNDATION-2(ROSE) | ABHINOOR | *** | B | ||||
| COLOURING BY IMAGINATION | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 2ND | MEHAR | *** | A | ||||
| MATHEMATICS OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 10TH | KARTIK SHARMA | 50 | D | ||||
| 1ST | MANSIRAT KAUR | 95 | A | ||||
| 1ST | JASMILAN | 65 | D | ||||
| 2ND | GUNRAJ SINGH | 84 | B | ||||
| 2ND | GURISHER | 50 | D | ||||
| 3RD | JASNOOR KAUR | 61 | D | ||||
| 5TH | AAMYA | 71 | C | ||||
| 8TH | SHAVAN PREET SINGH | 70 | C | ||||
| F-2 | FATEHVEER SINGH BRAR | 99 | A | ||||
| F-2 | PARI NAAZ KAUR | 90 | A | ||||
| FOUNDATION-2(ROSE) | JAPJOT KAUR | 88 | B | ||||
| FOUNDATION-3 | NIMRAT KAUR | 100 | A | ||||
| FOUNDATION-3 | AAHANA | 99 | A | ||||
| FOUNDATION-3 | GURFATEH SINGH | 99 | A | ||||
| ENGLISH OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 2ND | REHMAT | 97 | A | ||||
| 4TH | SHUBH KARAN DEEP SINGH GILL | 53 | D | ||||
| 5TH | AAMYA | 92 | A | ||||
| 5TH | PRABHJOT KAUR | 73 | C | ||||
| 6TH | ANUREET KAUR | 71 | C | ||||
| FOUNDATION -3 | AAHANA | 99 | A | ||||
| FOUNDATION-2 (LILLY) | PARI NAZ | 92 | A | ||||
| FOUNDATION-2 ROSE | NIMRAT KAUR BRAR | 92 | A | ||||
| FOUNDATION-2 ROSE | JAPJOT | 90 | A | ||||
| G. K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| (KG) LILLY | JAIPLEEN KAUR | 90 | A | ||||
| (KG) LILLY | PRABHGUN KAUR | 90 | A | ||||
| (KG) ROSE | NIMRAT | 99 | A | ||||
| (KG) ROSE | JASBIRAT SINGH | 98 | A | ||||
| 4TH | SIMRAT | 62 | D | ||||
| 6TH | HARINAN SINGH GILL | 52 | D | ||||
| 8TH | SHAGAN PREET KAUR | 64 | D | ||||
| FOUNDATION-2(ROSE) | JAPJOT | 98 | A | ||||
| HANDWRITING OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 1ST | INDERPREET | *** | A | ||||
| 1ST | MOHIT KUMAR | *** | A | ||||
| 2ND | EKAM NOOR KAUR | *** | A | ||||
| 2ND | SUKHMANI | *** | A | ||||
| 4TH | GURSIRAT KAUR | *** | A | ||||
| 6TH | GURSIRAT KAUR | *** | A | ||||
| 7TH | ARUNPREET SINGH | *** | B | ||||
| 7TH | HARGUNPREET SINGH | *** | B | ||||
| 8TH | ANUREET KAUR | *** | B | ||||
| 8TH | EKAM NOOR KAUR | *** | B | ||||
| SCIENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| 3RD | ANSHVEER SINGH GILL | 63 | D | ||||
| 4TH | SHAGANPREET KAUR SIDHU | 95 | A | ||||
| 4TH | SIMRAT | 92 | A | ||||
| 4TH | GURSEHAJ SINGH | 80 | B | ||||
| 4TH | SHIVEN SHARMA | 78 | C | ||||
| 4TH | KARAN PREET SINGH | 92 | A | ||||
| 6TH | GURSHAN SINGH | 68 | D | ||||
FINAL ROUND
| COLOURING BY THEME | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | HARLEEN KAUR | *** | A | ||||||||||||||||||||||
| 2ND | JAPJEET KAUR GILL | *** | A | ||||||||||||||||||||||
| 4TH | HARSEBAJ SINGH | *** | A | ||||||||||||||||||||||
| 5TH | ARMAAN | *** | A | ||||||||||||||||||||||
| 7TH | BHAVNOOR SINGH | *** | A | ||||||||||||||||||||||
| 8TH | GURNOOR SINGH GILL | *** | A | ||||||||||||||||||||||
| F-1 | GUNTAJ SINGH | *** | A | ||||||||||||||||||||||
| F-3 | JASMEET KAUR | *** | A | ||||||||||||||||||||||
| F-3 | EKAMPREET KAUR | *** | A | ||||||||||||||||||||||
| F-3 | GURFATEH SINGH | *** | A | ||||||||||||||||||||||
| FOUNDATION-2 ROSE | LOVENEET | *** | A | ||||||||||||||||||||||
| COLOURING BY IMAGINATION | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND | MEHAR | *** | A | ||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | MANSIRAT KAUR | 95 | A | ||||||||||||||||||||||
| F-2 | FATEHVEER SINGH BRAR | 99 | A | ||||||||||||||||||||||
| F-2 | PARI NAAZ KAUR | 90 | A | ||||||||||||||||||||||
| FOUNDATION-3 | NIMRAT KAUR | 100 | A | ||||||||||||||||||||||
| FOUNDATION-3 | AAHANA | 99 | A | ||||||||||||||||||||||
| FOUNDATION-3 | GURFATEH SINGH | 99 | A | ||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 2ND | REHMAT | 97 | A | ||||||||||||||||||||||
| 5TH | AAMYA | 92 | A | ||||||||||||||||||||||
| FOUNDATION -3 | AAHANA | 99 | A | ||||||||||||||||||||||
| FOUNDATION-2 LILLY | PARI NAZ | 92 | A | ||||||||||||||||||||||
| FOUNDATION-2 ROSE | NIMRAT KAUR BRAR | 92 | A | ||||||||||||||||||||||
| FOUNDATION-2 ROSE | JAPJOT | 90 | A | ||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| (KG) LILLY | JAIPLEEN KAUR | 90 | A | ||||||||||||||||||||||
| (KG) LILLY | PRABHGUN KAUR | 90 | A | ||||||||||||||||||||||
| (KG) ROSE | NIMRAT | 99 | A | ||||||||||||||||||||||
| (KG) ROSE | JASBIRAT SINGH | 98 | A | ||||||||||||||||||||||
| FOUNDATION-2 ROSE | JAPJOT | 98 | A | ||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 1ST | INDERPREET | *** | A | ||||||||||||||||||||||
| 1ST | MOHIT KUMAR | *** | A | ||||||||||||||||||||||
| 2ND | EKAM NOOR KAUR | *** | A | ||||||||||||||||||||||
| 2ND | SUKHMANI | *** | A | ||||||||||||||||||||||
| 4TH | GURSIRAT KAUR | *** | A | ||||||||||||||||||||||
| 6TH | GURSIRAT KAUR | *** | A | ||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
| 4TH | SHAGANPREET KAUR SIDHU | 95 | A | ||||||||||||||||||||||
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| KG LILLY | JAIPLEEN KAUR | 90 | A | G. K. OLYMPIAD |
| KG LILLY | PRABHGUN KAUR | 90 | A | G. K. OLYMPIAD |
| KG ROSE | JASBIRAT SINGH | 98 | A | G. K. OLYMPIAD |
| 1ST | INDERPREET | *** | A | HANDWRITING OLYMPIAD |
| 1ST | MOHIT KUMAR | *** | A | HANDWRITING OLYMPIAD |
| 1ST | HARLEEN KAUR | *** | A | COLOURING BY THEME |
| 1ST | MANSIRAT KAUR | 95 | A | MATHEMATICS OLYMPIAD |
| 2ND | JAPJEET KAUR GILL | *** | A | COLOURING BY THEME |
| 2ND | MEHAR | *** | A | COLOURING BY IMAGINATION |
| 2ND | REHMAT | 97 | A | ENGLISH OLYMPIAD |
| 2ND | EKAM NOOR KAUR | *** | A | HANDWRITING OLYMPIAD |
| 2ND | SUKHMANI | *** | A | HANDWRITING OLYMPIAD |
| 4TH | SIMRAT | 92 | A | SCIENCE OLYMPIAD |
| 4TH | GURSIRAT KAUR | *** | A | HANDWRITING OLYMPIAD |
| 4TH | KARAN PREET SINGH | 92 | A | SCIENCE OLYMPIAD |
| 5TH | AAMYA | 92 | A | ENGLISH OLYMPIAD |
| 5TH | ARMAAN | *** | A | COLOURING BY THEME |
| 7TH | BHAVNOOR SINGH | *** | A | COLOURING BY THEME |
| 8TH | GURNOOR SINGH GILL | *** | A | COLOURING BY THEME |
| F-2 | FATEHVEER SINGH BRAR | 99 | A | MATHEMATICS OLYMPIAD |
| F-2 | PARI NAAZ KAUR | 90 | A | MATHEMATICS OLYMPIAD |
| F-3 | JASMEET KAUR | *** | A | COLOURING BY THEME |
| F-3 | EKAMPREET KAUR | *** | A | COLOURING BY THEME |
| F-3 | GURFATEH SINGH | *** | A | COLOURING BY THEME |
| FOUNDATION-2 LILLY | PARI NAZ | 92 | A | ENGLISH OLYMPIAD |
| FOUNDATION-2 ROSE | NIMRAT KAUR BRAR | 92 | A | ENGLISH OLYMPIAD |
| FOUNDATION-2 ROSE | JAPJOT | 90 | A | ENGLISH OLYMPIAD |
| FOUNDATION-2 ROSE | LOVENEET | *** | A | COLOURING BY THEME |
| FOUNDATION-2 ROSE | JAPJOT | 98 | A | G. K. OLYMPIAD |
| FOUNDATION-3 | AAHANA | 99 | A | MATHEMATICS OLYMPIAD |
| FOUNDATION-3 | GURFATEH SINGH | 99 | A | MATHEMATICS OLYMPIAD |
FINAL ROUND MARKS LIST
| CLASS | NAME | GRADE | SUBJECT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (KG) LILLY | JAIPLEEN KAUR | A | G. K. OLYMPIAD | |||||||||||||||||||||
| (KG) LILLY | PRABHGUN KAUR | A | G. K. OLYMPIAD | |||||||||||||||||||||
| (KG) ROSE | NIMRAT | A | G. K. OLYMPIAD | |||||||||||||||||||||
| (KG) ROSE | JASBIRAT SINGH | A | G. K. OLYMPIAD | |||||||||||||||||||||
| 1ST | INDERPREET | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 1ST | MOHIT KUMAR | B | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 1ST | HARLEEN KAUR | A | COLOURING BY THEME | |||||||||||||||||||||
| 1ST | MANSIRAT KAUR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| 2ND | JAPJEET KAUR GILL | A | COLOURING BY THEME | |||||||||||||||||||||
| 2ND | MEHAR | A | COLOURING BY IMAGINATION | |||||||||||||||||||||
| 2ND | REHMAT | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 2ND | EKAM NOOR KAUR | B | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 2ND | SUKHMANI | A+ | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 4TH | HARSEBAJ SINGH | A | COLOURING BY THEME | |||||||||||||||||||||
| 4TH | SHAGANPREET KAUR SIDHU | D | SCIENCE OLYMPIAD | |||||||||||||||||||||
| 4TH | SIMRAT | D | SCIENCE OLYMPIAD | |||||||||||||||||||||
| 4TH | KARAN PREET SINGH | E | SCIENCE OLYMPIAD | |||||||||||||||||||||
| 4TH | GURSIRAT KAUR | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 5TH | AAMYA | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| 5TH | ARMAAN | A+ | COLOURING BY THEME | |||||||||||||||||||||
| 6TH | GURSIRAT KAUR | A | HANDWRITING OLYMPIAD | |||||||||||||||||||||
| 7TH | BHAVNOOR SINGH | A | COLOURING BY THEME | |||||||||||||||||||||
| 8TH | GURNOOR SINGH GILL | A | COLOURING BY THEME | |||||||||||||||||||||
| F-1 | GUNTAJ SINGH | A | COLOURING BY THEME | |||||||||||||||||||||
| F-2 | FATEHVEER SINGH BRAR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| F-2 | PARI NAAZ KAUR | C | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| F-3 | JASMEET KAUR | A | COLOURING BY THEME | |||||||||||||||||||||
| F-3 | EKAMPREET KAUR | A | COLOURING BY THEME | |||||||||||||||||||||
| F-3 | GURFATEH SINGH | A | COLOURING BY THEME | |||||||||||||||||||||
| FOUNDATION -3 | AAHANA | A+ | ENGLISH OLYMPIAD | |||||||||||||||||||||
| FOUNDATION-2 LILLY | PARI NAZ | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| FOUNDATION-2 ROSE | LOVENEET | A | COLOURING BY THEME | |||||||||||||||||||||
| FOUNDATION-2 ROSE | JAPJOT | A | ENGLISH OLYMPIAD | |||||||||||||||||||||
| FOUNDATION-2 ROSE | NIMRAT KAUR BRAR | B | ENGLISH OLYMPIAD | |||||||||||||||||||||
| FOUNDATION-2 ROSE | JAPJOT | A | G. K. OLYMPIAD | |||||||||||||||||||||
| FOUNDATION-3 | NIMRAT KAUR | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| FOUNDATION-3 | GURFATEH SINGH | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||
| FOUNDATION-3 | AAHANA | A | MATHEMATICS OLYMPIAD | |||||||||||||||||||||