TOPPER
| COLOURING BY IMAGINATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| L.K.G | SANJOLI | *** | FIRST | GOLD | |||||
| INTELLIGENCE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| L.K.G. | TANISHA | 100 | FIRST | GOLD | |||||
| MATHEMATICS OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| U.K.G | AYAAN | 100 | FIRST | GOLD | |||||
| ENGLISH OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| U.K.G | FALGUNI | 88 | FIRST | GOLD | |||||
| G. K. OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| U.K.G | AHANA | 100 | FIRST | GOLD | |||||
| APTITUDE OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| L.K.G | DHANUSH RAO | 100 | FIRST | GOLD | |||||
| HANDWRITING OLYMPIAD | |||||||||
| CLASS | NAME | MARKS | POSITION | MEDAL | |||||
| U.K.G | AHANA | *** | FIRST | GOLD | |||||
MARKS LIST
| COLOURING BY IMAGINATION | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | NAME | MARKS | GRADE | ||||
| L.K.G | SANJOLI | *** | A | ||||
| U.K.G | NAITIK | *** | A | ||||
| U.K.G | AHANA | *** | A | ||||
| L.K.G. | TANISHA | *** | A | ||||
| L.K.G | LAVANYA | *** | B | ||||
| NUR. | KIARA | *** | B | ||||
| NUR. | SPARSH | *** | C | ||||
| INTELLIGENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| L.K.G. | TANISHA | 100 | A | ||||
| U.K.G | NAITIK | 99 | A | ||||
| NUR. | JANISH | 99 | A | ||||
| U.K.G | AHANA | 97 | A | ||||
| L.K.G | DHANUSH RAO | 85 | B | ||||
| MATHEMATICS OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| U.K.G | AYAAN | 100 | A | ||||
| U.K.G | REYANSH | 99 | A | ||||
| U.K.G | DIVYANSH | 99 | A | ||||
| L.K.G | SANJOLI | 99 | A | ||||
| L.K.G. | TANISHA | 99 | A | ||||
| L.K.G | DHANUSH RAO | 99 | A | ||||
| NUR. | KIARA | 99 | A | ||||
| NUR. | SHIVANYA | 77 | C | ||||
| ENGLISH OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| U.K.G | FALGUNI | 88 | B | ||||
| NUR. | KIARA | 80 | B | ||||
| U.K.G | AYAAN FARMANI | 68 | D | ||||
| L.K.G. | TANISHA | 68 | D | ||||
| G. K. OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| U.K.G | AHANA | 100 | A | ||||
| L.K.G | LAVANYA | 99 | A | ||||
| APTITUDE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| L.K.G | DHANUSH RAO | 100 | A | ||||
| L.K.G | LAVANYA | 99 | A | ||||
| HANDWRITING OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| U.K.G | AHANA | *** | A | ||||
| U.K.G | DIVYANSH | *** | A | ||||
| U.K.G | NAITIK | *** | B | ||||
| SCIENCE OLYMPIAD | |||||||
| CLASS | NAME | MARKS | GRADE | ||||
| L.K.G. | TANISHA | 99 | A |
FINAL ROUND
| COLOURING BY IMAGINATION | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| L.K.G | SANJOLI | A | |||||||||||||||||||||||
| L.K.G. | TANISHA | A | |||||||||||||||||||||||
| U.K.G | NAITIK | A | |||||||||||||||||||||||
| U.K.G | AHANA | A | |||||||||||||||||||||||
| INTELLIGENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| L.K.G. | TANISHA | 100 | |||||||||||||||||||||||
| NUR. | JANISH | 99 | |||||||||||||||||||||||
| U.K.G | NAITIK | 99 | |||||||||||||||||||||||
| MATHEMATICS OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| L.K.G | SANJOLI | 99 | |||||||||||||||||||||||
| L.K.G | DHANUSH RAO | 99 | |||||||||||||||||||||||
| L.K.G. | TANISHA | 99 | |||||||||||||||||||||||
| NUR. | KIARA | 99 | |||||||||||||||||||||||
| U.K.G | AYAAN | 100 | |||||||||||||||||||||||
| U.K.G | REYANSH | 99 | |||||||||||||||||||||||
| U.K.G | DIVYANSH | 99 | |||||||||||||||||||||||
| ENGLISH OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| U.K.G | FALGUNI | 88 | |||||||||||||||||||||||
| G. K. OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| U.K.G | AHANA | 100 | |||||||||||||||||||||||
| APTITUDE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| L.K.G | DHANUSH RAO | 100 | |||||||||||||||||||||||
| HANDWRITING OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | GRADE | |||||||||||||||||||||||
| U.K.G | AHANA | A | |||||||||||||||||||||||
| U.K.G | DIVYANSH | A | |||||||||||||||||||||||
| SCIENCE OLYMPIAD | |||||||||||||||||||||||||
| CLASS | NAME | MARKS | |||||||||||||||||||||||
| L.K.G. | TANISHA | 99 |
ACHIEVER
| CLASS | NAME | MARKS | GRADE | SUBJECT |
|---|---|---|---|---|
| L.K.G | SANJOLI | 99 | A | MATHEMATICS OLYMPIAD |
| L.K.G | DHANUSH RAO | 99 | A | MATHEMATICS OLYMPIAD |
| L.K.G | LAVANYA | 99 | A | G. K. OLYMPIAD |
| L.K.G | LAVANYA | 99 | A | APTITUDE OLYMPIAD |
| L.K.G. | TANISHA | *** | A | COLOURING BY IMAGINATION |
| NUR. | JANISH | 99 | A | INTELLIGENCE OLYMPIAD |
| NUR. | TANISHA | 99 | A | MATHEMATICS OLYMPIAD |
| NUR. | KIARA | 99 | A | MATHEMATICS OLYMPIAD |
| L.K.G. | TANISHA | 99 | A | SCIENCE OLYMPIAD |
| U.K.G | NAITIK | *** | A | COLOURING BY IMAGINATION |
| U.K.G | AHANA | *** | A | COLOURING BY IMAGINATION |
| U.K.G | NAITIK | 99 | A | INTELLIGENCE OLYMPIAD |
| U.K.G | AHANA | 97 | A | INTELLIGENCE OLYMPIAD |
| U.K.G | REYANSH | 99 | A | MATHEMATICS OLYMPIAD |
| U.K.G | DIVYANSH | 99 | A | MATHEMATICS OLYMPIAD |
| U.K.G | DIVYANSH | *** | A | HANDWRITING OLYMPIAD |